International Orienteering Federation

FIREE Y2Y Orienteering Championships 2019 cum 2019 HKORL(M/L) - Stage 1的出發名單

賽事資訊以組別顯示出發名單列印

名字: FIREE Y2Y Orienteering Championships 2019 cum 2019 HKORL(M/L) - Stage 1
賽會: Y2Y Orienteering Development and Training Centre
日期: 13 一月 2019

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
422HOK LAM TSANGM12 (13)3 150 m12:09

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
428ZEHAN XUM14 (9)3 150 m12:15

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
327CHAN KEVINM18 (11)4 620 m12:01

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
101CHUN KIT CHANM21 (50)7 630 m11:30

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
154WAI MING WONGM21 (50)7 630 m12:23

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
204LAM AMBROSEM45 (13)5 180 m11:36

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
207KAM FAI WONGM60 (6)5 180 m11:39

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
709TSZ WAI KERRI CHANW20 (5)3 660 m11:59

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
18DERVILLEZ ALEXANDRAWE (8)7 500 m10:30

Akinalliance

4個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
508KAR BIK TAMW21 (19)6 030 m11:41
129SIU KONG LEEM35 (14)7 630 m11:58
231YAT CHOR LAUM45 (13)5 180 m12:03
238LAM FREDDY LEUNGM55 (8)5 180 m12:10

Apex Action

19個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
11SING WAI LIME (17)11 000 m10:30
112MING CHI LIM35 (14)7 630 m11:41
807YOYO YOUW14 (5)3 150 m11:41
116CHI SING CLEMENT CHANM21 (50)7 630 m11:45
616LAI HEUNG SALLY CHOYW50 (3)3 660 m11:48
122TSZ FUNG CHENGM21 (50)7 630 m11:51
219GOUFENG YOUM40 (15)5 180 m11:51
518YUK FONG YAUW35 (10)6 030 m11:51
407KING HIM LAMM12 (13)3 150 m11:54
705LOK YI TANGW18 (2)3 660 m11:55
224WING SING TSUIM60 (6)5 180 m11:56
225CHUN FUN LAUM40 (15)5 180 m11:57
326JUSTIN Y YAN KWOKM16 (12)4 620 m12:00
713HIN YI LAUW16 (7)3 660 m12:03
330CHUNG YIN TOM16 (12)4 620 m12:04
418MAN KIT BOSCO YAUM14 (9)3 150 m12:05
420ALOK WOOM12 (13)3 150 m12:07
338YI YOUM20 (11)4 620 m12:12
166TSZ LO FONGM21 (50)7 630 m12:35

Diocesan Boys' School Orienteering Club

2個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
333JOSHUA HO KIU AUM16 (12)4 620 m12:07
337CHUN HEI CHANM20 (11)4 620 m12:11

Diocesan Girls' School Orienteering Club

3個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
808MAN HEI MERI YAUW12 (8)3 150 m11:42
701WING MANW16 (7)3 660 m11:51
711AMANDA CHUN YI CHANW16 (7)3 660 m12:01

Hong Kong Family Orienteering Club

4個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
20PUI FUNG CHANWE (8)7 500 m10:30
103TSZ CHUNG CHANM35 (14)7 630 m11:32
504YIN HUNG TSANGW21 (19)6 030 m11:37
606YUK CHING LAM WONGW55 (4)3 660 m11:38

Hong Kong Fire Services Outdoor Activity Group

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
130YUK TUNG CHENGM21 (50)7 630 m11:59

Hong Kong Island Orienteering Force

10個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
1BRIAN WING YOUNG POONME (17)11 000 m10:30
2TIN MONG CHANME (17)11 000 m10:30
3MAN LONG CHOWME (17)11 000 m10:30
12CHI KIN MANME (17)11 000 m10:30
15CHAK LUN GERALD YIPME (17)11 000 m10:30
23KA KI LEUNGWE (8)7 500 m10:30
25SZE WING YEEWE (8)7 500 m10:30
114DANIEL ANTONIO PEREIRAM21 (50)7 630 m11:43
526WAI HIN SOOW21 (19)6 030 m11:59
134YEUNG CHI LEEM21 (50)7 630 m12:03

Hong Kong Orienteering Club

95個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
4YAU MAN CHUME (17)11 000 m10:30
13CHIT HEI SHIUME (17)11 000 m10:30
19HAU WAH BRENDA CHANWE (8)7 500 m10:30
249BING WING AUM40 (15)5 180 m11:32
201YUK CHEONG TANGM55 (8)5 180 m11:33
601SIU MUI CHANW40 (2)3 660 m11:33
202YIK WAH TSEM60 (6)5 180 m11:34
602YUK HING WONGW55 (4)3 660 m11:34
203FUK LAI CHENM40 (15)5 180 m11:35
603PIK YI LAUW45 (7)3 660 m11:35
107SIU CHUNG CHANM35 (14)7 630 m11:36
604LAI CHU CHANW55 (4)3 660 m11:36
605YEE WAH WONGW45 (7)3 660 m11:37
803LOK CHING LEUNGW12 (8)3 150 m11:37
206WAI TIN MANM50 (6)5 180 m11:38
110YIU FUNG MANM21 (50)7 630 m11:39
506BO LING CHEUNGW35 (10)6 030 m11:39
607LAI KUEN CANDY CHUIW55 (4)3 660 m11:39
805PUI YUET SIUW14 (5)3 150 m11:39
608MANG WAH LOUISE LIW45 (7)3 660 m11:40
209CHI SING YIUM60 (6)5 180 m11:41
210SAI FONG LEUNGM50 (6)5 180 m11:42
611LAI LAI LUKW50 (3)3 660 m11:43
212WAI KAY LAWM55 (8)5 180 m11:44
511LUI TSEW21 (19)6 030 m11:44
612HING LING SHELLEY HOW45 (7)3 660 m11:44
810CHUNG KIU TSANGW12 (8)3 150 m11:44
213SHIN HO YUM55 (8)5 180 m11:45
811HIU MAN SOPHIE KOW14 (5)3 150 m11:45
312SZE LUT NAZIRITE LEEM16 (12)4 620 m11:46
513YUEN TING WANW21 (19)6 030 m11:46
614SUN YAU YEUNGW45 (7)3 660 m11:46
514YUK CHING WINSOME FUNGW35 (10)6 030 m11:47
813YAN TUNG LEUNGW12 (8)3 150 m11:47
119CHUN PAN FUNGM35 (14)7 630 m11:48
515WAI CHING VICKIE WONGW35 (10)6 030 m11:48
217CHI HO TAMM45 (13)5 180 m11:49
402KA HEI CHENM12 (13)3 150 m11:49
617SZE MAN CECILIA LEEW45 (7)3 660 m11:49
121CHI YIN WONGM35 (14)7 630 m11:50
218SIU FUN HUM55 (8)5 180 m11:50
403CHUN YUEN HOM12 (13)3 150 m11:50
517HANIFA ISMAILW35 (10)6 030 m11:50
618WING SEE AUW50 (3)3 660 m11:50
220KWOK KAY LOM40 (15)5 180 m11:52
519SAU MAN PRISCILLA HOW21 (19)6 030 m11:52
406KA HANG CHENM12 (13)3 150 m11:53
703WAI KI FUNGW18 (2)3 660 m11:53
222HO MAN WONGM45 (13)5 180 m11:54
704YING YAU CHUW20 (5)3 660 m11:54
522KA LAI LEUNGW35 (10)6 030 m11:55
706HEI TUNG LEUNGW20 (5)3 660 m11:56
707WAI CHING FUNGW20 (5)3 660 m11:57
324HO YIN CHUNGM20 (11)4 620 m11:58
708WING YIN WONGW16 (7)3 660 m11:58
227HON MING YUM50 (6)5 180 m11:59
412CHUN HO ANDRE FUM12 (13)3 150 m11:59
228YUEN MING LUIM40 (15)5 180 m12:00
710HOI YAN LOW16 (7)3 660 m12:00
229KWOK WAH KWONGM45 (13)5 180 m12:01
135HOK WUN LEEM35 (14)7 630 m12:04
232CHUNG MING LEEM40 (15)5 180 m12:04
417CHEUK YIU JANOS AUM12 (13)3 150 m12:04
531WAI YEE MOKW35 (10)6 030 m12:04
714YI SHAN WONGW20 (5)3 660 m12:04
233LAP ON LEUNGM50 (6)5 180 m12:05
532WEI KI RAINKY CHEUNGW21 (19)6 030 m12:05
715TSZ WING KWONGW16 (7)3 660 m12:05
234KWOK WAI AARON CHANM50 (6)5 180 m12:06
533OI SZE LAMW21 (19)6 030 m12:06
235PO MING CHANM55 (8)5 180 m12:07
139PING KIN CHANM21 (50)7 630 m12:08
334CHEUK HEI LUMM16 (12)4 620 m12:08
421CHUN YAN ALISTAIR FUM12 (13)3 150 m12:08
140MAN WAI LEEM35 (14)7 630 m12:09
335CHEUK WANG WONGM20 (11)4 620 m12:09
141NIEDERBERGER JURGM21 (50)7 630 m12:10
336HONG PUI LEEM18 (11)4 620 m12:10
142ON LAP CHANM21 (50)7 630 m12:11
239FUK HOI CHENM40 (15)5 180 m12:11
424TSZ CHUN KWONGM12 (13)3 150 m12:11
143HING SHING CHUM21 (50)7 630 m12:12
144WAI MING CHIANGM21 (50)7 630 m12:13
241TUNG YING HUIM55 (8)5 180 m12:13
339CHUNG WAI LEUNGM20 (11)4 620 m12:13
145CHI SHING CHEUNGM21 (50)7 630 m12:14
340CHUN ON CHANM16 (12)4 620 m12:14
427PUI LOK SIUM14 (9)3 150 m12:14
146PO LOK CHAUM21 (50)7 630 m12:15
147WAI NANG CHUNGM21 (50)7 630 m12:16
244MAN KWONG ERIC SIUM40 (15)5 180 m12:16
155MING YIU LAMM21 (50)7 630 m12:24
157KUNG PAN CHEONGM35 (14)7 630 m12:26
159MAN WA WONGM35 (14)7 630 m12:28
160KWOK SHING LEUNGM35 (14)7 630 m12:29

Hong Kong Orienteering Cross-country Club

11個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
6SIU TUNG HUIME (17)11 000 m10:30
22CHARMAINE KAI WING FUNGWE (8)7 500 m10:30
24WAI LAN IRIS LUIWE (8)7 500 m10:30
113KWOK KUEN LAWM21 (50)7 630 m11:42
812LOK MAN JANICE CHANW14 (5)3 150 m11:46
221WING SHIU LOM40 (15)5 180 m11:53
523WING SZE VIVIAN LEEW21 (19)6 030 m11:56
529WAI NING VIOLET LUIW21 (19)6 030 m12:02
240KA SHING RICKY CHANM45 (13)5 180 m12:12
168KWOK KEUNG YEUNGM21 (50)7 630 m12:37
170WAI KIT CHOIM21 (50)7 630 m12:39

La Salle College Orienteering Club

7個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
111HUI NAM HOM21 (50)7 630 m11:40
405SIU LONG SHUMM14 (9)3 150 m11:52
319TSZ CHUN JASON WONGM20 (11)4 620 m11:53
414CHEUK NAM LAUM14 (9)3 150 m12:01
329YIU TIN LEUNGM16 (12)4 620 m12:03
151CHI KEUNG CHANM21 (50)7 630 m12:20
164YAT LAI ADRIAN LEUNGM35 (14)7 630 m12:33

Metropolitan Orienteering Club

5個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
7KIN KWAN KWOKME (17)11 000 m10:30
502HEI YIU ALICIA LAMW21 (19)6 030 m11:35
525JASMINE HUIW21 (19)6 030 m11:58
161KWOK FUNG NGM21 (50)7 630 m12:30
171KWOK SANG LAUM21 (50)7 630 m12:40

MOPC

11個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
109TSZ HO CHUIM21 (50)7 630 m11:38
509KA WAI CHOWW21 (19)6 030 m11:42
310KI FUNG JASON NGM20 (11)4 620 m11:44
314LOK HIN TSEM20 (11)4 620 m11:48
317KA CHAI LEUNGM20 (11)4 620 m11:51
123KWOK PUI CHEUNGM21 (50)7 630 m11:52
318KA CHUN YUMM16 (12)4 620 m11:52
127KA SING NGM21 (50)7 630 m11:56
152SIU KEI NGM21 (50)7 630 m12:21
162CHI HIN SOLOMON LUKM21 (50)7 630 m12:31
163WAI HEI YUENM21 (50)7 630 m12:32

New Direction Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
804HIU YUET LEUNGW14 (5)3 150 m11:38

Orienteering Seeds HK

7個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
9CHI HANG LEUNGME (17)11 000 m10:30
802YIU YIUW12 (8)3 150 m11:36
205MAN HIN FUNGM45 (13)5 180 m11:37
216VOR YIUM45 (13)5 180 m11:48
120CHI HANG LIANGM21 (50)7 630 m11:49
408HONG CHING FUNGM14 (9)3 150 m11:55
712NAM YIUW16 (7)3 660 m12:02

Other Learning Experience Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
245HUNG ON WALLIS WONGM50 (6)5 180 m12:17

Police Orienteering Club

8個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
104YU HIN TANGM21 (50)7 630 m11:33
208TING WANG YUEM60 (6)5 180 m11:40
512HIU NGAI TSANGW21 (19)6 030 m11:45
128WAI NGAI ERIC WONGM35 (14)7 630 m11:57
530LAI KUEN MONA CHEUNGW35 (10)6 030 m12:03
236KA CHOI PANGM55 (8)5 180 m12:08
156CHI KO ABDON CHEUNGM21 (50)7 630 m12:25
158CHUN FUNG CHANM21 (50)7 630 m12:27

Pro-Active Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
14WING CHUNG TAMME (17)11 000 m10:30

Queen's College Orienteering Club

5個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
5AUSTIN CHUNGME (17)11 000 m10:30
10CHUN HO LIME (17)11 000 m10:30
315HO CHUN LEUNGM16 (12)4 620 m11:49
320SHEE YIU TONGM18 (11)4 620 m11:54
341KWAN WONGM16 (12)4 620 m12:15

Scout Orienteering Club

7個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
8KIN WAI LEEME (17)11 000 m10:30
106Michael Chun Chi TsangM21 (50)7 630 m11:35
132YAN WAI CHEUNGM21 (50)7 630 m12:01
136KA CHING LAMM21 (50)7 630 m12:05
148WUN LAP HUIM21 (50)7 630 m12:17
149KANG KAI CHEUNGM21 (50)7 630 m12:18
246CHI CHUEN LAUM40 (15)5 180 m12:18

St. Francis Xavier College Orienteering Club

3個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
305TSUN LAP CHANM20 (11)4 620 m11:39
308KAI YUI HUBERT YAMM18 (11)4 620 m11:42
125YU HONG BRYAN WONGM21 (50)7 630 m11:54

The Hong Kong Award for Young People

10個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
16TSZ FUNG YUME (17)11 000 m10:30
17TSZ WAI YUME (17)11 000 m10:30
21YUEN KI HILDA CHENGWE (8)7 500 m10:30
505MAN CHONG MARIANA AUW35 (10)6 030 m11:38
115SAI HONG YUM21 (50)7 630 m11:44
215MAN FAI FUM45 (13)5 180 m11:47
242MAN FUNG FRANCIS KOM45 (13)5 180 m12:14
243KAM FU PATRICK NGM45 (13)5 180 m12:15
247CHUNG WING STANLEY CHANM60 (6)5 180 m12:19
248CHI CHUNG ISAAC WONGM40 (15)5 180 m12:20

Volunteers Orienteering Club

2個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
226CHIT HUNG ISAAC CHANM40 (15)5 180 m11:58
230WAI YIN ALEXIS YEUNGM45 (13)5 180 m12:02

Wah Yan Orienteering Club

9個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
105KOK HEI JASON NGM21 (50)7 630 m11:34
306TSUN LEUNG TANGM16 (12)4 620 m11:40
307WANG HON WONGM18 (11)4 620 m11:41
309CHUN MAN MAM16 (12)4 620 m11:43
311CHIN HOI WONGM18 (11)4 620 m11:45
313KA WANG SOM20 (11)4 620 m11:47
322KOON WAI TSUIM18 (11)4 620 m11:56
328KAI MAN CHENGM18 (11)4 620 m12:02
425HON FAI ADRIAN LAMM14 (9)3 150 m12:12

Y2Y Orienteering Development and Training Center

2個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
304SUNG CHIT TAIM18 (11)4 620 m11:38
510KA MAN LEUNGW21 (19)6 030 m11:43

Ying Wa Primary School Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
429CHEUK LONG ETHAN FONGM14 (9)3 150 m12:16

Youth Advance Orienteering Club

13個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
801TSZ LING CHANW12 (8)3 150 m11:35
108TING HO GILBERT LEEM21 (50)7 630 m11:37
609SZE LAI CHANW45 (7)3 660 m11:41
610HOI SZE CHAUW40 (2)3 660 m11:42
211KAI WING DICKY CHANM40 (15)5 180 m11:43
521PO WA TANGW21 (19)6 030 m11:54
126CHUN WAI YIMM21 (50)7 630 m11:55
323WAI KIT YUENM18 (11)4 620 m11:57
524WING SUM LEEW21 (19)6 030 m11:57
528KA MAN LIUW21 (19)6 030 m12:01
137HO LAM MUIM21 (50)7 630 m12:06
165CHUNG YIN DICKSON TAMM21 (50)7 630 m12:34
169FUK LUNG BRUCE LIM21 (50)7 630 m12:38

z(Reserved)

14個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
503YIM YAN LAMW35 (10)6 030 m11:36
806CHEUK LING IPW12 (8)3 150 m11:40
809YIK FEI WONGW12 (8)3 150 m11:43
117PUI CHUNG YUEM35 (14)7 630 m11:46
214YUEN KWONG WILSON WOOM40 (15)5 180 m11:46
118CHI YAN LEUNGM21 (50)7 630 m11:47
401KA HIN MAKM14 (9)3 150 m11:48
516KA YAN NGW21 (19)6 030 m11:49
124SHING CHI NGM21 (50)7 630 m11:53
223YIU HONG LAMM45 (13)5 180 m11:55
409CHEUK HIM DANIEL CHANM12 (13)3 150 m11:56
410BONO WOOM12 (13)3 150 m11:57
415CHAM SHUN JENSEN KONGM12 (13)3 150 m12:02
331CHEUK KI CHANM18 (11)4 620 m12:05