International Orienteering Federation

Start list for FIREE Y2Y Orienteering Championships 2020 cum Hong Kong Orienteering Ranking League 2020 (Middle/Long)

Event informationShow start list by classPrint

Name: FIREE Y2Y Orienteering Championships 2020 cum Hong Kong Orienteering Ranking League 2020 (Middle/Long)
Organiser: Y2Y Orienteering Development and Training Centre
Date: 12 January 2020

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
124Cher Hin Vincent LeeMO (58)4 100 m11:32

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
118Cheuk Lun IpMO (58)4 100 m11:33

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
143Chak Lam Christopher TongMO (58)4 100 m11:34

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
147Kan Wah WongMO (58)4 100 m11:35

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
245Kin Keung WongMS (53)4 000 m11:35

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
227Horace LoMS (53)4 000 m11:36

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
222Kay Hang LeungMS (53)4 000 m11:37

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
244Kam Fai WongMS (53)4 000 m11:38

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
252Gengfeng YouMS (53)4 000 m12:18

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
6208668699Suet Yan MuiWS (26)3 200 m12:00

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
327Hin Wai YamMA (32)3 900 m11:38

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
321Ho Chun SaoMA (32)3 900 m11:46

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
326Sin Ham WongMA (32)3 900 m12:04

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
317Yat Long LiMA (32)3 900 m12:06

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
436Marcus YungMB (36)2 300 m11:50

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
432Tam WistanMB (36)2 300 m11:52

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
430Wing Nam SoonMB (36)2 300 m11:55

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
419Chun Ting LaiMB (36)2 300 m12:24

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1102Chan / Kevin Chan HermanFAMILY (4)2 300 m11:37:00

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1103Ting Kay Douglas / Yang Tsz Bun / Bonnie Leung / B KwongFAMILY (4)2 300 m11:38:00

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1101Yuen Leung / Chung Pui Ching ChungFAMILY (4)2 300 m11:39:00

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
18159711815971 1815971FAMILY (4)2 300 m17:23:19

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1005Shan Evelyn Chan / Chan Cheuk Ki FungCATI (7)2 300 m11:30

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1001Ling Tung / Kwong Ying Tung ChanCATI (7)2 300 m11:31

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1003Man Keung / Leung Tsz Fung ChunCATI (7)2 300 m11:32

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1004Hiu Lai / Yip Lai Shan FuCATI (7)2 300 m11:33

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1006Giselle Cheuk See / Lee Sau Kan LamCATI (7)2 300 m11:34

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1002Yeung / Vivian Tang ChristieCATI (7)2 300 m11:35

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1007Sau / Ko Siu Ching YeungCATI (7)2 300 m11:36

A123

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
502Lai Yee ChanWO (32)3 400 m11:54
236TSZ HANG STEPHEN HOMS (53)4 000 m12:22

Akinalliance

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
2248670043Lam Freddy LeungMS (53)4 000 m11:43
523Kar Bik TamWO (32)3 400 m12:03
254Yat Chor LauMS (53)4 000 m12:26

Apex Action

16 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
6Sing Wai LiME (32)9 100 m10:30
298667692Yi YouME (32)9 100 m10:30
240Wing Sing TsuiMS (53)4 000 m11:40
604Pui Ying ChanWS (26)3 200 m11:52
309Justin Y Yan KwokMA (32)3 900 m11:57
329Man Kit Bosco YauMA (32)3 900 m12:01
4228670028Hoi Chun LeeMB (36)2 300 m12:07
711Lok Yi TangWA (13)3 200 m12:08
332Tsan Shun ManMA (32)3 900 m12:09
713Yoyo YouWA (13)3 200 m12:11
115Tsz Lo FongMO (58)4 100 m12:13
220Chun Fun LauMS (53)4 000 m12:14
405Chi Yuen ChanMB (36)2 300 m12:14
707Hin Yi LauWA (13)3 200 m12:15
246Siu Tong WongMS (53)4 000 m12:16
401ALOK WOOMB (36)2 300 m12:16

Belilios Public School Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
428361119Cho Yu LamWE (10)6 300 m10:30

Diocesan Boys' School Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
3028667681Joshua Ho Kiu AuMA (32)3 900 m11:44

Diocesan Girls' School Orienteering Club

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
8098668707Man Hei Meri YauWB (10)2 300 m11:45
7098667718Wing ManWA (13)3 200 m12:03
701Amanda Chun Yi ChanWA (13)3 200 m12:09

Hong Kong Family Orienteering Club

4 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
448668720Pui Fung ChanWE (10)6 300 m10:30
527Yin Hung TsangWO (32)3 400 m11:50
406Kwun Chung ChanMB (36)2 300 m11:59
209Yin Chun ChanMS (53)4 000 m12:21

Hong Kong Fire Services Outdoor Activity Group

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
213CHI YUEN SZETOMS (53)4 000 m11:33
6228261330Wai Man WongWS (26)3 200 m11:58
1098014204Yuk Tung ChengMO (58)4 100 m12:02
4108302613Ho Lam Marcus CheungMB (36)2 300 m12:09
2118263013KWOK FUNG EDWIN CHEUNGMS (53)4 000 m12:12
208Yee Leung ChanMS (53)4 000 m12:24

Hong Kong Island Orienteering Force

12 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
28668695BRIAN WING YOUNG POONME (32)9 100 m10:30
38664826Chak Lun Gerald YipME (32)9 100 m10:30
98667704Lok Hin MaME (32)9 100 m10:30
10Man Long ChowME (32)9 100 m10:30
18Tin Mong ChanME (32)9 100 m10:30
24Yeung Chi LeeME (32)9 100 m10:30
26Daniel Antonio PereiraME (32)9 100 m10:30
458639266Ka Ki LeungWE (10)6 300 m10:30
468639204Sze Wing YeeWE (10)6 300 m10:30
145Y.L. TSEMO (58)4 100 m11:36
522Wai Hin SooWO (32)3 400 m11:51
154Ka Lun YipMO (58)4 100 m11:55

Hong Kong Orienteering Club

86 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
78667689Chit Hei ShiuME (32)9 100 m10:30
16Yau Man ChuME (32)9 100 m10:30
178670067Kwok Wai ChoyME (32)9 100 m10:30
228045175Po Lok ChauME (32)9 100 m10:30
238670093Wang Ki YuenME (32)9 100 m10:30
25Wai Nang ChungME (32)9 100 m10:30
278664819Cheuk Wang WongME (32)9 100 m10:30
28Chung Wai LeungME (32)9 100 m10:30
318667702Hoi Man ChengME (32)9 100 m10:30
418667695Hau Wah Brenda ChanWE (10)6 300 m10:30
50Ying Yau ChuWE (10)6 300 m10:30
612Shui Chun HoWS (26)3 200 m11:37
6238992019Yuk Hing WongWS (26)3 200 m11:38
223Kwok Keung LeungMS (53)4 000 m11:39
6108168168Lai Kuen Candy ChuiWS (26)3 200 m11:40
8068117086Yat Yiu LunWB (10)2 300 m11:40
146Chi Yin WongMO (58)4 100 m11:41
312Hong Pui LeeMA (32)3 900 m11:41
5058670088WEI KI RAINKY CHEUNGWO (32)3 400 m11:41
607Po Yi ChengWS (26)3 200 m11:41
108Ping Kuen ChengMO (58)4 100 m11:42
518Wai Yee MokWO (32)3 400 m11:42
8078667723Chung Kiu TsangWB (10)2 300 m11:42
1488117109Man Wa WongMO (58)4 100 m11:43
5078667729HANIFA ISMAILWO (32)3 400 m11:43
624Sun Yau YeungWS (26)3 200 m11:43
506YUK CHING WINSOME FUNGWO (32)3 400 m11:44
6168516695Sze Man Cecilia LeeWS (26)3 200 m11:44
110Kung Pan CheongMO (58)4 100 m11:45
2218667699Wai Kay LawMS (53)4 000 m11:45
614Sin Yu KoWS (26)3 200 m11:45
207Po Ming ChanMS (53)4 000 m11:46
5118668716Ka Lai LeungWO (32)3 400 m11:46
5148117091Yim Yan LamWO (32)3 400 m11:47
8048670020Lok Ching LeungWB (10)2 300 m11:47
217Siu Fun HuMS (53)4 000 m11:48
6018515812Wing See AuWS (26)3 200 m11:48
238Yuk Cheong TangMS (53)4 000 m11:49
8038117100Hiu Man Sophie KoWB (10)2 300 m11:49
3198667700Cheuk Hei LumMA (32)3 900 m11:50
2058668698Kwok Wai Aaron ChanMS (53)4 000 m11:51
2538238238Shin Ho YuMS (53)4 000 m11:52
235Chi Shing ShiuMS (53)4 000 m11:53
611HING LING SHELLEY HOWS (26)3 200 m11:54
225Lap On LeungMS (53)4 000 m11:55
605Siu Mui ChanWS (26)3 200 m11:55
2318832019Wai Tin ManMS (53)4 000 m11:56
5318668719Yi Shan WongWO (32)3 400 m11:56
230MAN KWONG ERIC SIUMS (53)4 000 m11:58
528Lui TseWO (32)3 400 m11:58
132Yiu Fung ManMO (58)4 100 m11:59
247Wai Ming WongMO (58)4 100 m12:00
5328117082Lai Shan YuenWO (32)3 400 m12:00
2268639094Sai Fong LeungMS (53)4 000 m12:01
413Chun Ho Andre FuMB (36)2 300 m12:01
516Hei Tung LeungWO (32)3 400 m12:01
618MANG WAH LOUISE LIWS (26)3 200 m12:01
404Cheuk Him Daniel ChanMB (36)2 300 m12:02
2428203040Ho Man WongMS (53)4 000 m12:03
3138664834Sze Lut Nazirite LeeMA (32)3 900 m12:03
417Haocheng HongMB (36)2 300 m12:04
7048667682Wai Ching FungWA (13)3 200 m12:04
206Ping Kin ChanMS (53)4 000 m12:05
4188670087Tsz Chun KwongMB (36)2 300 m12:05
7058667684Wai Ki FungWA (13)3 200 m12:05
7128117079Wing Yin WongWA (13)3 200 m12:06
2378667698Chi Ho TamMS (53)4 000 m12:07
5158670618Hoi Yi LawWO (32)3 400 m12:07
414Chun Yan Alistair FuMB (36)2 300 m12:08
5298667727Yuen Ting WanWO (32)3 400 m12:09
403BONO WOOMB (36)2 300 m12:10
4098668696Ka Hei ChenMB (36)2 300 m12:12
7088668704Hoi Yan LoWA (13)3 200 m12:12
2018117073Bing Wing AuMS (53)4 000 m12:13
7108668706Pui Yuet SiuWA (13)3 200 m12:13
7068667683Tsz Wing KwongWA (13)3 200 m12:14
2288117075Kwok Kay LoMS (53)4 000 m12:15
4028664825Cheuk Yiu Janos AuMB (36)2 300 m12:17
429Pui Lok SiuMB (36)2 300 m12:18
210Fuk Lai ChenMS (53)4 000 m12:19
216Xiang HongMS (53)4 000 m12:20
111Chi Shing CheungMO (58)4 100 m12:21
415Chun Yuen HoMB (36)2 300 m12:21
135Kwan Shing NgMO (58)4 100 m12:23
219Kwok Wah KwongMS (53)4 000 m12:23
1518004573Wai Ming WongMO (58)4 100 m12:26

Hong Kong Orienteering Cross-country Club

14 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
118664821Siu Tung HuiME (32)9 100 m10:30
14Sam Choi Aby LamME (32)9 100 m10:30
208664817Kwok Keung YeungME (32)9 100 m10:30
438667730Wai Lan Iris LuiWE (10)6 300 m10:30
488414073Charmaine Kai Wing FungWE (10)6 300 m10:30
5218663253Ching Mei Clara PoonWO (32)3 400 m11:39
626Hoi Yan YuWS (26)3 200 m11:51
141Tsz Hong TamMO (58)4 100 m11:57
123Kwok Kuen LawMO (58)4 100 m12:03
510WING YAN JOSEPHINE WONGWO (32)3 400 m12:06
524Pik Kwan TangWO (32)3 400 m12:10
1048667707Ka Shing Ricky ChanMO (58)4 100 m12:12
4248667701Chun Hei LoMB (36)2 300 m12:15
2298668715Wing Shiu LoMS (53)4 000 m12:25

La Salle College Orienteering Club

5 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
308668703Tsz Chun Jason WongME (32)9 100 m10:30
129Yat Lai Adrian LeungMO (58)4 100 m11:48
3168668709Yiu Tin LeungMA (32)3 900 m11:51
322Siu Long ShumMA (32)3 900 m12:07
421Cheuk Nam LauMB (36)2 300 m12:22

Metropolitan Orienteering Club

12 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
48639355Kin Kwan KwokME (32)9 100 m10:30
606Yin Wan ChanWS (26)3 200 m11:39
1038639369Chun Kit ChanMO (58)4 100 m11:49
1228639379Kwok Sang LauMO (58)4 100 m11:54
5098668701Jasmine HuiWO (32)3 400 m11:59
136Kwok Fung NgMO (58)4 100 m12:04
5198639373Wing Si NgWO (32)3 400 m12:04
5178518596Yin Ting LiWO (32)3 400 m12:05
5128639363Hei Yiu Alicia LamWO (32)3 400 m12:08
1128670056Kwok Wai CheungMO (58)4 100 m12:09
1388667694Wing Kei NgMO (58)4 100 m12:15
1568630926Wei Yong YueMO (58)4 100 m12:25

MOPC

9 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
153Cheuk Yin YipMO (58)4 100 m11:31
3318664830Ka Chun YumMA (32)3 900 m11:48
1578516394Wai Hei YuenMO (58)4 100 m11:52
120Ming Yiu LamMO (58)4 100 m11:53
1448518295Lok Hin TseMO (58)4 100 m12:05
1338518599Ka Sing NgMO (58)4 100 m12:07
1258518298Chun Hong LeeMO (58)4 100 m12:11
116Cheuk Nuen HoMO (58)4 100 m12:17
128Ka Chai LeungMO (58)4 100 m12:19

Orienteering Association of Hong Kong

8 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
609Lan See Nerissa ChoyWS (26)3 200 m11:42
802Cheuk Ling IpWB (10)2 300 m11:43
805Xuan Ting Jessica LiuWB (10)2 300 m11:44
6178117105Heidi LiWS (26)3 200 m11:47
8088664822Yik Fei WongWB (10)2 300 m11:48
5088664823Ying Ying HauWO (32)3 400 m11:49
6028667686Ka Man ChanWS (26)3 200 m11:56
4268117087Yu ManMB (36)2 300 m12:11

Orienteering Seeds HK

9 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
88630928Chi Hang LeungME (32)9 100 m10:30
1398000852Wing Man SoMO (58)4 100 m11:38
8108667710Yiu YiuWB (10)2 300 m11:46
1308630925Chi Hang LiangMO (58)4 100 m11:47
603Ka Yan ChanWS (26)3 200 m11:53
702Hiu Laam Hillary ChanWA (13)3 200 m12:07
3068667714Hong Ching FungMA (32)3 900 m12:08
2158117092Man Hin FungMS (53)4 000 m12:09
2518298238Vor YiuMS (53)4 000 m12:10

Other Learning Experience Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
243HUNG ON WALLIS WONGMS (53)4 000 m11:59

Police Orienteering Club

17 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
19Chi Ko Abdon CheungME (32)9 100 m10:30
149Pui Keung WongMO (58)4 100 m11:37
142Yu Hin TangMO (58)4 100 m11:39
152WAI NGAI ERIC WONGMO (58)4 100 m11:40
239Kwan Yuen TongMS (53)4 000 m11:41
526Pui Yi TangWO (32)3 400 m11:45
615Yuen Kwan LamWS (26)3 200 m11:46
232Ka Choi PangMS (53)4 000 m11:47
619LAI HAN LUIWS (26)3 200 m11:49
234Wing Ming ShamMS (53)4 000 m11:50
6088630922Lai Kuen Mona CheungWS (26)3 200 m11:50
503Ka Pui CheungWO (32)3 400 m11:52
212Wai Kee CheungMS (53)4 000 m11:57
504KA WING EMMA CHEUNGWO (32)3 400 m12:02
218Ngai Sang HuiMS (53)4 000 m12:06
119Ka Pak LaiMO (58)4 100 m12:20
106Yip Sang ChanMO (58)4 100 m12:24

Pro-Active Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
138639161Wing Chung TamME (32)9 100 m10:30

Pui Ching Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
233Ka Hang PoonMS (53)4 000 m11:54

Queen's College Orienteering Club

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
58360817Chun Ho LiME (32)9 100 m10:30
15Austin ChungME (32)9 100 m10:30
1018117102Cheuk Kai ChanMO (58)4 100 m11:51
325Kwan WongMA (32)3 900 m11:56
315Ho Chun LeungMA (32)3 900 m12:00
1058117106Ka Yiu ChanMO (58)4 100 m12:18

Scout Orienteering Club

8 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
21Ka Ching LamME (32)9 100 m10:30
113Tat Hei ChowMO (58)4 100 m11:30
121Chi Chuen LauMO (58)4 100 m11:46
513Yan Ting LamWO (32)3 400 m11:57
2048668705King Chung ChanMS (53)4 000 m12:08
1278518597Chung Man LeungMO (58)4 100 m12:10
131Tsz Hin LuiMO (58)4 100 m12:14
1178516397Wun Lap HuiMO (58)4 100 m12:22

St. Francis Xavier College Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
3288667712Kai Yui Hubert YamMA (32)3 900 m11:43

The Hong Kong Award for Young People

12 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
1Tsz Wai YuME (32)9 100 m10:30
12Tsz Fung YuME (32)9 100 m10:30
47Yuen Ki Hilda ChengWE (10)6 300 m10:30
202Chung Wing Stanley ChanMS (53)4 000 m11:42
501Man Chong Mariana AuWO (32)3 400 m11:48
155Sai Hong YuMO (58)4 100 m11:56
621PATRICIA WONGWS (26)3 200 m11:57
2418000288Chi Chung Isaac WongMS (53)4 000 m12:02
214Man Fai FuMS (53)4 000 m12:04
7038630932Hoi Ki FuWA (13)3 200 m12:10
249CHI HANG HENRY YANMS (53)4 000 m12:11
4338001314Benjamin Hy WongMB (36)2 300 m12:13

Volunteers Orienteering Club

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
2508110366Wai Yin Alexis YeungMS (53)4 000 m11:44
102Chit Hung Isaac ChanMO (58)4 100 m12:01

Wah Yan Orienteering Club

23 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
318Ryan Bu Yu LiuMA (32)3 900 m11:39
323Ka Wang SoMA (32)3 900 m11:40
320Lap Hang PoonMA (32)3 900 m11:45
311James Kar Fung LauMA (32)3 900 m11:47
324TSUN LEUNG TANGMA (32)3 900 m11:49
134Kok Hei NgMO (58)4 100 m11:50
435Wai Yin WuMB (36)2 300 m11:51
308Hon Fai Adrian LamMA (32)3 900 m11:52
3058667690Cheuk Yiu ChuMA (32)3 900 m11:53
416Lok Chi Inigo HoMB (36)2 300 m11:53
301Wai Him AuMA (32)3 900 m11:54
427Tsz Yin PangMB (36)2 300 m11:54
303CHALFON CHIANGMA (32)3 900 m11:55
423Yin Lung Max LeeMB (36)2 300 m11:56
434Yin Ho WongMB (36)2 300 m11:57
150Tsz Fung WongMO (58)4 100 m11:58
310Ho Yin KwongMA (32)3 900 m11:58
407Pak To ChanMB (36)2 300 m11:58
314Chun Hei LeungMA (32)3 900 m11:59
304Tsz Yeung ChanMA (32)3 900 m12:02
307Shu Ting HauMA (32)3 900 m12:05
408Pak Yu Felix ChanMB (36)2 300 m12:23
411Sze Chit ChoMB (36)2 300 m12:25

Y2Y Orienteering Development and Training Center

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
4288664829Tsz Ming PoonMB (36)2 300 m12:19

Ying Wa Primary School Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
412Cheuk Long Ethan FongMB (36)2 300 m12:26

Youth Advance Orienteering Club

13 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
328641520Io Pan WongME (32)9 100 m10:30
49Wing Sum LeeWE (10)6 300 m10:30
8018516398Tsz Ling ChanWB (10)2 300 m11:41
330Wai Kit YuenMA (32)3 900 m11:42
114Tsz Kin ChungMO (58)4 100 m11:44
525Po Wa TangWO (32)3 400 m11:53
5308117083Sze Ha Elyse WongWO (32)3 400 m11:55
613So Han HoWS (26)3 200 m11:59
1268225276Ting Ho Gilbert LeeMO (58)4 100 m12:00
625YUN FOONG CANDY YEUNGWS (26)3 200 m12:02
1078664828Chi Kin ChauMO (58)4 100 m12:06
1408102728Chung Yin Dickson TamMO (58)4 100 m12:16
2038518594Kai Wing Dicky ChanMS (53)4 000 m12:17

z(Reserved)

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
2488668693Yuen Kwong Wilson WooMS (53)4 000 m11:34
520Hoi Yan PangWO (32)3 400 m11:40
437Ken ZhouMB (36)2 300 m12:00
431Kin To TsoiMB (36)2 300 m12:03
420Yin Lok LamMB (36)2 300 m12:06
137Shing Chi NgMO (58)4 100 m12:08