Start list for Pro-Active 短距離系列賽 2023 - 夜賽 第三站 Pro-Active Sprint Orienteering 2023 - Night Stage 3
Name: Pro-Active 短距離系列賽 2023 - 夜賽 第三站 Pro-Active Sprint Orienteering 2023 - Night Stage 3
Organiser:
Pro-Active Orienteering Club
Date: 16 December 2023
Men Elite
2 800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Wong Cheuk Wang | Pro-Active Orienteering Club | 18:30 | ||
Choy Kwok Wai | Pro-Active Orienteering Club | 18:30 | ||
Jeremy Leung | Pro-Active Orienteering Club | 18:30 | ||
Yu Tsz Wai | Pro-Active Orienteering Club | 18:30 | ||
Yuen Wan Ho | Pro-Active Orienteering Club | 18:30 |
Women Elite
2 800 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Chan Lai Yee | Pro-Active Orienteering Club | 18:30 | ||
Chan Pui Fung | Pro-Active Orienteering Club | 18:30 |
Men Senior
2 500 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Liang Chi Hang | Pro-Active Orienteering Club | 18:30 | ||
Yan Chi Hang | Pro-Active Orienteering Club | 18:30 | ||
Wong Isaac | Pro-Active Orienteering Club | 18:30 | ||
Fu Man Fai | Pro-Active Orienteering Club | 18:30 | ||
Keung Siu Ming | Pro-Active Orienteering Club | 18:30 | ||
Leung Wai Kin | Pro-Active Orienteering Club | 18:30 | ||
Lo Wing Shiu | Pro-Active Orienteering Club | 18:30 |
Women Senior
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yu Hoi Yan | Pro-Active Orienteering Club | 18:30 | ||
Au Wing See | Pro-Active Orienteering Club | 18:30 |
Men Open
2 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Tam Chi Ho | Pro-Active Orienteering Club | 18:30 | ||
Man Chi Kin | Pro-Active Orienteering Club | 18:30 | ||
Cheung Chi Shing | Pro-Active Orienteering Club | 18:30 | ||
Chan Ho Yin | Pro-Active Orienteering Club | 18:30 | ||
Wong Sing Ham | Pro-Active Orienteering Club | 18:30 | ||
Tai Sung Chit | Pro-Active Orienteering Club | 18:30 | ||
Chow Tat Hei | Pro-Active Orienteering Club | 18:30 | ||
Lui Tsz Hin | Pro-Active Orienteering Club | 18:30 |
Women Open
2 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Charmaine Kwan Chi Man | Pro-Active Orienteering Club | 18:30 | ||
Li Heidi | Pro-Active Orienteering Club | 18:30 | ||
Hui Jasmine | Pro-Active Orienteering Club | 18:30 | ||
Wan Yuen Ting | Pro-Active Orienteering Club | 18:30 |
Men Student A
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yip Cheuk Him | Pro-Active Orienteering Club | 18:30 | ||
Lo Chun Hei | Pro-Active Orienteering Club | 18:30 |
Women Student A
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Ngai Ching Ying | Pro-Active Orienteering Club | 18:30 | ||
Leung Hiu Yuet | Pro-Active Orienteering Club | 18:30 |
Men Student B
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Mitch Milas | Pro-Active Orienteering Club | 18:30 | ||
Man Yu | Pro-Active Orienteering Club | 18:30 |
Men Student C
2 200 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Shek Cho Shing | Pro-Active Orienteering Club | 18:30 | ||
Trevor Milas | Pro-Active Orienteering Club | 18:30 | ||
Leung Ngo Fung | Pro-Active Orienteering Club | 18:30 | ||
Chan One | Pro-Active Orienteering Club | 18:30 | ||
Wong Sai Cheung | Pro-Active Orienteering Club | 18:30 | ||
Yuen Tsz Hei | Pro-Active Orienteering Club | 18:30 |
Women Student C
2 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Chung Pui Ching | Pro-Active Orienteering Club | 18:30 | ||
Leung Sophie | Pro-Active Orienteering Club | 18:30 |