International Orienteering Federation

Hong Kong Orienteering Ranking League 2019 (Middle/Long) - Stage 5的出發名單

賽事資訊以組別顯示出發名單列印

名字: Hong Kong Orienteering Ranking League 2019 (Middle/Long) - Stage 5
賽會: Apex Action / Orienteering Association of Hong Kong, China
日期: 8 十二月 2019

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70087212158Jin Jie LiM16 (18)2 700 m11:17:02

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70097212159Weng Hon IpM18 (9)3 700 m11:15:02

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70047212154Weng Hei LeongM18 (9)3 700 m11:16:04

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70027212152Man Nok PangM18 (9)3 700 m11:17:02

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
38201815326TING HO GILBERT LEEM21 (39)5 100 m10:34

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
828045175PO LOK CHAUM21 (39)5 100 m10:43

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
34599201084HUNG ON WONGM50 (6)3 900 m10:45

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70037212153Man Cheng WanW18 (4)2 700 m11:16

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70057212155Qianyi GanW20 (5)3 700 m11:14:05

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
56458117105HEIDI LIW45 (7)3 900 m10:58

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70077212157Jiawei DengME (17)5 300 m11:14:05

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70017212151Yu LuoME (17)5 300 m11:15:04

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
70067212156Yumin LiuWE (8)5 100 m11:14:04

Akinalliance

3個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
477200998LAM FREDDY LEUNGM55 (6)3 300 m10:32
511815500YAT CHOR LAUM45 (14)3 900 m10:43
499101228KAR BIK TAMW21 (23)4 200 m11:03

Apex Action

12個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
53308667692YI YOUM20 (8)4 200 m10:35
52011815366CHUNG YIN TOM16 (18)2 700 m10:37:00
5139028328WING SING TSUIM60 (8)3 300 m10:38
48951419240JUSTIN Y YAN KWOKM16 (18)2 700 m10:42:00
52891419242ALOK WOOM12 (14)2 200 m10:42
56411815389KING LONG LINM12 (14)2 200 m10:43
40491815435HIN YI LAUW16 (6)2 700 m10:52
45111814575TSAN SHUN MANM14 (20)2 200 m10:52
43731423228MAN KIT BOSCO YAUM14 (20)2 200 m10:53
51891419149LOK YI TANGW18 (4)2 700 m10:55
56391419278MING KIU LEEM14 (20)2 200 m11:03
53291419235YOYO YOUW14 (4)2 200 m11:10

Belilios Public School Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
41569001119CHO YU LAMWE (8)5 100 m10:03:00

Diocesan Boys' School Orienteering Club

2個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
40351419504JOSHUA HO KIU AUM16 (18)2 700 m10:30:00
38181815381CHUN HEI CHANM20 (8)4 200 m10:33

Diocesan Girls' School Orienteering Club

4個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
50851419128WING MANW16 (6)2 700 m10:48
46809193330AMANDA CHUN YI CHANW16 (6)2 700 m10:49
43271815105YUET TO WONGW18 (4)2 700 m10:54
54131423244MAN HEI MERI YAUW12 (5)2 200 m11:05

Hong Kong Family Orienteering Club

6個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
12658668720PUI FUNG CHANWE (8)5 100 m10:07:00
47001815786KWUN CHUNG CHANM12 (14)2 200 m10:36
42404224KWOK WAI KEVIN CHANM40 (11)3 700 m10:37
17340626SHU FUN TAMM35 (13)4 200 m10:41
526252268YIN CHUN CHANM40 (11)3 700 m10:41
341238994SIU LIN CHANW55 (5)3 300 m10:47

Hong Kong Fire Services Outdoor Activity Group

3個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
5638263013KWOK FUNG EDWIN CHEUNGM45 (14)3 900 m10:32
54158261330WAI MAN WONGW40 (7)3 900 m10:53
1048014204YUK TUNG CHENGM21 (39)5 100 m10:55

Hong Kong Island Orienteering Force

10個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
35381815445SZE WING YEEWE (8)5 100 m10:05:00
31448667704LOK HIN MAME (17)5 300 m10:06:00
35071814033CHAK LUN GERALD YIPME (17)5 300 m10:08:00
28269850726KA KI LEUNGWE (8)5 100 m10:11:00
37601814080MAN LONG CHOWME (17)5 300 m10:16:00
17321815428BRIAN WING YOUNG POONME (17)5 300 m10:26:00
9811207177YEUNG CHI LEEM21 (39)5 100 m10:40
711450543Y.L. TSEM35 (13)4 200 m10:47
18759709394MAN FAI TIMOTHY KWONGM21 (39)5 100 m10:48
51681815466WAI HIN SOOW21 (23)4 200 m11:00

Hong Kong Orienteering Club

89個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
34239101230CHIT HEI SHIUME (17)5 300 m10:00:00
39527002125YAU MAN CHUME (17)5 300 m10:02:00
24701815793HAU WAH BRENDA CHANWE (8)5 100 m10:09:00
5891815848KWOK WAI CHOYME (17)5 300 m10:28:00
3051814132WAI NANG CHUNGM21 (39)5 100 m10:30
29771815050WAI KAY LAWM55 (6)3 300 m10:30
43478203040HO MAN WONGM45 (14)3 900 m10:30
49721815330HONG PUI LEEM18 (9)3 700 m10:30:00
38558664819CHEUK WANG WONGM20 (8)4 200 m10:31
43931814023YUK CHEONG TANGM55 (6)3 300 m10:31
47371419559KA HEI CHENM12 (14)2 200 m10:31
47361419232KA HANG CHENM12 (14)2 200 m10:32
30158238238SHIN HO YUM55 (6)3 300 m10:33
38142027108WANG KI YUENM21 (39)5 100 m10:33
48401423211CHUN YUEN HOM12 (14)2 200 m10:33
16411814133HO YIN CHUNGM20 (8)4 200 m10:34
31371815975SIU FUN HUM55 (6)3 300 m10:34
51591815265PUI LOK SIUM12 (14)2 200 m10:34
4951814257PO MING CHANM55 (6)3 300 m10:35
37961814009NIEDERBERGER JURGM45 (14)3 900 m10:35
40051814122CHI SHING CHEUNGM21 (39)5 100 m10:35
4041815236KWOK KEUNG LEUNGM60 (8)3 300 m10:36
50571419543KWOK KAY LOM40 (11)3 700 m10:36
3151815444YIK WAH TSEM60 (8)3 300 m10:37
41961419186CHUNG WAI LEUNGM20 (8)4 200 m10:37
51771419085CHI HO TAMM45 (14)3 900 m10:37
54098664825CHEUK YIU JANOS AUM12 (14)2 200 m10:37
40271814388SZE LUT NAZIRITE LEEM16 (18)2 700 m10:38:00
50081419044KWOK SHING LEUNGM35 (13)4 200 m10:38
54731423152FUK LAI CHENM40 (11)3 700 m10:38
60921423143XIANG HONGM40 (11)3 700 m10:39
60951423123HAOCHENG HONGM12 (14)2 200 m10:39
5501815283CHUNG MING LEEM40 (11)3 700 m10:40
5511814059PING KIN CHANM45 (14)3 900 m10:40
6441814240TO MOKM60 (8)3 300 m10:40
48241419223CHUN YAN ALISTAIR FUM12 (14)2 200 m10:40
1871814934KAM FEI WONGM60 (8)3 300 m10:41
54028670087TSZ CHUN KWONGM12 (14)2 200 m10:41
60188117073BING WING AUM40 (11)3 700 m10:43
1251815902KUNG PAN CHEONGM35 (13)4 200 m10:44
40508667700CHEUK HEI LUMM16 (18)2 700 m10:44:00
46741419274WING SEE AUW50 (2)3 300 m10:44
50161419292SAI FONG LEUNGM50 (6)3 900 m10:44
50669651237YUEN MING LUIM40 (11)3 700 m10:44
2491814118MAN WAI LEEM35 (13)4 200 m10:45
50691815472LAI LAI LUKW50 (2)3 300 m10:45
51781419092EDWARD TAMM14 (20)2 200 m10:45
1867203752YUK HING WONGW55 (5)3 300 m10:46
44971814512CHI SHING SHIUM50 (6)3 900 m10:46
51581419250MAN KWONG ERIC SIUM40 (11)3 700 m10:46
56528667702HOI MAN CHENGM35 (13)4 200 m10:46
211814552KWOK WAI AARON CHANM50 (6)3 900 m10:47
38701815775WAI CHING FUNGW20 (5)3 700 m10:47:00
39541815777HING SHING CHUM21 (39)5 100 m10:47
49068667683TSZ WING KWONGW16 (6)2 700 m10:47
21411815954LAP ON LEUNGM50 (6)3 900 m10:48
29919096593MIU LAN NGW55 (5)3 300 m10:48
36761814545CHUN PAN FUNGM35 (13)4 200 m10:48
38568668719YI SHAN WONGW20 (5)3 700 m10:48:00
2951815834WAI MING WONGM50 (6)3 900 m10:49
30168168168LAI KUEN CANDY CHUIW55 (5)3 300 m10:49
33369876123CHI YIN WONGM35 (13)4 200 m10:49
39537203799YING YAU CHUW20 (5)3 700 m10:49:00
41951815017HEI TUNG LEUNGW20 (5)3 700 m10:50:00
46338668704HOI YAN LOW16 (6)2 700 m10:50
54481419187WAI MING WONGM21 (39)5 100 m10:50
811207188WEI KI RAINKY CHEUNGW21 (23)4 200 m10:51
40161815956BO LING CHEUNGW35 (9)3 700 m10:51
46121814204WING YIN WONGW16 (6)2 700 m10:51
43571450522HO CHING CHANW21 (23)4 200 m10:52
45031814595WAI KI FUNGW18 (4)2 700 m10:53
2921815288SIU MUI CHANW40 (7)3 900 m10:54
50021419079KA LAI LEUNGW35 (9)3 700 m10:54
2471814876YUK CHING WINSOME FUNGW35 (9)3 700 m10:56
60931423129NINGWEN MAW40 (7)3 900 m10:56
33379876321HING LING SHELLEY HOW45 (7)3 900 m10:57
38781419145HANIFA ISMAILW35 (9)3 700 m10:57
19181814580WAI YEE MOKW35 (9)3 700 m10:58
6797201560YIU FUNG MANM21 (39)5 100 m10:59
55671423204YUEN MEI AMY LOW45 (7)3 900 m10:59
4461814642SIN YU KOW45 (7)3 900 m11:01
2631815955KIN IP WONGM21 (39)5 100 m11:02
53768670020LOK CHING LEUNGW12 (5)2 200 m11:04
53811423208YAT YIU LUNW12 (5)2 200 m11:07
38851814242YUEN TING WANW21 (23)4 200 m11:08
51601815393PUI YUET SIUW14 (4)2 200 m11:09
43038117100HIU MAN SOPHIE KOW14 (4)2 200 m11:11
56561450548KA YAN HAUW21 (23)4 200 m11:12
25029408527LUI TSEW21 (23)4 200 m11:13

Hong Kong Orienteering Cross-country Club

9個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
2301814182WAI LAN IRIS LUIWE (8)5 100 m10:01:00
7889200608SAM CHOI ABY LAMME (17)5 300 m10:04:00
4167085203YAU CHUNG CHIUME (17)5 300 m10:18:00
401815825SIU TUNG HUIME (17)5 300 m10:20:00
1011398023KWOK KEUNG YEUNGM21 (39)5 100 m10:54
54898663253CHING MEI CLARA POONW45 (7)3 900 m11:03
19739001118WING YAN JOSEPHINE WONGW21 (23)4 200 m11:04
7509688888WAI NING VIOLET LUIW21 (23)4 200 m11:05
25031814383WING SZE VIVIAN LEEW21 (23)4 200 m11:07

La Salle College Orienteering Club

4個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
39481814574TSZ CHUN JASON WONGM20 (8)4 200 m10:32
50261419102YIU TIN LEUNGM16 (18)2 700 m10:32:00
42281423146SIU LONG SHUMM14 (20)2 200 m10:57
49441815400CHEUK NAM LAUM14 (20)2 200 m11:00

Metropolitan Orienteering Club

8個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
34919000777KWOK WAI CHEUNGM35 (13)4 200 m10:39
44271815968CHUN KIT CHANM21 (39)5 100 m10:44
25701815997KWOK SANG LAUM21 (39)5 100 m10:45
42491815284KWOK FUNG NGM21 (39)5 100 m10:49
47271419151YIN WAN CHANW55 (5)3 300 m10:50
40221815487WING SI NGW21 (23)4 200 m10:53
48661419031JASMINE HUIW21 (23)4 200 m11:10
40241815344HEI YIU ALICIA LAMW21 (23)4 200 m11:11

MOPC

6個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
52201815403LOK HIN TSEM20 (8)4 200 m10:30
53411419212KA CHUN YUMM16 (18)2 700 m10:43:00
42821815971TSZ HO CHUIM21 (39)5 100 m10:58
53371419580WAI HEI YUENM21 (39)5 100 m11:03
44441814323KA SING NGM21 (39)5 100 m11:05
44001814426MING YIU LAMM21 (39)5 100 m11:07

Orienteering Seeds HK

6個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
49938630928CHI HANG LEUNGME (17)5 300 m10:12:00
54111423212MAN HIN FUNGM45 (14)3 900 m10:39
1128630925CHI HANG LIANGM21 (39)5 100 m10:41
54108667714HONG CHING FUNGM14 (20)2 200 m10:50
10848000852WING MAN SOW21 (23)4 200 m11:01
53278667710YIU YIUW12 (5)2 200 m11:06

Outward Bound (Alumni) Association of Hong Kong

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
2901815453WAI FAN VIVIAN CHUNGW21 (23)4 200 m10:54

Police Orienteering Club

11個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
7371815250NGAI SANG HUIM45 (14)3 900 m10:34
9299168168CHI KO ABDON CHEUNGM21 (39)5 100 m10:36
33211814709YIP SANG CHANM21 (39)5 100 m10:37
109200104TING WANG YUEM60 (8)3 300 m10:39
24871814704KWAN YUEN TONGM60 (8)3 300 m10:42
34641814710PUI KEUNG WONGM35 (13)4 200 m10:42
44511815201WAI NGAI ERIC WONGM35 (13)4 200 m10:43
33201814706KA PAK LAIM21 (39)5 100 m10:46
21131814194PUI YI TANGW35 (9)3 700 m10:53
7618630922LAI KUEN MONA CHEUNGW35 (9)3 700 m10:59
52071419525HIU NGAI TSANGW21 (23)4 200 m11:06

Pro-Active Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
2321207364WING CHUNG TAMME (17)5 300 m10:22:00

Pui Ching Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
56591450532YU SAN CHENGM12 (14)2 200 m10:38

Queen's College Orienteering Club

3個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
38667200356AUSTIN CHUNGME (17)5 300 m10:24:00
52631419472KWAN WONGM16 (18)2 700 m10:34:00
49981419245HO CHUN LEUNGM16 (18)2 700 m10:39:00

Scout Orienteering Club

9個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
33479110215KA CHING LAMM21 (39)5 100 m10:32
55178668705KING CHUNG CHANM45 (14)3 900 m10:33
2931815321Tung Nam YuenM21 (39)5 100 m10:39
56441450538CHUNG HO MANM35 (13)4 200 m10:40
55301419109WUN LAP HUIM21 (39)5 100 m10:42
3359852687CHI CHUEN LAUM40 (11)3 700 m10:45
52122032977SZE WAI TSANGW21 (23)4 200 m10:55
29851815450CHUNG MAN LEUNGM21 (39)5 100 m11:00
3369010000KANG KAI CHEUNGM21 (39)5 100 m11:04

St. Francis Xavier College Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
46708639226YU HONG BRYAN WONGM21 (39)5 100 m10:53

The Hong Kong Award for Young People

15個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
30497427817TSZ FUNG YUME (17)5 300 m10:10:00
1069200610YUEN KI HILDA CHENGWE (8)5 100 m10:13:00
25437641992TSZ WAI YUME (17)5 300 m10:14:00
99200609KAM FU PATRICK NGM45 (14)3 900 m10:31
55161423074HO LONG YANM16 (18)2 700 m10:31:00
647200991MAN FUNG FRANCIS KOM45 (14)3 900 m10:36
44401814922MAN FAI FUM45 (14)3 900 m10:38
2261419188CHI HANG HENRY YANM45 (14)3 900 m10:41
2258001014CHI CHUNG ISAAC WONGM40 (11)3 700 m10:42
3597300525CHUNG WING STANLEY CHANM60 (8)3 300 m10:43
55151423095HO HEI YANM14 (20)2 200 m10:48
3551815317PATRICIA WONGW40 (7)3 900 m10:50
30581815863MAN CHONG MARIANA AUW35 (9)3 700 m10:52
31815751SAI HONG YUM21 (39)5 100 m10:57
44418630932HOI KI FUW14 (4)2 200 m11:12

Volunteers Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
5048110366WAI YIN ALEXIS YEUNGM45 (14)3 900 m10:42

Wah Yan Orienteering Club

19個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
36831078788KOK HEI JASON NGM21 (39)5 100 m10:31
55461423071JAMES KAR FUNG LAUM18 (9)3 700 m10:32:00
49051419434HO YIN KWONGM16 (18)2 700 m10:33:00
52291815431KOON WAI TSUIM18 (9)3 700 m10:34:00
43581999777KOK WING NGM18 (9)3 700 m10:35:00
55611423105CHALFON CHIANGM16 (18)2 700 m10:35:00
43611814678KA WANG SOM20 (8)4 200 m10:36
55421423078WAI HIM AUM16 (18)2 700 m10:36:00
27031419265CHUN HEI LEUNGM16 (18)2 700 m10:40:00
54911423064SHU TING HAUM16 (18)2 700 m10:41:00
48011419517CHEUK YIU CHUM16 (18)2 700 m10:45:00
51901419256TSUN LEUNG TANGM16 (18)2 700 m10:46:00
56731450542TSZ YIN PANGM14 (20)2 200 m10:49
55631423135WANG CHING JAN FOOM14 (20)2 200 m10:51
55621423140SZE CHIT CHOM14 (20)2 200 m10:54
55471423162YIN LUNG MAX LEEM14 (20)2 200 m10:55
55441423051LOK CHI INIGO HOM14 (20)2 200 m10:56
46831423232CHEUNG MAN CHANM14 (20)2 200 m10:58
55641423132WISTAN YEUNG HIN TAMM14 (20)2 200 m10:59

Y2Y Orienteering Development and Training Center

3個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
51758117110SUNG CHIT TAIM18 (9)3 700 m10:31:00
51381419569TSZ MING POONM14 (20)2 200 m10:47
47821419123KA PO JOSEPHINE CHOIW40 (7)3 900 m10:51

Ying Wa Primary School Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
42251814273CHEUK LONG ETHAN FONGM14 (20)2 200 m11:02

Youth Advance Orienteering Club

14個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
7098668714CHUN KIT TANGM21 (39)5 100 m10:38
54691419237HIU SHAN TANGM35 (13)4 200 m10:50
2387000423FUK LUNG BRUCE LIM21 (39)5 100 m10:51
34221814831HO LAM MUIM21 (39)5 100 m10:52
46151814719HOI SZE CHAUW40 (7)3 900 m10:52
24901450539SO HAN HOW40 (7)3 900 m10:55
28401814606YAT YIN LEUNGM21 (39)5 100 m10:56
20481814726WING SUM LEEW21 (23)4 200 m10:57
46161814718SZE LAI CHANW45 (7)3 900 m11:00
38491814024TSZ KIN CHUNGM21 (39)5 100 m11:01
17701814713YUN FOONG CANDY YEUNGW45 (7)3 900 m11:02
9761814744CHUNG YIN DICKSON TAMM21 (39)5 100 m11:06
40411815287CHI KIN CHAUM21 (39)5 100 m11:08
44851419161PO WA TANGW21 (23)4 200 m11:09

z(Reserved)

12個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
52901419225BONO WOOM12 (14)2 200 m10:30
56471450540CHEUK KIN CHUM18 (9)3 700 m10:33:00
55801423137YIN LOK LAMM12 (14)2 200 m10:35
60151423110RUPERT LEUNGM14 (20)2 200 m10:44
56401419560TSZ CHUN WONGM14 (20)2 200 m10:46
48371419067YING YING HAUW35 (9)3 700 m10:55
42021814533LAI YEE CHANW21 (23)4 200 m10:56
55521423083YAN TING LAMW21 (23)4 200 m10:58
55268520067TSZ YING TSANGW21 (23)4 200 m10:59
56421423243KA LOK LEONGM14 (20)2 200 m11:01
56468117082LAI SHAN YUENW21 (23)4 200 m11:02
55298664822YIK FEI WONGW12 (5)2 200 m11:08