International Orienteering Federation

Start list for Pro-Active 短距離系列賽 2023 - 日賽 第三站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2023 - Day Stage 3 cum Hong Kong Orienteering Ranking League - Sprint

Event informationShow start list by classPrint

Name: Pro-Active 短距離系列賽 2023 - 日賽 第三站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2023 - Day Stage 3 cum Hong Kong Orienteering Ranking League - Sprint
Organiser: Pro-Active Orienteering Club
Date: 12 November 2023

A123

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Chan Lai Yee (W21)Women Open (23)3 100 m09:30

Akinalliance

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Leung Lam Freddy (M55)Men Senior (27)3 100 m09:30

Apex Action

24 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
To Chung YinMen Elite (19)3 600 m09:30
Chow Tin NokMen Elite (19)3 600 m09:30
Yuen Wan HoMen Elite (19)3 600 m09:30
Kam Sai Wai (M40)Men Senior (27)3 100 m09:30
Yip Chi Hing (M40)Men Senior (27)3 100 m09:30
Fong Tsz Lo (M21)Men Open (38)3 400 m09:30
Lui Tsz Hin (M21)Men Open (38)3 400 m09:30
Yu Ho Lung (M21)Men Open (38)3 400 m09:30
Cheung Siu Hei (M35)Men Open (38)3 400 m09:30
Li Ming Chi (M35)Men Open (38)3 400 m09:30
Wong Yee Yan (W20)Women Open (23)3 100 m09:30
Mitch Milas (M14)Men Student B (35)2 800 m09:30
Yip Cheuk Him (M14)Men Student B (35)2 800 m09:30
Ho Mandy Wing Yi (Guest)Women Student B (11)2 800 m09:30
Yip Ka Ka (Guest)Women Student B (11)2 800 m09:30
Lee Tsz Yau (W14)Women Student B (11)2 800 m09:30
Wang So Ki (W14)Women Student B (11)2 800 m09:30
Kam Ho Tin (M10)Men Student C (21)2 500 m09:30
So Cheuk Shun (M10)Men Student C (21)2 500 m09:30
Yuen Tsz Hei (M10)Men Student C (21)2 500 m09:30
Ng Yat Hei (M12)Men Student C (21)2 500 m09:30
Trevor Milas (M12)Men Student C (21)2 500 m09:30
Kam Tin Lam (M8)Men Student C (21)2 500 m09:30
So Cheuk Mong (M8)Men Student C (21)2 500 m09:30

Diocesan Girls' School Orienteering Club

8 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Yau Man Hei Meri (W20)Women Open (23)3 100 m09:30
Cheng Sum Kiu AnsonWomen Student A (4)2 800 m09:30
Law Tsz Nga HazelWomen Student A (4)2 800 m09:30
Cheung Hui Yu ValerieWomen Student A (4)2 800 m09:30
Wong Hei Ching HillaryWomen Student B (11)2 800 m09:30
Cheng Ngo Ching RochelleWomen Student B (11)2 800 m09:30
Wong Lok Hay HaylieWomen Student B (11)2 800 m09:30
Cho Tsz Pui ChloeWomen Student B (11)2 800 m09:30

Hong Kong Family Orienteering Club

5 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Chan Pui FungWomen Elite (10)3 600 m09:30
Chan Tsz Chung (M40)Men Senior (27)3 100 m09:30
Wong Yuk Ching Lam (W60)Women Senior (16)3 000 m09:30
Chan One (M8)Men Student C (21)2 500 m09:30
Chan Sun (M8)Men Student C (21)2 500 m09:30

Hong Kong Fire Services Outdoor Activity Group

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Wong Wai Man (W35)Women Open (23)3 100 m09:30
Woo Alok (M16)Men Student B (35)2 800 m09:30
Cheung Tin Yan Nathan (M10)Men Student C (21)2 500 m09:30

Hong Kong Island Orienteering Force

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Yip Chak Lun GeraldMen Elite (19)3 600 m09:30
Chow Man LongMen Elite (19)3 600 m09:30
Li Sing WaiMen Elite (19)3 600 m09:30
Leung U Hang (M21)Men Open (38)3 400 m09:30
Daniel Pereira (M35)Men Open (38)3 400 m09:30
Man Chi Kin (M35)Men Open (38)3 400 m09:30

Hong Kong Orienteering Club

30 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Chung Ho YinMen Elite (19)3 600 m09:30
Choy Kwok WaiMen Elite (19)3 600 m09:30
Chan Hau Wah BrendaWomen Elite (10)3 600 m09:30
Lui Yuen Ming (M40)Men Senior (27)3 100 m09:30
Chan Ping Kin (M50)Men Senior (27)3 100 m09:30
Lee Chung Ming (M60)Men Senior (27)3 100 m09:30
Man Wai Tin (M60)Men Senior (27)3 100 m09:30
Tang Yuk Cheong (M60)Men Senior (27)3 100 m09:30
Chan Kwok Wai Aaron (M65)Men Senior (27)3 100 m09:30
Yu Shin Ho (M65)Men Senior (27)3 100 m09:30
Cheng Po Yi (W50)Women Senior (16)3 000 m09:30
Li Heidi (W50)Women Senior (16)3 000 m09:30
Au Wing See (W55)Women Senior (16)3 000 m09:30
Chan Yin Wan (W55)Women Senior (16)3 000 m09:30
Luk Lai Lai Rene (W55)Women Senior (16)3 000 m09:30
Chui Lai Kuen Candy (W60)Women Senior (16)3 000 m09:30
Vickie Wong (W60)Women Senior (16)3 000 m09:30
Wong Yuk Hing (W60)Women Senior (16)3 000 m09:30
Lee Sze Lut Nazirite (M20)Men Open (38)3 400 m09:30
Chan Chun Hang (M21)Men Open (38)3 400 m09:30
Chau Po Lok (M21)Men Open (38)3 400 m09:30
Cheung Chi Shing (M21)Men Open (38)3 400 m09:30
Chu Hing Shing (M21)Men Open (38)3 400 m09:30
Chung Wai Nang (M21)Men Open (38)3 400 m09:30
Tam Chi HoMen Open (38)3 400 m09:30
Charmaine Kwan Chi Man (W21)Women Open (23)3 100 m09:30
Hau Ying Ying (W21)Women Open (23)3 100 m09:30
Wan Yuen Ting (W21)Women Open (23)3 100 m09:30
Yu Tsz Ying (W21)Women Open (23)3 100 m09:30
Cheung Bo Ling (W35)Women Open (23)3 100 m09:30

Hong Kong Orienteering Cross-country Club

10 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Hui Siu TungMen Elite (19)3 600 m09:30
Chiu Yau ChungMen Elite (19)3 600 m09:30
Lui Wai Lan IrisWomen Elite (10)3 600 m09:30
Lee Wing Sze VivianWomen Elite (10)3 600 m09:30
Lo Wing Shiu (M40)Men Senior (27)3 100 m09:30
Yu Hoi Yan (W40)Women Senior (16)3 000 m09:30
Choi Wai Kit (M21)Men Open (38)3 400 m09:30
Lui Wai Ning (W21)Women Open (23)3 100 m09:30
Lo Chun Hei (M18)Men Student A (7)3 000 m09:30
Hui Wang Him (M10)Men Student C (21)2 500 m09:30

La Salle College Orienteering Club

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Leung Yiu Tin (M20)Men Open (38)3 400 m09:30
Chan Ho Yin (M21)Men Open (38)3 400 m09:30
Lau Cheuk Nam (M18)Men Student A (7)3 000 m09:30

Metropolitan Orienteering Club

4 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Shiu Chit HeiMen Elite (19)3 600 m09:30
Cheung Kwok Wai (M21)Men Open (38)3 400 m09:30
Hui Jasmine (W21)Women Open (23)3 100 m09:30
Ng Wing Si (W21)Women Open (23)3 100 m09:30

MOPC

15 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
You YiMen Elite (19)3 600 m09:30
Lam Ming Yiu (M21)Men Open (38)3 400 m09:30
Luk Chi Hin (M35)Men Open (38)3 400 m09:30
Leung Ching Yan (M14)Men Student B (35)2 800 m09:30
Tam Hei Wang (M14)Men Student B (35)2 800 m09:30
Tong Yui Him (M14)Men Student B (35)2 800 m09:30
Chen Wai Ming (M16)Men Student B (35)2 800 m09:30
Lai Lok To (M16)Men Student B (35)2 800 m09:30
Leung Max (M16)Men Student B (35)2 800 m09:30
Mok Ho Yung Nigel (M16)Men Student B (35)2 800 m09:30
Fong Fei Suet (W16)Women Student B (11)2 800 m09:30
Ku Kin Hay Hendrick (M12)Men Student C (21)2 500 m09:30
Lee Yui Him (M12)Men Student C (21)2 500 m09:30
Leung Wilson Aaric (M12)Men Student C (21)2 500 m09:30
Woo Ho Chun Jeff (M12)Men Student C (21)2 500 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Chu Ying YauWomen Elite (10)3 600 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Leung Hei TungWomen Elite (10)3 600 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Hau Man SingMen Senior (27)3 100 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Cheung Kwok Fung Edwin (M50)Men Senior (27)3 100 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Keung Siu MingMen Senior (27)3 100 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Chiu Wai YinWomen Senior (16)3 000 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Chan Cheuk Kai Kevin (M21)Men Open (38)3 400 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Cheng Ping Kuen (M35)Men Open (38)3 400 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Wong Timothy Bryan Co (M21)Men Open (38)3 400 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Fung Chun Pan (M35)Men Open (38)3 400 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Leung Hoi WanMen Open (38)3 400 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Tai Sung ChitMen Open (38)3 400 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Liu WenWomen Open (23)3 100 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Cheung Ho Lam MarcusMen Student A (7)3 000 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Wong Kin YikMen Student C (21)2 500 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Wong Sai Cheung (M12)Men Student C (21)2 500 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Liu Zi XuanMen Student C (21)2 500 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Tam On Ching (W12)Women Student C (8)2 500 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Liu Zi QiWomen Student C (8)2 500 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Liu Tsz YauNovice Single (1)2 000 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Ho Hoi Yee Choy Yat NamFamily (2)2 000 m09:30

N.A.

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Ellman Lau Damon LauFamily (2)2 000 m09:30

New Direction Orienteering Club

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Sy Huan Kun (M50)Men Senior (27)3 100 m09:30
Agnes Sy (W10)Women Student C (8)2 500 m09:30

Orienteering Seeds HK

11 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Jeremy LeungMen Elite (19)3 600 m09:30
Liang Chi Hang (M50)Men Senior (27)3 100 m09:30
Chan Po Yee (W40)Women Senior (16)3 000 m09:30
Au Cheuk Yiu Janos (M20)Men Open (38)3 400 m09:30
Yiu Vor (M21)Men Open (38)3 400 m09:30
So Wing Man (W21)Women Open (23)3 100 m09:30
Yiu Yiu (W21)Women Open (23)3 100 m09:30
Lui Lai Han Dennex (W35)Women Open (23)3 100 m09:30
Kwong Tsz Chun (M14)Men Student B (35)2 800 m09:30
Man Yu (M14)Men Student B (35)2 800 m09:30
Liang Gwai Fei Lea (W12)Women Student C (8)2 500 m09:30

Police Orienteering Club

10 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Chung Yuen Leung (M40)Men Senior (27)3 100 m09:30
Wong Pui Keung (M40)Men Senior (27)3 100 m09:30
Lam Yuen Kwan Ada (W45)Women Senior (16)3 000 m09:30
Chan Yip Sang (M35)Men Open (38)3 400 m09:30
Cheung Chi Ko Abdon (M35)Men Open (38)3 400 m09:30
Wong Wai Ngai Eric (M35)Men Open (38)3 400 m09:30
Ho So Han (W35)Women Open (23)3 100 m09:30
Tang Pui Yi (W35)Women Open (23)3 100 m09:30
Wong Yik Fei (W16)Women Student B (11)2 800 m09:30
Chung Pui Ching (W12)Women Student C (8)2 500 m09:30

Pro-Active Orienteering Club

11 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Wong Cheuk WangMen Elite (19)3 600 m09:30
Lo Hoi YanWomen Elite (10)3 600 m09:30
Wong Yi ShanWomen Elite (10)3 600 m09:30
Wong Man Wa (M45)Men Senior (27)3 100 m09:30
Lau Pik Yi (W50)Women Senior (16)3 000 m09:30
Siu Pui Yuet (W20)Women Open (23)3 100 m09:30
Chan Chit YingWomen Student A (4)2 800 m09:30
Lo Man Hay (M14)Men Student B (35)2 800 m09:30
Siu Pui Lok (M16)Men Student B (35)2 800 m09:30
Jerika Kong (W16)Women Student B (11)2 800 m09:30
Leung Sophie (W12)Women Student C (8)2 500 m09:30

Queen's College Orienteering Club

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Wong Kwan (M20)Men Open (38)3 400 m09:30
Law Pak Long (M18)Men Student A (7)3 000 m09:30

Scout Orienteering Club

4 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Kan Ming PuiWomen Elite (10)3 600 m09:30
Wong Chi Tang Charlton (M40)Men Senior (27)3 100 m09:30
Chiu Chong Hua (W45)Women Senior (16)3 000 m09:30
Tsang Sze Wai (W21)Women Open (23)3 100 m09:30

St. Francis Xavier College Orienteering Club

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Lam Ka ChingMen Elite (19)3 600 m09:30
Yam Kai Yui HubertMen Elite (19)3 600 m09:30
Chan Pui Wing (M21)Men Open (38)3 400 m09:30
Sao Ho ChunMen Open (38)3 400 m09:30
Chan Pui Kan (Guest)Men Student B (35)2 800 m09:30
Wan Wan (Guest)Men Student B (35)2 800 m09:30
Chan Hoi Shun (Guest)Men Student C (21)2 500 m09:30

TerraX Sports Club

9 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Li Chun HoMen Elite (19)3 600 m09:30
Lam Cho YuWomen Elite (10)3 600 m09:30
Chan Ka Man (W40)Women Senior (16)3 000 m09:30
Poon Tsz Ming (M18)Men Student A (7)3 000 m09:30
Tsoi Kin To (M14)Men Student B (35)2 800 m09:30
Shek Cho Shing (M10)Men Student C (21)2 500 m09:30
Leung Ngo Fung (M12)Men Student C (21)2 500 m09:30
Choy Hiu Nam (W12)Women Student C (8)2 500 m09:30
Tam Meryl (W12)Women Student C (8)2 500 m09:30

The Hong Kong Award for Young People

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Yu Tsz WaiMen Elite (19)3 600 m09:30
Yan Chi Hang (M45)Men Senior (27)3 100 m09:30
Fu Man Fai (M50)Men Senior (27)3 100 m09:30
Wong Isaac (M50)Men Senior (27)3 100 m09:30
Ko Man Fung Francis (M55)Men Senior (27)3 100 m09:30
Chan Chung Wing Stanley (M65)Men Senior (27)3 100 m09:30
Yan Ho Hei (M18)Men Student A (7)3 000 m09:30

Volunteers Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Chan Chit Hung Isaac (M21)Men Open (38)3 400 m09:30

Wah Yan Orienteering Club

18 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Wong Tsz Fung (M21)Men Open (38)3 400 m09:30
Au Tsz Shun (M14)Men Student B (35)2 800 m09:30
Chan Chit Yat (M14)Men Student B (35)2 800 m09:30
Chng Yong Xi (M14)Men Student B (35)2 800 m09:30
Lai Yuk Sing (M14)Men Student B (35)2 800 m09:30
Lau Yiu Hei (M14)Men Student B (35)2 800 m09:30
Law Tsun Lam (M14)Men Student B (35)2 800 m09:30
Lee Lok Chit (M14)Men Student B (35)2 800 m09:30
Mui Hamilton (M14)Men Student B (35)2 800 m09:30
Chan Pak Hei Ryan (M16)Men Student B (35)2 800 m09:30
Cheng Chi ChungMen Student B (35)2 800 m09:30
Yang Chun KitMen Student B (35)2 800 m09:30
Fung Hoi Hei MosesMen Student B (35)2 800 m09:30
Mak Tsz Him KeonMen Student B (35)2 800 m09:30
So Hoi NokMen Student B (35)2 800 m09:30
Lam Carter Ka NamMen Student B (35)2 800 m09:30
Chan Shun TingMen Student B (35)2 800 m09:30
Lau Yiu LunMen Student B (35)2 800 m09:30

Y2Y Orienteering Development and Training Centre

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Chan Chun Hei Jason (Guest)Men Elite (19)3 600 m09:30

Ying Wa College Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Tsang Tsz In (M14)Men Student B (35)2 800 m09:30

Ying Wa Primary School Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
Fong Cheuk Long Ethan (M18)Men Student A (7)3 000 m09:30

Youth Advance Orienteering Club

5 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
Chan Kai Wing Dicky (M45)Men Senior (27)3 100 m09:30
Chau Chi Kin (M35)Men Open (38)3 400 m09:30
Tang Po Wa (W21)Women Open (23)3 100 m09:30
Wong Sze Ha Elyse (W21)Women Open (23)3 100 m09:30
Liu Ka Man (W35)Women Open (23)3 100 m09:30