Start list for AASR-09 Sprint Ranking 2022 晉峰行動短距離排名賽 - Mui Wo 梅窩
Name: AASR-09 Sprint Ranking 2022 晉峰行動短距離排名賽 - Mui Wo 梅窩
Organiser:
Apex Action
Date: 5 November 2022
ME
3 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1426 | 8238238 | Yu Shin Ho | AASR-09 | 14:08:30 |
1439 | 8516545 | Leung Jeremy | AASR-09 | 14:17:00 |
1416 | 8275077 | Chu Hing Shing | AASR-09 | 15:09:01 |
1402 | 8670167 | Choy Kwok Wai | AASR-09 | 15:36:59 |
WE
3 500 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1424 | 8168168 | Chui Lai Kuen Candy | AASR-09 | 14:10:02 |
1400 | 8044563 | Li Heidi | AASR-09 | 14:12:00 |
1408 | 8668701 | Hui Jasmine | AASR-09 | 14:19:00 |
1428 | 8515812 | Au Wing See | AASR-09 | 14:21:00 |
1414 | 8488515 | Cheung Bo Ling | AASR-09 | 14:48:00 |
M8
1 100 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5411 | 8670059 | Kam Tin Lam | AASR-09 | 14:53 |
M10
1 100 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5459 | 8117097 | Milas Trevor | AASR-09 | 14:02:59 |
5443 | 8670129 | Ng Yat Hei | AASR-09 | 14:23:01 |
5423 | 8670107 | Kam Ho Tin | AASR-09 | 14:52:00 |
M12
2 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4453 | 8302613 | Cheung Ho Lam Marcus | AASR-09 | 14:02:00 |
4435 | 8518687 | Milas Mitch | AASR-09 | 14:05:01 |
8117097 | 8117097 | Milas Trevor(Guest) | AASR-09 | 14:24:30 |
8670129 | 8670129 | Ng Yat Hei(Guest) | AASR-09 | 14:56:00 |
M16
2 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3449 | 8667701 | Chun Hei Lo | AASR-09 | 14:26 |
8518687 | 8518687 | Milas Mitch(Guest) | AASR-09 | 14:33 |
3437 | 8516697 | Yan Ho Hei | AASR-09 | 14:34 |
M18
3 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2411 | 1423058 | Tzu-Hung Ho | AASR-09 | 14:04 |
M20
3 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2429 | 8016773 | Law Sing Yu Sean | AASR-09 | 14:27 |
M21A
3 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1422 | 8670113 | Lee Chung Ming | AASR-09 | 14:22 |
1432 | 1814122 | Cheung Chi Shing | AASR-09 | 14:36 |
1445 | 8518665 | Chan Ho Yin | AASR-09 | 14:40 |
W21A
3 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1430 | 8670123 | Hau Ying Ying | AASR-09 | 14:13:59 |
1406 | 8668717 | Ho Priscilla | AASR-09 | 14:18:00 |
1418 | 8667727 | Wan Yuen Ting | AASR-09 | 14:19:59 |
M35
3 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1412 | 8667682 | Fung Chun Pan | AASR-09 | 14:00:59 |
1404 | 8000288 | Wong Isaac | AASR-09 | 14:08:00 |
W35
3 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1434 | 8657455 | Kwan Charmaine | AASR-09 | 14:13 |
M40
3 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2456 | 1814777 | Kam Sai Wai | 14:53:59 |
W40
3 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2403 | 8670118 | Luk Lai Lai Rene | AASR-09 | 14:14:31 |
M45
3 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2441 | 8667698 | Tam Chi Ho | AASR-09 | 14:09:01 |
2433 | 8668715 | Wing Shiu Lo | AASR-09 | 14:28:00 |
2447 | 8516317 | Yan Chi Hang | AASR-09 | 14:37:00 |
W45
3 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2451 | 8414966 | Yu Hoi Yan | AASR-09 | 14:25:02 |
W55
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3421 | 8670198 | Chan Yin Wan Wendy | AASR-09 | 14:16 |
M60
2 000 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4425 | 1814023 | Tang Yuk Cheong | AASR-09 | 14:11:00 |
4439 | 1815372 | Siu Kwong Wai | AASR-09 | 14:15:01 |
M65
2 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5460 | 9038328 | Tsui Wing Sing | AASR-09 | 14:24:01 |
CATI
1 100 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5407 | 1815284 | NgKwokFung Hanifa Ismail | AASR-09 | 15:34:15 |