Start list for 香港定向排名聯賽 – 短距離(保良局賽馬會大棠渡假村) Hong Kong Orienteering Ranking League - Sprint (PLK Jockey Club Tai Tong Holiday Camp)
Name: 香港定向排名聯賽 – 短距離(保良局賽馬會大棠渡假村) Hong Kong Orienteering Ranking League - Sprint (PLK Jockey Club Tai Tong Holiday Camp)
Organiser:
Orienteering Association of Hong Kong, China
Date: 27 November 2021
M14
1 600 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
701 | 1423217 | CHEUK NAM JANKO AU | 10:02 | |
702 | 8117087 | YU MAN | 10:04 | |
703 | 1423205 | CHI YUEN CHAN | 10:06 | |
704 | 1450590 | MING SUM CHENG | 10:08 | |
705 | 1450502 | MARCUS LEE | 10:10 | |
706 | 8518295 | CHUN FUNG | 10:12 | |
707 | 1815265 | PUI LOK SIU | 10:14 | |
708 | 8664825 | CHEUK YIU JANOS AU | 10:16 | |
709 | 8670143 | KI KWAN LAW | 10:18 | |
710 | 8117084 | TIN YAN NATHAN CHEUNG | 10:20 | |
711 | 1419559 | KA HEI CHEN | 10:22 | |
712 | 8670128 | HO KWAN HONG | 10:24 | |
713 | 8670087 | TSZ CHUN KWONG | 10:26 | |
714 | 1419242 | ALOK WOO | 10:28 | |
715 | 8302613 | HO LAM MARCUS CHEUNG | 10:30 | |
716 | 8670127 | HO KEI HONG | 10:32 | |
717 | 8052014 | TSZ HEI YUEN | 10:34 | |
718 | 1450577 | KA HO LAU | 10:36 |
M16
1 700 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
601 | 1423095 | HO HEI YAN | 10:01 | |
602 | 1423110 | WANG HEI LEUNG | 10:03 | |
603 | 1814273 | CHEUK LONG ETHAN FONG | 10:05 | |
604 | 8664829 | TSZ MING POON | 10:07 | |
605 | 1423146 | SIU LONG SHUM | 10:09 | |
606 | 8415070 | MAN KIT BOSCO YAU | 10:11 | |
607 | 8667701 | CHUN HEI LO | 10:13 | |
608 | 1815400 | CHEUK NAM LAU | 10:15 | |
609 | 8415052 | TSAN SHUN MAN | 10:17 |
M18
1 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
501 | 1419102 | YIU TIN LEUNG | 10:02 | |
503 | 1419472 | KWAN WONG | 10:06 | |
504 | 8667700 | CHEUK HEI LUM | 10:08 |
M20
2 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
401 | 1419024 | KA WAI LEE | 10:02 | |
402 | 8667714 | HONG CHING FUNG | 10:04 | |
403 | 1815330 | HONG PUI LEE | 10:06 | |
404 | 8667681 | JOSHUA HO KIU AU | 10:08 | |
405 | 1815463 | KAI YUI HUBERT YAM | 10:10 |
M21
2 300 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
201 | 8518592 | DANIEL ANTONIO PEREIRA | 10:02 | |
202 | 8518298 | CHUN HONG LEE | 10:04 | |
203 | 8667720 | CHI KIN MAN | 10:06 | |
204 | 1815777 | HING SHING CHU | 10:08 | |
206 | 1815857 | TSZ FUNG WONG | 10:12 | |
207 | 1423184 | CHEUK YIN YIP | 10:14 | |
208 | 1814122 | CHI SHING CHEUNG | 10:16 | |
210 | 1814426 | MING YIU LAM | 10:20 | |
211 | 1815326 | IO PAN WONG | 10:22 | |
212 | 1814706 | KA PAK LAI | 10:24 | |
213 | 1815151 | PING KUEN CHENG | 10:26 | |
214 | 8516397 | WUN LAP HUI | 10:28 | |
215 | 8670150 | PUI YIN DAVE CHAN | 10:30 |
M35
2 300 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
222 | 8298238 | VOR YIU | 10:36 | |
224 | 8141283 | WAN HO YUEN | 10:40 | |
225 | 1814118 | MAN WAI LEE | 10:42 | |
226 | 1814545 | CHUN PAN FUNG | 10:44 | |
227 | 8014204 | YUK TUNG CHENG | 10:46 | |
228 | 1815902 | KUNG PAN CHEONG | 10:48 | |
229 | 1814540 | MING CHI LI | 10:50 | |
230 | 9168168 | CHI KO ABDON CHEUNG | 10:52 | |
231 | 9876123 | CHI YIN WONG | 10:54 | |
232 | 8010927 | YAT LAI ADRIAN LEUNG | 10:56 |
M40
2 200 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
321 | 1423152 | FUK LAI CHEN | 10:37 | |
322 | 8670001 | YUEN MING LUI | 10:39 | |
323 | 8414888 | YEE LUT TSE | 10:41 | |
324 | 225234 | YUEN LEUNG CHUNG | 10:43 | |
325 | 8117073 | BING WING AU | 10:45 | |
326 | 8668715 | WING SHIU LO | 10:47 | |
327 | 1815751 | SAI HONG YU | 10:49 |
M45
2 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
411 | 8117092 | MAN HIN FUNG | 10:14 | |
412 | 8414615 | MAN FAI FU | 10:16 | |
413 | 1419188 | CHI HANG YAN | 10:18 | |
415 | 1419085 | CHI HO TAM | 10:22 | |
416 | 8670084 | NGAI SANG HUI | 10:24 |
M50
1 800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
511 | 8000288 | CHI CHUNG ISAAC WONG | 10:10 | |
512 | 1419250 | MAN KWONG ERIC SIU | 10:12 | |
513 | 8670113 | CHUNG MING LEE | 10:14 | |
514 | 1814701 | WAI KEE CHEUNG | 10:16 | |
515 | 9201084 | HUNG ON WALLIS WONG | 10:18 |
M55
1 800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
521 | 7200998 | LAM FREDDY LEUNG | 10:20 | |
522 | 9200609 | KAM FU PATRICK NG | 10:22 | |
523 | 1815834 | WAI MING WONG | 10:24 | |
524 | 1814023 | YUK CHEONG TANG | 10:26 | |
526 | 1815050 | WAI KAY LAW | 10:30 |
M60
1 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
611 | 8238238 | SHIN HO YU | 10:21 | |
612 | 8832019 | WAI TIN MAN | 10:23 | |
613 | 7300525 | CHUNG WING STANLEY CHAN | 10:25 |
M65
1 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
621 | 9200104 | TING WANG DOMINIC YUE | 10:29 | |
622 | 1814240 | TO MOK | 10:31 | |
623 | 1814552 | KWOK WAI AARON CHAN | 10:33 |
W14
1 600 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
721 | 8670020 | LOK CHING LEUNG | 10:44 | |
722 | 8670082 | MANDY WINGYI HO | 10:46 | |
723 | 8667697 | YIK FEI WONG | 10:48 | |
724 | 8667710 | YIU YIU | 10:50 | |
725 | 1423208 | CHOI MAN LUN | 10:52 | |
726 | 8670126 | KA KA YIP | 10:54 | |
727 | 8670091 | GISELLE CHEUK SEE LAM | 10:56 | |
728 | 1423244 | MAN HEI MERI YAU | 10:58 | |
729 | 8016758 | SOPHIE LEUNG | 11:00 | |
730 | 1814716 | PUI CHING CHUNG | 11:02 | |
731 | 8298988 | JERIKA KONG | 11:04 |
W16
1 700 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
631 | 8117100 | HIU MAN SOPHIE KO | 10:37 | |
632 | 1815772 | YEE YAN WONG | 10:39 |
W18
1 800 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
531 | 1419128 | WING MAN | 10:32 | |
532 | 8667683 | TSZ WING KWONG | 10:34 |
W20
1 800 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
541 | 1815393 | PUI YUET SIU | 10:36 | |
543 | 1419235 | YOYO YOU | 10:40 |
W21
2 000 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
421 | 1814533 | LAI YEE CHAN | 10:28 | |
423 | 1450600 | HO YEE LAM | 10:32 | |
424 | 1419525 | HIU NGAI TSANG | 10:34 | |
425 | 9101228 | KAR BIK TAM | 10:36 | |
426 | 1207188 | WEI KI RAINKY CHEUNG | 10:38 | |
427 | 8668701 | JASMINE HUI | 10:40 | |
428 | 1419161 | PO WA TANG | 10:42 | |
429 | 1814521 | HOI YI LAW | 10:44 | |
430 | 1814731 | KA MAN LIU | 10:46 | |
431 | 1814242 | YUEN TING WAN | 10:48 | |
432 | 2027108 | SZE HA ELYSE WONG | 10:50 |
W35
2 000 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
441 | 1815956 | BO LING CHEUNG | 10:56 | |
442 | 8261330 | WAI MAN WONG | 10:58 | |
443 | 1814580 | WAI YEE MOK | 11:00 | |
444 | 1814620 | LAI HEUNG SALLY CHOY | 11:02 | |
445 | 8670181 | PUI YI TANG | 11:04 | |
446 | 8670123 | YING YING HAU | 11:06 |
W40
1 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
551 | 8414966 | HOI YAN YU | 10:42 | |
552 | 1450539 | SO HAN HO | 10:44 | |
553 | 1814876 | YUK CHING FUNG | 10:46 | |
555 | 8630922 | LAI KUEN MONA CHEUNG | 10:50 |
W45
1 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
561 | 1815454 | PERCY WONG | 10:52 | |
562 | 1814628 | YUEN KWAN LAM | 10:54 | |
563 | 1815317 | PATRICIA WONG | 10:56 |
W50
1 800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
571 | 1814575 | SHUET LAI PANG | 10:58 | |
572 | 1815392 | PO YI CHENG | 11:00 | |
573 | 8670118 | LAI LAI RENE LUK | 11:02 | |
574 | 1423161 | LAI HAN DENNEX LUI | 11:04 | |
575 | 8117105 | HEIDI LI | 11:06 |
W55
1 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
641 | 1419151 | YIN WAN CHAN | 10:41 | |
642 | 8515812 | WING SEE AU | 10:43 | |
643 | 1814642 | SIN YU KO | 10:45 |
W60
1 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
651 | 8168168 | LAI KUEN CANDY CHUI | 10:49 | |
652 | 7203752 | YUK HING WONG | 10:51 | |
653 | 8670189 | WAI CHING VICKIE WONG | 10:53 |
ME
2 300 m, 36 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
101 | 8664826 | CHAK LUN GERALD YIP | 10:01 | |
102 | 9709394 | MAN FAI TIMOTHY KWONG | 10:03 | |
103 | 7427817 | TSZ FUNG YU | 10:05 | |
104 | 8667726 | TSZ HONG TAM | 10:07 | |
105 | 1814132 | WAI NANG CHUNG | 10:09 | |
106 | 8071384 | YEUNG CHI LEE | 10:11 | |
107 | 8518827 | WING CHUNG TAM | 10:13 | |
108 | 8670093 | WANG KI YUEN | 10:15 | |
109 | 8668695 | BRIAN POON | 10:17 | |
110 | 1815287 | CHI KIN CHAU | 10:19 | |
111 | 8670017 | KIN WAI LEE | 10:21 | |
112 | 8045175 | PO LOK CHAU | 10:23 | |
113 | 7641992 | TSZ WAI YU | 10:25 | |
114 | 1815861 | TIN MONG CHAN | 10:27 | |
115 | 1814080 | MAN LONG CHOW | 10:29 | |
116 | 8668702 | TING HO GILBERT LEE | 10:31 | |
117 | 8667692 | YI YOU | 10:33 | |
118 | 1815997 | KWOK SANG LAU | 10:35 | |
119 | 8360817 | CHUN HO LI | 10:37 | |
120 | 9101230 | CHIT HEI SHIU | 10:39 | |
121 | 1419105 | SING WAI LI | 10:41 | |
122 | 8414594 | LOK HIN TSE | 10:43 | |
124 | 9110215 | KA CHING LAM | 10:47 | |
125 | 8016776 | KA WANG SO | 10:49 | |
127 | 8664819 | CHEUK WANG WONG | 10:53 | |
128 | 8664822 | WAI NGAI ERIC WONG | 10:55 | |
129 | 1815381 | CHUN HEI CHAN | 10:57 | |
130 | 8639219 | YU HONG BRYAN WONG | 10:59 | |
131 | 8667704 | LOK HIN MA | 11:01 | |
132 | 1815848 | KWOK WAI CHOY | 11:03 | |
133 | 9000777 | KWOK WAI CHEUNG | 11:05 | |
134 | 1815825 | SIU TUNG HUI | 11:07 | |
135 | 7200356 | AUSTIN CHUNG | 11:09 | |
136 | 9200608 | ABY LAM | 11:11 | |
138 | 1814133 | HO YIN CHUNG | 11:15 | |
139 | 8516545 | CHI HANG LEUNG | 11:17 |
WE
2 200 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
302 | 1814595 | WAI KI FUNG | 10:03 | |
303 | 1814383 | WING SZE VIVIAN LEE | 10:05 | |
304 | 8668720 | PUI FUNG CHAN | 10:07 | |
305 | 7203799 | YING YAU CHU | 10:09 | |
306 | 8667730 | WAI LAN IRIS LUI | 10:11 | |
307 | 8414588 | YI SHAN WONG | 10:13 | |
308 | 8081120 | WAI NING LUI | 10:15 | |
309 | 8079625 | WING SI NG | 10:17 | |
310 | 8361119 | CHO YU LAM | 10:19 | |
311 | 8670051 | HAU WAH BRENDA CHAN | 10:21 | |
312 | 1815445 | SZE WING YEE | 10:23 | |
313 | 8414073 | CHARMAINE KAI WING FUNG | 10:25 | |
314 | 8088852 | WAI HIN SOO | 10:27 | |
316 | 8670130 | KA MAN LEUNG | 10:31 | |
317 | 9850726 | KA KI LEUNG | 10:33 |