Start list for 2021年香港沿徑定向入圍賽 (精確賽) - 保良局北潭涌渡假營 Hong Kong Trail Orienteering Qualification 2021 (PreO) - Po Leung Kuk Pak Tam Chung Holiday Camp
Name: 2021年香港沿徑定向入圍賽 (精確賽) - 保良局北潭涌渡假營 Hong Kong Trail Orienteering Qualification 2021 (PreO) - Po Leung Kuk Pak Tam Chung Holiday Camp
Organisers:
Orienteering Association of Hong Kong, China / Orienteering Seeds HK
Date: 24 October 2021
Open Advanced
800 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5415 | Wong Wai Man | 10:30 | ||
294 | Sy Huan Kun | 10:32 | ||
4478 | Cheung Yat Lung Tommy | 10:34 | ||
3814 | Yuen Wang Ki | 10:38 | ||
5395 | Yeung Ronald Man Ho | 10:40 | ||
45 | Li Tak Kun | 10:42 | ||
4041 | Chau Chi Kin | 10:44 | ||
464 | Luk Chi Hin | 10:48 | ||
563 | Cheung Kwok Fung Edwin | 10:50 | ||
5220 | Tse Lok Hin | 10:52 | ||
3336 | Wong Chi Yin | 10:54 | ||
4005 | Cheung Chi Shing | 10:58 | ||
987 | Chan On Lap | 11:00 | ||
1559 | Wong Sze Ha Elyse | 11:02 | ||
4393 | Tang Yuk Cheong | 11:06 | ||
4440 | Fu Man Fai | 11:08 | ||
4473 | Cheng Po Yi | 11:10 | ||
290 | Chung Wai Fan Vivian | 11:12 | ||
2570 | Lau Kwok Sang | 11:16 | ||
1733 | Man Chi Kin | 11:18 | ||
4207 | Ng Wing Kei | 11:20 |
Open Beginner
800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5531 | Lam On Pok Ambrose | 10:30 | ||
6092 | Hong Xiang | 10:30 | ||
7231 | Tsang Sin Ying | 10:30 |
Youth Advanced
800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4303 | Ko Hiu Man Sophie | 10:36 | ||
4536 | Wong Yee Yan | 10:46 | ||
4757 | Cheung Ho Lam Marcus | 10:56 | ||
5138 | Poon Tsz Ming | 11:04 | ||
4978 | Lee Ming Chak | 11:14 |
Youth Beginner
800 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6095 | Hong Haocheng | 10:30 | ||
7238 | Hong Ho Kwan | 10:30 | ||
7239 | Hong Ho Kei | 10:30 | ||
7248 | Ho Mandy Wing Yi | 10:30 | ||
7252 | Law Ki Kwan | 10:30 | ||
7255 | Lau Ka Ho | 10:30 | ||
7280 | Yip Ka Ka | 10:30 |