International Orienteering Federation

Start list for 自助手機色級定向活動 - 鴨仔山 Self Service Mobile Apps Colour Coded Orienteering Event - Duckling Hill

Event informationShow start list by classPrint

Name: 自助手機色級定向活動 - 鴨仔山 Self Service Mobile Apps Colour Coded Orienteering Event - Duckling Hill
Organiser: Orienteering Association of Hong Kong, China
Date: 21 March 2021

Akinalliance

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
47LEUNG Lam FreddyBrown 棕色 (48)4 400 m10:20
56CHENG Pui Lun AaronRed 紅色 (34)2 800 m11:10

Apex Action

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
4261LI Ming ChiBrown 棕色 (48)4 400 m10:10
4263CHOY Lai Heung SallyRed 紅色 (34)2 800 m10:30
4511MAN Tsan ShunBlue 藍色 (21)3 900 m10:30
5328YOU GoufengBrown 棕色 (48)4 400 m10:40
5330YOU YiBrown 棕色 (48)4 400 m10:40
5132PANG Shuet LaiYellow 黃色 (18)2 200 m10:50
86CHAN Chi Sing ClementBrown 棕色 (48)4 400 m12:40

Diocesan Girls' School Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
5413YAU Man Hei MeriRed 紅色 (34)2 800 m12:30

Hong Kong Family Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1265CHAN Pui FungBrown 棕色 (48)4 400 m12:50

Hong Kong Fire Services Outdoor Activity Group

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
5604SHEK Wai ChingRed 紅色 (34)2 800 m10:30
5605CHAN Yee LeungRed 紅色 (34)2 800 m10:30
5589CHAN Yui KiuRed 紅色 (34)2 800 m10:40
5590CHAN Yui KaRed 紅色 (34)2 800 m11:00
4757CHEUNG Ho Lam MarcusRed 紅色 (34)2 800 m11:30
5690CHEUNG Tin Yan NathanYellow 黃色 (18)2 200 m11:40

Hong Kong Island Orienteering Force

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1732POON BrianBrown 棕色 (48)4 400 m11:40

Hong Kong Orienteering Club

34 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
4005CHEUNG Chi ShingBrown 棕色 (48)4 400 m10:00
5177TAM Chi HoBrown 棕色 (48)4 400 m10:00
262LAI Mei Ho PaulineBlue 藍色 (21)3 900 m10:10
315TSE Yik WahBrown 棕色 (48)4 400 m10:10
21CHAN Kwok Wai AaronBrown 棕色 (48)4 400 m10:20
186WONG Yuk HingBlue 藍色 (21)3 900 m10:20
82CHAU Po LokBrown 棕色 (48)4 400 m10:30
3048CHENG Ping KuenBrown 棕色 (48)4 400 m10:30
4303KO Hiu Man SophieYellow 黃色 (18)2 200 m10:30
4393TANG Yuk CheongBlue 藍色 (21)3 900 m10:30
5178TAM EdwardGreen 綠色 (17)3 300 m10:30
81CHEUNG Wei KiBrown 棕色 (48)4 400 m10:40
2991NG Miu LanGreen 綠色 (17)3 300 m10:40
4050LUM Cheuk HeiBlue 藍色 (21)3 900 m10:40
4473CHENG Po YiYellow 黃色 (18)2 200 m10:40
5531LAM On Pok AmbroseRed 紅色 (34)2 800 m10:40
3954CHU Hing ShingBrown 棕色 (48)4 400 m10:50
4016CHEUNG Bo LingBrown 棕色 (48)4 400 m10:50
4633LO Hoi YanBlue 藍色 (21)3 900 m10:50
4727CHAN Yin WanBlue 藍色 (21)3 900 m10:50
2977LAW Wai KayBrown 棕色 (48)4 400 m11:00
3885WAN Yuen TingGreen 綠色 (17)3 300 m11:00
550LEE Chung MingBrown 棕色 (48)4 400 m11:10
4850HO Sau Man PriscillaBrown 棕色 (48)4 400 m11:20
3676FUNG Chun PanBrown 棕色 (48)4 400 m11:30
4971LEE Hok WunBrown 棕色 (48)4 400 m11:40
5402KWONG Tsz ChunRed 紅色 (34)2 800 m11:50
3015YU Shin HoBlue 藍色 (21)3 900 m12:00
3016CHUI Lai Kuen CandyBlue 藍色 (21)3 900 m12:00
3796NIEDERBERGER JurgBrown 棕色 (48)4 400 m12:00
5448WONG Wai MingBrown 棕色 (48)4 400 m12:00
83WONG VickieBrown 棕色 (48)4 400 m12:10
4906KWONG Tsz WingBlue 藍色 (21)3 900 m12:20
5376LEUNG Lok ChingRed 紅色 (34)2 800 m12:50

Hong Kong Orienteering Cross-country Club

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
593WONG Sau KingBrown 棕色 (48)4 400 m10:20
103CHOI  Wai KitGreen 綠色 (17)3 300 m11:10

La Salle College Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
3948WONG Tsz Chun JasonBrown 棕色 (48)4 400 m11:50

Metropolitan Orienteering Club

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
4978LEE Ming ChakBlue 藍色 (21)3 900 m10:00
4024LAM Hei Yiu AliciaBrown 棕色 (48)4 400 m10:50
4866HUI JasmineGreen 綠色 (17)3 300 m11:00
5002LEUNG Ka LaiGreen 綠色 (17)3 300 m11:20
4022NG Wing SiBlue 藍色 (21)3 900 m12:10
7213KO Chi ChiuRed 紅色 (34)2 800 m12:40

MOPC

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
464LUK Chi Hin SolomonBrown 棕色 (48)4 400 m10:30
5220TSE Lok HinBrown 棕色 (48)4 400 m11:00
7010YIP Cheuk YinBrown 棕色 (48)4 400 m11:00
4372CHEUNG Kwok PuiBrown 棕色 (48)4 400 m12:00
5699LEE Chun HongBrown 棕色 (48)4 400 m12:10
5000LEUNG Ka ChaiBrown 棕色 (48)4 400 m12:40

New Direction Orienteering Club

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
294SY Huan KunBrown 棕色 (48)4 400 m10:10
6026SY AgnesRed 紅色 (34)2 800 m11:20

No club membership

25 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
7183HAU HayleyBlue 藍色 (21)3 900 m10:20
2361LAM Yan TingRed 紅色 (34)2 800 m10:40
7198LUI Wing HanBlue 藍色 (21)3 900 m10:40
7192LAM Shuk FongYellow 黃色 (18)2 200 m10:50
7204LAI Lap MingRed 紅色 (34)2 800 m10:50
7205LAI Pak HimRed 紅色 (34)2 800 m10:50
7206CHAN Lok YanGreen 綠色 (17)3 300 m10:50
7210TANG Sui HimGreen 綠色 (17)3 300 m10:50
7225LAU Kin HangRed 紅色 (34)2 800 m10:50
7196LAI Wai SzeRed 紅色 (34)2 800 m11:00
7207FUNG Tsoi YingYellow 黃色 (18)2 200 m11:00
7219LAM Man YungRed 紅色 (34)2 800 m11:00
7199YU Yuk SimRed 紅色 (34)2 800 m11:10
7211SO Yuet YeeYellow 黃色 (18)2 200 m11:10
7222WONG Cheung SauGreen 綠色 (17)3 300 m11:10
7216TAM Tsz YuYellow 黃色 (18)2 200 m11:20
7203KO TeresaRed 紅色 (34)2 800 m11:30
7208CHAN Hing FaiGreen 綠色 (17)3 300 m11:30
7191CHAN Hoi KiRed 紅色 (34)2 800 m11:40
7215TSANG Chun HinRed 紅色 (34)2 800 m11:40
7223CHENG Kin LungGreen 綠色 (17)3 300 m11:40
7224IP Chun KitYellow 黃色 (18)2 200 m11:50
7190LAU Ka YanRed 紅色 (34)2 800 m12:00
7202LAU Ka YingYellow 黃色 (18)2 200 m12:50
7220CHAN OneYellow 黃色 (18)2 200 m12:50

Orienteering Association of Hong Kong

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
5645LI HeidiBlue 藍色 (21)3 900 m10:10
7221SIT Ming Cheung AlvinYellow 黃色 (18)2 200 m10:40
5397LAU Tsz TingGreen 綠色 (17)3 300 m11:50

Orienteering Seeds HK

4 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
5327YIU YiuRed 紅色 (34)2 800 m11:20
5694LAM Giselle Cheuk SeeYellow 黃色 (18)2 200 m11:30
5326YIU VorBrown 棕色 (48)4 400 m11:50
5692MAN YuRed 紅色 (34)2 800 m12:30

Other Learning Experience Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
3459WONG Hung On WallisBrown 棕色 (48)4 400 m11:30

Police Orienteering Club

11 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
2113TANG Pui YiBrown 棕色 (48)4 400 m10:00
7212LAI Hoi KiuYellow 黃色 (18)2 200 m11:10
3320LAI Ka PakBrown 棕色 (48)4 400 m11:20
4872HUI Tsz Ching AngieYellow 黃色 (18)2 200 m11:20
7214FUNG Kwok WingGreen 綠色 (17)3 300 m11:30
7217HO Chun YuRed 紅色 (34)2 800 m12:10
737HUI Ngai SangBrown 棕色 (48)4 400 m12:20
3464WONG Pui KeungBrown 棕色 (48)4 400 m12:20
2487TONG Kwan YuenBrown 棕色 (48)4 400 m12:30
3321CHAN Yip SangBrown 棕色 (48)4 400 m12:30
4451WONG Wai Ngai EricBrown 棕色 (48)4 400 m12:30

Scout Orienteering Club

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
844CHAU Chi WaiYellow 黃色 (18)2 200 m10:30
3480KWONG Kin MingYellow 黃色 (18)2 200 m11:00
293YUEN Tung NamBrown 棕色 (48)4 400 m11:10
244LAU Wing KitGreen 綠色 (17)3 300 m11:20
2989CHOI Yat SumYellow 黃色 (18)2 200 m11:40
149LAM WaiRed 紅色 (34)2 800 m12:40

The Boys' Brigade Hong Kong

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
3485LI Ka HonRed 紅色 (34)2 800 m12:10

The Hong Kong Award for Young People

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
8YAN Kin KongBrown 棕色 (48)4 400 m11:50
4440FU Man FaiRed 紅色 (34)2 800 m12:00

Wah Yan Orienteering Club

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
5148SHEK Tsun WangBlue 藍色 (21)3 900 m11:00
4801CHU Cheuk YiuBlue 藍色 (21)3 900 m11:10
5562CHO Sze ChitBlue 藍色 (21)3 900 m11:10
4717CHAN Tsz YeungBlue 藍色 (21)3 900 m11:20
5547LEE Yin Lung MaxBlue 藍色 (21)3 900 m11:20
5119NG Tin Lok RyanBlue 藍色 (21)3 900 m12:10
5563FOO Wang Ching JanRed 紅色 (34)2 800 m12:20

Y2Y Orienteering Development and Training Centre

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
5138POON Tsz MingRed 紅色 (34)2 800 m12:50

Youth Advance Orienteering Club

8 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
7002CHUNG Pui ChingGreen 綠色 (17)3 300 m10:30
7201TANG AndrewGreen 綠色 (17)3 300 m10:40
238LI Fuk Lung BruceBrown 棕色 (48)4 400 m11:40
5038LI Kong FungGreen 綠色 (17)3 300 m11:40
4616CHAN Sze LaiRed 紅色 (34)2 800 m11:50
4478CHEUNG Yat Lung TommyBrown 棕色 (48)4 400 m12:10
4615CHAU Hoi SzeRed 紅色 (34)2 800 m12:20
5257WONG Io PanBrown 棕色 (48)4 400 m12:20