Start list for 自助手機色級定向活動 - 鴨仔山 Self Service Mobile Apps Colour Coded Orienteering Event - Duckling Hill
Name: 自助手機色級定向活動 - 鴨仔山 Self Service Mobile Apps Colour Coded Orienteering Event - Duckling Hill
Organiser:
Orienteering Association of Hong Kong, China
Date: 21 March 2021
Brown 棕色
4 400 m, 48 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2113 | TANG Pui Yi | Police Orienteering Club | 10:00 | |
4005 | CHEUNG Chi Shing | Hong Kong Orienteering Club | 10:00 | |
5177 | TAM Chi Ho | Hong Kong Orienteering Club | 10:00 | |
294 | SY Huan Kun | New Direction Orienteering Club | 10:10 | |
315 | TSE Yik Wah | Hong Kong Orienteering Club | 10:10 | |
4261 | LI Ming Chi | Apex Action | 10:10 | |
21 | CHAN Kwok Wai Aaron | Hong Kong Orienteering Club | 10:20 | |
47 | LEUNG Lam Freddy | Akinalliance | 10:20 | |
593 | WONG Sau King | Hong Kong Orienteering Cross-country Club | 10:20 | |
82 | CHAU Po Lok | Hong Kong Orienteering Club | 10:30 | |
464 | LUK Chi Hin Solomon | MOPC | 10:30 | |
3048 | CHENG Ping Kuen | Hong Kong Orienteering Club | 10:30 | |
81 | CHEUNG Wei Ki | Hong Kong Orienteering Club | 10:40 | |
5328 | YOU Goufeng | Apex Action | 10:40 | |
5330 | YOU Yi | Apex Action | 10:40 | |
3954 | CHU Hing Shing | Hong Kong Orienteering Club | 10:50 | |
4016 | CHEUNG Bo Ling | Hong Kong Orienteering Club | 10:50 | |
4024 | LAM Hei Yiu Alicia | Metropolitan Orienteering Club | 10:50 | |
2977 | LAW Wai Kay | Hong Kong Orienteering Club | 11:00 | |
5220 | TSE Lok Hin | MOPC | 11:00 | |
7010 | YIP Cheuk Yin | MOPC | 11:00 | |
293 | YUEN Tung Nam | Scout Orienteering Club | 11:10 | |
550 | LEE Chung Ming | Hong Kong Orienteering Club | 11:10 | |
3320 | LAI Ka Pak | Police Orienteering Club | 11:20 | |
4850 | HO Sau Man Priscilla | Hong Kong Orienteering Club | 11:20 | |
3459 | WONG Hung On Wallis | Other Learning Experience Club | 11:30 | |
3676 | FUNG Chun Pan | Hong Kong Orienteering Club | 11:30 | |
238 | LI Fuk Lung Bruce | Youth Advance Orienteering Club | 11:40 | |
1732 | POON Brian | Hong Kong Island Orienteering Force | 11:40 | |
4971 | LEE Hok Wun | Hong Kong Orienteering Club | 11:40 | |
8 | YAN Kin Kong | The Hong Kong Award for Young People | 11:50 | |
3948 | WONG Tsz Chun Jason | La Salle College Orienteering Club | 11:50 | |
5326 | YIU Vor | Orienteering Seeds HK | 11:50 | |
3796 | NIEDERBERGER Jurg | Hong Kong Orienteering Club | 12:00 | |
4372 | CHEUNG Kwok Pui | MOPC | 12:00 | |
5448 | WONG Wai Ming | Hong Kong Orienteering Club | 12:00 | |
83 | WONG Vickie | Hong Kong Orienteering Club | 12:10 | |
4478 | CHEUNG Yat Lung Tommy | Youth Advance Orienteering Club | 12:10 | |
5699 | LEE Chun Hong | MOPC | 12:10 | |
737 | HUI Ngai Sang | Police Orienteering Club | 12:20 | |
3464 | WONG Pui Keung | Police Orienteering Club | 12:20 | |
5257 | WONG Io Pan | Youth Advance Orienteering Club | 12:20 | |
2487 | TONG Kwan Yuen | Police Orienteering Club | 12:30 | |
3321 | CHAN Yip Sang | Police Orienteering Club | 12:30 | |
4451 | WONG Wai Ngai Eric | Police Orienteering Club | 12:30 | |
86 | CHAN Chi Sing Clement | Apex Action | 12:40 | |
5000 | LEUNG Ka Chai | MOPC | 12:40 | |
1265 | CHAN Pui Fung | Hong Kong Family Orienteering Club | 12:50 |
Blue 藍色
3 900 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4978 | LEE Ming Chak | Metropolitan Orienteering Club | 10:00 | |
262 | LAI Mei Ho Pauline | Hong Kong Orienteering Club | 10:10 | |
5645 | LI Heidi | Orienteering Association of Hong Kong | 10:10 | |
186 | WONG Yuk Hing | Hong Kong Orienteering Club | 10:20 | |
7183 | HAU Hayley | No club membership | 10:20 | |
4393 | TANG Yuk Cheong | Hong Kong Orienteering Club | 10:30 | |
4511 | MAN Tsan Shun | Apex Action | 10:30 | |
4050 | LUM Cheuk Hei | Hong Kong Orienteering Club | 10:40 | |
7198 | LUI Wing Han | No club membership | 10:40 | |
4633 | LO Hoi Yan | Hong Kong Orienteering Club | 10:50 | |
4727 | CHAN Yin Wan | Hong Kong Orienteering Club | 10:50 | |
5148 | SHEK Tsun Wang | Wah Yan Orienteering Club | 11:00 | |
4801 | CHU Cheuk Yiu | Wah Yan Orienteering Club | 11:10 | |
5562 | CHO Sze Chit | Wah Yan Orienteering Club | 11:10 | |
4717 | CHAN Tsz Yeung | Wah Yan Orienteering Club | 11:20 | |
5547 | LEE Yin Lung Max | Wah Yan Orienteering Club | 11:20 | |
3015 | YU Shin Ho | Hong Kong Orienteering Club | 12:00 | |
3016 | CHUI Lai Kuen Candy | Hong Kong Orienteering Club | 12:00 | |
4022 | NG Wing Si | Metropolitan Orienteering Club | 12:10 | |
5119 | NG Tin Lok Ryan | Wah Yan Orienteering Club | 12:10 | |
4906 | KWONG Tsz Wing | Hong Kong Orienteering Club | 12:20 |
Green 綠色
3 300 m, 17 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5178 | TAM Edward | Hong Kong Orienteering Club | 10:30 | |
7002 | CHUNG Pui Ching | Youth Advance Orienteering Club | 10:30 | |
2991 | NG Miu Lan | Hong Kong Orienteering Club | 10:40 | |
7201 | TANG Andrew | Youth Advance Orienteering Club | 10:40 | |
7206 | CHAN Lok Yan | No club membership | 10:50 | |
7210 | TANG Sui Him | No club membership | 10:50 | |
3885 | WAN Yuen Ting | Hong Kong Orienteering Club | 11:00 | |
4866 | HUI Jasmine | Metropolitan Orienteering Club | 11:00 | |
103 | CHOI Wai Kit | Hong Kong Orienteering Cross-country Club | 11:10 | |
7222 | WONG Cheung Sau | No club membership | 11:10 | |
244 | LAU Wing Kit | Scout Orienteering Club | 11:20 | |
5002 | LEUNG Ka Lai | Metropolitan Orienteering Club | 11:20 | |
7208 | CHAN Hing Fai | No club membership | 11:30 | |
7214 | FUNG Kwok Wing | Police Orienteering Club | 11:30 | |
5038 | LI Kong Fung | Youth Advance Orienteering Club | 11:40 | |
7223 | CHENG Kin Lung | No club membership | 11:40 | |
5397 | LAU Tsz Ting | Orienteering Association of Hong Kong | 11:50 |
Red 紅色
2 800 m, 34 entered competitorsYellow 黃色
2 200 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
844 | CHAU Chi Wai | Scout Orienteering Club | 10:30 | |
4303 | KO Hiu Man Sophie | Hong Kong Orienteering Club | 10:30 | |
4473 | CHENG Po Yi | Hong Kong Orienteering Club | 10:40 | |
7221 | SIT Ming Cheung Alvin | Orienteering Association of Hong Kong | 10:40 | |
5132 | PANG Shuet Lai | Apex Action | 10:50 | |
7192 | LAM Shuk Fong | No club membership | 10:50 | |
3480 | KWONG Kin Ming | Scout Orienteering Club | 11:00 | |
7207 | FUNG Tsoi Ying | No club membership | 11:00 | |
7211 | SO Yuet Yee | No club membership | 11:10 | |
7212 | LAI Hoi Kiu | Police Orienteering Club | 11:10 | |
4872 | HUI Tsz Ching Angie | Police Orienteering Club | 11:20 | |
7216 | TAM Tsz Yu | No club membership | 11:20 | |
5694 | LAM Giselle Cheuk See | Orienteering Seeds HK | 11:30 | |
2989 | CHOI Yat Sum | Scout Orienteering Club | 11:40 | |
5690 | CHEUNG Tin Yan Nathan | Hong Kong Fire Services Outdoor Activity Group | 11:40 | |
7224 | IP Chun Kit | No club membership | 11:50 | |
7202 | LAU Ka Ying | No club membership | 12:50 | |
7220 | CHAN One | No club membership | 12:50 |