Official results for Pro-Active 短距離系列賽 2023 - 夜賽 第二站 Pro-Active Sprint Orienteering 2023 - Night Stage 2
Name: Pro-Active 短距離系列賽 2023 - 夜賽 第二站 Pro-Active Sprint Orienteering 2023 - Night Stage 2
Organiser:
Pro-Active Orienteering Club
Date: 30 September 2023
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND
Pro-Active Orienteering Club
47 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | Men Elite (5) | 16:29 | 6:52 | |
1 | Chan Pui Fung | Women Elite (3) | 21:23 | 8:54 | |
1 | Lo Wing Shiu | Men Senior (8) | 21:54 | 10:57 | |
1 | Au Wing See | Women Senior (2) | 35:31 | 17:45 | |
1 | Man Chi Kin | Men Open (6) | 18:04 | 7:31 | |
1 | Wan Yuen Ting | Women Open (3) | 29:52 | 12:26 | |
1 | Lo Chun Hei | Men Student A (2) | 24:41 | 12:20 | |
1 | Au Chun Ning Gabriel | Men Student B (7) | 24:34 | 12:17 | |
1 | Yuen Tsz Hei | Men Student C (6) | 24:48 | 12:24 | |
1 | Chung Pui Ching | Women Student C (2) | 24:44 | 12:22 | |
1 | Chung Cho Fung Cliff | Novice Single (1) | 26:09 | 13:04 | |
1 | Chan Cheuk Kai Kevin Lau Ching Yan | Novice Double (2) | 32:23 | 16:11 | |
2 | YueN Wan Ho | Men Elite (5) | 19:21 | +2:52 | 8:03 |
2 | Soo Wai Hin | Women Elite (3) | 25:39 | +4:16 | 10:41 |
2 | Liang Chi Hang | Men Senior (8) | 27:57 | +6:03 | 13:58 |
2 | Yu Hoi Yan | Women Senior (2) | 35:36 | +0:05 | 17:48 |
2 | Chan Ho Yin | Men Open (6) | 24:44 | +6:40 | 10:18 |
2 | Hui Jasmine | Women Open (3) | 36:49 | +6:57 | 15:20 |
2 | Yip Cheuk Him | Men Student A (2) | 24:45 | +0:04 | 12:22 |
2 | Chan Pak Hei Ryan | Men Student B (7) | 25:42 | +1:08 | 12:51 |
2 | Chan One | Men Student C (6) | 48:27 | +23:39 | 24:13 |
2 | Leung Sophie | Women Student C (2) | 35:12 | +10:28 | 17:36 |
3 | Wong Wan Chun | Men Elite (5) | 39:37 | +23:08 | 16:30 |
3 | Yee Sze Wing | Women Elite (3) | 27:06 | +5:43 | 11:17 |
3 | Fu Man Fai | Men Senior (8) | 28:12 | +6:18 | 14:06 |
3 | Cheung Chi Shing | Men Open (6) | 26:23 | +8:19 | 10:59 |
3 | Li Heidi | Women Open (3) | 42:01 | +12:09 | 17:30 |
3 | Law Tsun Lam | Men Student B (7) | 28:16 | +3:42 | 14:08 |
3 | Kam Ho Tin | Men Student C (6) | 48:28 | +23:40 | 24:14 |
4 | Jeremy Leung | Men Elite (5) | 28:55 | +12:26 | 12:02 |
4 | Yan Chi Hang | Men Senior (8) | 33:01 | +11:07 | 16:30 |
4 | Li Fuk Lung Bruce | Men Open (6) | 29:47 | +11:43 | 12:24 |
4 | Man Yu | Men Student B (7) | 29:57 | +5:23 | 14:58 |
4 | Wong Sai Cheung | Men Student C (6) | 59:27 | +34:39 | 29:43 |
5 | Kam Sai Wai | Men Senior (8) | 35:36 | +13:42 | 17:48 |
5 | Tam Chi Ho | Men Open (6) | 31:33 | +13:29 | 13:08 |
5 | Mitch Milas | Men Student B (7) | 31:59 | +7:25 | 15:59 |
6 | Gary Lui | Men Senior (8) | 37:28 | +15:34 | 18:44 |
6 | Wong Sing Ham | Men Open (6) | 39:19 | +21:15 | 16:22 |
6 | Chan Chit Yat | Men Student B (7) | 35:27 | +10:53 | 17:43 |
7 | Siu Kwong Wai | Men Senior (8) | 1:29:32 | +1:07:38 | 44:46 |
7 | Ma Kwong Yui Kyle | Men Student B (7) | 35:29 | +10:55 | 17:44 |
Wong Yi Shan | Men Elite (5) | 25:54 | +9:25 | 10:47 | |
Chan Sun | Men Student C (6) | 1:05:38 | +40:50 | 32:49 | |
Kam Tin Lam | Men Student C (6) | 1:03:03 | +38:15 | 31:31 | |
Keung Siu Ming | Men Senior (8) | disqualified | |||
Wan Yat Long Wan Tsz Ching | Novice Double (2) | disqualified | |||
Wong Isaac | Men Senior (8) | did not start | |||
Lee Yuk Mui | Women Senior (2) | did not start | |||
Tai Sung Chit | Men Open (6) | did not start | |||
Lui Tsz Hin | Men Open (6) | did not start | |||
Chan Pui Kan | Men Student B (7) | did not start | |||
Trevor Milas | Men Student C (6) | did not start |
Please report errors in the result list to the organiser.