Official results for Str8 x TerraX Sprint Orienteering Tournament 2023 Round 11|Str8 x TerraX 短途定向巡迴賽 2023 第十一回合
Event informationShow result list by classUpload routePrint
Name: Str8 x TerraX Sprint Orienteering Tournament 2023 Round 11|Str8 x TerraX 短途定向巡迴賽 2023 第十一回合
Organiser:
TerraX Sports Club
Date: 26 November 2023
Plac | Name | Class | Time | Diff | Km time |
1 | Chan Chun Hei | ME (10) | 14:41 | | 4:26 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wong Cheuk Wang | ME (10) | 15:54 | +1:13 | 4:49 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chow Man Long | ME (10) | 15:55 | +1:14 | 4:49 |
Plac | Name | Class | Time | Diff | Km time |
4 | Lam Ka Ching | ME (10) | 18:08 | +3:27 | 5:29 |
Plac | Name | Class | Time | Diff | Km time |
5 | Man Chi Kin | ME (10) | 18:14 | +3:33 | 5:31 |
Plac | Name | Class | Time | Diff | Km time |
6 | Gerald Yip | ME (10) | 19:04 | +4:23 | 5:46 |
Plac | Name | Class | Time | Diff | Km time |
7 | Choy Kwok Wai | ME (10) | 19:07 | +4:26 | 5:47 |
Plac | Name | Class | Time | Diff | Km time |
8 | Jeremy Leung | ME (10) | 19:42 | +5:01 | 5:58 |
Plac | Name | Class | Time | Diff | Km time |
9 | Yu Shin Ho | ME (10) | 25:43 | +11:02 | 7:47 |
Plac | Name | Class | Time | Diff | Km time |
| Daniel Pereira | ME (10) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Harmony Lam | WE (6) | 16:13 | | 4:54 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lui Wai Lan Iris | WE (6) | 20:48 | +4:35 | 6:18 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Lai Yee | WE (6) | 23:14 | +7:01 | 7:02 |
Plac | Name | Class | Time | Diff | Km time |
4 | Fung Kit Ling | WE (6) | 38:25 | +22:12 | 11:38 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chui Lai Kuen Candy | WE (6) | 41:10 | +24:57 | 12:28 |
Plac | Name | Class | Time | Diff | Km time |
| Chan Pui Fung | WE (6) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | To Chung Yin | MO (15) | 14:48 | | 5:06 |
Plac | Name | Class | Time | Diff | Km time |
2 | Yuen Wan Ho | MO (15) | 15:14 | +0:26 | 5:15 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wong Sing Ham | MO (15) | 16:30 | +1:42 | 5:41 |
Plac | Name | Class | Time | Diff | Km time |
4 | Kwok Chi Hang | MO (15) | 18:20 | +3:32 | 6:19 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chan Ho Yin | MO (15) | 18:30 | +3:42 | 6:22 |
Plac | Name | Class | Time | Diff | Km time |
6 | Cheung Kwok Wai | MO (15) | 19:08 | +4:20 | 6:35 |
Plac | Name | Class | Time | Diff | Km time |
7 | Cheung Chi Shing | MO (15) | 21:40 | +6:52 | 7:28 |
Plac | Name | Class | Time | Diff | Km time |
8 | Au Bing Wing | MO (15) | 22:16 | +7:28 | 7:40 |
Plac | Name | Class | Time | Diff | Km time |
9 | Tam Chi Ho | MO (15) | 23:22 | +8:34 | 8:03 |
Plac | Name | Class | Time | Diff | Km time |
10 | Cheung Yat Lung Tommy | MO (15) | 23:46 | +8:58 | 8:11 |
Plac | Name | Class | Time | Diff | Km time |
11 | Chu Hing Shing | MO (15) | 24:36 | +9:48 | 8:28 |
Plac | Name | Class | Time | Diff | Km time |
12 | Au Cheuk Yiu Janos | MO (15) | 28:32 | +13:44 | 9:50 |
Plac | Name | Class | Time | Diff | Km time |
| Li Fuk Lung Bruce | MO (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Chugo Chiu | MO (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Fung Chun Pan | MO (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Wong Wai Man | WO (7) | 20:24 | | 7:33 |
Plac | Name | Class | Time | Diff | Km time |
2 | Ho So Han | WO (7) | 20:58 | +0:34 | 7:45 |
Plac | Name | Class | Time | Diff | Km time |
3 | Hui Jasmine | WO (7) | 21:07 | +0:43 | 7:49 |
Plac | Name | Class | Time | Diff | Km time |
4 | Wan Yuen Ting | WO (7) | 24:46 | +4:22 | 9:10 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chiu Konie | WO (7) | 27:28 | +7:04 | 10:10 |
Plac | Name | Class | Time | Diff | Km time |
6 | Cheung Bo Ling | WO (7) | 30:22 | +9:58 | 11:14 |
Plac | Name | Class | Time | Diff | Km time |
7 | Lai Ka Wing Alice | WO (7) | 36:22 | +15:58 | 13:28 |
Plac | Name | Class | Time | Diff | Km time |
1 | Yeung Kwok Keung | MS (14) | 17:11 | | 6:52 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lo Cheuk Hong | MS (14) | 17:27 | +0:16 | 6:58 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wong Isaac | MS (14) | 17:42 | +0:31 | 7:04 |
Plac | Name | Class | Time | Diff | Km time |
4 | Yan Chi Hang | MS (14) | 19:14 | +2:03 | 7:41 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chan Chi Yung | MS (14) | 20:56 | +3:45 | 8:22 |
Plac | Name | Class | Time | Diff | Km time |
6 | Kam Sai Wai | MS (14) | 21:30 | +4:19 | 8:36 |
Plac | Name | Class | Time | Diff | Km time |
7 | Fu Man Fai | MS (14) | 22:07 | +4:56 | 8:50 |
Plac | Name | Class | Time | Diff | Km time |
8 | Sy Huan Kun | MS (14) | 22:15 | +5:04 | 8:54 |
Plac | Name | Class | Time | Diff | Km time |
9 | Chan King Chung | MS (14) | 22:16 | +5:05 | 8:54 |
Plac | Name | Class | Time | Diff | Km time |
10 | Liang Chi Hang | MS (14) | 22:26 | +5:15 | 8:58 |
Plac | Name | Class | Time | Diff | Km time |
11 | Leung Siu Ho | MS (14) | 24:07 | +6:56 | 9:38 |
Plac | Name | Class | Time | Diff | Km time |
12 | Hui Ka Ho Jason | MS (14) | 27:17 | +10:06 | 10:54 |
Plac | Name | Class | Time | Diff | Km time |
13 | Tang Yuk Cheong | MS (14) | 27:23 | +10:12 | 10:57 |
Plac | Name | Class | Time | Diff | Km time |
| Chiu Luen Kwan | MS (14) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Au Wing See | WS (7) | 20:36 | | 9:21 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wong Yuk Hing | WS (7) | 24:25 | +3:49 | 11:05 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wu Ting Suen Jennifer | WS (7) | 25:10 | +4:34 | 11:26 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Sze Lai | WS (7) | 27:10 | +6:34 | 12:20 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chan Yin Wan | WS (7) | 27:11 | +6:35 | 12:21 |
Plac | Name | Class | Time | Diff | Km time |
6 | Liu Wai Yee | WS (7) | 30:23 | +9:47 | 13:48 |
Plac | Name | Class | Time | Diff | Km time |
7 | Leung Yee May | WS (7) | 50:31 | +29:55 | 22:57 |
Plac | Name | Class | Time | Diff | Km time |
1 | Ho Chun Yuen | MA (8) | 13:52 | | 5:32 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cheung Ho Lam Marcus | MA (8) | 14:37 | +0:45 | 5:50 |
Plac | Name | Class | Time | Diff | Km time |
3 | Law Sing Yu Sean | MA (8) | 15:10 | +1:18 | 6:04 |
Plac | Name | Class | Time | Diff | Km time |
4 | Poon Tsz Ming | MA (8) | 16:55 | +3:03 | 6:46 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lo Man Hay | MA (8) | 17:36 | +3:44 | 7:02 |
Plac | Name | Class | Time | Diff | Km time |
6 | Yu Pak Kiu | MA (8) | 21:01 | +7:09 | 8:24 |
Plac | Name | Class | Time | Diff | Km time |
7 | Tsang Tsz In | MA (8) | 23:07 | +9:15 | 9:14 |
Plac | Name | Class | Time | Diff | Km time |
| Ye Anthony | MA (8) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Chung Pui Ching | WA (1) | 21:23 | | 8:54 |
Plac | Name | Class | Time | Diff | Km time |
1 | Chen Hei Shun Hasan | MB (12) | 15:55 | | 6:37 |
Plac | Name | Class | Time | Diff | Km time |
2 | Ku Kin Hay Hendrick | MB (12) | 16:11 | +0:16 | 6:44 |
Plac | Name | Class | Time | Diff | Km time |
3 | Au Cheuk Nam Janko | MB (12) | 17:52 | +1:57 | 7:26 |
Plac | Name | Class | Time | Diff | Km time |
4 | Leung Ngo Fung | MB (12) | 19:35 | +3:40 | 8:09 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chan Hon Lam Morgan | MB (12) | 20:01 | +4:06 | 8:20 |
Plac | Name | Class | Time | Diff | Km time |
6 | Mitch Milas | MB (12) | 21:48 | +5:53 | 9:05 |
Plac | Name | Class | Time | Diff | Km time |
7 | Ng Yat Hei | MB (12) | 25:19 | +9:24 | 10:32 |
Plac | Name | Class | Time | Diff | Km time |
8 | Ng Cheuk Him Niles | MB (12) | 35:11 | +19:16 | 14:39 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lai Kwok Hang | MB (12) | 44:05 | +28:10 | 18:22 |
Plac | Name | Class | Time | Diff | Km time |
10 | Chan Hoi Shun | MB (12) | 44:30 | +28:35 | 18:32 |
Plac | Name | Class | Time | Diff | Km time |
| Wong Sai Cheung | MB (12) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Tam Ho Chun | MB (12) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Shek Cho Shing | MC (28) | 11:54 | | 7:26 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cheung Tin Yan Nathan | MC (28) | 13:14 | +1:20 | 8:16 |
Plac | Name | Class | Time | Diff | Km time |
3 | Kam Ho Tin | MC (28) | 13:24 | +1:30 | 8:22 |
Plac | Name | Class | Time | Diff | Km time |
4 | Trevor Milas | MC (28) | 18:57 | +7:03 | 11:50 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lau Pak Hei Aiden | MC (28) | 19:01 | +7:07 | 11:53 |
Plac | Name | Class | Time | Diff | Km time |
6 | Chan Sun | MC (28) | 19:27 | +7:33 | 12:09 |
Plac | Name | Class | Time | Diff | Km time |
7 | Shen Shao Tang | MC (28) | 20:01 | +8:07 | 12:30 |
Plac | Name | Class | Time | Diff | Km time |
8 | Lee Chun Kit | MC (28) | 21:20 | +9:26 | 13:20 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lee Tsz Loong | MC (28) | 21:45 | +9:51 | 13:35 |
Plac | Name | Class | Time | Diff | Km time |
10 | Su Ka Ho | MC (28) | 27:40 | +15:46 | 17:17 |
Plac | Name | Class | Time | Diff | Km time |
11 | Lam Wai Long | MC (28) | 32:23 | +20:29 | 20:14 |
Plac | Name | Class | Time | Diff | Km time |
12 | Chan Yik Hin | MC (28) | 32:48 | +20:54 | 20:30 |
Plac | Name | Class | Time | Diff | Km time |
13 | Yuen Tsz Fung | MC (28) | 36:07 | +24:13 | 22:34 |
Plac | Name | Class | Time | Diff | Km time |
14 | Lee Shing Hei | MC (28) | 37:44 | +25:50 | 23:35 |
Plac | Name | Class | Time | Diff | Km time |
15 | Lau Tsun Nok Isaac | MC (28) | 37:59 | +26:05 | 23:44 |
Plac | Name | Class | Time | Diff | Km time |
16 | Kwok Tsz Yip | MC (28) | 38:44 | +26:50 | 24:12 |
Plac | Name | Class | Time | Diff | Km time |
17 | Wong Wai Yiu | MC (28) | 42:28 | +30:34 | 26:32 |
Plac | Name | Class | Time | Diff | Km time |
18 | Chan King Wai | MC (28) | 46:22 | +34:28 | 28:58 |
Plac | Name | Class | Time | Diff | Km time |
19 | Lai Pak Kiu Jasper | MC (28) | 47:24 | +35:30 | 29:37 |
Plac | Name | Class | Time | Diff | Km time |
20 | Lam Aiden | MC (28) | 51:42 | +39:48 | 32:18 |
Plac | Name | Class | Time | Diff | Km time |
21 | Wong Ngai Shing | MC (28) | 52:43 | +40:49 | 32:56 |
Plac | Name | Class | Time | Diff | Km time |
22 | Lam Ho Ting | MC (28) | 53:40 | +41:46 | 33:32 |
Plac | Name | Class | Time | Diff | Km time |
23 | Tsui Chung Him Isaac | MC (28) | 56:21 | +44:27 | 35:13 |
Plac | Name | Class | Time | Diff | Km time |
| Yuen Tsz Hei | MC (28) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Kam Tin Lam | MC (28) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Ma Kai Yeung | MC (28) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yuen Chun Yin | MC (28) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Tseng Toi Long | MC (28) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Wong Tsz Lun | MC (28) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Agnes Sy | WC (21) | 14:21 | | 8:58 |
Plac | Name | Class | Time | Diff | Km time |
2 | Yan Hiu Ching | WC (21) | 28:28 | +14:07 | 17:47 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wong Chung Nga | WC (21) | 31:36 | +17:15 | 19:45 |
Plac | Name | Class | Time | Diff | Km time |
4 | Wan Tsz Ching | WC (21) | 40:35 | +26:14 | 25:21 |
Plac | Name | Class | Time | Diff | Km time |
5 | Hung Oi Kiu Rita | WC (21) | 42:47 | +28:26 | 26:44 |
Plac | Name | Class | Time | Diff | Km time |
6 | Lam Hei Yin | WC (21) | 44:31 | +30:10 | 27:49 |
Plac | Name | Class | Time | Diff | Km time |
7 | Pong Tsz Yuet | WC (21) | 46:38 | +32:17 | 29:08 |
Plac | Name | Class | Time | Diff | Km time |
8 | Andrea Sy | WC (21) | 47:31 | +33:10 | 29:41 |
Plac | Name | Class | Time | Diff | Km time |
9 | Chow Urania | WC (21) | 47:56 | +33:35 | 29:57 |
Plac | Name | Class | Time | Diff | Km time |
10 | Hung Oi Lam Renee | WC (21) | 50:00 | +35:39 | 31:15 |
Plac | Name | Class | Time | Diff | Km time |
11 | Yeung Yui Lam Arista | WC (21) | 50:51 | +36:30 | 31:46 |
Plac | Name | Class | Time | Diff | Km time |
12 | Yeung Yui Ching Alisa | WC (21) | 55:50 | +41:29 | 34:53 |
Plac | Name | Class | Time | Diff | Km time |
13 | Chan Sum Yuet | WC (21) | 57:07 | +42:46 | 35:41 |
Plac | Name | Class | Time | Diff | Km time |
14 | Cheuk Wing Yee | WC (21) | 57:46 | +43:25 | 36:06 |
Plac | Name | Class | Time | Diff | Km time |
| Lam Sin Yee | WC (21) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Lo Hiu Yan | WC (21) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Chan Sin Hei | WC (21) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Li Sze Ki | WC (21) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Wong Chi Wah | WC (21) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Fung Yuet Ching | WC (21) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Tse Kit Lam Catelyn | WC (21) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Cheung Ho Yeung / Cheung Kwok Wai | FAMILY (3) | 21:58 | | 13:43 |
Plac | Name | Class | Time | Diff | Km time |
2 | Leung Kwok Sum / Leung Tsz Wan / Leung Tsz Tung | FAMILY (3) | 24:56 | +2:58 | 15:35 |
Plac | Name | Class | Time | Diff | Km time |
3 | Cheung Wai Shan / Lau Sing Sheung | FAMILY (3) | 46:43 | +24:45 | 29:11 |
Plac | Name | Class | Time | Diff | Km time |
1 | Issac Chui | Chill (20) | 11:29 | | 7:10 |
Plac | Name | Class | Time | Diff | Km time |
2 | Jimmy Tang | Chill (20) | 12:20 | +0:51 | 7:42 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Kei Wang | Chill (20) | 13:47 | +2:18 | 8:36 |
Plac | Name | Class | Time | Diff | Km time |
4 | Shek Siu Lun | Chill (20) | 18:17 | +6:48 | 11:25 |
Plac | Name | Class | Time | Diff | Km time |
5 | Yan Wing Kai Carson | Chill (20) | 18:53 | +7:24 | 11:48 |
Plac | Name | Class | Time | Diff | Km time |
6 | Leung Tsz Him | Chill (20) | 21:57 | +10:28 | 13:43 |
Plac | Name | Class | Time | Diff | Km time |
7 | Qian Hao | Chill (20) | 23:58 | +12:29 | 14:58 |
Plac | Name | Class | Time | Diff | Km time |
8 | Lu Wing Lam | Chill (20) | 24:02 | +12:33 | 15:01 |
Plac | Name | Class | Time | Diff | Km time |
9 | Cheng Tsz Tung | Chill (20) | 24:46 | +13:17 | 15:28 |
Plac | Name | Class | Time | Diff | Km time |
10 | Fok Yat Hei | Chill (20) | 25:01 | +13:32 | 15:38 |
Plac | Name | Class | Time | Diff | Km time |
11 | Hung Wai Chung | Chill (20) | 28:46 | +17:17 | 17:58 |
Plac | Name | Class | Time | Diff | Km time |
12 | Fung Hau Ying | Chill (20) | 32:30 | +21:01 | 20:18 |
Plac | Name | Class | Time | Diff | Km time |
13 | Wan Yat Long | Chill (20) | 36:29 | +25:00 | 22:48 |
Plac | Name | Class | Time | Diff | Km time |
14 | Wong Wan Lam | Chill (20) | 36:42 | +25:13 | 22:56 |
Plac | Name | Class | Time | Diff | Km time |
15 | Tsang Ka Ying | Chill (20) | 37:51 | +26:22 | 23:39 |
Plac | Name | Class | Time | Diff | Km time |
| Tsang Man Yuet | Chill (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Tam Chun Lok | Chill (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Ngan Tsz Yee | Chill (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Chan Sum Wai | Chill (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Cheng Ho Kwan | Chill (20) | mispunched | | |
Please report errors in the result list to the organiser.