Official results for AASR2302 Sprint Ranking 2023 晉峰行動短距離排名賽 - 大圍 Tai Wai
Name: AASR2302 Sprint Ranking 2023 晉峰行動短距離排名賽 - 大圍 Tai Wai
Organiser:
Apex Action
Date: 5 February 2023
Classes: Show all | ME | WE | M8 | W8 | M10 | W10 | M12 | W12 | M14 | W14 | M16 | W16 | M18 | W18 | M20 | W20 | M21A | W21A | M35 | W35 | M40 | W40 | M45 | W45 | M50 | W50 | M55 | W55 | M60 | W60 | M65 | W65 | M21B | W21B | CATI | Guest A | Guest B | Guest C | Guest D | Guest E
ME
2 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Jeremy | 17:58 | 7:29 | ||
2 | Chung Wai Nang | 31:03 | +13:05 | 12:56 | |
3 | Yu Shin Ho | 32:58 | +15:00 | 13:44 | |
4 | Chan Pui Yin Dave | 34:13 | +16:15 | 14:15 |
WE
2 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Hoi Yan | 26:31 | 11:02 | ||
2 | Hau Ying Ying | 36:22 | +9:51 | 15:09 | |
3 | Wong Yi Yan | 40:44 | +14:13 | 16:58 | |
4 | Au Wing See | 46:53 | +20:22 | 19:32 | |
Chui Lai Kuen Candy | mispunched |
M8
1 300 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Colman | 19:21 | 14:53 | ||
2 | Yan Hui Yin | 19:23 | +0:02 | 14:54 | |
3 | Kam Tin Lam | 20:32 | +1:11 | 15:47 | |
4 | Ryan | 21:22 | +2:01 | 16:26 | |
4 | Zorro | 21:22 | +2:01 | 16:26 | |
6 | Chan Sun | 32:13 | +12:52 | 24:46 |
W8
1 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tam Ying Hei Agnes | 19:37 | 15:05 |
M10
1 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Tsz Hei | 19:33 | 11:30 | ||
2 | Kam Ho Tin | 21:22 | +1:49 | 12:34 | |
3 | Milas Trevor | 23:29 | +3:56 | 13:48 | |
Cheung Tin Yan Nathan | mispunched | ||||
Chan One | mispunched |
W10
1 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Tang Hei Suen | over max time |
M12
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Sai Cheung | 21:45 | 12:47 | ||
2 | Cheung Tin Ho Aidan | 24:38 | +2:53 | 14:29 | |
Ng Yat Hei | mispunched |
M14
1 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Milas Mitch | 25:24 | 14:06 | ||
2 | Yip Cheuk Him | 26:15 | +0:51 | 14:35 | |
Ng Pak To Matthew | mispunched |
W14
1 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Pui Ching | 24:41 | 13:42 | ||
2 | Leung Hoi Lam | 26:26 | +1:45 | 14:41 | |
3 | Lam Hoi Ching | 26:29 | +1:48 | 14:42 | |
4 | Leung Sophie | 30:41 | +6:00 | 17:02 | |
Ho Tsz Ching | mispunched |
M16
1 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cheung Ho Lam Marcus | 20:33 | 11:25 |
W18
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fan Cheuk Yan Cheryl | 53:58 | 24:31 |
M21A
2 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Man Chi Kin | 20:35 | 8:34 | ||
2 | Yuen Wan Ho | 22:53 | +2:18 | 9:32 | |
3 | Cheung Chi Shing | 28:13 | +7:38 | 11:45 | |
4 | Lee Chung Ming | 35:09 | +14:34 | 14:38 | |
Au Cheuk Yiu Janos | mispunched |
W21A
2 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kwan Charmaine | 34:38 | 14:25 | ||
2 | Wong Yuk Hing | 51:09 | +16:31 | 21:18 | |
3 | Lai Mei Ho | 54:20 | +19:42 | 22:38 | |
4 | Chan Wing Yi | 56:53 | +22:15 | 23:42 |
M35
2 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lau Ka Ki | 56:44 | 23:38 | ||
Lee Yuk Pui | disqualified | ||||
Tam Wing Chung | mispunched |
M40
2 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kam Sai Wai | 29:45 | 12:23 | ||
2 | Ho Genya | 30:30 | +0:45 | 12:42 |
W40
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Luk Lai Lai Rene | 49:02 | 20:25 |
M45
2 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tam Chi Ho | 27:22 | 12:26 | ||
2 | Wong Man Wa | 30:11 | +2:49 | 13:43 |
W50
2 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lau Shan Shan Lisa | 46:54 | 21:19 | ||
2 | Lau Pik Yi | 47:40 | +0:46 | 21:39 |
M65
1 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Wong Cheuk Yin | mispunched |
W65
1 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Wong Yuk Ching Lam | over max time |
Guest B
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Cheuk Ki | 29:04 | 13:12 |
Guest C
1 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Wong Man Leung | mispunched |
Guest E
1 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tsang Lok Yi | 18:13 | 14:00 |
Please report errors in the result list to the organiser.