Official results for 2023 香港定向排名聯賽 – 中/長距離 (百勝角) Hong Kong Orienteering Ranking League 2023 - Middle/Long (Pak Shing Kok)
Name: 2023 香港定向排名聯賽 – 中/長距離 (百勝角) Hong Kong Orienteering Ranking League 2023 - Middle/Long (Pak Shing Kok)
Organisers:
Apex Action / Orienteering Association of Hong Kong, China
Date: 19 February 2023
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M35 | M21B | M40 | M45 | M50 | M55 | M60 | M65 | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W21B | W40 | W45 | W50 | W55 | W60 | ME | WE
M12
1 100 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | AU CHEUK NAM JANKO | Orienteering Seeds | 57:25 | 52:11 | |
2 | NG YAT HEI | Apex Action Limited | 1:31:04 | +33:39 | 1:22:47 |
SHEK CHO SHING | TerraX Sports Club | did not finish | |||
CHAN ONE | Hong Kong Family Orienteering Club | did not finish |
M14
1 200 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YIP CHEUK HIM | Apex Action Limited | 28:07 | 23:25 | |
2 | LAU YIU HEI | Wah Yan Orienteering Club | 30:23 | +2:16 | 25:19 |
3 | CHEUNG HO LAM MARCUS | Hong Kong?Fire Services Outdoor Activity Group | 33:41 | +5:34 | 28:04 |
4 | MUI HAMILTON | Wah Yan Orienteering Club | 33:53 | +5:46 | 28:14 |
5 | KWONG TSZ CHUN | Orienteering Seeds | 34:22 | +6:15 | 28:38 |
6 | LO MAN HAY | Apex Action Limited | 36:22 | +8:15 | 30:18 |
7 | LAI YUK SING | Wah Yan Orienteering Club | 1:25:29 | +57:22 | 1:11:14 |
8 | CHAN CHIT YAT | Wah Yan Orienteering Club | 1:27:38 | +59:31 | 1:13:01 |
M16
1 500 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WOO ALOK | Hong Kong?Fire Services Outdoor Activity Group | 40:05 | 26:43 | |
2 | CHAN PAK HEI RYAN | Wah Yan Orienteering Club | 1:04:50 | +24:45 | 43:13 |
3 | LAW YIN LONG | Apex Action Limited | 1:05:58 | +25:53 | 43:58 |
4 | CHAN RYAN | Wah Yan Orienteering Club | 1:24:16 | +44:11 | 56:10 |
5 | CHUNG CHEUK LONG | Wah Yan Orienteering Club | 1:37:35 | +57:30 | 1:05:03 |
6 | HO HO KEI | Apex Action Limited | 1:42:21 | +1:02:16 | 1:08:14 |
7 | LAU KA HO | Apex Action Limited | 1:55:04 | +1:14:59 | 1:16:42 |
CHAN SIU LUN | Orienteering Association of Hong Kong | over max time | |||
CHOI MING HIN MATHEW | Wah Yan Orienteering Club | did not start | |||
HO HO KWAN | Apex Action Limited | did not start | |||
LEUNG PAK HIM | Wah Yan Orienteering Club | did not start |
M18
1 900 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAU CHEUK NAM | La Salle College Orienteering Club | 40:51 | 21:30 | |
2 | FONG CHEUK LONG ETHAN | Ying Wa Primary School Orienteering Club | 52:52 | +12:01 | 27:49 |
3 | LO CHUN HEI | Hong Kong Orienteering Cross-country Club | 1:15:04 | +34:13 | 39:30 |
4 | LEE YIN LUNG MAX | Wah Yan Orienteering Club | 1:23:58 | +43:07 | 44:11 |
5 | TAI KA CHUN IVAN | Orienteering Association of Hong Kong | 1:42:18 | +1:01:27 | 53:50 |
POON TSZ MING | TerraX Sports Club | over max time |
M20
2 200 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG KWAN | Queen!|s College Orienteering Club | 47:31 | 21:35 | |
2 | LEE SZE LUT NAZIRITE | Hong Kong Orienteering Club | 53:19 | +5:48 | 24:14 |
3 | LEUNG YIU TIN | La Salle College Orienteering Club | 58:11 | +10:40 | 26:26 |
4 | LUM CHEUK HEI | Pro-Active Orienteering Club | 1:18:15 | +30:44 | 35:34 |
5 | AU CHEUK YIU JANOS | Orienteering Seeds | 1:21:33 | +34:02 | 37:04 |
AU WAI HIM | Orienteering Association of Hong Kong | mispunched | |||
HO TZU HUNG | Orienteering Association of Hong Kong | did not start |
M21
2 200 m, 25 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | GUO XING ZHONG | CHN | 41:27 | 18:50 | |
2 | LIN LONG YUAN | CHN | 46:12 | +4:45 | 20:59 |
3 | ZHANG CHUAN RUI | CHN | 51:56 | +10:29 | 23:36 |
4 | CHAN CHUN KIT | Metropolitan Orienteering Club | 53:58 | +12:31 | 24:31 |
5 | CHAU PO LOK | Hong Kong Orienteering Club | 56:46 | +15:19 | 25:48 |
6 | LEUNG YAT YIN | Youth Advance Orienteering Club | 1:02:06 | +20:39 | 28:13 |
7 | CHUNG WAI NANG | Hong Kong Orienteering Club | 1:04:55 | +23:28 | 29:30 |
8 | YIU VOR | Orienteering Seeds | 1:04:58 | +23:31 | 29:31 |
9 | CHEUNG KWOK WAI | Metropolitan Orienteering Club | 1:06:25 | +24:58 | 30:11 |
10 | LO SAMUEL | La Salle College Orienteering Club | 1:07:55 | +26:28 | 30:52 |
11 | YUEN TUNG NAM | Scout Orienteering Club | 1:08:01 | +26:34 | 30:55 |
12 | YAM KAI YUI HUBERT | St. Francis Xavier's College | 1:13:20 | +31:53 | 33:20 |
13 | NG KA SING | MOPC | 1:18:50 | +37:23 | 35:50 |
14 | NG KOK HEI | Wah Yan Orienteering Club | 1:20:26 | +38:59 | 36:33 |
15 | LEE CHUN HONG | MOPC | 1:21:47 | +40:20 | 37:10 |
16 | FONG TSZ LO | Apex Action Limited | 1:22:51 | +41:24 | 37:39 |
17 | CHU HING SHING | Hong Kong Orienteering Club | 1:27:03 | +45:36 | 39:34 |
18 | YUEN WAN HO | Apex Action Limited | 1:28:34 | +47:07 | 40:15 |
19 | CHEUNG CHI SHING | Hong Kong Orienteering Club | 1:34:50 | +53:23 | 43:06 |
20 | YAN XUN | CHN | 1:35:04 | +53:37 | 43:12 |
21 | CHAN CHIT HUNG ISAAC | Volunteers Orienteering Club | 1:53:24 | +1:11:57 | 51:32 |
NG KWOK FUNG | MOPC | over max time | |||
LUI TSZ HIN | Scout Orienteering Club | over max time | |||
CHAN CHUN HANG | Hong Kong Orienteering Club | over max time | |||
LU SHJYANG | CHN | mispunched | |||
LAM MING YIU | MOPC | did not start | |||
YIU CHI SING | Hong Kong Orienteering Club | did not start | |||
CHEUNG KWOK PUI | MOPC | did not start |
M35
2 000 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | MAN CHI KIN | Hong Kong Island Orienteering Force | 31:11 | 15:35 | |
2 | CHEUNG CHI KO ABDON | Hong Kong Police Orienteering Club | 39:09 | +7:58 | 19:34 |
3 | CHEONG KUNG PAN | Hong Kong Orienteering Club | 40:38 | +9:27 | 20:19 |
4 | YU SAI HONG | The Hong Kong Award for Young People | 46:11 | +15:00 | 23:05 |
5 | CHAU CHI KIN | Youth Advance Orienteering Club | 46:52 | +15:41 | 23:26 |
6 | CHENG PING KUEN | Hong Kong Orienteering Club | 48:46 | +17:35 | 24:23 |
7 | LUK CHI HIN | MOPC | 50:11 | +19:00 | 25:05 |
8 | LI MING CHI | Apex Action Limited | 52:04 | +20:53 | 26:02 |
9 | WONG WAI NGAI ERIC | Hong Kong Police Orienteering Club | 54:52 | +23:41 | 27:26 |
10 | LEE YUK PUI | TerraX Sports Club | 55:24 | +24:13 | 27:42 |
11 | TAM SHU FUN | Hong Kong Family Orienteering Club | 1:00:10 | +28:59 | 30:05 |
12 | HO HO YU | Hong Kong Orienteering Club | 1:07:00 | +35:49 | 33:30 |
13 | AU BING WING | Orienteering Seeds | 1:12:26 | +41:15 | 36:13 |
CHAN SIU CHUNG | Hong Kong Orienteering Club | over max time | |||
HO HUI NAM | La Salle College Orienteering Club | did not start | |||
LEUNG CHUNG MAN | Orienteering Association of Hong Kong | did not start | |||
YIM CHUN WAI | Youth Advance Orienteering Club | did not start | |||
CHAN CHI KEUNG | La Salle College Orienteering Club | did not start |
M40
2 000 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHENG YUK TUNG | Hong Kong?Fire Services Outdoor Activity Group | 43:01 | 21:30 | |
2 | LEUNG CHI YAN | Youth Advance Orienteering Club | 50:55 | +7:54 | 25:27 |
3 | CHUNG YUEN LEUNG | Hong Kong Police Orienteering Club | 55:38 | +12:37 | 27:49 |
4 | CHAN TSZ CHUNG | Hong Kong Family Orienteering Club | 59:38 | +16:37 | 29:49 |
5 | LO WING SHIU | Hong Kong Orienteering Cross-country Club | 59:40 | +16:39 | 29:50 |
6 | YIP CHI HING | Apex Action Limited | 1:10:34 | +27:33 | 35:17 |
7 | HO STEPHEN | A123 | 1:29:12 | +46:11 | 44:36 |
8 | WONG PUI KEUNG | Hong Kong Police Orienteering Club | 1:31:54 | +48:53 | 45:57 |
WONG CHEUK BUN ALVIN | Hong Kong Island Orienteering Force | over max time | |||
CHEUNG KANG KAI | Scout Orienteering Club | did not start | |||
LAI KA PAK | Hong Kong Police Orienteering Club | did not start |
M45
1 800 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HUI NGAI SANG | Hong Kong Police Orienteering Club | 55:47 | 30:59 | |
2 | CHEN FUK LAI | Hong Kong Police Orienteering Club | 57:44 | +1:57 | 32:04 |
3 | HUI WUN LAP | Scout Orienteering Club | 1:03:39 | +7:52 | 35:21 |
4 | CHAN KAI WING DICKY | Youth Advance Orienteering Club | 1:04:54 | +9:07 | 36:03 |
5 | CHAN KWOK WAI | Hong Kong Family Orienteering Club | 1:06:54 | +11:07 | 37:10 |
6 | YAN CHI HANG | The Hong Kong Award for Young People | 1:09:47 | +14:00 | 38:46 |
7 | WONG MAN WA | Pro-Active Orienteering Club | 1:36:42 | +40:55 | 53:43 |
FUNG MAN HIN | Orienteering Seeds | mispunched |
M50
1 700 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SY HUAN KUN | New Direction Orienteering Club | 44:50 | 26:22 | |
2 | LIANG CHI HANG | Orienteering Seeds | 47:59 | +3:09 | 28:13 |
3 | LAW WAI KAY | Hong Kong Orienteering Club | 49:37 | +4:47 | 29:11 |
4 | TAM CHI HO | Hong Kong Orienteering Club | 57:52 | +13:02 | 34:02 |
5 | FU MAN FAI | The Hong Kong Award for Young People | 1:06:23 | +21:33 | 39:02 |
6 | WONG HUNG ON WALLIS | Apex Action Limited | 1:22:44 | +37:54 | 48:40 |
7 | CHAN PING KIN | Hong Kong Orienteering Club | 1:26:41 | +41:51 | 50:59 |
8 | WONG CHI CHUNG ISAAC | The Hong Kong Award for Young People | 1:36:18 | +51:28 | 56:38 |
WONG HO MAN | Hong Kong Orienteering Club | mispunched | |||
CHEUNG WAI KEE | Hong Kong Police Orienteering Club | mispunched | |||
CHEUNG KWOK FUNG EDWIN | Hong Kong?Fire Services Outdoor Activity Group | mispunched | |||
LEE CHUNG WAH | Hong Kong Police Orienteering Club | did not start |
M55
1 700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LEUNG LAM FREDDY | Akinalliance | 53:04 | 31:12 | |
2 | WONG WAI MING (295) | Hong Kong Orienteering Club | 1:09:50 | +16:46 | 41:04 |
3 | CHOW KWOK MING | PLK C W Chu College Orienteering Club | 1:20:40 | +27:36 | 47:27 |
4 | POON KA HANG | Pui Ching Middle School Orienteering Club | 1:37:44 | +44:40 | 57:29 |
NG KAM FU PATRICK | The Hong Kong Award for Young People | did not start |
M60
1 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LEE CHUNG MING | Hong Kong Orienteering Club | 1:07:37 | 42:15 | |
2 | CHAN PO MING | Hong Kong Orienteering Club | 1:12:41 | +5:04 | 45:25 |
3 | SHAM WING MING | Hong Kong Police Orienteering Club | 1:34:55 | +27:18 | 59:19 |
HU SIU FUN | Hong Kong Orienteering Club | did not start |
M65
1 400 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YU SHIN HO | Hong Kong Orienteering Club | 46:12 | 33:00 | |
2 | TSUI WING SING | Hong Kong Orienteering Club | 54:31 | +8:19 | 38:56 |
3 | CHAN KWOK WAI AARON | Hong Kong Orienteering Club | 55:58 | +9:46 | 39:58 |
4 | WONG KAM FAI | Hong Kong Orienteering Club | 1:10:27 | +24:15 | 50:19 |
5 | CHAN CHUNG WING STANLEY | The Hong Kong Award for Young People | 1:58:20 | +1:12:08 | 1:24:31 |
YUE TING WANG DOMINIC | Hong Kong Police Orienteering Club | over max time |
W12
1 100 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHUNG PUI CHING | Hong Kong Police Orienteering Club | 42:29 | 38:37 | |
2 | TAM ON CHING | Orienteering Association of Hong Kong | 53:59 | +11:30 | 49:04 |
3 | SY AGNES | New Direction Orienteering Club | 55:09 | +12:40 | 50:08 |
4 | LEUNG SOPHIE | Pro-Active Orienteering Club | 1:15:45 | +33:16 | 1:08:51 |
W16
1 200 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HO MANDY WINGYI | Apex Action Limited | 45:50 | 38:11 | |
2 | KONG JERIKA | Apex Action Limited | 1:00:36 | +14:46 | 50:30 |
3 | WONG YIK FEI | Hong Kong Orienteering Club | 1:04:36 | +18:46 | 53:50 |
4 | BANGERA LAVANYA | Orienteering Association of Hong Kong | 1:14:10 | +28:20 | 1:01:48 |
5 | AU ABBIE | Pui Ching Middle School Orienteering Club | 1:15:07 | +29:17 | 1:02:35 |
YIP KA KA | Apex Action Limited | mispunched | |||
LO LOK YU | Apex Action Limited | did not start |
W18
1 500 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | FUNG WAI KI | Hong Kong Orienteering Club | 51:26 | 34:17 | |
2 | SIU PUI YUET | Pro-Active Orienteering Club | 1:07:15 | +15:49 | 44:50 |
3 | YOU YOYO | Apex Action Limited | 1:08:15 | +16:49 | 45:30 |
CHAN HO YING | Orienteering Association of Hong Kong | mispunched | |||
CHAN WING YAN | Orienteering Association of Hong Kong | mispunched | |||
FAN CHEUK YAN CHERYL | Pro-Active Orienteering Club | mispunched | |||
FUNG LOK YEE | Orienteering Association of Hong Kong | did not finish |
W20
1 900 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YAU MAN HEI MERI | Diocesan Girls!| School Orienteering Club | 56:56 | 29:57 | |
2 | KWONG TSZ WING | Orienteering Seeds | 58:01 | +1:05 | 30:32 |
3 | WONG YEE YAN | Apex Action Limited | 59:05 | +2:09 | 31:05 |
KO HIU MAN SOPHIE | Hong Kong Orienteering Club | over max time |
W21
1 900 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YU TSZ YING | Hong Kong Orienteering Club | 48:29 | 25:31 | |
2 | YIU YIU | Orienteering Seeds | 51:56 | +3:27 | 27:20 |
3 | CHENG YUEN KI HILDA | The Hong Kong Award for Young People | 1:03:52 | +15:23 | 33:36 |
4 | WEI SUYI | CHN | 1:04:19 | +15:50 | 33:51 |
5 | SO WING MAN | Orienteering Seeds | 1:06:46 | +18:17 | 35:08 |
6 | CHEUNG WEI KI RAINKY | Hong Kong Orienteering Club | 1:07:04 | +18:35 | 35:17 |
7 | TANG PO WA | Youth Advance Orienteering Club | 1:08:01 | +19:32 | 35:47 |
8 | TSANG SZE WAI | Scout Orienteering Club | 1:10:02 | +21:33 | 36:51 |
9 | WAN YUEN TING | Hong Kong Orienteering Club | 1:11:27 | +22:58 | 37:36 |
10 | KAN MING PUI | Scout Orienteering Club | 1:13:51 | +25:22 | 38:52 |
11 | HUI JASMINE | Metropolitan Orienteering Club | 1:56:57 | +1:08:28 | 1:01:33 |
W35
2 000 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHEUNG LAI KUEN MONA | Hong Kong Police Orienteering Club | 56:15 | 28:07 | |
2 | FUNG YUK CHING WINSOME | Hong Kong Orienteering Club | 1:01:13 | +4:58 | 30:36 |
3 | LIU KA MAN | Youth Advance Orienteering Club | 1:02:19 | +6:04 | 31:09 |
4 | MOK WAI YEE | Hong Kong Orienteering Club | 1:06:20 | +10:05 | 33:10 |
5 | LUI LAI HAN DENNEX | Hong Kong Police Orienteering Club | 1:38:26 | +42:11 | 49:13 |
6 | WONG WAI MAN | Hong Kong?Fire Services Outdoor Activity Group | 1:43:26 | +47:11 | 51:43 |
7 | CHEUNG BO LING | Hong Kong Orienteering Club | 1:44:29 | +48:14 | 52:14 |
8 | HAU YING YING | Hong Kong Orienteering Club | 1:57:06 | +1:00:51 | 58:33 |
TANG PUI YI | Hong Kong Police Orienteering Club | mispunched | |||
AU MAN CHONG MARIANA | The Hong Kong Award for Young People | did not start | |||
LI ALICE | Hong Kong Orienteering Club | did not start | |||
KWAN CHI MAN | Hong Kong Orienteering Club | did not start |
W40
1 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG VICKIE | Hong Kong Orienteering Club | 1:19:33 | 44:11 | |
LAI EVELYN | Youth Advance Orienteering Club | over max time |
W45
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HO SO HAN | Hong Kong Police Orienteering Club | 1:24:37 | 49:46 | |
WONG PATRICIA | The Hong Kong Award for Young People | over max time | |||
YU HOI YAN | Hong Kong Orienteering Cross-country Club | did not finish | |||
LAM YUEN KWAN ADA | Hong Kong Police Orienteering Club | did not start |
W50
1 600 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHUNG SHUK KAM | The Boys!| Brigade Hong Kong | 1:19:11 | 49:29 | |
2 | HO HING LING | Hong Kong Orienteering Club | 1:21:46 | +2:35 | 51:06 |
LI HEIDI | Hong Kong Orienteering Club | over max time | |||
LAU SHAN SHAN LISA | Orienteering Association of Hong Kong | mispunched | |||
LAU PIK YI | Pro-Active Orienteering Club | mispunched |
W55
1 600 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | AU WING SEE | Hong Kong Orienteering Club | 1:13:41 | 46:03 | |
2 | LUK LAI LAI RENE | Hong Kong Orienteering Club | 1:27:23 | +13:42 | 54:36 |
3 | LO WAN YEE | Youth Advance Orienteering Club | 1:38:51 | +25:10 | 1:01:46 |
4 | KO SIN YU | Hong Kong Orienteering Club | 1:50:25 | +36:44 | 1:09:00 |
CHAN YIN WAN | Hong Kong Orienteering Club | over max time |
W60
1 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG YUK HING | Hong Kong Orienteering Club | 50:12 | 35:51 | |
2 | CHUI LAI KUEN CANDY | Hong Kong Orienteering Club | 1:19:06 | +28:54 | 56:30 |
3 | WONG YUK CHING LAM | Hong Kong Family Orienteering Club | 1:58:38 | +1:08:26 | 1:24:44 |
4 | NG MIU LAN | Hong Kong Orienteering Club | 1:59:38 | +1:09:26 | 1:25:27 |
CHAN SIU LIN | Hong Kong Family Orienteering Club | over max time | |||
LEUNG YEE MAY | Hong Kong Orienteering Club | over max time | |||
LAI MEI HO PAULINE | Hong Kong Orienteering Club | mispunched |
ME
2 600 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YU TSZ WAI | The Hong Kong Award for Young People | 35:22 | 13:36 | |
2 | LI CHUN HO | TerraX Sports Club | 41:05 | +5:43 | 15:48 |
3 | CHUNG HO YIN | Hong Kong Orienteering Club | 42:36 | +7:14 | 16:23 |
4 | CHOW MAN LONG | Hong Kong Island Orienteering Force | 44:16 | +8:54 | 17:01 |
5 | LI SING WAI | Hong Kong Island Orienteering Force | 44:34 | +9:12 | 17:08 |
6 | LAM KA CHING | St. Francis Xavier's College | 48:23 | +13:01 | 18:36 |
7 | WONG CHEUK WANG | Pro-Active Orienteering Club | 49:18 | +13:56 | 18:57 |
8 | YIP CHAK LUN GERALD | Hong Kong Island Orienteering Force | 50:15 | +14:53 | 19:19 |
9 | FUNG HONG CHING | Orienteering Seeds | 50:33 | +15:11 | 19:26 |
10 | TAM WING CHUNG | Pro-Active Orienteering Club | 50:55 | +15:33 | 19:35 |
11 | SHIU CHIT HEI | Metropolitan Orienteering Club | 51:17 | +15:55 | 19:43 |
12 | TO CHUNG YIN | Apex Action Limited | 53:24 | +18:02 | 20:32 |
13 | SO KA WANG | Wah Yan Orienteering Club | 53:27 | +18:05 | 20:33 |
14 | YOU YI | Apex Action Limited | 59:36 | +24:14 | 22:55 |
15 | HUI SIU TUNG | Hong Kong Orienteering Cross-country Club | 1:06:32 | +31:10 | 25:35 |
16 | CHOY KWOK WAI | Hong Kong Orienteering Club | 1:07:55 | +32:33 | 26:07 |
LEE YEUNG CHI | Hong Kong Island Orienteering Force | mispunched |
WE
2 400 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAM CHO YU | TerraX Sports Club | 37:52 | 15:46 | |
2 | CHAN HAU WAH BRENDA | Hong Kong Orienteering Club | 40:04 | +2:12 | 16:41 |
3 | LEUNG KA KI | Hong Kong Island Orienteering Force | 43:55 | +6:03 | 18:17 |
4 | CHAN PUI FUNG | Hong Kong Family Orienteering Club | 48:09 | +10:17 | 20:03 |
5 | LO HOI YAN | Pro-Active Orienteering Club | 1:01:12 | +23:20 | 25:30 |
6 | CHAN LAI YEE | A123 | 1:03:59 | +26:07 | 26:39 |
7 | LUI WAI LAN IRIS | Hong Kong Orienteering Cross-country Club | 1:07:53 | +30:01 | 28:17 |
8 | SOO WAI HIN | Hong Kong Island Orienteering Force | 1:09:57 | +32:05 | 29:08 |
9 | LEE WING SZE VIVIAN | Hong Kong Orienteering Cross-country Club | 1:10:41 | +32:49 | 29:27 |
10 | MAN WING | Orienteering Seeds | 1:13:57 | +36:05 | 30:48 |
11 | NG WING SI | Metropolitan Orienteering Club | 1:34:31 | +56:39 | 39:22 |
12 | LAM HEI YIU ALICIA | Metropolitan Orienteering Club | 1:46:05 | +1:08:13 | 44:12 |
YEE SZE WING | Hong Kong Island Orienteering Force | mispunched |
Please report errors in the result list to the organiser.