Official results for 香港定向排名聯賽 – 中/長距離(排頭坑) Hong Kong Orienteering Ranking League - Middle/Long (Pai Tau Hang)
Name: 香港定向排名聯賽 – 中/長距離(排頭坑) Hong Kong Orienteering Ranking League - Middle/Long (Pai Tau Hang)
Organisers:
A123 /
Orienteering Association of Hong Kong
Date: 25 September 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | W12 | W14 | W16 | W18 | W20 | W21 | W21B | W35 | W40 | W45 | W50 | W55 | W60 | ME | WE
M65
1 480 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SHIN HO YU | 26:03 | 17:36 | ||
2 | KWOK WAI AARON CHAN | 32:26 | +6:23 | 21:54 | |
3 | KWAN YUEN TONG | 43:31 | +17:28 | 29:24 | |
4 | TO MOK | 1:09:15 | +43:12 | 46:47 |
W60
1 480 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI CHING VICKIE WONG | 29:53 | 20:11 | ||
2 | YUK HING WONG | 42:09 | +12:16 | 28:28 | |
3 | YEE MAY LEUNG | 1:12:56 | +43:03 | 49:16 | |
LAI KUEN CANDY CHUI | mispunched |
M12
1 870 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HO LAM MARCUS CHEUNG | 21:23 | 11:26 | ||
2 | YAT HEI NG | 1:00:52 | +39:29 | 32:32 |
M14
1 870 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KA HO LAU | 1:01:19 | 32:47 |
M16
1 840 m, 6 starting competitorsM18
2 460 m, 6 starting competitorsM20
2 650 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HONG CHING FUNG | 41:58 | 15:50 | ||
2 | CHEUK HEI LUM | 50:35 | +8:37 | 19:05 | |
3 | CHUNG YIN TO | 53:49 | +11:51 | 20:18 |
M21
2 510 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YAU CHUNG CHIU | 47:02 | 18:44 | ||
2 | KAI YUI HUBERT YAM | 52:11 | +5:09 | 20:47 | |
3 | CHI KIN MAN | 57:11 | +10:09 | 22:46 | |
4 | CHUN KIT CHAN | 1:01:09 | +14:07 | 24:21 | |
5 | DANIEL ANTONIO PEREIRA | 1:06:22 | +19:20 | 26:26 | |
6 | YAT YIN LEUNG | 1:10:08 | +23:06 | 27:56 | |
7 | KWOK SANG LAU | 1:20:56 | +33:54 | 32:14 | |
8 | WAI KIT CHOI | 1:24:37 | +37:35 | 33:42 | |
9 | HO YIN CHAN | 1:26:08 | +39:06 | 34:18 | |
10 | VOR YIU | 1:27:58 | +40:56 | 35:02 | |
11 | TSZ HO CHUI | 1:28:27 | +41:25 | 35:14 | |
12 | HONG PUI LEE | 1:31:30 | +44:28 | 36:27 | |
13 | HING SHING CHU | 1:33:40 | +46:38 | 37:19 | |
14 | IO PAN WONG | 1:34:10 | +47:08 | 37:30 | |
15 | FUK LUNG BRUCE LI | 1:36:19 | +49:17 | 38:22 | |
16 | KWOK WAI CHEUNG | 1:55:00 | +1:07:58 | 45:49 | |
17 | CHI SHING CHEUNG | 1:56:29 | +1:09:27 | 46:24 | |
YU HANG LO | disqualified | ||||
CHUN HANG CHAN | mispunched | ||||
WAN HO YUEN | mispunched | ||||
KA WANG SO | mispunched | ||||
PUI WING CHAN | mispunched | ||||
KA SING NG | mispunched | ||||
CHI SING YIU | did not finish |
M35
2 510 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI NGAI ERIC WONG | 1:02:06 | 24:44 | ||
2 | PING KUEN CHENG | 1:02:54 | +0:48 | 25:03 | |
3 | CHI KO CHEUNG | 1:08:21 | +6:15 | 27:13 | |
4 | MING CHI LI | 1:15:27 | +13:21 | 30:03 | |
5 | YUK TUNG CHENG | 1:17:14 | +15:08 | 30:46 | |
6 | CHUN PAN FUNG | 1:22:25 | +20:19 | 32:50 | |
7 | YIP SANG CHAN | 1:24:14 | +22:08 | 33:33 | |
8 | KUNG PAN CHEONG | 1:24:52 | +22:46 | 33:48 | |
9 | SHU FUN TAM | 1:31:15 | +29:09 | 36:21 | |
10 | CHI YIN WONG | 1:58:05 | +55:59 | 47:02 | |
YU HIN TANG | over max time | ||||
YAT LUNG TOMMY CHEUNG | disqualified | ||||
KWOK FUNG NG | mispunched | ||||
DEREK AU | mispunched |
M40
2 510 m, 10 starting competitorsM45
2 650 m, 8 starting competitorsM50
2 460 m, 6 starting competitorsM55
2 460 m, 5 starting competitorsM60
1 840 m, 6 starting competitorsW12
1 870 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | PUI CHING CHUNG | 32:51 | 17:34 | ||
2 | SOPHIE LEUNG | 34:01 | +1:10 | 18:11 | |
3 | MERYL TAM | 39:08 | +6:17 | 20:55 |
W14
1 870 m, 6 starting competitorsW16
1 840 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YIU YIU | 21:19 | 11:35 | ||
2 | YIK FEI WONG | 29:25 | +8:06 | 15:59 | |
3 | WING YAN CHAN | 46:41 | +25:22 | 25:22 |
W18
2 460 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI KI FUNG | 1:06:55 | 27:12 | ||
2 | PUI YUET SIU | 1:28:38 | +21:43 | 36:01 | |
3 | YOYO YOU | 1:45:52 | +38:57 | 43:02 |
W20
2 460 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HOI YAN LO | 1:32:15 | 37:30 | ||
2 | WING MAN | 1:32:26 | +0:11 | 37:34 | |
3 | TSZ WING KWONG | 1:47:50 | +15:35 | 43:50 |
W21
2 650 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WING SZE VIVIAN LEE | 56:01 | 21:08 | ||
2 | KA YAN NG | 1:04:36 | +8:35 | 24:22 | |
3 | WAI HIN SOO | 1:08:47 | +12:46 | 25:57 | |
4 | HEI YIU ALICIA LAM | 1:12:04 | +16:03 | 27:11 | |
5 | WING SI NG | 1:13:33 | +17:32 | 27:45 | |
6 | HOI YI LAW | 1:17:13 | +21:12 | 29:08 | |
7 | WEI KI RAINKY CHEUNG | 1:17:48 | +21:47 | 29:21 | |
8 | SZE WAI TSANG | 1:21:14 | +25:13 | 30:39 | |
9 | WAI CHING FUNG | 1:30:06 | +34:05 | 34:00 | |
10 | LAI YEE CHAN | 1:40:49 | +44:48 | 38:02 | |
11 | KONIE CHIU | 1:41:46 | +45:45 | 38:24 | |
12 | MING PUI KAN | 1:43:48 | +47:47 | 39:10 | |
LUI TSE | mispunched | ||||
YING YING HAU | mispunched |
W35
2 650 m, 8 starting competitorsW40
2 460 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
PUI YUK SIN | mispunched | ||||
KA MAN CHAN | mispunched |
W45
2 460 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SO HAN HO | 1:49:08 | 44:21 | ||
YUK WAH PATRICIA WONG | mispunched |
W50
2 460 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
HEIDI LI | over max time | ||||
SHUK KAM CHUNG | mispunched | ||||
HING LING HO | mispunched | ||||
MANG WAH LOUISE LI | mispunched |
W55
1 840 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAI LAI RENE LUK | 37:48 | 20:32 | ||
2 | YIN WAN CHAN | 38:46 | +0:58 | 21:04 | |
3 | SIN YU KO | 41:46 | +3:58 | 22:41 |
ME
2 880 m, 20 starting competitorsWE
2 510 m, 11 starting competitorsPlease report errors in the result list to the organiser.