Official results for 香港定向排名聯賽 – 短距離(保良局賽馬會大棠渡假村) Hong Kong Orienteering Ranking League - Sprint (PLK Jockey Club Tai Tong Holiday Camp)
Name: 香港定向排名聯賽 – 短距離(保良局賽馬會大棠渡假村) Hong Kong Orienteering Ranking League - Sprint (PLK Jockey Club Tai Tong Holiday Camp)
Organiser:
Orienteering Association of Hong Kong, China
Date: 27 November 2021
Classes: Show all | M14 | M16 | M18 | M20 | M21 | M35 | M40 | M45 | M50 | M55 | M60 | M65 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | ME | WE
M14
1 600 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | PUI LOK SIU | 10:14 | 6:23 | ||
2 | CHEUK YIU JANOS AU | 10:30 | +0:16 | 6:33 | |
3 | ALOK WOO | 10:46 | +0:32 | 6:43 | |
4 | HO LAM MARCUS CHEUNG | 11:32 | +1:18 | 7:12 | |
5 | TSZ CHUN KWONG | 11:56 | +1:42 | 7:27 | |
6 | KI KWAN LAW | 12:01 | +1:47 | 7:30 | |
7 | MARCUS LEE | 12:05 | +1:51 | 7:33 | |
8 | KA HEI CHEN | 12:40 | +2:26 | 7:55 | |
9 | MING SUM CHENG | 13:30 | +3:16 | 8:26 | |
10 | CHUN FUNG | 13:49 | +3:35 | 8:38 | |
11 | HO KWAN HONG | 14:05 | +3:51 | 8:48 | |
12 | CHI YUEN CHAN | 14:24 | +4:10 | 9:00 | |
13 | HO KEI HONG | 14:49 | +4:35 | 9:15 | |
14 | YU MAN | 16:22 | +6:08 | 10:13 | |
15 | CHEUK NAM JANKO AU | 16:57 | +6:43 | 10:35 | |
16 | TSZ HEI YUEN | 22:15 | +12:01 | 13:54 | |
17 | KA HO LAU | 26:36 | +16:22 | 16:37 | |
18 | TIN YAN NATHAN CHEUNG | 48:18 | +38:04 | 30:11 |
M16
1 700 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHEUK NAM LAU | 12:25 | 7:18 | ||
2 | SIU LONG SHUM | 12:59 | +0:34 | 7:38 | |
3 | MAN KIT BOSCO YAU | 13:08 | +0:43 | 7:43 | |
4 | CHUN HEI LO | 13:18 | +0:53 | 7:49 | |
5 | CHEUK LONG ETHAN FONG | 13:32 | +1:07 | 7:57 | |
6 | TSAN SHUN MAN | 13:50 | +1:25 | 8:08 | |
7 | WANG HEI LEUNG | 15:17 | +2:52 | 8:59 | |
8 | TSZ MING POON | 15:21 | +2:56 | 9:01 | |
9 | HO HEI YAN | 17:52 | +5:27 | 10:30 |
M18
1 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHEUK HEI LUM | 12:13 | 6:47 | ||
2 | YIU TIN LEUNG | 13:54 | +1:41 | 7:43 | |
3 | KWAN WONG | 14:08 | +1:55 | 7:51 |
M20
2 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | JOSHUA HO KIU AU | 12:16 | 6:08 | ||
2 | HONG CHING FUNG | 13:02 | +0:46 | 6:31 | |
3 | KAI YUI HUBERT YAM | 13:46 | +1:30 | 6:53 | |
4 | HONG PUI LEE | 14:46 | +2:30 | 7:23 | |
5 | KA WAI LEE | 18:55 | +6:39 | 9:27 |
M21
2 300 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHI KIN MAN | 17:55 | 7:47 | ||
2 | CHEUK YIN YIP | 19:47 | +1:52 | 8:36 | |
3 | PING KUEN CHENG | 21:33 | +3:38 | 9:22 | |
4 | KA PAK LAI | 22:33 | +4:38 | 9:48 | |
5 | CHI SHING CHEUNG | 23:44 | +5:49 | 10:19 | |
6 | TSZ FUNG WONG | 24:25 | +6:30 | 10:36 | |
7 | HING SHING CHU | 24:34 | +6:39 | 10:40 | |
8 | IO PAN WONG | 25:47 | +7:52 | 11:12 | |
9 | PUI YIN DAVE CHAN | 28:23 | +10:28 | 12:20 | |
10 | CHUN HONG LEE | 29:32 | +11:37 | 12:50 | |
11 | WUN LAP HUI | 35:24 | +17:29 | 15:23 | |
DANIEL ANTONIO PEREIRA | mispunched | ||||
MING YIU LAM | mispunched |
M35
2 300 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHI KO ABDON CHEUNG | 19:36 | 8:31 | ||
2 | WAN HO YUEN | 20:33 | +0:57 | 8:56 | |
3 | YAT LAI ADRIAN LEUNG | 21:26 | +1:50 | 9:19 | |
4 | YUK TUNG CHENG | 21:28 | +1:52 | 9:20 | |
5 | KUNG PAN CHEONG | 22:17 | +2:41 | 9:41 | |
6 | MING CHI LI | 22:52 | +3:16 | 9:56 | |
7 | VOR YIU | 23:29 | +3:53 | 10:12 | |
8 | MAN WAI LEE | 24:33 | +4:57 | 10:40 | |
9 | CHUN PAN FUNG | 27:20 | +7:44 | 11:53 | |
CHI YIN WONG | mispunched |
M40
2 200 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YEE LUT TSE | 17:45 | 8:04 | ||
2 | WING SHIU LO | 19:47 | +2:02 | 8:59 | |
3 | FUK LAI CHEN | 22:24 | +4:39 | 10:10 | |
4 | YUEN LEUNG CHUNG | 22:31 | +4:46 | 10:14 | |
5 | SAI HONG YU | 22:56 | +5:11 | 10:25 | |
YUEN MING LUI | mispunched | ||||
BING WING AU | mispunched |
M45
2 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHI HO TAM | 18:28 | 9:14 | ||
2 | NGAI SANG HUI | 19:53 | +1:25 | 9:56 | |
3 | CHI HANG YAN | 20:09 | +1:41 | 10:04 | |
4 | MAN FAI FU | 21:55 | +3:27 | 10:57 | |
5 | MAN HIN FUNG | 23:01 | +4:33 | 11:30 |
M50
1 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHI CHUNG ISAAC WONG | 16:36 | 9:13 | ||
2 | MAN KWONG ERIC SIU | 19:37 | +3:01 | 10:53 | |
3 | HUNG ON WALLIS WONG | 19:57 | +3:21 | 11:05 | |
4 | WAI KEE CHEUNG | 21:07 | +4:31 | 11:43 | |
CHUNG MING LEE | mispunched |
M55
1 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI KAY LAW | 16:08 | 8:57 | ||
2 | LAM FREDDY LEUNG | 17:45 | +1:37 | 9:51 | |
3 | YUK CHEONG TANG | 22:03 | +5:55 | 12:15 | |
4 | WAI MING WONG | 23:03 | +6:55 | 12:48 | |
5 | KAM FU PATRICK NG | 23:08 | +7:00 | 12:51 |
M60
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SHIN HO YU | 15:43 | 9:14 | ||
2 | WAI TIN MAN | 17:41 | +1:58 | 10:24 | |
3 | CHUNG WING STANLEY CHAN | 24:20 | +8:37 | 14:18 |
M65
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KWOK WAI AARON CHAN | 21:04 | 12:23 | ||
2 | TING WANG DOMINIC YUE | 22:09 | +1:05 | 13:01 | |
3 | TO MOK | 32:05 | +11:01 | 18:52 |
W14
1 600 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YIU YIU | 11:13 | 7:00 | ||
2 | MAN HEI MERI YAU | 11:18 | +0:05 | 7:03 | |
3 | JERIKA KONG | 12:37 | +1:24 | 7:53 | |
4 | LOK CHING LEUNG | 13:40 | +2:27 | 8:32 | |
5 | YIK FEI WONG | 15:08 | +3:55 | 9:27 | |
6 | MANDY WINGYI HO | 16:11 | +4:58 | 10:06 | |
7 | GISELLE CHEUK SEE LAM | 16:14 | +5:01 | 10:08 | |
8 | PUI CHING CHUNG | 16:18 | +5:05 | 10:11 | |
9 | SOPHIE LEUNG | 17:13 | +6:00 | 10:45 | |
10 | CHOI MAN LUN | 27:40 | +16:27 | 17:17 | |
KA KA YIP | mispunched |
W16
1 700 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YEE YAN WONG | 16:17 | 9:34 | ||
HIU MAN SOPHIE KO | mispunched |
W18
1 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WING MAN | 14:24 | 8:00 | ||
2 | TSZ WING KWONG | 17:50 | +3:26 | 9:54 |
W20
1 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | PUI YUET SIU | 14:06 | 7:50 | ||
2 | YOYO YOU | 15:50 | +1:44 | 8:47 |
W21
2 000 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HOI YI LAW | 15:38 | 7:49 | ||
2 | PO WA TANG | 17:54 | +2:16 | 8:57 | |
3 | LAI YEE CHAN | 18:41 | +3:03 | 9:20 | |
4 | KAR BIK TAM | 18:53 | +3:15 | 9:26 | |
5 | KA MAN LIU | 19:38 | +4:00 | 9:49 | |
6 | YUEN TING WAN | 23:23 | +7:45 | 11:41 | |
7 | JASMINE HUI | 25:45 | +10:07 | 12:52 | |
8 | WEI KI RAINKY CHEUNG | 26:01 | +10:23 | 13:00 | |
9 | SZE HA ELYSE WONG | 26:06 | +10:28 | 13:03 | |
10 | HIU NGAI TSANG | 30:21 | +14:43 | 15:10 | |
11 | HO YEE LAM | 33:08 | +17:30 | 16:34 |
W35
2 000 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI MAN WONG | 18:06 | 9:03 | ||
2 | BO LING CHEUNG | 20:50 | +2:44 | 10:25 | |
3 | PUI YI TANG | 23:19 | +5:13 | 11:39 | |
4 | WAI YEE MOK | 25:15 | +7:09 | 12:37 | |
5 | LAI HEUNG SALLY CHOY | 30:25 | +12:19 | 15:12 | |
6 | YING YING HAU | 32:32 | +14:26 | 16:16 |
W40
1 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SO HAN HO | 19:21 | 10:45 | ||
2 | YUK CHING FUNG | 19:43 | +0:22 | 10:57 | |
2 | LAI KUEN MONA CHEUNG | 19:44 | +0:23 | 10:57 | |
4 | HOI YAN YU | 27:02 | +7:41 | 15:01 |
W45
1 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YUEN KWAN LAM | 20:23 | 11:19 | ||
2 | PERCY WONG | 23:53 | +3:30 | 13:16 | |
2 | PATRICIA WONG | 23:53 | +3:30 | 13:16 |
W50
1 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAI HAN DENNEX LUI | 20:25 | 11:20 | ||
2 | HEIDI LI | 20:33 | +0:08 | 11:25 | |
3 | LAI LAI RENE LUK | 24:15 | +3:50 | 13:28 | |
4 | PO YI CHENG | 30:07 | +9:42 | 16:43 | |
5 | SHUET LAI PANG | 31:04 | +10:39 | 17:15 |
W55
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WING SEE AU | 23:31 | 13:50 | ||
2 | SIN YU KO | 24:18 | +0:47 | 14:17 | |
3 | YIN WAN CHAN | 25:59 | +2:28 | 15:17 |
W60
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI CHING VICKIE WONG | 19:20 | 11:22 | ||
2 | YUK HING WONG | 20:09 | +0:49 | 11:51 | |
3 | LAI KUEN CANDY CHUI | 23:28 | +4:08 | 13:48 |
ME
2 300 m, 36 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | TSZ WAI YU | 14:37 | 6:21 | ||
2 | YI YOU | 15:09 | +0:32 | 6:35 | |
3 | CHUN HO LI | 15:13 | +0:36 | 6:36 | |
4 | LOK HIN MA | 15:20 | +0:43 | 6:40 | |
5 | CHUN HEI CHAN | 15:28 | +0:51 | 6:43 | |
6 | WING CHUNG TAM | 15:44 | +1:07 | 6:50 | |
7 | SIU TUNG HUI | 15:56 | +1:19 | 6:55 | |
8 | TSZ HONG TAM | 16:08 | +1:31 | 7:00 | |
9 | ABY LAM | 16:11 | +1:34 | 7:02 | |
10 | TSZ FUNG YU | 16:16 | +1:39 | 7:04 | |
11 | CHEUK WANG WONG | 16:17 | +1:40 | 7:04 | |
12 | HO YIN CHUNG | 16:28 | +1:51 | 7:09 | |
12 | CHI HANG LEUNG | 16:28 | +1:51 | 7:09 | |
14 | BRIAN POON | 16:34 | +1:57 | 7:12 | |
15 | KA CHING LAM | 16:38 | +2:01 | 7:13 | |
16 | CHAK LUN GERALD YIP | 16:57 | +2:20 | 7:22 | |
17 | KIN WAI LEE | 17:02 | +2:25 | 7:24 | |
18 | CHIT HEI SHIU | 17:07 | +2:30 | 7:26 | |
19 | MAN LONG CHOW | 17:20 | +2:43 | 7:32 | |
20 | YU HONG BRYAN WONG | 17:35 | +2:58 | 7:38 | |
21 | SING WAI LI | 17:39 | +3:02 | 7:40 | |
22 | WAI NGAI ERIC WONG | 18:06 | +3:29 | 7:52 | |
23 | LOK HIN TSE | 18:21 | +3:44 | 7:58 | |
24 | MAN FAI TIMOTHY KWONG | 18:31 | +3:54 | 8:03 | |
25 | PO LOK CHAU | 18:38 | +4:01 | 8:06 | |
26 | TIN MONG CHAN | 19:25 | +4:48 | 8:26 | |
27 | YEUNG CHI LEE | 19:27 | +4:50 | 8:27 | |
28 | WANG KI YUEN | 19:36 | +4:59 | 8:31 | |
29 | CHI KIN CHAU | 19:48 | +5:11 | 8:36 | |
30 | KWOK SANG LAU | 19:53 | +5:16 | 8:38 | |
31 | KWOK WAI CHOY | 19:56 | +5:19 | 8:40 | |
32 | KA WANG SO | 20:22 | +5:45 | 8:51 | |
33 | WAI NANG CHUNG | 21:39 | +7:02 | 9:24 | |
34 | AUSTIN CHUNG | 22:07 | +7:30 | 9:36 | |
35 | TING HO GILBERT LEE | 25:01 | +10:24 | 10:52 | |
KWOK WAI CHEUNG | mispunched |
WE
2 200 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHO YU LAM | 15:10 | 6:53 | ||
2 | KA KI LEUNG | 15:28 | +0:18 | 7:01 | |
3 | HAU WAH BRENDA CHAN | 15:39 | +0:29 | 7:06 | |
4 | SZE WING YEE | 17:05 | +1:55 | 7:45 | |
5 | YING YAU CHU | 17:30 | +2:20 | 7:57 | |
6 | PUI FUNG CHAN | 17:36 | +2:26 | 8:00 | |
7 | WING SZE VIVIAN LEE | 18:01 | +2:51 | 8:11 | |
8 | WAI LAN IRIS LUI | 18:50 | +3:40 | 8:33 | |
9 | CHARMAINE KAI WING FUNG | 19:01 | +3:51 | 8:38 | |
10 | WAI HIN SOO | 19:25 | +4:15 | 8:49 | |
11 | YI SHAN WONG | 19:39 | +4:29 | 8:55 | |
12 | KA MAN LEUNG | 20:44 | +5:34 | 9:25 | |
13 | WAI NING LUI | 24:26 | +9:16 | 11:06 | |
14 | WING SI NG | 24:29 | +9:19 | 11:07 | |
15 | WAI KI FUNG | 27:45 | +12:35 | 12:36 |
Please report errors in the result list to the organiser.