Str8 x TerraX Sprint Orienteering Tournament 2021 Round 2的官方成績
名字: Str8 x TerraX Sprint Orienteering Tournament 2021 Round 2
賽會:
TerraX Sports Club / Y2Y Orienteering Development and Training Centre
日期: 7 八月 2021
組別: 顯示所有 | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | CATI | FAMILY | BGN | TDUO
ME
3 500 m, 24個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yu Tsz Wai | TerraX Sports Club | 16:20 | 4:40 | |
2 | Wong Cheuk Wang | TerraX Sports Club | 16:46 | +0:26 | 4:47 |
3 | Tam Tsz Hong | TerraX Sports Club | 17:10 | +0:50 | 4:54 |
4 | Brian Poon | TerraX Sports Club | 17:31 | +1:11 | 5:00 |
5 | So Ka Wang | TerraX Sports Club | 17:34 | +1:14 | 5:01 |
6 | Mutant Tam | TerraX Sports Club | 17:46 | +1:26 | 5:04 |
7 | Lee Kin Wai | TerraX Sports Club | 17:50 | +1:30 | 5:05 |
8 | Ma Lok Hin | TerraX Sports Club | 17:59 | +1:39 | 5:08 |
9 | Hui Siu Tung | TerraX Sports Club | 18:41 | +2:21 | 5:20 |
10 | Choy Kwok Wai | TerraX Sports Club | 19:04 | +2:44 | 5:26 |
11 | Kwok Kin Kwan | TerraX Sports Club | 19:21 | +3:01 | 5:31 |
12 | Daniel Pereira | TerraX Sports Club | 20:20 | +4:00 | 5:48 |
13 | Ivan Chiu | TerraX Sports Club | 21:56 | +5:36 | 6:16 |
14 | Wong Tsz Fung | TerraX Sports Club | 22:58 | +6:38 | 6:33 |
15 | Yue Wei Yong | TerraX Sports Club | 24:09 | +7:49 | 6:54 |
16 | Au Bing Wing | TerraX Sports Club | 24:46 | +8:26 | 7:04 |
17 | Cheong Kung Pan | TerraX Sports Club | 25:01 | +8:41 | 7:08 |
18 | Luk Cheuk Ting Plato | TerraX Sports Club | 25:39 | +9:19 | 7:19 |
19 | Choi Wai Kit | TerraX Sports Club | 26:30 | +10:10 | 7:34 |
20 | Ng Kok Hei | TerraX Sports Club | 27:04 | +10:44 | 7:44 |
21 | Chu Hing Shing | TerraX Sports Club | 29:11 | +12:51 | 8:20 |
22 | Chan Chi Sing Clement | TerraX Sports Club | 29:22 | +13:02 | 8:23 |
23 | Li Ming Chi | TerraX Sports Club | 35:44 | +19:24 | 10:12 |
24 | Li Ho Tim | TerraX Sports Club | 43:08 | +26:48 | 12:19 |
Wong Tsz Chun Jason | TerraX Sports Club | did not start | |||
Au Joshua Ho Kiu | TerraX Sports Club | did not start | |||
Cheung Kwun Fung | TerraX Sports Club | did not start | |||
Cheung Yat Lung Tommy | TerraX Sports Club | did not start | |||
Yiu Vor | TerraX Sports Club | did not start |
WE
3 500 m, 11個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Harmony Lam | TerraX Sports Club | 20:03 | 5:43 | |
2 | Leung Ka Man | TerraX Sports Club | 21:07 | +1:04 | 6:02 |
3 | Chan Pui Fung | TerraX Sports Club | 21:18 | +1:15 | 6:05 |
4 | Vivian Lee | TerraX Sports Club | 23:28 | +3:25 | 6:42 |
5 | Queenie Soo | TerraX Sports Club | 24:44 | +4:41 | 7:04 |
6 | Liu Ka Man | TerraX Sports Club | 25:55 | +5:52 | 7:24 |
7 | Ng Wing Si | TerraX Sports Club | 30:22 | +10:19 | 8:40 |
8 | Mok Wai Yee | TerraX Sports Club | 31:03 | +11:00 | 8:52 |
9 | Violet Lui | TerraX Sports Club | 32:14 | +12:11 | 9:12 |
10 | Cheung Bo Ling | TerraX Sports Club | 35:00 | +14:57 | 10:00 |
11 | Fung Kit Ling | TerraX Sports Club | 37:50 | +17:47 | 10:48 |
Charmaine Fung | TerraX Sports Club | did not start | |||
Tse Lui | TerraX Sports Club | did not start |
MO
3 100 m, 21個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Man Chi Kin | TerraX Sports Club | 16:47 | 5:24 | |
2 | Cheung Chi Ko Abdon | TerraX Sports Club | 18:12 | +1:25 | 5:52 |
3 | Jeremy Leung | TerraX Sports Club | 18:41 | +1:54 | 6:01 |
4 | Yuen Wan Ho | TerraX Sports Club | 20:30 | +3:43 | 6:36 |
5 | Lam Ming Yiu | TerraX Sports Club | 22:20 | +5:33 | 7:12 |
6 | Chan Ho Yin | TerraX Sports Club | 23:18 | +6:31 | 7:30 |
7 | Chiu Kwok Lin | TerraX Sports Club | 23:54 | +7:07 | 7:42 |
8 | Chan Yee Leung | TerraX Sports Club | 24:50 | +8:03 | 8:00 |
9 | Leung Yat Yin | TerraX Sports Club | 24:54 | +8:07 | 8:01 |
10 | Cheung Chi Shing | TerraX Sports Club | 26:15 | +9:28 | 8:28 |
11 | Li Fuk Lung Bruce | TerraX Sports Club | 27:29 | +10:42 | 8:51 |
12 | Tam Chi Ho | TerraX Sports Club | 27:40 | +10:53 | 8:55 |
13 | Lee Ting Ho Gilbert | TerraX Sports Club | 27:59 | +11:12 | 9:01 |
14 | Chan Man Hin | TerraX Sports Club | 31:53 | +15:06 | 10:17 |
15 | Lui Tsz Hin | TerraX Sports Club | 32:14 | +15:27 | 10:23 |
16 | Ko Chi Chiu | TerraX Sports Club | 34:59 | +18:12 | 11:17 |
17 | Lee Chung Ming | TerraX Sports Club | 36:02 | +19:15 | 11:37 |
18 | Wong Kwok Chung | TerraX Sports Club | 38:27 | +21:40 | 12:24 |
19 | Chan Chun Hang | TerraX Sports Club | 41:50 | +25:03 | 13:29 |
Chiu Luen Kwan | TerraX Sports Club | disqualified | |||
Hong Xiang | TerraX Sports Club | disqualified | |||
Ng Shing Chi | TerraX Sports Club | did not start | |||
Hui Wun Lap | TerraX Sports Club | did not start |
WO
2 700 m, 25個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yiu Yiu | TerraX Sports Club | 20:40 | 7:39 | |
2 | Li Heidi | TerraX Sports Club | 22:57 | +2:17 | 8:30 |
3 | Wiwin Leung | TerraX Sports Club | 24:21 | +3:41 | 9:01 |
4 | Kwan Chi Man | TerraX Sports Club | 24:34 | +3:54 | 9:05 |
5 | Yuen Shuk Han | TerraX Sports Club | 24:59 | +4:19 | 9:15 |
6 | Chow Wai Yi | TerraX Sports Club | 26:04 | +5:24 | 9:39 |
7 | Wan Yuen Ting | TerraX Sports Club | 26:17 | +5:37 | 9:44 |
8 | Yeung Yun Foong | TerraX Sports Club | 26:24 | +5:44 | 9:46 |
9 | Tsang Sin Ying | TerraX Sports Club | 27:43 | +7:03 | 10:15 |
10 | Tang Pui Yi | TerraX Sports Club | 29:18 | +8:38 | 10:51 |
11 | Shirley Leung | TerraX Sports Club | 29:24 | +8:44 | 10:53 |
12 | Hui Jasmine | TerraX Sports Club | 30:09 | +9:29 | 11:10 |
13 | Chiu Konie | TerraX Sports Club | 30:38 | +9:58 | 11:20 |
14 | Hayley Hau | TerraX Sports Club | 32:00 | +11:20 | 11:51 |
15 | Luk Lai Lai Rene | TerraX Sports Club | 34:56 | +14:16 | 12:56 |
16 | Choy Lai Heung Sally | TerraX Sports Club | 36:15 | +15:35 | 13:25 |
17 | Cheung Hoi Ling Jennifer | TerraX Sports Club | 38:09 | +17:29 | 14:07 |
18 | Chan Siu Mui | TerraX Sports Club | 40:02 | +19:22 | 14:49 |
19 | Poon Wing Ki | TerraX Sports Club | 44:32 | +23:52 | 16:29 |
20 | Cheng Chi Yan | TerraX Sports Club | 46:35 | +25:55 | 17:15 |
Ivy Cheung | TerraX Sports Club | disqualified | |||
Yuen Chin Yu | TerraX Sports Club | disqualified | |||
Cheung Ka Man | TerraX Sports Club | disqualified | |||
Shek Wai Ching | TerraX Sports Club | disqualified | |||
Leung Yee May | TerraX Sports Club | disqualified | |||
Clara Poon | TerraX Sports Club | did not start |
MS
2 600 m, 20個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Ivan Tang | TerraX Sports Club | 15:46 | 6:03 | |
2 | Chan Tsz Chung | TerraX Sports Club | 16:47 | +1:01 | 6:27 |
3 | Wong Wai Ngai Eric | TerraX Sports Club | 17:43 | +1:57 | 6:48 |
4 | Yeung Kwok Keung | TerraX Sports Club | 18:02 | +2:16 | 6:56 |
5 | Niederberger Jurg | TerraX Sports Club | 20:06 | +4:20 | 7:43 |
6 | Wong Isaac | TerraX Sports Club | 20:34 | +4:48 | 7:54 |
7 | Yu Shin Ho | TerraX Sports Club | 20:40 | +4:54 | 7:56 |
8 | Hui Ngai Sang | TerraX Sports Club | 21:13 | +5:27 | 8:09 |
9 | Leung Siu Ho | TerraX Sports Club | 21:25 | +5:39 | 8:14 |
10 | Horace Lo | TerraX Sports Club | 21:33 | +5:47 | 8:17 |
11 | Lo Wing Shiu | TerraX Sports Club | 21:57 | +6:11 | 8:26 |
12 | Hau Wai Man | TerraX Sports Club | 22:29 | +6:43 | 8:38 |
13 | Yan Chi Hang | TerraX Sports Club | 23:03 | +7:17 | 8:51 |
14 | Chen Fuk Lai | TerraX Sports Club | 23:23 | +7:37 | 8:59 |
15 | Liang Chi Hang | TerraX Sports Club | 23:24 | +7:38 | 9:00 |
16 | Gary Lui | TerraX Sports Club | 24:22 | +8:36 | 9:22 |
17 | Wong Ho Man | TerraX Sports Club | 25:35 | +9:49 | 9:50 |
18 | Tang Yuk Cheong | TerraX Sports Club | 28:23 | +12:37 | 10:55 |
19 | Chan Kwok Wai Aaron | TerraX Sports Club | 30:08 | +14:22 | 11:35 |
20 | Chan Ping Kin | TerraX Sports Club | 36:58 | +21:12 | 14:13 |
Cheng Chung Hang | TerraX Sports Club | did not start | |||
Chan King Chung | TerraX Sports Club | did not start |
WS
2 100 m, 9個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lui Lai Han Dennex | TerraX Sports Club | 17:55 | 8:31 | |
2 | Au Wing See | TerraX Sports Club | 18:46 | +0:51 | 8:56 |
3 | Tsui Ying Shan | TerraX Sports Club | 20:28 | +2:33 | 9:44 |
4 | Carmen Chan | TerraX Sports Club | 20:53 | +2:58 | 9:56 |
5 | Patricia Wong | TerraX Sports Club | 20:59 | +3:04 | 9:59 |
6 | Fung Yuk Ching Winsome | TerraX Sports Club | 21:03 | +3:08 | 10:01 |
7 | Chui Lai Kuen Candy | TerraX Sports Club | 24:09 | +6:14 | 11:30 |
8 | Chan Yin Wan | TerraX Sports Club | 37:18 | +19:23 | 17:45 |
Mak Lai Chu | TerraX Sports Club | disqualified |
MA
2 600 m, 21個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Au Cheuk Yiu Janos | TerraX Sports Club | 17:19 | 6:39 | |
2 | Leung Ho Chun | TerraX Sports Club | 18:44 | +1:25 | 7:12 |
3 | Yau Man Kit Bosco | TerraX Sports Club | 18:52 | +1:33 | 7:15 |
3 | Leung Yiu Tin | TerraX Sports Club | 18:52 | +1:33 | 7:15 |
5 | Law Pak Long | TerraX Sports Club | 19:11 | +1:52 | 7:22 |
6 | Lee Ka Wai | TerraX Sports Club | 19:30 | +2:11 | 7:30 |
7 | Fung Wang Chit Nicholas | TerraX Sports Club | 20:07 | +2:48 | 7:44 |
8 | Cho Sze Chit | TerraX Sports Club | 21:47 | +4:28 | 8:22 |
9 | Law Sing Yu Sean | TerraX Sports Club | 21:50 | +4:31 | 8:23 |
10 | Lo Chun Hei | TerraX Sports Club | 22:50 | +5:31 | 8:46 |
11 | Wong Sing Ham | TerraX Sports Club | 22:52 | +5:33 | 8:47 |
12 | Yan Ho Long | TerraX Sports Club | 23:40 | +6:21 | 9:06 |
13 | Yu Pak Yin | TerraX Sports Club | 23:56 | +6:37 | 9:12 |
14 | Yan Ho Hei | TerraX Sports Club | 23:59 | +6:40 | 9:13 |
15 | Lee Yin Lung Max | TerraX Sports Club | 24:27 | +7:08 | 9:24 |
16 | To Hon Ming | TerraX Sports Club | 25:43 | +8:24 | 9:53 |
17 | Chan Pak Yu Felix | TerraX Sports Club | 26:10 | +8:51 | 10:03 |
18 | Ng Yun Hing | TerraX Sports Club | 29:37 | +12:18 | 11:23 |
19 | Fung Wang Kok Matthew | TerraX Sports Club | 31:11 | +13:52 | 11:59 |
20 | Tam Edward | TerraX Sports Club | 37:20 | +20:01 | 14:21 |
21 | Hui Yat Laam Penny | TerraX Sports Club | 40:49 | +23:30 | 15:41 |
To Chung Yin | TerraX Sports Club | did not start | |||
Tong Shee Yiu | TerraX Sports Club | did not start | |||
Poon Tsz Ming | TerraX Sports Club | did not start |
WA
2 200 m, 2個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yau Man Hei Meri | TerraX Sports Club | 15:53 | 7:13 | |
2 | Lam Tsz Yiu Rachel | TerraX Sports Club | 31:43 | +15:50 | 14:25 |
Leung Lok Ching | TerraX Sports Club | did not start | |||
Wong Yee Yan | TerraX Sports Club | did not start |
MB
2 200 m, 22個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Kwong Tsz Chun | TerraX Sports Club | 16:22 | 7:26 | |
2 | Hong Haocheng | TerraX Sports Club | 21:06 | +4:44 | 9:35 |
3 | Chen Ka Hei | TerraX Sports Club | 22:09 | +5:47 | 10:04 |
4 | Tsoi Kin To | TerraX Sports Club | 22:21 | +5:59 | 10:09 |
5 | Mitch Milas | TerraX Sports Club | 22:35 | +6:13 | 10:15 |
6 | Xi Ming Hin | TerraX Sports Club | 24:57 | +8:35 | 11:20 |
7 | Law Chi Wang Maurice | TerraX Sports Club | 25:41 | +9:19 | 11:40 |
8 | Hau Pak Kei Ryan | TerraX Sports Club | 26:37 | +10:15 | 12:05 |
9 | Au Chun Ning Gabriel | TerraX Sports Club | 26:41 | +10:19 | 12:07 |
10 | Ng Ching Kiu | TerraX Sports Club | 31:16 | +14:54 | 14:12 |
11 | Tam Hei Wang | TerraX Sports Club | 35:28 | +19:06 | 16:07 |
12 | Yim Hei Long | TerraX Sports Club | 35:43 | +19:21 | 16:14 |
13 | Sze Long | TerraX Sports Club | 38:31 | +22:09 | 17:30 |
14 | Cheung Man Hei | TerraX Sports Club | 39:49 | +23:27 | 18:05 |
15 | Yeung Pak Yin | TerraX Sports Club | 40:44 | +24:22 | 18:30 |
16 | Wong Yin Ho | TerraX Sports Club | 41:58 | +25:36 | 19:04 |
17 | Tang Tseng Fei | TerraX Sports Club | 42:45 | +26:23 | 19:25 |
18 | Tiu Chun Hong | TerraX Sports Club | 44:03 | +27:41 | 20:01 |
19 | Wong Sze Yeuk | TerraX Sports Club | 49:13 | +32:51 | 22:22 |
Pan Hok Tun | TerraX Sports Club | disqualified | |||
Lam Wai Chung | TerraX Sports Club | disqualified | |||
Lee Yat Fung | TerraX Sports Club | disqualified | |||
Chan Hon Lam Morgan | TerraX Sports Club | did not start |
WB
2 100 m, 5個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Kong Jerika | TerraX Sports Club | 16:34 | 7:53 | |
2 | Wong Yik Fei | TerraX Sports Club | 19:10 | +2:36 | 9:07 |
3 | Chan Yui Kiu | TerraX Sports Club | 23:48 | +7:14 | 11:20 |
4 | Fung Yuen Ki | TerraX Sports Club | 28:59 | +12:25 | 13:48 |
5 | Lun Choi Man | TerraX Sports Club | 41:30 | +24:56 | 19:45 |
MC
1 500 m, 9個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Au Cheuk Nam Janko | TerraX Sports Club | 15:35 | 10:23 | |
2 | Leung Ngo Fung | TerraX Sports Club | 17:12 | +1:37 | 11:28 |
3 | Leung Wilson Aaric | TerraX Sports Club | 25:32 | +9:57 | 17:01 |
4 | Chan One | TerraX Sports Club | 34:08 | +18:33 | 22:45 |
5 | Lo Sui Kiu | TerraX Sports Club | 42:00 | +26:25 | 28:00 |
6 | Tang Ching Chiu Andrew | TerraX Sports Club | 42:45 | +27:10 | 28:30 |
7 | Lau Chung Ting | TerraX Sports Club | 43:22 | +27:47 | 28:54 |
8 | Leung Wai Shun | TerraX Sports Club | 44:08 | +28:33 | 29:25 |
Ho Chun Kiu | TerraX Sports Club | disqualified | |||
Yuen Tsz Hei | TerraX Sports Club | did not start | |||
Hui Wang Him | TerraX Sports Club | did not start | |||
Ng Yat Hei | TerraX Sports Club | did not start | |||
Liu Sung Yi Max | TerraX Sports Club | did not start |
WC
1 500 m, 7個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Chung Pui Ching | TerraX Sports Club | 17:53 | 11:55 | |
2 | Lam Giselle Cheuk See | TerraX Sports Club | 17:55 | +0:02 | 11:56 |
3 | Leung Sophie | TerraX Sports Club | 19:53 | +2:00 | 13:15 |
4 | Fung Yuen Ting | TerraX Sports Club | 40:29 | +22:36 | 26:59 |
5 | Lo Sui Ching | TerraX Sports Club | 45:52 | +27:59 | 30:34 |
Lee Yat Yan | TerraX Sports Club | disqualified | |||
Chan Yui Ka | TerraX Sports Club | disqualified |
CATI (Come & Try It)
1 500 m, 2個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Jacky Yue / Phyllis Ngan | TerraX Sports Club | 21:56 | 14:37 | |
2 | Yu Lai Man Lilian / Lau Chung Kiu | TerraX Sports Club | 39:54 | +17:58 | 26:36 |
FAMILY
1 500 m, 7個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lau Yui Hong / Lau Chau Kuen | TerraX Sports Club | 13:02 | 8:41 | |
2 | Edith Chow / Trevor Milas | TerraX Sports Club | 19:21 | +6:19 | 12:54 |
3 | Kam Sai Wai / Kam Ho Tin / Kam Tin Lam | TerraX Sports Club | 19:46 | +6:44 | 13:10 |
4 | Cheung Ho Yeung / Cheung Kwok Wai | TerraX Sports Club | 25:02 | +12:00 | 16:41 |
5 | Ng Tai Wai David / Wong Chung Ki / Ng Nok Lam | TerraX Sports Club | 25:54 | +12:52 | 17:16 |
6 | Ho Lai Shun / Lee Pui Sze / Ho King Yin Arthur | TerraX Sports Club | 35:22 | +22:20 | 23:34 |
7 | Wong Wa Fu / Wong Ban Yin / Wong Ban Hei | TerraX Sports Club | 37:24 | +24:22 | 24:56 |
Pun Cher Yin / Hui Wing Yiu | TerraX Sports Club | did not start |
Beginner
1 500 m, 2個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Wong Mei Yan | TerraX Sports Club | 19:22 | 12:54 | |
2 | Chan Po Yee | TerraX Sports Club | 19:54 | +0:32 | 13:16 |
Teen Duo
2 100 m, 2個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Choi Lok / Tsoi Ka Ying | TerraX Sports Club | 22:33 | 10:44 | |
2 | Cheung Tsz Yung / Ng Pak Ying | TerraX Sports Club | 43:57 | +21:24 | 20:55 |
請向賽會報告成績上的錯誤。