Official results for Pro-Active 短距離系列賽 2021 第八站 Pro-Active Sprint Orienteering 2021 Stage 8
Name: Pro-Active 短距離系列賽 2021 第八站 Pro-Active Sprint Orienteering 2021 Stage 8
Organiser:
Pro-Active Orienteering Club
Date: 20 November 2021
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | N | FAM
Pro-Active Orienteering Club
87 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | Men Elite (11) | 17:07 | 5:42 | |
1 | Siu Pui Yuet | Women Elite (3) | 27:16 | 9:05 | |
1 | Wong Wai Ngai Eric | Men Senior (11) | 18:18 | 6:46 | |
1 | Lui Lai Han Dennex | Women Senior (5) | 28:45 | 10:38 | |
1 | Man Chi Kin | Men Open (13) | 18:43 | 6:14 | |
1 | Yuen Shuk Han | Women Open (10) | 34:03 | 11:21 | |
1 | Lee Sze Lut Nazirite | Men Student A (5) | 16:49 | 6:13 | |
1 | Yau Man Hei Meri | Women Student A (2) | 19:36 | 7:32 | |
1 | Siu Pui Lok | Men Student B (8) | 20:23 | 7:50 | |
1 | Wong Yik Fei | Women Student B (6) | 24:44 | 9:30 | |
1 | Leung Ngo Fung | Men Student C (8) | 19:38 | 9:49 | |
1 | Jerika Kong | Women Student C (4) | 15:48 | 7:54 | |
1 | Edith Chow Trevor Milas | Family (1) | 39:48 | 19:54 | |
2 | Wong Cheuk Wang | Men Elite (11) | 18:17 | +1:10 | 6:05 |
2 | You Yoyo | Women Elite (3) | 27:24 | +0:08 | 9:08 |
2 | Jeremy Leung | Men Senior (11) | 19:50 | +1:32 | 7:20 |
2 | Patricia Wong | Women Senior (5) | 30:43 | +1:58 | 11:22 |
2 | Cheung Chi Ko Abdon | Men Open (13) | 20:56 | +2:13 | 6:58 |
2 | Fung Wing Ki | Women Open (10) | 36:27 | +2:24 | 12:09 |
2 | Yau Man Kit Bosco | Men Student A (5) | 17:05 | +0:16 | 6:19 |
2 | Leung Lok Ching | Women Student A (2) | 23:32 | +3:56 | 9:03 |
2 | Chen Ka Hei | Men Student B (8) | 23:39 | +3:16 | 9:05 |
2 | Ko Hiu Man Sophie | Women Student B (6) | 30:38 | +5:54 | 11:46 |
2 | Lo Man Hay | Men Student C (8) | 20:54 | +1:16 | 10:27 |
2 | Chung Pui Ching | Women Student C (4) | 18:33 | +2:45 | 9:16 |
3 | Joshua Au | Men Elite (11) | 18:30 | +1:23 | 6:10 |
3 | Lo Hoi Yan | Women Elite (3) | 28:12 | +0:56 | 9:24 |
3 | Law Wai Kay | Men Senior (11) | 24:01 | +5:43 | 8:53 |
3 | Carmen Chan | Women Senior (5) | 34:02 | +5:17 | 12:36 |
3 | Yuen Wan Ho | Men Open (13) | 23:58 | +5:15 | 7:59 |
3 | Hui Jasmine | Women Open (10) | 37:37 | +3:34 | 12:32 |
3 | Au Cheuk Yiu Janos | Men Student A (5) | 18:58 | +2:09 | 7:01 |
3 | Poon Tsz Ming | Men Student B (8) | 25:47 | +5:24 | 9:55 |
3 | Ho Mandy Wing Yi | Women Student B (6) | 32:10 | +7:26 | 12:22 |
3 | Mitch Milas | Men Student C (8) | 22:34 | +2:56 | 11:17 |
3 | Lam Giselle Cheuk See | Women Student C (4) | 19:56 | +4:08 | 9:58 |
4 | Choy Kwok Wai | Men Elite (11) | 20:11 | +3:04 | 6:43 |
4 | Yan Chi Hang | Men Senior (11) | 24:07 | +5:49 | 8:55 |
4 | Au Wing See | Women Senior (5) | 34:14 | +5:29 | 12:40 |
4 | Chan Cheuk Kai Kevin | Men Open (13) | 24:56 | +6:13 | 8:18 |
4 | Alice Li | Women Open (10) | 38:07 | +4:04 | 12:42 |
4 | Xie Lingrui | Men Student A (5) | 26:43 | +9:54 | 9:53 |
4 | Hong Haocheng | Men Student B (8) | 33:16 | +12:53 | 12:47 |
4 | Tsoi Ka Ying | Women Student B (6) | 42:24 | +17:40 | 16:18 |
4 | Toby Tsoi | Men Student C (8) | 25:09 | +5:31 | 12:34 |
4 | Leung Sophie | Women Student C (4) | 23:28 | +7:40 | 11:44 |
5 | Alvin Fung | Men Elite (11) | 20:12 | +3:05 | 6:44 |
5 | Isaac Wong | Men Senior (11) | 24:29 | +6:11 | 9:04 |
5 | Chui Lai Kuen Candy | Women Senior (5) | 43:15 | +14:30 | 16:01 |
5 | Tam Chi Ho | Men Open (13) | 29:35 | +10:52 | 9:51 |
5 | Shirley Leung Ka Lai | Women Open (10) | 38:30 | +4:27 | 12:50 |
5 | Yan Ho Long | Men Student A (5) | 33:41 | +16:52 | 12:28 |
5 | Hong Ho Kwan | Men Student B (8) | 41:18 | +20:55 | 15:53 |
5 | Yip Cheuk Him | Men Student C (8) | 27:35 | +7:57 | 13:47 |
6 | Brian Poon | Men Elite (11) | 20:15 | +3:08 | 6:45 |
6 | Yu Shin Ho | Men Senior (11) | 24:35 | +6:17 | 9:06 |
6 | Niederberger Jurg | Men Open (13) | 29:53 | +11:10 | 9:57 |
6 | Wan Yuen Ting | Women Open (10) | 39:28 | +5:25 | 13:09 |
6 | Hong Ho Kei | Men Student B (8) | 43:13 | +22:50 | 16:37 |
6 | Au Cheuk Nam Janko | Men Student C (8) | 28:38 | +9:00 | 14:19 |
7 | Tam Tsz Hong | Men Elite (11) | 21:22 | +4:15 | 7:07 |
7 | Chen Fuk Lai | Men Senior (11) | 25:26 | +7:08 | 9:25 |
7 | Chan Chi Keung | Men Open (13) | 30:31 | +11:48 | 10:10 |
7 | Li Heidi | Women Open (10) | 40:16 | +6:13 | 13:25 |
7 | Lau Ka Ho | Men Student B (8) | 51:09 | +30:46 | 19:40 |
7 | Yuen Tsz Hei | Men Student C (8) | 34:38 | +15:00 | 17:19 |
8 | Daniel Pereira | Men Elite (11) | 21:51 | +4:44 | 7:17 |
8 | Lui Yuen Ming | Men Senior (11) | 28:09 | +9:51 | 10:25 |
8 | Chan Ho Yin | Men Open (13) | 30:47 | +12:04 | 10:15 |
8 | Chiu Konie | Women Open (10) | 46:15 | +12:12 | 15:25 |
8 | Ng Yat Hei | Men Student C (8) | 40:28 | +20:50 | 20:14 |
9 | Chau Chi Kin | Men Elite (11) | 23:51 | +6:44 | 7:57 |
9 | Liang Chi Hang | Men Senior (11) | 30:27 | +12:09 | 11:16 |
9 | Hong Xiang | Men Open (13) | 32:43 | +14:00 | 10:54 |
10 | Au Bing Wing | Men Elite (11) | 25:58 | +8:51 | 8:39 |
10 | Fu Man Fai | Men Senior (11) | 31:09 | +12:51 | 11:32 |
10 | Lee Ting Ho Gilbert | Men Open (13) | 33:19 | +14:36 | 11:06 |
11 | Chan Chi Sing Clement | Men Elite (11) | 41:31 | +24:24 | 13:50 |
11 | Cheung Chi Shing | Men Open (13) | 34:26 | +15:43 | 11:28 |
12 | Lui Tsz Hin | Men Open (13) | 38:29 | +19:46 | 12:49 |
Chan Siu Cheung | Men Open (13) | disqualified | |||
Hayley Hau | Women Open (10) | disqualified | |||
Luk Lai Lai Rene | Women Open (10) | disqualified | |||
Tse Pui Ki | Men Student B (8) | disqualified | |||
Lee Chung Ming | Men Senior (11) | mispunched | |||
Lam Cheuk Yuet | Women Student B (6) | mispunched | |||
Yip Ka Ka | Women Student B (6) | mispunched | |||
Wong Io Pan | Men Elite (11) | did not start | |||
Cheung Yat Lung Tommy | Men Elite (11) | did not start | |||
Tai Sung Chit | Men Elite (11) | did not start | |||
You Yi | Men Elite (11) | did not start | |||
So Wing Man | Women Elite (3) | did not start | |||
Wong Pui Keung | Men Senior (11) | did not start | |||
Chan Kwok Wai Aaron | Men Senior (11) | did not start | |||
Hui Wun Lap | Men Open (13) | did not start | |||
Tsang Sin Ying | Women Open (10) | did not start | |||
Tam Edward | Men Student B (8) | did not start | |||
Yan Ho Hei | Men Student B (8) | did not start | |||
Law Ki Kwan | Men Student B (8) | did not start | |||
Xi Ming Hin | Men Student B (8) | did not start | |||
Wong Yee Yan | Women Student B (6) | did not start |
Please report errors in the result list to the organiser.