Official results for NVii Y2Y 公園定向巡迴賽 2020 第四站 NVii Y2Y Park Orienteering Tournament 2020 Stage 4
Name: NVii Y2Y 公園定向巡迴賽 2020 第四站 NVii Y2Y Park Orienteering Tournament 2020 Stage 4
Organiser:
Y2Y Orienteering Development and Training Centre
Date: 31 October 2020
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | CATI | FAMILY
ME
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 350 | 14:52 | ||
2 | Wong Cheuk Wang | 320 | 20 | 15:07 | |
3 | Leung Chi Hang | 300 | 15:00 | ||
4 | Tam Tsz Hong | 290 | 20 | 15:11 | |
5 | Wong Tsz Chun Jason | 270 | 14:25 | ||
6 | Daniel Pereira | 270 | 20 | 15:55 | |
7 | Brian Poon | 260 | 14:41 | ||
8 | Yam Kai Yui Hubert | 250 | 20 | 15:33 | |
9 | Kwong Man Fai Timothy | 240 | 14:07 | ||
10 | Wong Tsz Fung | 240 | 14:32 | ||
11 | Choy Kwok Wai | 240 | 20 | 15:09 | |
12 | Michael Chun Chi Tsang | 200 | 14:47 | ||
13 | Chan Cheung Man | 200 | 20 | 15:06 | |
14 | Wong Io Pan | 180 | 14:44 | ||
15 | Horace Lo | 180 | 20 | 15:28 | |
16 | Chu Hing Shing | 160 | 20 | 15:20 |
WE
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Chu Ying Yau | 270 | 14:31 | ||
2 | Kharmoniya Lam | 260 | 80 | 18:55 | |
3 | Wong Yi Shan | 240 | 20 | 15:46 | |
4 | Man Wing | 190 | 14:33 | ||
5 | Cheung Bo Ling | -30 | 220 | 25:09 |
MO
14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Man Chi Kin | 390 | 17:49 | ||
2 | Cheung Chi Ko Abdon | 340 | 14:44 | ||
3 | Mutant Tam | 340 | 17:47 | ||
4 | So Ka Wang | 300 | 40 | 19:16 | |
5 | Lee Sze Lut Nazirite | 290 | 17:51 | ||
6 | Li Fuk Lung Bruce | 270 | 17:20 | ||
7 | Au Bing Wing | 260 | 20 | 18:59 | |
8 | Leung Yiu Tin | 220 | 20 | 18:58 | |
9 | Lee Ting Ho Gilbert | 210 | 18:00 | ||
10 | Chan Man Hin | 150 | 15:31 | ||
11 | Cheung Chi Shing | 140 | 16:41 | ||
12 | Hui Wun Lap | 110 | 20 | 18:51 | |
13 | Wong Wai Ming | 80 | 40 | 19:17 | |
14 | Chan Tak Fung | -50 | 80 | 21:04 |
WO
15 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Chan Pui Fung | 260 | 16:52 | ||
2 | Yuen Shuk Han | 210 | 18:00 | ||
3 | Alice Li | 190 | 20 | 18:16 | |
4 | Tse Lui | 190 | 40 | 19:14 | |
5 | Chan Yin Wan | 140 | 40 | 19:23 | |
6 | Wan Yuen Ting | 140 | 60 | 20:03 | |
7 | Kensley Leung | 140 | 60 | 20:04 | |
8 | Yuen Chin Yu | 130 | 17:10 | ||
9 | Hui Jasmine | 120 | 20 | 18:08 | |
10 | Wong Nga Man | 90 | 17:19 | ||
11 | Joyce Tsang | 80 | 17:52 | ||
12 | Li Heidi | 40 | 20 | 18:36 | |
13 | Kwong Tin Lok | 20 | 40 | 19:12 | |
Hayley Hau | 1020 | 1:08:50 | |||
Irene Lui | 940 | 1:04:54 |
MS
19 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tang Chun Kit | 390 | 19:25 | ||
2 | Gerald Yip | 370 | 19:13 | ||
3 | Wong Isaac | 300 | 20 | 20:50 | |
4 | Liang Chi Hang | 290 | 19:45 | ||
5 | Lo Wing Shiu | 280 | 20 | 20:07 | |
6 | Yan Chi Hang | 250 | 19:16 | ||
7 | Tam Chi Ho | 250 | 180 | 28:58 | |
8 | Chen Fuk Lai | 230 | 19:52 | ||
9 | Leung Siu Ho | 230 | 60 | 22:57 | |
10 | Ng Wai Ming | 180 | 40 | 21:24 | |
11 | Sy Huan Kun | 170 | 19:15 | ||
12 | Kwong Ka Shi | 160 | 40 | 21:46 | |
13 | Chu Casey | 150 | 20 | 20:14 | |
14 | Fu Man Fai | 150 | 40 | 21:08 | |
15 | Chan King Chung | 140 | 19:23 | ||
16 | Wallace Lo | 140 | 20 | 20:12 | |
17 | Lui Yuen Ming | 120 | 19:54 | ||
18 | Yeung Kwok Keung | 100 | 140 | 26:27 | |
19 | Hau Wai Man | 10 | 40 | 21:04 |
WS
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Josephine Choi | 200 | 16:56 | ||
2 | Yu Hoi Yan | 170 | 19:02 | ||
3 | Tsui Ying Shan | 170 | 19:40 | ||
4 | Ho So Han | 160 | 19:53 | ||
5 | Chan Ka Man | 150 | 19:51 | ||
6 | Jenny Wong | 80 | 18:51 | ||
7 | Au Wing See | -40 | 180 | 28:14 |
MA
23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Joshua Au | 400 | 17:02 | ||
2 | Yau Man Kit Bosco | 380 | 19:41 | ||
3 | To Chung Yin | 350 | 19:44 | ||
4 | Lee Ka Wai | 320 | 20 | 20:22 | |
5 | Chan King San | 280 | 18:00 | ||
6 | Sao Ho Chun | 250 | 60 | 22:56 | |
7 | Tong Shee Yiu | 240 | 20 | 20:45 | |
8 | Wong Sing Ham | 240 | 80 | 23:32 | |
9 | Yu Tin Yau | 220 | 80 | 23:25 | |
10 | Chan Tsun Him | 210 | 19:13 | ||
11 | Chu Cheuk Yiu | 210 | 19:50 | ||
12 | Yan Ho Long | 200 | 17:04 | ||
13 | Leung Lik Yan | 200 | 18:50 | ||
14 | Kong Marcus | 150 | 60 | 22:28 | |
15 | Chan Sin Kei | 150 | 80 | 23:16 | |
16 | Lee Cheuk Kiu | 140 | 18:44 | ||
17 | Deng Zhi Yan | 140 | 19:29 | ||
18 | Man Tsan Shun | 130 | 20 | 20:33 | |
19 | Hayson Kwong | 110 | 40 | 21:32 | |
20 | Yeung Lok Hin | 100 | 20 | 20:07 | |
21 | Kong Wing Sum Timothy | 90 | 16:49 | ||
22 | Fong Shing Yan | 70 | 80 | 23:36 | |
23 | Chung Kai Chung | 60 | 19:14 |
WA
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Kwong Tsz Wing | 230 | 19:06 | ||
2 | Ko Hiu Man Sophie | 210 | 18:52 | ||
3 | Lui Shing Yan | 180 | 20:00 | ||
4 | Belle Tsang Yan Kiu | -10 | 100 | 24:56 |
MB
28 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Au Cheuk Yiu Janos | 280 | 19:58 | ||
2 | Chen Ka Hei | 260 | 19:26 | ||
3 | Yan Ho Hei | 240 | 18:14 | ||
4 | Cho Sze Chit | 240 | 19:15 | ||
5 | Poon Tsz Ming | 230 | 20 | 20:10 | |
6 | Law Pak Long | 230 | 20 | 20:13 | |
7 | Lo Chun Hei | 230 | 20 | 20:29 | |
8 | Mai Tai Sheuk | 210 | 20 | 20:24 | |
9 | Wong Yuk Chun | 190 | 19:19 | ||
10 | Chan Yin Nok | 190 | 20 | 20:51 | |
11 | Kwong Tsz Chun | 160 | 18:59 | ||
12 | Hong Haocheng | 160 | 60 | 22:49 | |
13 | Lee Yin Lung Max | 130 | 40 | 21:09 | |
14 | Tin Yu Ho Huco | 110 | 19:45 | ||
15 | Tam Edward | 110 | 80 | 23:11 | |
16 | Au Caleb Shun Yin | 90 | 19:17 | ||
17 | Kam Doxa Hin Wing | 90 | 19:47 | ||
18 | Ng Yun Hing | 90 | 60 | 22:19 | |
19 | Chan King Him | 70 | 16:50 | ||
20 | Sin Ka Yat | 70 | 17:45 | ||
21 | Loh Jeremy | 70 | 18:40 | ||
22 | Fong Shun Samuel | 70 | 19:02 | ||
23 | Fung Chun | 70 | 19:16 | ||
24 | Man Yu | 70 | 40 | 21:13 | |
25 | Ko Ho Yeung | 50 | 60 | 22:48 | |
26 | Tse Yat Hang | 40 | 19:50 | ||
27 | Ho Cheuk Hin | 30 | 80 | 23:15 | |
28 | Hau Pak Kei Ryan | 10 | 40 | 21:01 |
WB
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Yau Man Hei Meri | 200 | 40 | 21:01 | |
2 | Sun Julian | 110 | 20 | 20:12 | |
3 | Leung Hoi Ching | 100 | 20 | 20:03 | |
4 | Yip Iman | 100 | 20 | 20:33 | |
5 | Wong Hei Tung | 80 | 20 | 20:15 | |
6 | Choi Lok | 70 | 80 | 23:32 | |
7 | Lam Long Ching | 60 | 40 | 21:03 | |
8 | Chow Hiu Ki | 60 | 60 | 22:35 | |
9 | Tsui Tsz Suen | 20 | 100 | 24:29 | |
10 | Chu Tin Wai | 40 | 21:31 | ||
11 | Pang Hoi Ching | 120 | 25:27 | ||
12 | Lun Choi Man | -50 | 80 | 23:08 | |
13 | Tsoi Ka Ying | -50 | 160 | 27:44 |
MC
10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Cheung Ho Lam Marcus | 230 | 19:16 | ||
2 | Chan Chi Yui | 190 | 19:21 | ||
3 | Chan Hon Lam Morgan | 190 | 19:49 | ||
4 | Leung Ngo Fung | 150 | 17:24 | ||
5 | Po Yik Hei | 110 | 40 | 21:33 | |
6 | Chu Cheuk Him | 60 | 18:04 | ||
7 | Tang Ching Chiu Andrew | 20 | 17:55 | ||
8 | Au Cheuk Nam Janko | 20 | 18:56 | ||
9 | Woo Ho Chun Jeff | 10 | 20 | 20:07 | |
10 | Ku Kin Hay Hendrick | 10 | 40 | 21:06 |
WC
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Lo Sui Ching | 190 | 18:39 | ||
2 | Chung Pui Ching | 140 | 19:18 | ||
3 | Liang Gwai Fei Lea | 90 | 16:16 | ||
4 | Leung Sophie | 60 | 18:35 | ||
5 | Agnes Sy | 60 | 19:45 | ||
6 | Hui Chung Yau | 20 | 19:17 | ||
7 | Eska Lee | 20 | 60 | 22:27 |
CATI (Come & Try It)
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Chan Ho Yin / Chan Ka Lee | 200 | 18:46 | ||
2 | Ottis Mok / Benny Mok | 180 | 19:33 | ||
3 | Tsoi Kin To / Tsoi Kin Hang | 130 | 17:08 |
FAMILY
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Lo Kwok Kay / Lo Yat Hei Isaac / Lo Shun Yau Joshua | 190 | 19:48 | ||
2 | Paul Lui / Aiden Lui / Adrian Lui / Iris Lui | 170 | 20 | 20:22 | |
3 | Marvis Lau / Tyrus Tam / Andre / Anton | 150 | 18:39 | ||
4 | Ng Miu Wah / Cheng On Kit / Cheng On Na | 130 | 18:32 | ||
5 | Lee Sze Man Cecilia / Au Po Man / Au Yan Tung Hannah / Au | 130 | 18:43 | ||
6 | Leung Ka Lam / Cho Ching Yu Sean / Cho Wing Keung | 100 | 19:28 | ||
7 | Mak Ka Chuen Kennedy / Yuen Ching Yi / Mak Hoi Yiu | 60 | 20 | 20:37 | |
8 | Yuen Yat Hung / Vasco Yuen / Velsa Yuen | 50 | 40 | 21:35 | |
9 | Lam Yim Yan / Chan Ching James / Chan Ling Emma | 40 | 20 | 20:37 |
Please report errors in the result list to the organiser.