Y2Y 公園定向巡迴賽 2021 第三站 Y2Y Park Orienteering Tournament 2021 Stage 3的官方成績
名字: Y2Y 公園定向巡迴賽 2021 第三站 Y2Y Park Orienteering Tournament 2021 Stage 3
賽會:
Y2Y Orienteering Development and Training Centre
日期: 22 九月 2021
組別: 顯示所有 | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | CATI | FAMILY
ME
3 100 m, 22個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 14:24 | 4:38 | ||
2 | Aby Lam | 15:14 | +0:50 | 4:54 | |
2 | Tam Tsz Hong | 15:14 | +0:50 | 4:54 | |
4 | Au Joshua Ho Kiu | 15:20 | +0:56 | 4:56 | |
5 | Ma Lok Hin | 15:21 | +0:57 | 4:57 | |
6 | Hui Siu Tung | 15:29 | +1:05 | 4:59 | |
6 | Man Chi Kin | 15:29 | +1:05 | 4:59 | |
8 | So Ka Wang | 15:49 | +1:25 | 5:06 | |
8 | Gerald Yip | 15:49 | +1:25 | 5:06 | |
10 | Wong Cheuk Wang | 15:50 | +1:26 | 5:06 | |
11 | Chan Chun Hei | 16:11 | +1:47 | 5:13 | |
12 | Fung Hong Ching | 16:17 | +1:53 | 5:15 | |
13 | Jeremy Leung | 17:16 | +2:52 | 5:34 | |
14 | Wong Tsz Fung | 18:44 | +4:20 | 6:02 | |
15 | Au Bing Wing | 19:44 | +5:20 | 6:21 | |
16 | Chan Yee Leung | 20:41 | +6:17 | 6:40 | |
17 | Ng Kok Hei | 20:55 | +6:31 | 6:44 | |
18 | Cheung Yat Lung Tommy | 22:48 | +8:24 | 7:21 | |
19 | Chan Chi Sing Clement | 23:48 | +9:24 | 7:40 | |
20 | Yiu Vor | 23:49 | +9:25 | 7:40 | |
21 | Chu Hing Shing | 25:21 | +10:57 | 8:10 | |
22 | Chow Tin Nok | 25:58 | +11:34 | 8:22 |
WE
3 100 m, 10個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Harmony Lam | 16:35 | 5:20 | ||
2 | Chan Hau Wah Brenda | 16:47 | +0:12 | 5:24 | |
3 | Leung Ka Man | 18:47 | +2:12 | 6:03 | |
4 | Chan Pui Fung | 19:30 | +2:55 | 6:17 | |
5 | Queenie Soo | 19:40 | +3:05 | 6:20 | |
6 | Lee Wing Sze Vivian | 20:19 | +3:44 | 6:33 | |
7 | Iris Lui | 20:47 | +4:12 | 6:42 | |
8 | Liu Ka Man | 20:59 | +4:24 | 6:46 | |
9 | Cheung Bo Ling | 29:54 | +13:19 | 9:38 | |
10 | Fung Kit Ling | 31:24 | +14:49 | 10:07 |
MO
2 900 m, 15個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Cheung Chi Ko Abdon | 13:43 | 4:43 | ||
2 | Tam Wing Chung | 14:35 | +0:52 | 5:01 | |
3 | To Chung Yin | 15:49 | +2:06 | 5:27 | |
4 | Ivan Chiu | 16:10 | +2:27 | 5:34 | |
5 | Chan Ho Yin | 18:17 | +4:34 | 6:18 | |
6 | Leung Yat Lai Adrian | 19:19 | +5:36 | 6:39 | |
7 | Yuen Wan Ho | 20:09 | +6:26 | 6:56 | |
8 | Cheung Chi Shing | 20:19 | +6:36 | 7:00 | |
9 | Lui Tsz Hin | 27:02 | +13:19 | 9:19 | |
10 | Hong Xiang | 27:12 | +13:29 | 9:22 | |
11 | Chan Pui Yin Dave | 37:38 | +23:55 | 12:58 | |
12 | Chan Siu Cheung | 46:07 | +32:24 | 15:54 | |
Lai Ting Chun | mispunched | ||||
Lee Chung Ming | mispunched | ||||
Chen Fuk Lai | mispunched |
WO
2 600 m, 17個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yiu Yiu | 15:59 | 6:08 | ||
2 | Yuen Shuk Han | 19:39 | +3:40 | 7:33 | |
3 | Wiwin Leung | 19:47 | +3:48 | 7:36 | |
4 | Alice Li | 20:22 | +4:23 | 7:50 | |
5 | Kwan Chi Man Charmaine | 20:51 | +4:52 | 8:01 | |
6 | Wong Wai Man | 21:04 | +5:05 | 8:06 | |
7 | Li Heidi | 22:16 | +6:17 | 8:33 | |
8 | Tsang Sin Ying | 23:11 | +7:12 | 8:55 | |
9 | Poon Wing Ki | 23:39 | +7:40 | 9:05 | |
10 | Wan Yuen Ting | 24:00 | +8:01 | 9:13 | |
11 | Tang Pui Yi | 24:16 | +8:17 | 9:20 | |
12 | Hayley Hau | 27:03 | +11:04 | 10:24 | |
13 | Chan Chung Yan Jenny | 31:21 | +15:22 | 12:03 | |
14 | Wong Sze Ha Elyse | 32:26 | +16:27 | 12:28 | |
15 | Shek Wai Ching | 32:44 | +16:45 | 12:35 | |
16 | Luk Lai Lai | 36:00 | +20:01 | 13:50 | |
17 | Meng Qianyu | 38:44 | +22:45 | 14:53 |
MS
2 400 m, 22個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Wong Wai Ngai Eric | 13:42 | 5:42 | ||
2 | Chan King Chung | 14:08 | +0:26 | 5:53 | |
3 | Choy Kwok Wai | 14:19 | +0:37 | 5:57 | |
4 | Jurg Niederberger | 15:13 | +1:31 | 6:20 | |
5 | Lo Wing Shiu | 15:49 | +2:07 | 6:35 | |
6 | Yan Chi Hang | 16:46 | +3:04 | 6:59 | |
7 | Chan Tsz Chung | 17:03 | +3:21 | 7:06 | |
8 | Yeung Kwok Keung | 17:24 | +3:42 | 7:15 | |
9 | Lo Cheuk Hong | 17:43 | +4:01 | 7:22 | |
10 | Gary Lui | 18:08 | +4:26 | 7:33 | |
11 | Wong Isaac | 18:17 | +4:35 | 7:37 | |
11 | Fung Hai Chung | 18:17 | +4:35 | 7:37 | |
13 | Liang Chi Hang | 19:45 | +6:03 | 8:13 | |
14 | Tam Chi Ho | 20:13 | +6:31 | 8:25 | |
15 | Fung Chun Pan | 21:08 | +7:26 | 8:48 | |
16 | Tang Yuk Cheong | 21:40 | +7:58 | 9:01 | |
17 | Chan Kwok Wai Aaron | 22:28 | +8:46 | 9:21 | |
18 | Chiu Luen Kwan | 27:11 | +13:29 | 11:19 | |
19 | Ng Wai Ming | 27:20 | +13:38 | 11:23 | |
Kwong Ka Shi | mispunched | ||||
Kelvin Chu | mispunched | ||||
Lee Chung Wah | mispunched |
WS
1 800 m, 11個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Au Wing See | 17:46 | 9:52 | ||
2 | Patricia Wong | 18:35 | +0:49 | 10:19 | |
3 | Ho So Han | 18:47 | +1:01 | 10:26 | |
4 | Carmen Chan | 19:29 | +1:43 | 10:49 | |
5 | Yu Hoi Yan | 20:00 | +2:14 | 11:06 | |
6 | Lui Lai Han Dennex | 20:39 | +2:53 | 11:28 | |
7 | Chan Yin Wan | 22:14 | +4:28 | 12:21 | |
8 | Leung Yee May | 45:20 | +27:34 | 25:11 | |
Chan Siu Mui | mispunched | ||||
Pang Shuet Lai | mispunched | ||||
Kwong Kin Mui | mispunched |
MA
2 400 m, 20個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lee Sze Lut Nazirite | 13:49 | 5:45 | ||
2 | Au Cheuk Yiu Janos | 14:40 | +0:51 | 6:06 | |
3 | Wong Sing Ham | 15:36 | +1:47 | 6:30 | |
4 | Fung Wang Chit Nicholas | 15:52 | +2:03 | 6:36 | |
5 | Chan Tsz Yeung | 16:20 | +2:31 | 6:48 | |
6 | Law Sing Yu Sean | 16:30 | +2:41 | 6:52 | |
7 | Man Tsan Shun | 16:36 | +2:47 | 6:55 | |
8 | Lee Yin Lung Max | 17:11 | +3:22 | 7:09 | |
9 | Ethan Hui | 17:55 | +4:06 | 7:27 | |
10 | Yu Pak Yin | 18:45 | +4:56 | 7:48 | |
10 | Shek Tsun Wang | 18:45 | +4:56 | 7:48 | |
12 | Poon Tsz Ming | 18:46 | +4:57 | 7:49 | |
13 | Yan Ho Hei | 20:27 | +6:38 | 8:31 | |
14 | Lo Chun Hei | 20:58 | +7:09 | 8:44 | |
15 | Yan Ho Long | 21:32 | +7:43 | 8:58 | |
16 | Ho Yin To | 21:59 | +8:10 | 9:09 | |
17 | Pang Tsz Yin | 23:04 | +9:15 | 9:36 | |
18 | Tam Edward | 23:14 | +9:25 | 9:40 | |
19 | Fung Wang Kok Matthew | 34:47 | +20:58 | 14:29 | |
Xie Lingrui | mispunched |
WA
2 100 m, 6個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Leung Lok Ching | 15:11 | 7:13 | ||
2 | Ko Hiu Man Sophie | 16:05 | +0:54 | 7:39 | |
3 | Wong Yee Yan | 24:42 | +9:31 | 11:45 | |
4 | Lam Tsz Yiu Rachel | 31:00 | +15:49 | 14:45 | |
5 | Tsang Yan Kiu Belle | 36:32 | +21:21 | 17:23 | |
Cheuk Yin Cheung | mispunched |
MB
2 100 m, 25個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Kwong Tsz Chun | 12:07 | 5:46 | ||
2 | Chen Ka Hei | 12:20 | +0:13 | 5:52 | |
3 | Cheung Ho Lam Marcus | 12:35 | +0:28 | 5:59 | |
4 | Ng Chun Wo | 14:55 | +2:48 | 7:06 | |
5 | Hong Haocheng | 16:31 | +4:24 | 7:51 | |
6 | Man Yu | 16:43 | +4:36 | 7:57 | |
7 | Tsoi Kin To | 17:47 | +5:40 | 8:28 | |
8 | Wong Yin Ho | 18:06 | +5:59 | 8:37 | |
9 | Chan Hon Lam Morgan | 18:10 | +6:03 | 8:39 | |
10 | Law Chi Wang Maurice | 19:01 | +6:54 | 9:03 | |
11 | Cheng Ming Sum | 19:40 | +7:33 | 9:21 | |
12 | Mitch Milas | 20:55 | +8:48 | 9:57 | |
13 | Yue Tin Long | 23:58 | +11:51 | 11:24 | |
14 | Law Ki Kwan | 24:39 | +12:32 | 11:44 | |
15 | Xi Ming Hin | 26:42 | +14:35 | 12:42 | |
16 | Tiu Chun Hong | 31:54 | +19:47 | 15:11 | |
17 | Poon Lok Ngo | 35:30 | +23:23 | 16:54 | |
Pan Hok Tun | disqualified | ||||
Ma Tze Him | mispunched | ||||
Yuen Chi Wang | mispunched | ||||
Chan Siu Yin | mispunched | ||||
Tsang Hin Yeung | mispunched | ||||
Lam Wai Chung Ryan | mispunched | ||||
Chan Long Hei | mispunched | ||||
Ko Hei Shun | mispunched |
WB
1 800 m, 10個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Wong Yik Fei | 14:08 | 7:51 | ||
2 | Tsoi Ka Ying | 17:28 | +3:20 | 9:42 | |
3 | Jerika Kong | 18:03 | +3:55 | 10:01 | |
4 | Sara Fung | 19:48 | +5:40 | 11:00 | |
5 | Hui Tsz Ching Angie | 23:11 | +9:03 | 12:52 | |
6 | Lee Tsz Yau | 31:14 | +17:06 | 17:21 | |
7 | Wu Ka Pik | 38:13 | +24:05 | 21:13 | |
8 | Lun Choi Man | 38:16 | +24:08 | 21:15 | |
Chan Yui Kiu | mispunched | ||||
Pang Hoi Ching | mispunched |
MC
1 200 m, 38個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Leung Ngo Fung | 9:43 | 8:05 | ||
2 | Cheung Tin Yan Nathan | 11:07 | +1:24 | 9:15 | |
3 | Jake Zhang | 13:39 | +3:56 | 11:22 | |
4 | Au Cheuk Nam Janko | 14:14 | +4:31 | 11:51 | |
5 | Mattias Hui | 14:38 | +4:55 | 12:11 | |
6 | Tsoi Ka Lok | 15:39 | +5:56 | 13:02 | |
7 | Chan One | 16:27 | +6:44 | 13:42 | |
8 | Fu Man Hei Hayden | 16:55 | +7:12 | 14:05 | |
9 | Yuen Tsz Hei | 17:04 | +7:21 | 14:13 | |
10 | Ng Yat Hei | 17:13 | +7:30 | 14:20 | |
11 | Ku Kin Hay Hendrick | 17:21 | +7:38 | 14:27 | |
12 | Leung Cho Wing | 20:36 | +10:53 | 17:10 | |
13 | Lau Tsun Nok Isaac | 23:12 | +13:29 | 19:20 | |
14 | Chan Ho Yin | 23:47 | +14:04 | 19:49 | |
15 | Wong Chun Him | 24:33 | +14:50 | 20:27 | |
16 | Tsoi Tsz Pui | 27:58 | +18:15 | 23:18 | |
17 | Chan Chun Him | 29:46 | +20:03 | 24:48 | |
18 | Hui Ho Wang | 29:59 | +20:16 | 24:59 | |
19 | Chung Chi Man | 30:04 | +20:21 | 25:03 | |
20 | Wong Chak Yan | 30:20 | +20:37 | 25:16 | |
21 | Lau Chung Ting | 30:43 | +21:00 | 25:35 | |
22 | Cheng Kit Yat | 31:02 | +21:19 | 25:51 | |
23 | Tse Dax | 32:22 | +22:39 | 26:58 | |
24 | Chan Lok Kwan | 33:57 | +24:14 | 28:17 | |
25 | Lu Fun Chuen | 35:21 | +25:38 | 29:27 | |
26 | Lo Sui Kiu | 35:57 | +26:14 | 29:57 | |
27 | Liang Heng Wei | 38:07 | +28:24 | 31:45 | |
28 | Tam Lok Tin Rex | 38:24 | +28:41 | 32:00 | |
29 | Lam Chi Yuen | 40:10 | +30:27 | 33:28 | |
30 | Chan Shek Hei | 41:05 | +31:22 | 34:14 | |
31 | Suen Shing Fung | 41:27 | +31:44 | 34:32 | |
32 | Chan Cheuk Shing | 45:11 | +35:28 | 37:39 | |
33 | To Yin Lam | 48:28 | +38:45 | 40:23 | |
34 | Yan Chun Hei | 52:21 | +42:38 | 43:37 | |
Wong Lok Yin | mispunched | ||||
Leung Yui Chit | mispunched | ||||
Ma Sing Yeung | mispunched | ||||
Mak Chun Wai | mispunched |
WC
1 200 m, 14個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lam Giselle Cheuk See | 10:31 | 8:45 | ||
2 | Chung Pui Ching | 10:46 | +0:15 | 8:58 | |
3 | Tam Meryl | 13:52 | +3:21 | 11:33 | |
4 | Lo Sui Ching | 17:20 | +6:49 | 14:26 | |
5 | Chan Yui Ka | 17:45 | +7:14 | 14:47 | |
6 | Leung Sophie | 17:47 | +7:16 | 14:49 | |
7 | Chan Ka Ying | 19:39 | +9:08 | 16:22 | |
8 | Siu Chin Ying | 22:55 | +12:24 | 19:05 | |
9 | Chen Jiaxin | 29:37 | +19:06 | 24:40 | |
10 | Yeung Ho Ching | 29:48 | +19:17 | 24:50 | |
11 | Chan Lok Yan | 30:43 | +20:12 | 25:35 | |
12 | Lee Yan Ching | 30:51 | +20:20 | 25:42 | |
13 | Lam Hei Yan | 33:39 | +23:08 | 28:02 | |
14 | Umi Hui | 40:03 | +29:32 | 33:22 |
CATI (Come & Try It)
1 200 m, 3個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Herman Fong / Fong Hon Pok Hobart | 12:46 | 10:38 | ||
2 | Au Yui Laam / Ng Wing Yan | 19:51 | +7:05 | 16:32 | |
3 | Ng Suk Bo / Koji Yamamoto | 29:16 | +16:30 | 24:23 |
FAMILY
1 200 m, 26個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lau Yui Hong / Lau Chau Kuen | 7:41 | 6:24 | ||
2 | Man Sze Sze / Tsui Chung Him Isaac / Tsui Sai Kit | 10:18 | +2:37 | 8:35 | |
3 | Kelvin Tsang / Mianne Lee / Kyle Tsang / Ron Tsang | 15:40 | +7:59 | 13:03 | |
4 | Tong Hon Yeung / Chu Yuen Tung Cherry / Tong Pak H Clayton | 16:10 | +8:29 | 13:28 | |
5 | Law Sze Wing / Cheng Eliza / Cheng Tsz Wang | 17:07 | +9:26 | 14:15 | |
6 | Chan Suk Mei / Ng Chun Kit Michael / Ng Silas | 17:36 | +9:55 | 14:40 | |
7 | Yu Lai Man Lilian / Lau Hang Kwok / Lau Chung Kiu | 18:01 | +10:20 | 15:00 | |
8 | Edith Chow / Trevor Milas | 18:14 | +10:33 | 15:11 | |
9 | Logan Zhang / Cliff / Nolan | 18:46 | +11:05 | 15:38 | |
10 | Lui Chi Leong / Lui Lok Hin Marcus | 19:08 | +11:27 | 15:56 | |
11 | Carol Choi / Cyril Wong / Chelsea Wong / Kurtis Wong | 19:23 | +11:42 | 16:09 | |
12 | Fung Man Wai / Lee Chi Hong / Lee Hei Yin / Lee He Yeung | 19:58 | +12:17 | 16:38 | |
13 | Ho Lai Shun / Ho King Yin Arthur | 20:52 | +13:11 | 17:23 | |
14 | Ronald Chan / Catherine Chiu / Elisa Chan | 22:48 | +15:07 | 19:00 | |
15 | Yim Tze Wan / Lau Man Wah Catherine / Yim Yuet Chi Jun | 23:26 | +15:45 | 19:31 | |
16 | Nin Yuan Pan / Pan Hok Tak / Elaine Fok | 23:43 | +16:02 | 19:45 | |
16 | Leung Ka Ki | 23:43 | +16:02 | 19:45 | |
18 | Leung Ho Lun Dick / Alanly Fan Wing Shan / Leung Y Skylar | 24:23 | +16:42 | 20:19 | |
19 | Luk Yuen Hung / Lai Sin Man / Luk Tsz Long / Lam Hei | 28:26 | +20:45 | 23:41 | |
20 | Cheng Tsui Shan / Wan Man Ho Davis / Wan Yat Long Ching | 31:52 | +24:11 | 26:33 | |
21 | Sybil Lam / Sean Leung / Th Leung | 33:03 | +25:22 | 27:32 | |
22 | Chan Lok Man / Kam Wing Kei / Kan Yu Sum | 33:30 | +25:49 | 27:55 | |
23 | Chan Chi Hon / Chan Tsz Mak / Yang Muying | 34:36 | +26:55 | 28:50 | |
24 | Mango Xie / Lio Hui | 37:22 | +29:41 | 31:08 | |
25 | Fok Chi Kin / Fok Shun Him Joshua / Kan Mei Ling | 37:47 | +30:06 | 31:29 | |
26 | Wong Shing Wai Marco / Winnie Lo / Jae Wong / Bell Wong | 44:50 | +37:09 | 37:21 |
請向賽會報告成績上的錯誤。