Start list for 飛越啟德 • 香港室內定向挑戰盃 2024 | KTSI · Hong Kong Indoor Orienteering Challenge Cup 2024
Name: 飛越啟德 • 香港室內定向挑戰盃 2024 | KTSI · Hong Kong Indoor Orienteering Challenge Cup 2024
Organiser:
TerraX Sports Club
Date: 17 August 2024
MO
56 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4 | 8117102 | Chan Cheuk Kai Kevin | 22:16:00 | |
8 | 1815808 | Cheung Tsz Tung | 22:20:00 | |
43 | 1450391 | Wong Hin Chi | 22:22:00 | |
25 | Lau Ka Ho | 22:24:00 | ||
48 | 8669482 | Yosuke Yagami | 22:25:00 | |
5 | 1814890 | Chan Lun Siu | 22:26:00 | |
9 | 1450372 | Cheung Yan Long | 22:27:00 | |
3 | 8669449 | Bruce Cm Leung | 22:29:00 | |
36 | 8669614 | Man Yan Wing | 22:30:00 | |
44 | 8669369 | Wong King Yu | 22:31:00 | |
29 | 8669333 | Lee Yiu Sing | 22:32:00 | |
42 | 8669425 | Tsz Tat Ng | 22:33:00 | |
45 | 1419396 | Yeung Chi Kwan | 22:34:00 | |
35 | 1423192 | Lui Siu Hin Alvin | 22:35:00 | |
6 | 1815403 | Chau Chun Ngai | 22:36:00 | |
39 | 1815284 | Ng Kwok Fung | 22:37:00 | |
11 | 1814978 | Chow Tat Hei | 22:38:00 | |
32 | 1815290 | Li Wing Hong | 22:39:00 | |
14 | 7202910 | Chung Chi Ming | 22:40:00 | |
50 | 1815253 | Yuen Wai Kit | 22:41:00 | |
28 | 8664834 | Lee Sze Lut Nazirite | 22:42:00 | |
27 | 8016755 | Lee Ming Chak | 22:43:00 | |
46 | 8670053 | Yip Cheuk Him | 22:44:00 | |
26 | 8518298 | Lee Chun Hong | 22:45:00 | |
31 | 8664833 | Li Fuk Lung Bruce | 22:46:00 | |
19 | 8079625 | Ko Chi Chiu | 22:48:00 | |
10 | 8501412 | Chow Man Long | 22:49:00 | |
16 | 8503927 | Fung Yiu Hei Matthew | 22:50:00 | |
7 | 8637120 | Cheung Chi Shing | 22:51:00 | |
40 | 8516146 | Ricky Hau | 22:52:00 | |
38 | 8518599 | Ng Ka Sing | 22:53:00 | |
37 | 8080852 | Ng Chun Ting | 22:54:00 | |
47 | 8503426 | Yip Chi Hing | 22:55:00 | |
20 | 8670010 | Kwok Chi Hang | 22:56:00 | |
24 | 8503274 | Lam Ming Yiu | 22:57:00 | |
12 | 8670174 | Chow Tin Nok | 22:58:00 | |
30 | 8429429 | Leung U Hang | 22:59:00 | |
34 | 8514694 | Lo Samuel | 23:00:00 | |
22 | 8501413 | Lam Ka Ching | 23:01:00 | |
2 | 8156162 | Au Cheuk Yiu Janos | 23:02:00 | |
1 | 8637245 | Aby Lam | 23:03:00 | |
17 | 8664821 | Hui Siu Tung | 23:04:00 | |
18 | 8516545 | Jeremy Leung | 23:05:00 | |
33 | 8670048 | Lo Man Hay | 23:06:00 | |
21 | 8518666 | Kwok Kin Kwan | 23:07:00 | |
41 | 8414594 | Tse Lok Hin | 23:08:00 | |
54 | 8160195 | Wong Tsz Fung | 23:10:00 | |
51 | 8199246 | Yu Tsz Wai | 23:11:00 | |
56 | 8669582 | Chan Ka Yiu | 23:12:00 | |
53 | 8102916 | Ng Kok Hei | 23:13:00 | |
52 | 8506588 | Leung Ho Chun | 23:14:00 | |
55 | 8361119 | Harmony Lam | 23:15:00 | |
49 | 8516394 | Yuen Wai Hei | 23:16:00 | |
99 | 1450399 | Ng Ka Sheong | 23:17:00 | |
8523102 | 8523102 | Chan Pak Hei | 23:17:00 | |
8669673 | 8669673 | Wong Yu Hong | 23:32:06 |
WO
34 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
89 | 8500006 | Wong Yee Yan | 22:14 | |
70 | 8669565 | Chow Long Yee | 22:31 | |
93 | 8669359 | Yau Yuet Wan | 22:33 | |
68 | 8669462 | Ching Sze Nga | 22:35 | |
62 | 1814980 | Becky | 22:36 | |
80 | 8669673 | Ling Ching Man | 22:37 | |
67 | 1450363 | Cheung Pui Yau | 22:38 | |
71 | 8669307 | Emily Siu | 22:40 | |
79 | 1815475 | Lau Yuet Ling | 22:41 | |
72 | 1814047 | Fung Kit Ling | 22:42 | |
85 | 1423178 | Tsui Nga Yin Taryn | 22:43 | |
95 | 1814242 | Yoko | 22:44 | |
91 | 1814426 | Yan Yuen Kiu | 22:45 | |
69 | 1419190 | Choi Sin Ting | 22:46 | |
82 | 8062579 | Ng Wing Si | 22:47 | |
77 | 8438997 | Kazaf Chow | 22:48 | |
65 | 8117098 | Chan Sau Mei | 22:49 | |
94 | 8667710 | Yiu Yiu | 22:50 | |
87 | 8667727 | Wan Yuen Ting | 22:51 | |
61 | 8285222 | Alice Li | 22:52 | |
74 | 8668717 | Ho Sau Man Priscilla | 22:53 | |
75 | 8003940 | Hui Jasmine | 22:54 | |
88 | 8117083 | Wong Sze Ha Elyse | 22:55 | |
73 | 8670123 | Hau Ying Ying | 22:56 | |
64 | 8016760 | Chan Chung Yan Jenny | 22:57 | |
86 | 8667684 | Wai Ki Fung | 22:58 | |
78 | 8669601 | Cheung Man Yee | 22:59 | |
92 | 8510919 | Yau Man Hei Meri | 23:00 | |
96 | 8670196 | You Yoyo | 23:01 | |
84 | 8520965 | Siu Pui Yuet | 23:02 | |
81 | 8668704 | Lo Hoi Yan | 23:04 | |
63 | 8670051 | Brenda Chan | 23:05 | |
76 | 8298988 | Jerika Kong | 23:06 | |
97 | 1450396 | Gigi Lam | 23:07 |
MS
14 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
111 | 8669715 | Luk Chi Hin | 22:34 | |
101 | 8669315 | Chan Ka Man | 22:35 | |
106 | 8016752 | Kwan Yiu Keung | 22:37 | |
110 | 8415055 | Lo Cheuk Hong | 22:38 | |
109 | 8161918 | Liang Chi Hang | 22:39 | |
114 | 8117109 | Wong Man Wa | 22:40 | |
113 | 8667722 | Wong Cheuk Bun Alvin | 22:41 | |
103 | 8406300 | Cheung Siu Hei | 22:42 | |
108 | 8670032 | Leung Yung Yee | 22:43 | |
105 | 870001 | Gary Lui | 22:44 | |
107 | 1423077 | Lam On Pok Ambrose | 22:45 | |
104 | 8670108 | Chung Tsz Kin | 22:46 | |
102 | 8503340 | Cheung Kwok Wai | 22:47 | |
115 | 8508123 | Kelvin Au | 22:51 |
WS
12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
607 | 8669619 | Ng Shuk Ching | 22:22 | |
610 | 8669489 | Virginia Cheng | 22:23 | |
609 | 8668692 | Tsui Ying Shan | 22:24 | |
612 | 8522551 | Yuen Shuk Han | 22:25 | |
603 | 8669555 | Lam Oi Sze | 22:26 | |
608 | 8140711 | Tsui Wing Shan | 22:27 | |
602 | 8097279 | Chan Siu Mui | 22:28 | |
605 | 8515191 | Liu Ka Man | 22:29 | |
604 | 8668712 | Lau Pik Yi | 22:30 | |
601 | 8667686 | Chan Ka Man | 22:31 | |
606 | 8637141 | Ng Miu Wah | 22:32 | |
611 | 8637231 | Wai Yin | 22:33 |
MM
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
204 | 8503455 | Tang Yuk Cheong | 22:44 | |
206 | 8664817 | Yeung Kwok Keung | 22:45 | |
202 | 8414898 | Lee Chung Wah | 22:46 | |
203 | 8637210 | Shiu Chi Shing | 22:47 | |
201 | 8102925 | Barry Hung | 22:48 | |
205 | 8001314 | Wong Isaac | 22:49 |
WM
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
701 | 8637219 | Choy Lan See Nerissa | 22:28 | |
702 | 1815288 | Maggie Ho | 22:29 |
MA
10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
305 | 8670046 | Mok Ho Yung Nigel | 22:48 | |
301 | Chan Chun Yu | 22:49 | ||
307 | 8414937 | Tsoi Kin To | 22:52 | |
310 | 8415070 | Yau Man Kit Bosco | 22:53 | |
308 | 8637207 | Wong Keng Kiu | 22:54 | |
304 | 8500623 | Man Yu | 22:55 | |
302 | 8500465 | Chen Hei Shun Hasan | 22:56 | |
311 | 8637216 | Yu Pak Kiu | 22:57 | |
309 | 8133308 | Wong Kwan | 22:58 | |
1450356 | 1450356 | Tso King Cheung | 23:01 |
WA
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
802 | 8669723 | Woo Sharlene | 22:20 | |
801 | 8670160 | Lee Tsz Yau | 22:21 |
MB
13 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
405 | 1815752 | Lau Bai | 22:30 | |
413 | 8669499 | Yu Pak Yin | 22:31 | |
412 | 8669329 | Yu Lok Heng Justin | 22:33 | |
402 | Chan Lap Ming | 22:35 | ||
410 | Tsang Suen Hoi | 22:36 | ||
407 | 8670129 | Ng Yat Hei | 22:37 | |
411 | 8670176 | Wong Sai Cheung | 22:38 | |
401 | 8152012 | Au Cheuk Nam Janko | 22:39 | |
406 | 8507604 | Leung Ngo Fung | 22:40 | |
414 | 8670066 | Yue Tin Long | 22:42 | |
409 | 8503904 | Tam Ho Chun | 22:43 | |
415 | 8669542 | Jayden Guo | 22:50 | |
416 | 8669679 | Ku Kin Hay Hendrick | 22:51 |
WB
8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
901 | 8669626 | Bella | 22:20 | |
902 | 1814958 | Chow Kiu | 22:21 | |
905 | Ho Ka Ying | 22:23 | ||
908 | 8669631 | Tham Sin Wai | 22:24 | |
907 | 8522665 | Lam Yin Hei | 22:25 | |
906 | 1423212 | Lam Hei Nam Hailey | 22:26 | |
903 | 8670122 | Choy Hiu Nam | 22:27 | |
909 | 8160918 | Lea Liang | 22:49 |
MC
9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
501 | 8669668 | Chu Ho Hin | 22:22 | |
508 | Tse Tin Hang | 22:24 | ||
505 | 8669354 | Lee Chun Kit | 22:25 | |
506 | 8669479 | Lucas Chu | 22:26 | |
502 | 1450366 | Hui Jing Jun Carson | 22:27 | |
507 | 8669545 | Tang Yang Hay | 22:32 | |
504 | 8637249 | Lau Pak Hei Aiden | 22:33 | |
509 | 8110116 | Ku Kin Yin Harmond | 22:34 | |
408 | 8514691 | Shek Cho Shing | 22:41 |
WC
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1003 | 8669546 | Li Yui Chi | 22:20 | |
1006 | 8669656 | Claire | 22:21 | |
1002 | 8503887 | Choy Yat Nam | 22:28 | |
1001 | 8637132 | Cheng On Na | 22:29 | |
1004 | 1423188 | Tam Ying Hei Agnes | 22:30 | |
1005 | 8044560 | Wan Tsz Ching | 22:31 |
Explorers
31 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1124 | 8669540 | Wong Fai Yeung / Lee Ying Chung | 22:20 | |
1101 | 8669461 | Chan Kwok Tsun / Tam Ming Yam / Ngai Chi Ting | 22:21 | |
1123 | 8669471 | Tsui Ka Ma / Yeung Kin Fung / Kwong Wing Lam / Tan Ho | 22:22 | |
1111 | Lo Tsz Wai Leo / Wai Ka Ying / Yeung Sing Ching | 22:23 | ||
1126 | 8669443 | Young Chun Yin / Cheung Yee Ling | 22:24 | |
1106 | 1450390 | Kuang Xiaoying / Chen Xinyue / Zhou Beining | 22:25 | |
1128 | 1450351 | Yvonne Chan / Simon Tang | 22:26 | |
1121 | 8669649 | Tang Yi Mei / Lam Shing Hong | 22:27 | |
1114 | 8669654 | Poon Chun Yat / Yuen Sze Man | 22:28 | |
1103 | 8669353 | Chow Ka Kin / Ng Yuen Mei / Chow Ching Ling / Chow Ling | 22:29 | |
1107 | Kwan Chung Yan / Leung Tsz Ki | 22:30 | ||
1115 | 1450361 | Pun Wai Chi / Chan Ting Bong | 22:31 | |
1110 | 8669778 | Leung Man Kin / Tsang Hiu Laam Erica / Tsang Tsz Chun | 22:32 | |
1112 | 1450365 | Ng Chung Hin / Lam Chun Jake / Chui Kai Yi Amos / Yat | 22:33 | |
1117 | 8669397 | Shek Siu Hin / Sham Pik Chi / Lai Ka Ming / Fok Hi Wai | 22:34 | |
1120 | 1814851 | Stephen Hui / Ethan Hui | 22:35 | |
1119 | 8669569 | Simon Luk / Carol Lau | 22:36 | |
1116 | 8669693 | Pun Wing Hong / Pun Tin Yu Samuel / Pun Tin Yin / Chung | 22:37 | |
1105 | 8669591 | Hoyiksum / Lawheitung | 22:38 | |
1122 | 8669763 | Tsoi Hiu Fung / Ma Lily | 22:39 | |
1125 | 1450360 | Yam Lok Hin / Lam Po Yan | 22:40 | |
1129 | 8669798 | Chan Wai Kiu / Angus | 22:42 | |
1118 | 8667689 | Shiu Chit Hei / Wong Tsz Ying / Wong Tsz Tung | 22:43 | |
1109 | 8508125 | Lam Tsun Sing / Chung Hoi Yan Min | 22:44 | |
1102 | 8117078 | Chan Man Hin / Yuen Chin Yu | 22:45 | |
1108 | 8668708 | Kwong Kin Mui / Lai Chung Yi / Chu Kwan Tang | 22:46 | |
1104 | 8503970 | Chung Man Tong / Ng Siu Hung | 22:47 | |
1130 | 1815857 | Liu Tsz Yau / Liu Kai Fun / Mak Chung Long Ronnie | 22:48 | |
1127 | 8637216 | Yu Pak Kiu / Chan Cheuk Yan / Leung Ho Ching | 22:49 | |
1131 | Ting Kwok On / Li Cho Yee | 22:50 | ||
90 | Yan Chan / Fong Kato | 22:51 |
Family
22 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1206 | Cheng Lok Yu / Cheng Sum Yuet / Cheng Sung / Ng Wi Yan | 22:20 | ||
1212 | 1814782 | Coey Lui / To Ying Lung / Karson To | 22:21 | |
1215 | 8669341 | Jo Chiang / Bernadeth Gammad / Chloe Tam / Ethan Tam | 22:22 | |
1203 | 8669666 | Chan Kim Lung / Chan Yuk Lin / Chan Tin Ho / Chan Hei | 22:24 | |
1207 | 1450398 | Cheuk Hung Man / Cheuk Yi Tik Dero | 22:25 | |
1211 | 8669581 | Co Lam / Kin / Chiu Lok Sum / Chiu Sung Hong | 22:26 | |
1217 | 8669620 | Lai Wing Kin / Chiang Ting Yan / Lai Ho Lam / Lai Lam | 22:27 | |
1214 | 8669671 | Ho Tsz Ming / Tsui Ka Yan / Ho Yuet Sum Ellie / Lu Tung | 22:29 | |
1225 | Wu Wing Lung / Wong Shun Shirley / Wu Aaren / Wu Aarena | 22:30 | ||
1210 | Cho Ching Yu Sean / Li Sum Yu Shannice / Leung Ka Ting | 22:31 | ||
1223 | 8669527 | Wei Ling Chloe Kwan / Cheong Nin Barry Kwan / Siu Law | 22:33 | |
1209 | Chiu Kin Lung / Chiu Cheuk Him | 22:34 | ||
1204 | Chan Kwun Sing / Chan On Yi | 22:35 | ||
1205 | 1815894 | Chan Wai Ho / Lui Sze Yin / Chan Yee Nok | 22:37 | |
1221 | 1814931 | Tong Sze Kiu / Law Tsz Hei / Law Kam Shing / Law T Nam | 22:38 | |
1222 | 1450382 | Wan Kin Ming / Wan Yat Long / Tang Wan Yi / Wan He Man | 22:39 | |
1219 | 8669761 | Ng Hoi Ki / Ng Hoi Ching / Cheng Chi Kuen / Ng Kin Wah | 22:40 | |
1201 | 1450394 | Alex Lam / Katherine Lam / Marshall Lam Man Ho | 22:41 | |
1218 | Lau Yuen Yee / Chiu Cheuk Yin / Chiu Cheuk Sze | 22:42 | ||
1216 | 8669426 | Kwok Lai Lan / Leung Lok Tsz / Leung Lok Ken / Leu Yeung | 22:43 | |
1224 | 1450501 | Wong Chi Tang Charlton / Ng Chun Chun / Wong Kin Yik | 22:44 | |
1213 | 8503322 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 22:45 |
Chill
11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1302 | 8669398 | Issac Chui | 22:46 | |
1306 | Tang Ho Yin | 22:47 | ||
1305 | 8669658 | Shek Siu Lun | 22:48 | |
1310 | 8669553 | Yu Chun Hei Colton | 22:49 | |
1307 | Valerie Fong | 22:50 | ||
1303 | 8669349 | Karen Chan | 22:51 | |
1304 | 1450385 | Lee Hau Yin | 22:52 | |
1311 | Wong Kim Yan | 22:53 | ||
1309 | 8637150 | Yeung Sun Yau | 22:54 | |
1308 | 8510918 | Wan Yat Long | 22:55 | |
1301 | 2444839 | Chan Wing Cheng | 22:56 |
Corporate & Media
10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
10010 | 8669747 | Yeung Chun Kit Jack / Leung Hong Yi / Hui Hung Mo | FSEE 2 | 22:20 |
10005 | 8669769 | Chui Wui Chung / Li Ming Tak / Ngai Pui Shing / Su Hei | Fitz | 22:21 |
10004 | 1419243 | Cheng Ai Kit / Lam Po Chu | PAPAMAMA | 22:22 |
10009 | 1815953 | Victor Yeung / Angela Wong / Ryan Wong | AVR Team | 22:23 |
10001 | Chan Sze Ching Margaret / Hau Wai San | Chan Sze Ching Margaret / Hau Wai San | 22:24 | |
10002 | Chen Sze Yiu / Ip Ho Yin / Xu Zi Xuan Nicholas / F Hei | GDCD Team A | 22:25 | |
10006 | Lam Kwan Long / Tsang Tai San / Mau Tin Long / Siu Morris | GDCD Team C | 22:26 | |
10008 | Tang Tim Lok / Li Ho Fai | Non-stop | 22:27 | |
10007 | 8669459 | Lo Kin Kei / Chow Chun Pong / Yeung Yuen Lun / Lam Tim | FSEE 1 | 22:28 |
10003 | Chen Zhen Yu / Kwok Chun Wang / Leung Chun Hang / Yin | GDCD Team B | 22:29 |