Start list for TerraX Orienteering Series 2024 - Championship Edition cum Hong Kong Orienteering Ranking League - Middle/Long|TerraX 野外定向系列賽 2024 - 錦標賽 暨 香港定向排名聯賽 – 中/長距離
Name: TerraX Orienteering Series 2024 - Championship Edition cum Hong Kong Orienteering Ranking League - Middle/Long|TerraX 野外定向系列賽 2024 - 錦標賽 暨 香港定向排名聯賽 – 中/長距離
Organiser:
TerraX Sports Club
Date: 28 April 2024
ME
4 700 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5 | 8180105 | Li Sing Wai | ME | 09:45 |
10 | 8501413 | Lam Ka Ching | ME | 09:49 |
4 | 8510045 | You Yi | ME | 09:53 |
11 | 8667689 | Shiu Chit Hei | ME | 09:57 |
9 | 8667714 | Fung Hong Ching | ME | 10:01 |
7 | 8664826 | Yip Chak Lun Gerald | ME | 10:05 |
14 | 8664834 | Lee Sze Lut Nazirite | ME | 10:09 |
2 | 8501412 | Chow Man Long | ME | 10:13 |
13 | 8102943 | Leung Yat Yin | ME | 10:21 |
15 | 8133308 | Wong Kwan | ME | 10:25 |
1 | 8199246 | Yu Tsz Wai | ME | 10:29 |
6 | 8522653 | Chung Ho Yin | ME | 10:33 |
8 | 8664819 | Wong Cheuk Wang | ME | 10:37 |
16 | 8061188 | Xian Chengbin | 10:41 | |
17 | 8060195 | Zhenlong Li | 10:45 |
WE
4 700 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
30 | 8112023 | Leung Hei Tung | WE | 09:47 |
29 | 8275266 | Chu Ying Yau | WE | 09:51 |
25 | 8667730 | Lui Wai Lan Iris | WE | 09:55 |
28 | 8123927 | Yu Tsz Ying | WE | 09:59 |
26 | 8668720 | Chan Pui Fung | WE | 10:03 |
23 | 8361119 | Lam Cho Yu | WE | 10:07 |
31 | 8511203 | Wong Yi Shan | WE | 10:11 |
24 | 8670051 | Brenda Chan | WE | 10:15 |
27 | 8016767 | Lee Wing Sze Vivian | WE | 10:19 |
MO
4 200 m, 49 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
146 | Wong Fai Yeung | 09:55 | ||
108 | 8515165 | Chen Han | 09:56 | |
143 | 302710 | Takanori Arata | 09:57 | |
102 | 1423077 | Ambrose Lam | 09:59 | |
131 | Lei Chi Fa | 10:00 | ||
148 | Wong Kan Wah | 10:01 | ||
136 | 8663912 | Lu Shiyang | 10:02 | |
156 | 8515101 | Zheng Congda | 10:03 | |
121 | 8518592 | Daniel Pereira | M35 | 10:04 |
150 | 8664822 | Wong Wai Ngai Eric | M35 | 10:05 |
109 | 8083338 | Cheng Ping Kuen | M35 | 10:06 |
123 | 8667682 | Fung Chun Pan | M35 | 10:08 |
124 | 8516146 | Hau Man Sing | M35 | 10:09 |
110 | 8516527 | Cheung Chi Ko Abdon | M35 | 10:10 |
106 | 8102942 | Chan Yip Sang | M35 | 10:11 |
128 | 8251217 | Kwong Man Fai Timothy | M35 | 10:12 |
107 | 8664828 | Chau Chi Kin | M35 | 10:13 |
103 | 8117073 | Au Bing Wing | M35 | 10:15 |
155 | 8141283 | Yuen Wan Ho | M35 | 10:16 |
139 | 8102916 | Ng Kok Hei | M21 | 10:17 |
112 | 8503340 | Cheung Kwok Wai | M21 | 10:19 |
144 | 8518827 | Tam Wing Chung | M21 | 10:20 |
149 | 8004573 | Wong Wai Ming | M21 | 10:21 |
132 | 8516545 | Leung Chi Hang | M21 | 10:22 |
152 | 8664817 | Yeung Kwok Keung | M21 | 10:23 |
141 | 8518599 | Paul Ng | M21 | 10:25 |
133 | 8664833 | Li Fuk Lung Bruce | M21 | 10:26 |
137 | 8667720 | Man Chi Kin | M21 | 10:27 |
105 | 8016762 | Chan Chun Hang | M21 | 10:28 |
120 | 8014132 | Chung Wai Nang | M21 | 10:29 |
135 | 8414594 | Louis Tse | M21 | 10:30 |
101 | 8503448 | Aby Lam | M21 | 10:31 |
151 | 8009777 | Xintao Qian | M21 | 10:32 |
153 | 8298238 | Yiu Vor | M21 | 10:33 |
115 | 8100984 | Chiu Yau Chung | M21 | 10:35 |
154 | 1815321 | Yuen Tung Nam | M21 | 10:36 |
138 | 8503274 | Mavis Lam | M21 | 10:37 |
130 | 8016755 | Lee Ming Chak | M21 | 10:38 |
104 | 8503471 | Chan Chit Hung Isaac | M21 | 10:39 |
122 | 1419218 | Fong Tsz Lo | M21 | 10:40 |
118 | 8670167 | Choy Kwok Wai | M21 | 10:41 |
116 | 1815413 | Choi Wai Kit | M21 | 10:42 |
119 | 8670023 | Chui Tsz Ho | M21 | 10:43 |
134 | 1815290 | Li Wing Hong | M21 | 10:44 |
126 | 8518298 | Jordan Lee | M21 | 10:45 |
111 | 8637120 | Cheung Chi Shing | M21 | 10:46 |
145 | 1815431 | Tsui Koon Wai | M21 | 10:47 |
140 | 1999777 | Ng Kok Wing | M21 | 10:48 |
157 | 8503556 | Ng Ka Cheong | 10:49 |
WO
3 700 m, 22 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
712 | 8515191 | Liu Ka Man | W35 | 09:49 |
714 | 8637239 | Mok Wai Yee | W35 | 09:50 |
724 | 8261330 | Wong Wai Man | W35 | 09:51 |
713 | 8081120 | Lui Wai Ning | W35 | 09:52 |
706 | 8016766 | Fung Yuk Ching | W35 | 09:53 |
703 | 8131062 | Cheung Lai Kuen Mona | W35 | 09:54 |
720 | 8670181 | Tang Pui Yi | W35 | 09:55 |
723 | 1815010 | Wong Sau King | W35 | 09:56 |
701 | 8285222 | Alice Li | W35 | 09:57 |
719 | 8054136 | Tang Po Wa | W35 | 09:58 |
709 | 8657455 | Kwan Chi Man | W35 | 09:59 |
721 | 9408527 | Tse Lui | W21 | 10:00 |
708 | 8670027 | Kan Ming Pui | W21 | 10:01 |
707 | 8003940 | Hui Jasmine | W21 | 10:02 |
726 | 8667710 | Yiu Yiu | W21 | 10:03 |
715 | 8079625 | Ng Wing Si | W21 | 10:04 |
722 | 8667727 | Wan Yuen Ting | W21 | 10:05 |
711 | 1815475 | Lau Yuet Ling | W21 | 10:06 |
704 | 8503411 | Cheung Man Yee | W21 | 10:08 |
718 | 8071526 | Tang Pik Kwan | W21 | 10:10 |
705 | 8670088 | Cheung Wei Ki Rainky | W21 | 10:11 |
717 | 8330226 | Tam Kar Bik | W21 | 10:13 |
MS
3 600 m, 37 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
226 | Leung Kay Hang | 10:15 | ||
233 | 8515128 | Peng Weiqun | 10:16 | |
201 | Chan Chung Hei | 10:17 | ||
238 | Wong Kin Keung | 10:19 | ||
229 | 8161918 | Liang Chi Hang | M50 | 10:22 |
234 | 8446600 | Sy Huan Kun | M50 | 10:23 |
209 | 7444542 | Cheung Kwok Ching | M50 | 10:25 |
239 | 8117109 | Wong Man Wa | M50 | 10:26 |
235 | 8667698 | Tam Chi Ho | M50 | 10:27 |
230 | 8668715 | Lo Wing Shiu | M50 | 10:28 |
216 | 8414615 | Fu Man Fai | M50 | 10:29 |
218 | 8670084 | Hui Ngai Sang | M50 | 10:30 |
219 | 8044584 | Hui Wun Lap | M50 | 10:31 |
202 | 8102922 | Chan Kowk Wai Kevin | M45 | 10:32 |
232 | 8080852 | Ng Chun Ting | M45 | 10:33 |
205 | 8668696 | Chen Fuk Lai | M45 | 10:34 |
227 | 8512517 | Leung Kwok Sum | M45 | 10:35 |
217 | 8637213 | Fung Chi Ho | M45 | 10:36 |
220 | 8670185 | Kam Sai Wai | M45 | 10:37 |
241 | 8516317 | Yan Chi Hang | M45 | 10:38 |
231 | 8670001 | Lui Yuen Ming | M45 | 10:39 |
222 | 8670194 | Lai Kin Chung | M40 | 10:41 |
228 | 8670041 | Li Ming Chi | M40 | 10:42 |
240 | 8670007 | Wong Pui Keung | M40 | 10:43 |
225 | 8414831 | Leung Chi Yan | M40 | 10:44 |
206 | 8066099 | Cheng Yuk Tung | M40 | 10:45 |
223 | 8082228 | Lee Man Wai | M40 | 10:46 |
211 | 8406300 | Cheung Siu Hei | M40 | 10:47 |
207 | 8637201 | Cheong Kung Pan | M40 | 10:48 |
242 | 8503426 | Yip Chi Hing | M40 | 10:49 |
203 | 8670080 | Chan Tsz Chung | M40 | 10:50 |
236 | 8670155 | Tam Ka Nam | M40 | 10:51 |
213 | 8670175 | Chung Yuen Leung | M40 | 10:52 |
212 | 8670108 | Chung Tsz Kin | M40 | 10:53 |
224 | 1419006 | Leung Chi Shing | M40 | 10:54 |
208 | 9010000 | Cheung Kang Kai | M40 | 10:55 |
221 | 8503221 | Lai Ka Pak | M40 | 10:56 |
WS
3 500 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
809 | 8117105 | Li Heidi | W50 | 10:43 |
805 | 8637223 | Chung Shuk Kam | W50 | 10:44 |
803 | 8102918 | Chiu Chong Hua | W50 | 10:45 |
806 | 8003941 | Ho So Han | W45 | 10:47 |
811 | Ng Miu Wah | W40 | 10:49 | |
810 | 8670153 | Lui Lai Han Dennex | W40 | 10:50 |
804 | 8637205 | Chiu Lai Kwan | W40 | 10:51 |
801 | 8667686 | Chan Ka Man | W40 | 10:52 |
812 | 8670189 | Vickie Wong | W40 | 10:53 |
807 | 8503425 | Lai Sin Ling Evelyn | W40 | 10:54 |
MM
3 600 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
319 | 8670158 | Tsui Wing Sing | M65 | 09:51 |
314 | 1814240 | Mok To | M65 | 09:52 |
322 | 1814934 | Wong Kam Fai | M65 | 09:54 |
302 | 8668698 | Chan Kwok Wai Aaron | M65 | 09:55 |
324 | 8238238 | Yu Shin Ho | M65 | 09:56 |
304 | 8637202 | Chan Po Ming | M60 | 09:58 |
317 | 1814702 | Sham Wing Ming | M60 | 09:59 |
311 | 8670113 | Lee Chung Ming | M60 | 10:00 |
323 | 1815834 | Wong Wai Ming | M60 | 10:01 |
307 | 8503447 | Hu Siu Fun | M60 | 10:02 |
308 | 8637111 | Ko Man Fung Francis | M55 | 10:04 |
310 | 8667699 | Law Wai Kay | M55 | 10:05 |
303 | 8085398 | Chan Ping Kin | M55 | 10:06 |
305 | 9992388 | Chan Siu Chung | M55 | 10:07 |
312 | 8670043 | Leung Lam Freddy | M55 | 10:08 |
321 | Wong Chun Tung | 10:11 | ||
306 | 341855 | Hou Po Man Pacino | 10:12 | |
309 | 8008847 | Law Kwok Kuen | 10:13 | |
315 | Pong Siu Ki | 10:14 |
WM
3 600 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
906 | 8670182 | Ng Miu Lan | W60 | 09:45 |
904 | 8168168 | Chui Lai Kuen Candy | W60 | 09:46 |
907 | 8992019 | Wong Yuk Hing | W60 | 09:47 |
905 | 1814642 | Ko Sin Yu | W55 | 09:48 |
901 | 8515812 | Au Wing See | W55 | 09:49 |
903 | 1419151 | Chan Yin Wan | W55 | 09:50 |
MA
3 700 m, 32 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
409 | Chan Sun Kok | 10:15 | ||
423 | Leong Chi Hin | 10:16 | ||
406 | Chan Hin Pak | 10:17 | ||
432 | 8637207 | Wong Keng Kiu | M16 | 10:18 |
416 | 8670087 | Kwong Tsz Chun | M16 | 10:19 |
410 | 8500465 | Chen Hei Shun Hasan | M16 | 10:20 |
429 | 7205972 | So Hoi Nok | M16 | 10:21 |
403 | 8133157 | Au Tsz Shun | M16 | 10:22 |
411 | 8503343 | Chen Wai Ming | M16 | 10:23 |
413 | 8637228 | Chu Hon Yin | M16 | 10:24 |
427 | 8500623 | Man Yu | M16 | 10:25 |
428 | 8506584 | Max Leung | M16 | 10:26 |
421 | 8100109 | Lee Lok Chit | M16 | 10:28 |
407 | 8080523 | Chan Pak Hei Ryan | M16 | 10:29 |
431 | 8503460 | Tsui Tsz Hong | M16 | 10:30 |
430 | 8414937 | Tsoi Kin To | M16 | 10:32 |
412 | 8302613 | Cheung Ho Lam Marcus | M18 | 10:33 |
425 | 8670149 | Li Zhuohang | M18 | 10:34 |
417 | 8670178 | Lai Lok To | M18 | 10:35 |
434 | 8637216 | Yu Pak Kiu | M18 | 10:36 |
420 | 8670143 | Law Yin Long | M18 | 10:37 |
426 | 8081922 | Mak Kwan Chuen | M18 | 10:38 |
408 | 8426248 | Chan Ryan | M18 | 10:39 |
422 | 8023447 | Lee Yin Lung Max | M18 | 10:40 |
414 | 8637236 | Chui Yu Fung | M20 | 10:41 |
402 | 8156162 | Au Cheuk Yiu Janos | M20 | 10:42 |
401 | 8668693 | Alok Woo | M20 | 10:43 |
415 | 8500487 | Fong Cheuk Long Ethan | M20 | 10:44 |
424 | 8670187 | Li Tong Sheng | M20 | 10:45 |
433 | 8415070 | Yau Man Kit Bosco | M20 | 10:46 |
418 | Lam Yin Nam | M20 | 10:48 | |
435 | Wong Hin Tsun | M20 | 10:49 |
WA
3 500 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1019 | Matic Roane Mae Andres | 10:18 | ||
1001 | 1450387 | Au Oi Ki Angela | 10:19 | |
1007 | Emmie Chi Ching Szeto | 10:20 | ||
1002 | Bhavisha Vazirani | 10:21 | ||
1013 | Karis Lee | 10:22 | ||
1014 | 8298988 | Kong Jerika | W16 | 10:24 |
1005 | 8503337 | Chau Cheuk Tung | W16 | 10:25 |
1009 | 8514690 | Han Xiuqi Elise | W16 | 10:26 |
1016 | 8503312 | Leung Yuk Yan | W16 | 10:27 |
1021 | Tsang Evelyn Wai Ning | W16 | 10:28 | |
1006 | Choi Kelle Yeuk Ka | W16 | 10:29 | |
1004 | 1815939 | Chan Nok Tsz | W16 | 10:30 |
1017 | 8503473 | Liu Yuen Ling | W16 | 10:31 |
1011 | 8670082 | Ho Mandy Wingyi | W16 | 10:32 |
1012 | 8503315 | Huang Baoxian | W16 | 10:33 |
1003 | 8670199 | Cai Xin Yi | W18 | 10:34 |
1015 | 8670160 | Lee Tsz Yau | W18 | 10:36 |
1008 | 8132023 | Fong Fei Suet | W18 | 10:37 |
1018 | 8668704 | Lo Hoi Yan | W20 | 10:39 |
1024 | 8510919 | Yau Man Hei Meri | W20 | 10:40 |
1022 | 8500006 | Wong Yee Yan | W20 | 10:41 |
MB
3 800 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
522 | Yu Pak Yin | 09:54 | ||
519 | 8670176 | Wong Sai Cheung | M12 | 09:55 |
505 | 8133302 | Hui Wang Him | M12 | 09:56 |
503 | 8503318 | Chan One | M12 | 09:57 |
507 | 8670059 | Kam Tin Lam | M12 | 09:58 |
506 | 8670107 | Kam Ho Tin | M12 | 09:59 |
524 | 8052014 | Yuen Tsz Hei | M12 | 10:00 |
517 | 8110130 | Shek Cho Shing | M12 | 10:01 |
516 | 8670129 | Ng Yat Hei | M12 | 10:02 |
504 | 8132630 | Cheung Tin Yan Nathan | M12 | 10:03 |
514 | 8518597 | Leung Wai Shun | M12 | 10:05 |
501 | 8152012 | Au Cheuk Nam Janko | M12 | 10:06 |
518 | 8503904 | Tam Ho Chun | M14 | 10:07 |
513 | 8507604 | Leung Ngo Fung | M14 | 10:08 |
511 | 1815506 | Lee Yui Him | M14 | 10:10 |
509 | 8056969 | Lai Yuk Sing | M14 | 10:12 |
510 | 7205973 | Lau Yiu Lun | M14 | 10:13 |
521 | 8670053 | Yip Cheuk Him | M14 | 10:14 |
502 | 8239800 | Chan Chit Yat | M14 | 10:15 |
512 | 1450509 | Leung Cheuk Ching | M14 | 10:16 |
515 | 8670048 | Lo Man Hay | M14 | 10:17 |
WB
3 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1103 | 8670122 | Choy Hiu Nam | W12 | 09:46 |
1104 | 8670036 | Chung Pui Ching | W12 | 09:47 |
1108 | 8670177 | Tam Meryl | W12 | 09:48 |
1106 | 8016758 | Leung Sophie | W12 | 09:49 |
1107 | 8637237 | Li Hei Yiu | W14 | 09:50 |
1102 | 8637240 | Chow Hau Shuen | W14 | 09:51 |
1105 | 8503370 | Kelly Chen | W14 | 09:52 |
1109 | 8110115 | Wangsoki | W14 | 09:53 |
MC
3 400 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
601 | 8637222 | Chan Sun | 09:48 |
Explorers
3 400 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1312 | Tsoi Tung Fai / Law Wing Chun / Camman Chan / Simo Lee | 10:10 | ||
1301 | Bruce Cm Leung / Siu Ming Wai Calcium | 10:12 | ||
1311 | Tommy Ma / Tse Ka Hei | 10:14 | ||
1305 | Chung Tok Hou / Poon Cheuk Him | 10:16 | ||
1310 | Ng Yi Lam / Kwan Yat Fai | 10:18 | ||
1308 | Lee Chung Po Brian / Phoebe Wan Yuk Han | 10:20 | ||
1302 | Chan Yin Keung / Ng Har | 10:22 | ||
1303 | Cheung Chun Yin / Chan Sheung Chi / Liu Tsz Yu | 10:24 | ||
1313 | Yam Lok Hin / Lam Po Yan | 10:26 | ||
1309 | Li Kin Lung / Pang Po Ki / Poon Chui Shan / Tsang Shun | 10:30 | ||
1306 | Ip Chon Lok / Lai Kang Wa / Fan Cheng Nok / Lao Ti Hang | 10:32 | ||
1307 | Iris Li / Poon Shuk Fan | 10:34 |
Family
3 400 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1403 | 8221011 | Ho Ka Wing Sam / Yip Hoi Yee / Ho Jun Fan | 09:58 | |
1401 | Chan Kin Wing / Chan Yin Hei | 10:02 | ||
1408 | 8503976 | Tang Cheuk Bun / Tang Yat / Tang Fung | 10:04 | |
1406 | 1815284 | Ng Kwok Fung / Ng Chun Hei / Hanifa Ismail | 10:08 |
Chill
3 400 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1501 | 8503927 | Fung Yiu Hei Matthew | 09:50 | |
1502 | Ng Tung Alice | 09:54 | ||
1504 | Tang Hoyin | 11:00 |