Start list for 香港定向排名聯賽 – 短距離(馬灣) Hong Kong Orienteering Ranking League - Sprint (Ma Wan)
Name: 香港定向排名聯賽 – 短距離(馬灣) Hong Kong Orienteering Ranking League - Sprint (Ma Wan)
Organisers:
Metropolitan Orienteering Club /
Orienteering Association of Hong Kong, China
Date: 27 December 2021
M14
1 500 m, 10 entered competitorsM16
1 700 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5015 | 1814273 | FONG CHEUK LONG ETHAN | 10:15 | |
5017 | 1423110 | LEUNG WANG HEI | 10:17 | |
5019 | 8415052 | MAN TSAN SHUN | 10:19 | |
5021 | 1815400 | LAU CHEUK NAM | 10:21 | |
5023 | 8664829 | POON TSZ MING | 10:23 | |
5025 | 8668710 | TO HON MING | 10:25 | |
5027 | 1423146 | SHUM SIU LONG | 10:27 | |
5029 | 8415070 | YAU MAN KIT BOSCO | 10:29 |
M18
1 900 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4104 | 8016763 | TO CHUNG YIN | 11:04 | |
4106 | 1419472 | WONG KWAN | 11:06 | |
4108 | 8667700 | LUM CHEUK HEI | 11:08 | |
4110 | 1814388 | LEE SZE LUT NAZIRITE | 11:10 |
M20
2 000 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3009 | 8117102 | CHAN CHEUK KAI KEVIN | 10:09 | |
3011 | 8016755 | LEE MING CHAK | 10:11 | |
3013 | 8667714 | FUNG HONG CHING | 10:13 | |
3015 | 1815463 | YAM KAI YUI HUBERT | 10:15 | |
3017 | 1815330 | LEE HONG PUI | 10:17 | |
3019 | 8667681 | AU JOSHUA HO KIU | 10:19 |
M21
2 300 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2041 | 1815151 | CHENG PING KUEN | 10:41 | |
2043 | 1423184 | YIP CHEUK YIN | 10:43 | |
2045 | 8518592 | PEREIRA DANIEL ANTONIO | 10:45 | |
2047 | 8667720 | MAN CHI KIN | 10:47 | |
2049 | 8516397 | HUI WUN LAP | 10:49 | |
2051 | 1815777 | CHU HING SHING | 10:51 | |
2053 | 1814323 | NG KA SING | 10:53 | |
2055 | 8263013 | CHEUNG KWOK FUNG EDWIN | 10:55 | |
2057 | 1815321 | YUEN TUNG NAM | 10:57 | |
2059 | 8641520 | WONG IO PAN | 10:59 | |
2101 | 7000423 | LI FUK LUNG BRUCE | 11:01 | |
2103 | 1814122 | CHEUNG CHI SHING | 11:03 |
M35
2 000 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3021 | 1814545 | FUNG CHUN PAN | 10:21 | |
3023 | 8010927 | LEUNG YAT LAI ADRIAN | 10:23 | |
3025 | 9168168 | CHEUNG CHI KO ABDON | 10:25 | |
3027 | 340626 | TAM SHU FUN | 10:27 | |
3029 | 9876123 | WONG CHI YIN | 10:29 | |
3031 | 1419576 | TANG YU HIN ICE | 10:31 | |
3033 | 8141283 | YUEN WAN HO | 10:33 | |
3035 | 1814540 | LI MING CHI | 10:35 | |
3037 | 1815902 | CHEONG KUNG PAN | 10:37 | |
3039 | 1814710 | WONG PUI KEUNG | 10:39 | |
3041 | 1814606 | LEUNG YAT YIN | 10:41 | |
3043 | 8298238 | YIU VOR | 10:43 |
M40
2 000 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3103 | 8117073 | AU BING WING | 11:03 | |
3105 | 225234 | CHUNG YUEN LEUNG | 11:05 | |
3107 | 8670001 | LUI YUEN MING | 11:07 | |
3109 | 1815229 | LAU CHUN FUN | 11:09 | |
3111 | 1423152 | CHEN FUK LAI | 11:11 | |
3113 | 1815751 | YU SAI HONG | 11:13 |
M45
1 900 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4036 | 252268 | CHAN YIN CHUN | 10:36 | |
4038 | 8630925 | LIANG CHI HANG | 10:38 | |
4040 | 8414615 | FU MAN FAI | 10:40 | |
4042 | 8117092 | FUNG MAN HIN | 10:42 | |
4044 | 1419188 | YAN CHI HANG | 10:44 | |
4046 | 1419085 | TAM CHI HO | 10:46 | |
4048 | 1419187 | WONG WAI MING (5448) | 10:48 | |
4050 | 8670084 | HUI NGAI SANG | 10:50 |
M50
1 900 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4052 | 8670113 | LEE CHUNG MING | 10:52 | |
4054 | 7200991 | KO MAN FUNG FRANCIS | 10:54 | |
4056 | 8117109 | WONG MAN WA | 10:56 | |
4058 | 9201084 | WONG HUNG ON WALLIS | 10:58 | |
4100 | 2063678 | KWONG KWOK WAH | 11:00 | |
4102 | 1814701 | CHEUNG WAI KEE | 11:02 |
M55
1 700 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5041 | 1419010 | LEUNG KWOK WAH | 10:41 | |
5043 | 1814023 | TANG YUK CHEONG | 10:43 | |
5045 | 8667695 | CHAN CHI SING CLEMENT | 10:45 | |
5047 | 1815050 | LAW WAI KAY | 10:47 | |
5049 | 7200998 | LEUNG LAM FREDDY | 10:49 | |
5051 | 1815834 | WONG WAI MING (295) | 10:51 | |
5053 | 1814699 | LI KA HON | 10:53 |
M60
1 700 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6110 | 7300525 | CHAN CHUNG WING STANLEY | 11:10 | |
6112 | 1815975 | HU SIU FUN | 11:12 | |
6114 | 8832019 | MAN WAI TIN | 11:14 | |
6116 | 8238238 | YU SHIN HO | 11:16 |
M65
1 700 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6106 | 1814240 | MOK TO | 11:06 | |
6108 | 1814552 | CHAN KWOK WAI AARON | 11:08 |
W14
1 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7010 | 1423244 | YAU MAN HEI MERI | 10:10 | |
7012 | 8667697 | WONG YIK FEI | 10:12 | |
7014 | 8670082 | HO MANDY WINGYI | 10:14 | |
7016 | 8670020 | LEUNG LOK CHING | 10:16 | |
7018 | 8667710 | YIU YIU | 10:18 | |
7020 | 8670126 | YIP KA KA | 10:20 |
W16
1 700 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5011 | 1815772 | WONG YEE YAN | 10:11 | |
5013 | 8117100 | KO HIU MAN SOPHIE | 10:13 |
W18
1 900 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4016 | 1419128 | MAN WING | 10:16 | |
4018 | 8667683 | KWONG TSZ WING | 10:18 |
W20
1 900 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4010 | 1419235 | YOU YOYO | 10:10 | |
4012 | 1815393 | SIU PUI YUET | 10:12 | |
4014 | 8668704 | LO HOI YAN | 10:14 |
W21
2 000 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3045 | 1814521 | LAW HOI YI | 10:45 | |
3047 | 1814533 | CHAN LAI YEE | 10:47 | |
3049 | 1419161 | TANG PO WA | 10:49 | |
3051 | 1814731 | LIU KA MAN | 10:51 | |
3053 | 1207188 | CHEUNG WEI KI RAINKY | 10:53 | |
3055 | 2032977 | TSANG SZE WAI | 10:55 | |
3057 | 2500628 | DENG WENJIA | 10:57 | |
3059 | 8117083 | WONG SZE HA ELYSE | 10:59 | |
3101 | 9101228 | TAM KAR BIK | 11:01 |
W35
1 900 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4020 | 1814620 | CHOY LAI HEUNG SALLY | 10:20 | |
4022 | 8668716 | LEUNG KA LAI | 10:22 | |
4024 | 8261330 | WONG WAI MAN | 10:24 | |
4026 | 8657455 | KWAN CHI MAN | 10:26 | |
4028 | 1814580 | MOK WAI YEE | 10:28 | |
4030 | 1815956 | CHEUNG BO LING | 10:30 | |
4032 | 8670123 | HAU YING YING | 10:32 | |
4034 | 8670181 | TANG PUI YI | 10:34 |
W40
1 700 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5031 | 9876321 | HO HING LING | 10:31 | |
5033 | 1450539 | HO SO HAN | 10:33 | |
5035 | 1814876 | FUNG YUK CHING | 10:35 | |
5037 | 8630922 | CHEUNG LAI KUEN MONA | 10:37 | |
5039 | 8667686 | CHAN KA MAN | 10:39 |
W45
1 700 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5055 | 1815317 | WONG PATRICIA | 10:55 |
W50
1 700 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6040 | 1419196 | PANG SHUET LAI | 10:40 | |
6042 | 8668712 | LAU PIK YI | 10:42 | |
6044 | 8117105 | LI HEIDI | 10:44 | |
6046 | 8668708 | KWONG KIN MUI | 10:46 | |
6048 | 1423161 | LUI LAI HAN DENNEX | 10:48 | |
6050 | 2063670 | LI MANG WAH LOUISE | 10:50 | |
6052 | 8670118 | LUK LAI LAI RENE | 10:52 |
W55
1 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6054 | 8515812 | AU WING SEE | 10:54 | |
6056 | 1419151 | CHAN YIN WAN | 10:56 | |
6058 | 1814642 | KO SIN YU | 10:58 |
W60
1 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
6100 | 7203752 | WONG YUK HING | 11:00 | |
6102 | 8670189 | WONG WAI CHING VICKIE | 11:02 | |
6104 | 8168168 | CHUI LAI KUEN CANDY | 11:04 |
ME
2 400 m, 32 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1010 | 8639219 | WONG YU HONG BRYAN | 10:10 | |
1012 | 9000777 | CHEUNG KWOK WAI | 10:12 | |
1014 | 8667704 | MA LOK HIN | 10:14 | |
1016 | 8670093 | YUEN WANG KI | 10:16 | |
1018 | 7200356 | CHUNG AUSTIN | 10:18 | |
1020 | 8016776 | SO KA WANG | 10:20 | |
1022 | 8071384 | LEE YEUNG CHI | 10:22 | |
1024 | 8667692 | YOU YI | 10:24 | |
1026 | 1815861 | CHAN TIN MONG | 10:26 | |
1028 | 8360817 | LI CHUN HO | 10:28 | |
1030 | 9709394 | KWONG MAN FAI TIMOTHY | 10:30 | |
1032 | 8668695 | POON BRIAN | 10:32 | |
1034 | 7427817 | YU TSZ FUNG | 10:34 | |
1036 | 9200608 | LAM ABY | 10:36 | |
1038 | 1815381 | CHAN CHUN HEI | 10:38 | |
1040 | 7002125 | CHU YAU MAN | 10:40 | |
1042 | 7641992 | YU TSZ WAI | 10:42 | |
1044 | 1814132 | CHUNG WAI NANG | 10:44 | |
1046 | 1815287 | CHAU CHI KIN | 10:46 | |
1048 | 1815831 | LO JOSEPH | 10:48 | |
1050 | 8670017 | LEE KIN WAI | 10:50 | |
1052 | 1814709 | CHAN YIP SANG | 10:52 | |
1054 | 1815825 | HUI SIU TUNG | 10:54 | |
1056 | 8518827 | TAM WING CHUNG | 10:56 | |
1058 | 8664819 | WONG CHEUK WANG | 10:58 | |
1100 | 8516545 | LEUNG CHI HANG | 11:00 | |
1102 | 8664822 | WONG WAI NGAI ERIC | 11:02 | |
1104 | 8664826 | YIP CHAK LUN GERALD | 11:04 | |
1106 | 1815848 | CHOY KWOK WAI | 11:06 | |
1108 | 8045175 | CHAU PO LOK | 11:08 | |
1110 | 1814133 | CHUNG HO YIN | 11:10 | |
1112 | 1419105 | LI SING WAI | 11:12 |
WE
2 300 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2011 | 8414073 | FUNG CHARMAINE KAI WING | 10:11 | |
2013 | 9850726 | LEUNG KA KI | 10:13 | |
2015 | 8000852 | SO WING MAN | 10:15 | |
2017 | 8088852 | SOO WAI HIN | 10:17 | |
2019 | 8414588 | WONG YI SHAN | 10:19 | |
2021 | 1815445 | YEE SZE WING | 10:21 | |
2023 | 7203799 | CHU YING YAU | 10:23 | |
2025 | 8668720 | CHAN PUI FUNG | 10:25 | |
2027 | 1814595 | FUNG WAI KI | 10:27 | |
2029 | 8670051 | CHAN HAU WAH BRENDA | 10:29 | |
2031 | 8667730 | LUI WAI LAN IRIS | 10:31 | |
2033 | 8670130 | LEUNG KA MAN | 10:33 | |
2035 | 8361119 | LAM CHO YU | 10:35 | |
2037 | 1814383 | LEE WING SZE VIVIAN | 10:37 | |
2039 | 1815017 | LEUNG HEI TUNG | 10:39 |