Start list for 香港定向排名聯賽 – 中/長距離 (排頭坑) Hong Kong Orienteering Ranking League - Middle/Long (Pai Tau Hang)
Name: 香港定向排名聯賽 – 中/長距離 (排頭坑) Hong Kong Orienteering Ranking League - Middle/Long (Pai Tau Hang)
Organisers:
A123 /
Orienteering Association of Hong Kong
Date: 14 November 2021
M14
1 400 m, 7 entered competitorsM16
1 900 m, 8 entered competitorsM18
2 200 m, 6 entered competitorsM20
2 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3111 | 1815330 | LEE HONG PUI | 11:11 | |
3112 | 8667714 | FUNG HONG CHING | 11:12 | |
3113 | 1815463 | YAM KAI YUI HUBERT | 11:13 | |
3114 | 8667681 | AU JOSHUA HO KIU | 11:14 |
M21
2 400 m, 15 entered competitorsM35
2 400 m, 14 entered competitorsM40
2 400 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2050 | 8117073 | AU BING WING | 10:50 | |
2051 | 1815229 | LAU CHUN FUN | 10:51 | |
2052 | 8670001 | LUI YUEN MING | 10:52 | |
2053 | 225234 | CHUNG YUEN LEUNG | 10:53 |
M45
2 200 m, 6 entered competitorsM50
2 200 m, 5 entered competitorsM55
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4057 | 7200998 | LEUNG LAM FREDDY | 10:57 | |
4058 | 1815050 | LAW WAI KAY | 10:58 | |
4059 | 1815834 | WONG WAI MING | 10:59 |
M60
1 900 m, 5 entered competitorsM65
1 400 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7112 | 1814552 | CHAN KWOK WAI AARON | 11:12 |
W14
1 400 m, 5 entered competitorsW16
1 900 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5140 | 1814595 | FUNG WAI KI | 11:40 | |
5141 | 1815393 | SIU PUI YUET | 11:41 | |
5142 | 1815772 | WONG YEE YAN | 11:42 | |
5143 | 1419235 | YOU YOYO | 11:43 |
W18
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4123 | 8667683 | KWONG TSZ WING | 11:23 | |
4124 | 1419128 | MAN WING | 11:24 | |
4125 | 8668704 | LO HOI YAN | 11:25 |
W21
2 200 m, 11 entered competitorsW35
2 200 m, 7 entered competitorsW40
2 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4118 | 8667686 | CHAN KA MAN | 11:18 |
W45
2 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4113 | 1815317 | WONG PATRICIA | 11:13 |
W50
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4050 | 8670118 | LUK LAI LAI RENE | 10:50 | |
4051 | 8117105 | LI HEIDI | 10:51 | |
4052 | 1423161 | LUI LAI HAN DENNEX | 10:52 |
W55
1 900 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5133 | 1419151 | CHAN YIN WAN | 11:33 | |
5134 | 8515812 | AU WING SEE | 11:34 | |
5135 | 1814642 | KO SIN YU | 11:35 |
W60
1 400 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7117 | 8168168 | CHUI LAI KUEN CANDY | 11:17 | |
7118 | 7203752 | WONG YUK HING | 11:18 | |
7119 | 8670189 | WONG WAI CHING VICKIE | 11:19 |