Start list for 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Name: 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Organisers:
Orienteering Association of Hong Kong / St. Francis Xavier College Orienteering Club
Date: 10 October 2021
M14
1 600 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5159 | 1815265 | SIU PUI LOK | 11:27 | |
7252 | 8670143 | LAW KI KWAN | 11:29 | |
5701 | 8518295 | FUNG CHUN | 11:31 | |
7237 | 1450574 | XI MING HIN | 11:33 | |
5289 | 1419242 | WOO ALOK | 11:35 |
M16
2 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4225 | 1814273 | FONG CHEUK LONG ETHAN | 11:30 | |
4306 | 1423110 | LEUNG WANG HEI | 11:32 | |
4944 | 1815400 | LAU CHEUK NAM | 11:34 | |
4511 | 8415052 | MAN TSAN SHUN | 11:36 |
M18
2 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5026 | 1419102 | LEUNG YIU TIN | 10:45 | |
4035 | 8667681 | AU JOSHUA HO KIU | 10:47 | |
4050 | 8667700 | LUM CHEUK HEI | 10:49 | |
4998 | 1419245 | LEUNG HO CHUN | 10:51 | |
4027 | 1814388 | LEE SZE LUT NAZIRITE | 10:53 | |
4509 | 1814519 | LAW SING YU SEAN | 10:55 |
M20
2 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5301 | 8667712 | YAM KAI YUI HUBERT | 10:46 | |
4972 | 1815330 | LEE HONG PUI | 10:48 | |
5410 | 8667714 | FUNG HONG CHING | 10:50 |
M21
3 100 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4005 | 1814122 | CHEUNG CHI SHING | 10:45 | |
2570 | 1815997 | LAU KWOK SANG | 10:47 | |
563 | 8263013 | CHEUNG KWOK FUNG EDWIN | 10:49 | |
1750 | 8518592 | PEREIRA DANIEL ANTONIO | 10:51 | |
4427 | 1450550 | CHAN CHUN KIT | 10:53 | |
4478 | 8338168 | CHEUNG YAT LUNG TOMMY | 10:55 | |
4361 | 8016776 | SO KA WANG | 10:57 | |
4372 | 8670080 | CHEUNG KWOK PUI | 10:59 |
M35
3 100 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3336 | 9876123 | WONG CHI YIN | 11:01 | |
3464 | 1814710 | WONG PUI KEUNG | 11:03 | |
249 | 1814118 | LEE MAN WAI | 11:05 | |
4261 | 1814540 | LI MING CHI | 11:07 | |
5326 | 8298238 | YIU VOR | 11:09 | |
3321 | 1814709 | CHAN YIP SANG | 11:11 | |
3 | 1815751 | YU SAI HONG | 11:13 | |
4451 | 8664822 | WONG WAI NGAI | 11:15 | |
929 | 9168168 | CHEUNG CHI KO ABDON | 11:17 | |
3651 | 1815873 | CHAN TSZ CHUNG | 11:19 | |
107 | 8010927 | LEUNG YAT LAI ADRIAN | 11:21 | |
104 | 8014204 | CHENG YUK TUNG | 11:23 | |
7274 | 8141283 | YUEN WAN HO | 11:25 |
M40
2 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5605 | 1423119 | CHAN YEE LEUNG | 11:06 | |
2748 | 225234 | CHUNG YUEN LEUNG | 11:08 | |
5066 | 8670001 | LUI YUEN MING | 11:10 |
M45
2 500 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4347 | 8222123 | WONG HO MAN | 10:57 | |
737 | 1815250 | HUI NGAI SANG | 10:59 | |
42 | 404224 | CHAN KEVIN | 11:01 | |
5411 | 8117092 | FUNG MAN HIN | 11:03 | |
5177 | 1419085 | TAM CHI HO | 11:05 |
M50
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3459 | 9201084 | WONG HUNG ON WALLIS | 11:07 |
M55
2 200 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
47 | 7200998 | LEUNG LAM FREDDY | 11:06 | |
5016 | 1419292 | LEUNG SAI FONG | 11:08 | |
86 | 1815905 | CHAN CHI SING CLEMENT | 11:10 | |
550 | 8670113 | LEE CHUNG MING | 11:12 | |
2977 | 1815050 | LAW WAI KAY | 11:14 |
M60
2 200 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
359 | 7300525 | CHAN CHUNG WING STANLEY | 11:16 | |
20 | 8832019 | MAN WAI TIN | 11:18 | |
33 | 1814702 | SHAM WING MING | 11:20 | |
3137 | 1815975 | HU SIU FUN | 11:22 | |
2 | 9000368 | LEE CHI KIN | 11:24 | |
3015 | 8238238 | YU SHIN HO | 11:26 |
M65
2 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
21 | 1814552 | CHAN KWOK WAI AARON | 11:28 |
W14
1 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5327 | 8667710 | YIU YIU | 11:41 | |
5376 | 8670020 | LEUNG LOK CHING | 11:43 |
W16
1 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4503 | 1814595 | FUNG WAI KI | 11:37 | |
5160 | 1815393 | SIU PUI YUET | 11:39 |
W18
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4906 | 8667683 | KWONG TSZ WING | 11:38 | |
5085 | 1419128 | MAN WING | 11:40 | |
4633 | 8668704 | LO HOI YAN | 11:42 |
W21
2 800 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4495 | 1814521 | LAW HOI YI | 10:52 | |
4022 | 8079625 | NG WING SI | 10:54 | |
5003 | 8670130 | LEUNG KA MAN | 10:56 | |
5168 | 8088852 | SOO QUEENIE | 10:58 | |
4202 | 1814533 | CHAN LAI YEE | 11:00 | |
1084 | 8000852 | SO WING MAN | 11:02 | |
4024 | 1815344 | LAM HEI YIU ALICIA | 11:04 |
W35
2 800 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4485 | 1419161 | TANG PO WA | 11:12 | |
5002 | 8668716 | LEUNG KA LAI | 11:14 | |
2113 | 1814194 | TANG PUI YI | 11:16 | |
5415 | 8261330 | WONG WAI MAN | 11:18 | |
247 | 1814876 | FUNG YUK CHING WINSOME | 11:20 | |
4837 | 8670123 | HAU YING YING | 11:22 |
W40
2 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2490 | 1450539 | HO SO HAN | 11:09 | |
5670 | 8667686 | CHAN KA MAN | 11:11 | |
355 | 1815317 | WONG PATRICIA | 11:13 |
W50
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5645 | 8117105 | LI HEIDI | 11:44 | |
3186 | 1423161 | LUI LAI HAN DENNEX | 11:46 | |
5069 | 8670118 | LUK LAI LAI RENE | 11:48 |
W55
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4263 | 1814620 | CHOY LAI HEUNG SALLY | 11:30 | |
4727 | 1419151 | CHAN YIN WAN | 11:32 | |
4674 | 8515812 | AU WING SEE | 11:34 |
W60
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
186 | 7203752 | WONG YUK HING | 11:36 | |
83 | 8670189 | WONG WAI CHING VICKIE | 11:38 | |
3016 | 8168168 | CHUI LAI KUEN CANDY | 11:40 |
ME
3 600 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2543 | 7641992 | YU TSZ WAI | 10:00 | |
3507 | 8664826 | YIP CHAK LUN GERALD | 10:02 | |
5330 | 8667692 | YOU YI | 10:04 | |
3049 | 7427817 | YU TSZ FUNG | 10:06 | |
589 | 1815848 | CHOY KWOK WAI | 10:08 | |
3822 | 1419105 | LI SING WAI | 10:10 | |
3144 | 8667704 | MA LOK HIN | 10:12 | |
981 | 8071384 | LEE YEUNG CHI | 10:14 | |
3855 | 8664819 | WONG CHEUK WANG | 10:16 | |
1733 | 8667720 | MAN CHI KIN | 10:18 | |
788 | 9200608 | LAM ABY | 10:20 | |
40 | 1815825 | HUI SIU TUNG | 10:22 | |
232 | 8518827 | TAM WING CHUNG | 10:24 | |
4993 | 8630934 | LEUNG CHI HANG | 10:26 | |
3866 | 7200356 | CHUNG AUSTIN | 10:28 | |
305 | 1814132 | CHUNG WAI NANG | 10:30 | |
3423 | 9101230 | SHIU CHIT HEI | 10:32 | |
3883 | 8360817 | LI CHUN HO | 10:34 | |
1641 | 1814133 | CHUNG HO YIN | 10:36 | |
1732 | 8668695 | POON BRIAN | 10:38 | |
3040 | 8670017 | LEE KIN WAI | 10:40 |
WE
3 300 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3538 | 1815445 | YEE SZE WING | 10:01 | |
4156 | 8361119 | LAM CHO YU | 10:03 | |
3953 | 7203799 | CHU YING YAU | 10:05 | |
1265 | 8668720 | CHAN PUI FUNG | 10:07 | |
4195 | 1815017 | LEUNG HEI TUNG | 10:09 | |
2470 | 8670051 | CHAN HAU WAH BRENDA | 10:11 | |
2826 | 9850726 | LEUNG KA KI | 10:13 | |
3856 | 8414588 | WONG YI SHAN | 10:15 | |
779 | 8414073 | FUNG CHARMAINE KAI WING | 10:17 | |
230 | 8667730 | LUI WAI LAN IRIS | 10:19 |