Start list for Pro-Active 短距離系列賽 2021 第二站 Pro-Active Sprint Orienteering 2021 Stage 2
Name: Pro-Active 短距離系列賽 2021 第二站 Pro-Active Sprint Orienteering 2021 Stage 2
Organiser:
Pro-Active Orienteering Club
Date: 11 July 2021
Men Elite
3 800 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Joshua Au | Pro-Active Orienteering Club | 14:00 | ||
Wong Cheuk Wang | Pro-Active Orienteering Club | 14:00 | ||
Chau Chi Kin | Pro-Active Orienteering Club | 14:00 | ||
Wong Tsz Chun Jason | Pro-Active Orienteering Club | 14:00 | ||
Alvin Fung | Pro-Active Orienteering Club | 14:00 | ||
So Ka Wang | Pro-Active Orienteering Club | 14:00 | ||
Kwok Kin Kwan | Pro-Active Orienteering Club | 14:00 | ||
Cheong Kung Pan | Pro-Active Orienteering Club | 14:00 | ||
Choy Kwok Wai | Pro-Active Orienteering Club | 14:00 | ||
Aby Lam | Pro-Active Orienteering Club | 14:00 | ||
Li Fuk Lung Bruce | Pro-Active Orienteering Club | 14:00 | ||
Chau Po Lok | Pro-Active Orienteering Club | 14:00 | ||
Chan Chi Sing Clement | Pro-Active Orienteering Club | 14:00 | ||
Yu Tsz Wai | Pro-Active Orienteering Club | 14:00 | ||
Yiu Vor | Pro-Active Orienteering Club | 14:00 | ||
Choi Wai Kit | Pro-Active Orienteering Club | 14:00 | ||
Chung Wai Nang | Pro-Active Orienteering Club | 14:00 | ||
You Yi | Pro-Active Orienteering Club | 14:00 | ||
Yam Kai Yui Hubert | Pro-Active Orienteering Club | 14:00 |
Women Elite
3 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Lo Hoi Yan | Pro-Active Orienteering Club | 14:00 | ||
Liu Ka Man | Pro-Active Orienteering Club | 14:00 | ||
You Yoyo | Pro-Active Orienteering Club | 14:00 |
Men Senior
2 900 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Liang Chi Hang | Pro-Active Orienteering Club | 14:00 | ||
Yan Chi Hang | Pro-Active Orienteering Club | 14:00 | ||
Lee Chung Ming | Pro-Active Orienteering Club | 14:00 | ||
Chen Fuk Lai | Pro-Active Orienteering Club | 14:00 | ||
Fung Hai Chung | Pro-Active Orienteering Club | 14:00 | ||
Jeremy Leung | Pro-Active Orienteering Club | 14:00 | ||
Chiu Luen Kwan | Pro-Active Orienteering Club | 14:00 | ||
Fu Man Fai | Pro-Active Orienteering Club | 14:00 | ||
Wong Wai Ngai Eric | Pro-Active Orienteering Club | 14:00 | ||
Leung Sai Fong | Pro-Active Orienteering Club | 14:00 | ||
Yu Shin Ho | Pro-Active Orienteering Club | 14:00 | ||
Chan Kwok Wai Aaron | Pro-Active Orienteering Club | 14:00 | ||
Law Wai Kay | Pro-Active Orienteering Club | 14:00 | ||
Hau Wai Man | Pro-Active Orienteering Club | 14:00 | ||
Isaac Wong | Pro-Active Orienteering Club | 14:00 | ||
Lam Yiu Hong | Pro-Active Orienteering Club | 14:00 | ||
Kwan Yiu Keung | Pro-Active Orienteering Club | 14:00 | ||
Lui Yuen Ming | Pro-Active Orienteering Club | 14:00 |
Women Senior
2 900 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Carmen Chan | Pro-Active Orienteering Club | 14:00 | ||
Jo Chan | Pro-Active Orienteering Club | 14:00 | ||
Lui Lai Han Dennex | Pro-Active Orienteering Club | 14:00 | ||
Chui Lai Kuen Candy | Pro-Active Orienteering Club | 14:00 | ||
Wong Pui Yee | Pro-Active Orienteering Club | 14:00 | ||
Au Wing See | Pro-Active Orienteering Club | 14:00 | ||
Leung Yee May | Pro-Active Orienteering Club | 14:00 |
Men Open
3 300 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Tam Chi Ho | Pro-Active Orienteering Club | 14:00 | ||
Man Chi Kin | Pro-Active Orienteering Club | 14:00 | ||
Cheung Chi Shing | Pro-Active Orienteering Club | 14:00 | ||
Chan Ho Yin | Pro-Active Orienteering Club | 14:00 | ||
Lee Hong Pui | Pro-Active Orienteering Club | 14:00 | ||
Niederberger Jurg | Pro-Active Orienteering Club | 14:00 | ||
Chan Ka Yiu | Pro-Active Orienteering Club | 14:00 | ||
Chan Cheuk Kai Kevin | Pro-Active Orienteering Club | 14:00 | ||
Cheung Chi Ko Abdon | Pro-Active Orienteering Club | 14:00 | ||
Lam Ming Yiu | Pro-Active Orienteering Club | 14:00 | ||
Lee Siu Kong | Pro-Active Orienteering Club | 14:00 | ||
Yuen Wan Ho | Pro-Active Orienteering Club | 14:00 | ||
Hui Wun Lap | Pro-Active Orienteering Club | 14:00 | ||
Hong Xiang | Pro-Active Orienteering Club | 14:00 | ||
Chan Yee Leung | Pro-Active Orienteering Club | 14:00 |
Women Open
3 300 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Hayley Hau | Pro-Active Orienteering Club | 14:00 | ||
Li Heidi | Pro-Active Orienteering Club | 14:00 | ||
Hui Jasmine | Pro-Active Orienteering Club | 14:00 | ||
Shirley Leung Ka Lai | Pro-Active Orienteering Club | 14:00 | ||
Chiu Konie | Pro-Active Orienteering Club | 14:00 | ||
Luk Lai Lai Rene | Pro-Active Orienteering Club | 14:00 | ||
Kensley Leung | Pro-Active Orienteering Club | 14:00 | ||
Ho Sau Man Priscilla | Pro-Active Orienteering Club | 14:00 | ||
Yuen Shuk Han | Pro-Active Orienteering Club | 14:00 | ||
Shek Wai Ching | Pro-Active Orienteering Club | 14:00 | ||
Yiu Yiu | Pro-Active Orienteering Club | 14:00 | ||
Wan Yuen Ting | Pro-Active Orienteering Club | 14:00 |
Men Student A
2 900 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Lau Cheuk Nam | Pro-Active Orienteering Club | 14:00 | ||
Yan Ho Long | Pro-Active Orienteering Club | 14:00 | ||
To Hon Ming | Pro-Active Orienteering Club | 14:00 | ||
Yau Man Kit Bosco | Pro-Active Orienteering Club | 14:00 | ||
Tong Tak Sum | Pro-Active Orienteering Club | 14:00 | ||
Au Cheuk Yiu Janos | Pro-Active Orienteering Club | 14:00 | ||
Law Sing Yu Sean | Pro-Active Orienteering Club | 14:00 |
Women Student A
2 300 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yau Man Hei Meri | Pro-Active Orienteering Club | 14:00 |
Men Student B
2 300 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Shiet Cho Wai | Pro-Active Orienteering Club | 14:00 | ||
Tam Edward | Pro-Active Orienteering Club | 14:00 | ||
Hong Hao Cheng | Pro-Active Orienteering Club | 14:00 | ||
Yan Ho Hei | Pro-Active Orienteering Club | 14:00 | ||
Chen Ka Hei | Pro-Active Orienteering Club | 14:00 | ||
Lau Ka Ho | Pro-Active Orienteering Club | 14:00 | ||
Hau Pak Kei Ryan | Pro-Active Orienteering Club | 14:00 | ||
Lam King Him | Pro-Active Orienteering Club | 14:00 | ||
Xi Ming Hin | Pro-Active Orienteering Club | 14:00 | ||
Man Tsan Shun | Pro-Active Orienteering Club | 14:00 | ||
Poon Tsz Ming | Pro-Active Orienteering Club | 14:00 |
Women Student B
2 300 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Lam Cheuk Yuet | Pro-Active Orienteering Club | 14:00 | ||
Yip Ka Ka | Pro-Active Orienteering Club | 14:00 | ||
Leung Lok Ching | Pro-Active Orienteering Club | 14:00 | ||
Ko Hiu Man Sophie | Pro-Active Orienteering Club | 14:00 | ||
Fung Sum Yu | Pro-Active Orienteering Club | 14:00 | ||
Ho Mandy Wing Yi | Pro-Active Orienteering Club | 14:00 | ||
Wong Yee Yan | Pro-Active Orienteering Club | 14:00 | ||
Wong Yik Fei | Pro-Active Orienteering Club | 14:00 |
Men Student C
2 100 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yip Cheuk Him | Pro-Active Orienteering Club | 14:00 | ||
Petit Jules | Pro-Active Orienteering Club | 14:00 | ||
Mitch Milas | Pro-Active Orienteering Club | 14:00 | ||
Toby Tsoi | Pro-Active Orienteering Club | 14:00 | ||
Ng Yat Hei | Pro-Active Orienteering Club | 14:00 |
Women Student C
2 100 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Lam Giselle Cheuk See | Pro-Active Orienteering Club | 14:00 | ||
Jerika Kong | Pro-Active Orienteering Club | 14:00 | ||
Chung Pui Ching | Pro-Active Orienteering Club | 14:00 | ||
Leung Sophie | Pro-Active Orienteering Club | 14:00 | ||
Lee Tsz Yau | Pro-Active Orienteering Club | 14:00 | ||
Chan Yui Ka | Pro-Active Orienteering Club | 14:00 | ||
Chan Yui Kiu | Pro-Active Orienteering Club | 14:00 |
Novice Single
2 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yuen Tsz Hei | Pro-Active Orienteering Club | 14:00 | ||
Cheung Yip Po | Pro-Active Orienteering Club | 14:00 |
Family
2 200 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Chan Chi Keung Chan Kit Sum | Pro-Active Orienteering Club | 14:00 | ||
Pang Shuet Lai Chan Man Ki | Pro-Active Orienteering Club | 14:00 | ||
Lam Yeek Chun Lam Yiu Kuen | Pro-Active Orienteering Club | 14:00 | ||
Wong Ka Wai Lee Nga Ying | Pro-Active Orienteering Club | 14:00 | ||
Leung Yung Yee Leung On Ching | Pro-Active Orienteering Club | 14:00 |