Event information: AASR2401 Sprint Ranking 晉峰行動短距離排名賽-索罟灣YMCA南丫島戶外及環保活動中心 YMCA Lamma Island Outdoor Centre
Event | AASR2401 Sprint Ranking 晉峰行動短距離排名賽-索罟灣YMCA南丫島戶外及環保活動中心 YMCA Lamma Island Outdoor Centre |
---|---|
Organiser | |
Status | created |
Date | 18 February 2024 at 10:00 local time (UTC+8) |
Event form | individual |
Event classification | Club event |
Competition format | Sprint |
Time of event | day |
Discipline | FootO |
Event type | Ranking event |
Punching system | Sportident |
Max number of entries | 400 |
Elite classes | ME, WE |
---|---|
Normal classes | M8, W8, M10, W10, M12, W12, M14, W14, M16, W16, M18, W18, M20, W20, M21A, W21A, M35, W35, M40, W40, M45, W45, M50, W50, M55, W55 , M60, W60, M65, W65, M21B, W21B, CATI, Guest |
Website | http://www.apexaction.com |
---|---|
Contact person | Chi Sing Clement CHAN |
Contact phone number | (852)93708444 |
Contact email |
Entry
Entry is not yet open.
Location of the event
Keep in mind that as a competitor you are not allowed to get to know the competition area through intentional reconnaissance, unless it is clearly permitted by the organiser. For details, see the rules.
Driving directions from Google Maps (Always make sure to follow the organiser's driving directions.)