Name: Pro-Active 短距離系列賽 2023 - 夜賽 第二站 Pro-Active Sprint Orienteering 2023 - Night Stage 2
Organiser:
Pro-Active Orienteering Club
Date: 30 September 2023
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lo Wing Shiu | 21:54 | ||
2 | Liang Chi Hang | 27:57 | +6:03 | |
3 | Fu Man Fai | 28:12 | +6:18 | |
4 | Yan Chi Hang | 33:01 | +11:07 | |
5 | Kam Sai Wai | 35:36 | +13:42 | |
6 | Gary Lui | 37:28 | +15:34 | |
7 | Siu Kwong Wai | 1:29:32 | +1:07:38 | |
Keung Siu Ming | disqualified | |||
Wong Isaac | did not start |
Please report errors in the result list to the organiser.