Name: Pro-Active 短距離系列賽 2023 - 夜賽 第二站 Pro-Active Sprint Orienteering 2023 - Night Stage 2
Organiser:
Pro-Active Orienteering Club
Date: 30 September 2023
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 16:29 | 6:52 | ||
2 | YueN Wan Ho | 19:21 | +2:52 | 8:03 | |
3 | Wong Wan Chun | 39:37 | +23:08 | 16:30 | |
4 | Jeremy Leung | 28:55 | +12:26 | 12:02 | |
Wong Yi Shan | 25:54 | +9:25 | 10:47 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Pui Fung | 21:23 | 8:54 | ||
2 | Soo Wai Hin | 25:39 | +4:16 | 10:41 | |
3 | Yee Sze Wing | 27:06 | +5:43 | 11:17 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Wing Shiu | 21:54 | 10:57 | ||
2 | Liang Chi Hang | 27:57 | +6:03 | 13:58 | |
3 | Fu Man Fai | 28:12 | +6:18 | 14:06 | |
4 | Yan Chi Hang | 33:01 | +11:07 | 16:30 | |
5 | Kam Sai Wai | 35:36 | +13:42 | 17:48 | |
6 | Gary Lui | 37:28 | +15:34 | 18:44 | |
7 | Siu Kwong Wai | 1:29:32 | +1:07:38 | 44:46 | |
Keung Siu Ming | disqualified | ||||
Wong Isaac | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Au Wing See | 35:31 | 17:45 | ||
2 | Yu Hoi Yan | 35:36 | +0:05 | 17:48 | |
Lee Yuk Mui | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Man Chi Kin | 18:04 | 7:31 | ||
2 | Chan Ho Yin | 24:44 | +6:40 | 10:18 | |
3 | Cheung Chi Shing | 26:23 | +8:19 | 10:59 | |
4 | Li Fuk Lung Bruce | 29:47 | +11:43 | 12:24 | |
5 | Tam Chi Ho | 31:33 | +13:29 | 13:08 | |
6 | Wong Sing Ham | 39:19 | +21:15 | 16:22 | |
Tai Sung Chit | did not start | ||||
Lui Tsz Hin | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wan Yuen Ting | 29:52 | 12:26 | ||
2 | Hui Jasmine | 36:49 | +6:57 | 15:20 | |
3 | Li Heidi | 42:01 | +12:09 | 17:30 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Chun Hei | 24:41 | 12:20 | ||
2 | Yip Cheuk Him | 24:45 | +0:04 | 12:22 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Au Chun Ning Gabriel | 24:34 | 12:17 | ||
2 | Chan Pak Hei Ryan | 25:42 | +1:08 | 12:51 | |
3 | Law Tsun Lam | 28:16 | +3:42 | 14:08 | |
4 | Man Yu | 29:57 | +5:23 | 14:58 | |
5 | Mitch Milas | 31:59 | +7:25 | 15:59 | |
6 | Chan Chit Yat | 35:27 | +10:53 | 17:43 | |
7 | Ma Kwong Yui Kyle | 35:29 | +10:55 | 17:44 | |
Chan Pui Kan | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Tsz Hei | 24:48 | 12:24 | ||
2 | Chan One | 48:27 | +23:39 | 24:13 | |
3 | Kam Ho Tin | 48:28 | +23:40 | 24:14 | |
4 | Wong Sai Cheung | 59:27 | +34:39 | 29:43 | |
Chan Sun | 1:05:38 | +40:50 | 32:49 | ||
Kam Tin Lam | 1:03:03 | +38:15 | 31:31 | ||
Trevor Milas | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Pui Ching | 24:44 | 12:22 | ||
2 | Leung Sophie | 35:12 | +10:28 | 17:36 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Cho Fung Cliff | 26:09 | 13:04 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Cheuk Kai Kevin Lau Ching Yan | 32:23 | 16:11 | ||
Wan Yat Long Wan Tsz Ching | disqualified |
Please report errors in the result list to the organiser.