Name: Str8 x TerraX Sprint Orienteering Tournament 2021 Round 2
Organisers:
TerraX Sports Club / Y2Y Orienteering Development and Training Centre
Date: 7 August 2021
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | ME (24) | 16:20 | 4:40 | |
1 | Harmony Lam | WE (11) | 20:03 | 5:43 | |
1 | Man Chi Kin | MO (21) | 16:47 | 5:24 | |
1 | Yiu Yiu | WO (25) | 20:40 | 7:39 | |
1 | Ivan Tang | MS (20) | 15:46 | 6:03 | |
1 | Lui Lai Han Dennex | WS (9) | 17:55 | 8:31 | |
1 | Au Cheuk Yiu Janos | MA (21) | 17:19 | 6:39 | |
1 | Yau Man Hei Meri | WA (2) | 15:53 | 7:13 | |
1 | Kwong Tsz Chun | MB (22) | 16:22 | 7:26 | |
1 | Kong Jerika | WB (5) | 16:34 | 7:53 | |
1 | Au Cheuk Nam Janko | MC (9) | 15:35 | 10:23 | |
1 | Chung Pui Ching | WC (7) | 17:53 | 11:55 | |
1 | Jacky Yue / Phyllis Ngan | CATI (Come & Try It) (2) | 21:56 | 14:37 | |
1 | Lau Yui Hong / Lau Chau Kuen | FAMILY (7) | 13:02 | 8:41 | |
1 | Wong Mei Yan | Beginner (2) | 19:22 | 12:54 | |
1 | Choi Lok / Tsoi Ka Ying | Teen Duo (2) | 22:33 | 10:44 | |
2 | Wong Cheuk Wang | ME (24) | 16:46 | +0:26 | 4:47 |
2 | Leung Ka Man | WE (11) | 21:07 | +1:04 | 6:02 |
2 | Cheung Chi Ko Abdon | MO (21) | 18:12 | +1:25 | 5:52 |
2 | Li Heidi | WO (25) | 22:57 | +2:17 | 8:30 |
2 | Chan Tsz Chung | MS (20) | 16:47 | +1:01 | 6:27 |
2 | Au Wing See | WS (9) | 18:46 | +0:51 | 8:56 |
2 | Leung Ho Chun | MA (21) | 18:44 | +1:25 | 7:12 |
2 | Lam Tsz Yiu Rachel | WA (2) | 31:43 | +15:50 | 14:25 |
2 | Hong Haocheng | MB (22) | 21:06 | +4:44 | 9:35 |
2 | Wong Yik Fei | WB (5) | 19:10 | +2:36 | 9:07 |
2 | Leung Ngo Fung | MC (9) | 17:12 | +1:37 | 11:28 |
2 | Lam Giselle Cheuk See | WC (7) | 17:55 | +0:02 | 11:56 |
2 | Yu Lai Man Lilian / Lau Chung Kiu | CATI (Come & Try It) (2) | 39:54 | +17:58 | 26:36 |
2 | Edith Chow / Trevor Milas | FAMILY (7) | 19:21 | +6:19 | 12:54 |
2 | Chan Po Yee | Beginner (2) | 19:54 | +0:32 | 13:16 |
2 | Cheung Tsz Yung / Ng Pak Ying | Teen Duo (2) | 43:57 | +21:24 | 20:55 |
3 | Tam Tsz Hong | ME (24) | 17:10 | +0:50 | 4:54 |
3 | Chan Pui Fung | WE (11) | 21:18 | +1:15 | 6:05 |
3 | Jeremy Leung | MO (21) | 18:41 | +1:54 | 6:01 |
3 | Wiwin Leung | WO (25) | 24:21 | +3:41 | 9:01 |
3 | Wong Wai Ngai Eric | MS (20) | 17:43 | +1:57 | 6:48 |
3 | Tsui Ying Shan | WS (9) | 20:28 | +2:33 | 9:44 |
3 | Yau Man Kit Bosco | MA (21) | 18:52 | +1:33 | 7:15 |
3 | Leung Yiu Tin | MA (21) | 18:52 | +1:33 | 7:15 |
3 | Chen Ka Hei | MB (22) | 22:09 | +5:47 | 10:04 |
3 | Chan Yui Kiu | WB (5) | 23:48 | +7:14 | 11:20 |
3 | Leung Wilson Aaric | MC (9) | 25:32 | +9:57 | 17:01 |
3 | Leung Sophie | WC (7) | 19:53 | +2:00 | 13:15 |
3 | Kam Sai Wai / Kam Ho Tin / Kam Tin Lam | FAMILY (7) | 19:46 | +6:44 | 13:10 |
4 | Brian Poon | ME (24) | 17:31 | +1:11 | 5:00 |
4 | Vivian Lee | WE (11) | 23:28 | +3:25 | 6:42 |
4 | Yuen Wan Ho | MO (21) | 20:30 | +3:43 | 6:36 |
4 | Kwan Chi Man | WO (25) | 24:34 | +3:54 | 9:05 |
4 | Yeung Kwok Keung | MS (20) | 18:02 | +2:16 | 6:56 |
4 | Carmen Chan | WS (9) | 20:53 | +2:58 | 9:56 |
4 | Tsoi Kin To | MB (22) | 22:21 | +5:59 | 10:09 |
4 | Fung Yuen Ki | WB (5) | 28:59 | +12:25 | 13:48 |
4 | Chan One | MC (9) | 34:08 | +18:33 | 22:45 |
4 | Fung Yuen Ting | WC (7) | 40:29 | +22:36 | 26:59 |
4 | Cheung Ho Yeung / Cheung Kwok Wai | FAMILY (7) | 25:02 | +12:00 | 16:41 |
5 | So Ka Wang | ME (24) | 17:34 | +1:14 | 5:01 |
5 | Queenie Soo | WE (11) | 24:44 | +4:41 | 7:04 |
5 | Lam Ming Yiu | MO (21) | 22:20 | +5:33 | 7:12 |
5 | Yuen Shuk Han | WO (25) | 24:59 | +4:19 | 9:15 |
5 | Niederberger Jurg | MS (20) | 20:06 | +4:20 | 7:43 |
5 | Patricia Wong | WS (9) | 20:59 | +3:04 | 9:59 |
5 | Law Pak Long | MA (21) | 19:11 | +1:52 | 7:22 |
5 | Mitch Milas | MB (22) | 22:35 | +6:13 | 10:15 |
5 | Lun Choi Man | WB (5) | 41:30 | +24:56 | 19:45 |
5 | Lo Sui Kiu | MC (9) | 42:00 | +26:25 | 28:00 |
5 | Lo Sui Ching | WC (7) | 45:52 | +27:59 | 30:34 |
5 | Ng Tai Wai David / Wong Chung Ki / Ng Nok Lam | FAMILY (7) | 25:54 | +12:52 | 17:16 |
6 | Mutant Tam | ME (24) | 17:46 | +1:26 | 5:04 |
6 | Liu Ka Man | WE (11) | 25:55 | +5:52 | 7:24 |
6 | Chan Ho Yin | MO (21) | 23:18 | +6:31 | 7:30 |
6 | Chow Wai Yi | WO (25) | 26:04 | +5:24 | 9:39 |
6 | Wong Isaac | MS (20) | 20:34 | +4:48 | 7:54 |
6 | Fung Yuk Ching Winsome | WS (9) | 21:03 | +3:08 | 10:01 |
6 | Lee Ka Wai | MA (21) | 19:30 | +2:11 | 7:30 |
6 | Xi Ming Hin | MB (22) | 24:57 | +8:35 | 11:20 |
6 | Tang Ching Chiu Andrew | MC (9) | 42:45 | +27:10 | 28:30 |
6 | Ho Lai Shun / Lee Pui Sze / Ho King Yin Arthur | FAMILY (7) | 35:22 | +22:20 | 23:34 |
7 | Lee Kin Wai | ME (24) | 17:50 | +1:30 | 5:05 |
7 | Ng Wing Si | WE (11) | 30:22 | +10:19 | 8:40 |
7 | Chiu Kwok Lin | MO (21) | 23:54 | +7:07 | 7:42 |
7 | Wan Yuen Ting | WO (25) | 26:17 | +5:37 | 9:44 |
7 | Yu Shin Ho | MS (20) | 20:40 | +4:54 | 7:56 |
7 | Chui Lai Kuen Candy | WS (9) | 24:09 | +6:14 | 11:30 |
7 | Fung Wang Chit Nicholas | MA (21) | 20:07 | +2:48 | 7:44 |
7 | Law Chi Wang Maurice | MB (22) | 25:41 | +9:19 | 11:40 |
7 | Lau Chung Ting | MC (9) | 43:22 | +27:47 | 28:54 |
7 | Wong Wa Fu / Wong Ban Yin / Wong Ban Hei | FAMILY (7) | 37:24 | +24:22 | 24:56 |
8 | Ma Lok Hin | ME (24) | 17:59 | +1:39 | 5:08 |
8 | Mok Wai Yee | WE (11) | 31:03 | +11:00 | 8:52 |
8 | Chan Yee Leung | MO (21) | 24:50 | +8:03 | 8:00 |
8 | Yeung Yun Foong | WO (25) | 26:24 | +5:44 | 9:46 |
8 | Hui Ngai Sang | MS (20) | 21:13 | +5:27 | 8:09 |
8 | Chan Yin Wan | WS (9) | 37:18 | +19:23 | 17:45 |
8 | Cho Sze Chit | MA (21) | 21:47 | +4:28 | 8:22 |
8 | Hau Pak Kei Ryan | MB (22) | 26:37 | +10:15 | 12:05 |
8 | Leung Wai Shun | MC (9) | 44:08 | +28:33 | 29:25 |
9 | Hui Siu Tung | ME (24) | 18:41 | +2:21 | 5:20 |
9 | Violet Lui | WE (11) | 32:14 | +12:11 | 9:12 |
9 | Leung Yat Yin | MO (21) | 24:54 | +8:07 | 8:01 |
9 | Tsang Sin Ying | WO (25) | 27:43 | +7:03 | 10:15 |
9 | Leung Siu Ho | MS (20) | 21:25 | +5:39 | 8:14 |
9 | Law Sing Yu Sean | MA (21) | 21:50 | +4:31 | 8:23 |
9 | Au Chun Ning Gabriel | MB (22) | 26:41 | +10:19 | 12:07 |
10 | Choy Kwok Wai | ME (24) | 19:04 | +2:44 | 5:26 |
10 | Cheung Bo Ling | WE (11) | 35:00 | +14:57 | 10:00 |
10 | Cheung Chi Shing | MO (21) | 26:15 | +9:28 | 8:28 |
10 | Tang Pui Yi | WO (25) | 29:18 | +8:38 | 10:51 |
10 | Horace Lo | MS (20) | 21:33 | +5:47 | 8:17 |
10 | Lo Chun Hei | MA (21) | 22:50 | +5:31 | 8:46 |
10 | Ng Ching Kiu | MB (22) | 31:16 | +14:54 | 14:12 |
11 | Kwok Kin Kwan | ME (24) | 19:21 | +3:01 | 5:31 |
11 | Fung Kit Ling | WE (11) | 37:50 | +17:47 | 10:48 |
11 | Li Fuk Lung Bruce | MO (21) | 27:29 | +10:42 | 8:51 |
11 | Shirley Leung | WO (25) | 29:24 | +8:44 | 10:53 |
11 | Lo Wing Shiu | MS (20) | 21:57 | +6:11 | 8:26 |
11 | Wong Sing Ham | MA (21) | 22:52 | +5:33 | 8:47 |
11 | Tam Hei Wang | MB (22) | 35:28 | +19:06 | 16:07 |
12 | Daniel Pereira | ME (24) | 20:20 | +4:00 | 5:48 |
12 | Tam Chi Ho | MO (21) | 27:40 | +10:53 | 8:55 |
12 | Hui Jasmine | WO (25) | 30:09 | +9:29 | 11:10 |
12 | Hau Wai Man | MS (20) | 22:29 | +6:43 | 8:38 |
12 | Yan Ho Long | MA (21) | 23:40 | +6:21 | 9:06 |
12 | Yim Hei Long | MB (22) | 35:43 | +19:21 | 16:14 |
13 | Ivan Chiu | ME (24) | 21:56 | +5:36 | 6:16 |
13 | Lee Ting Ho Gilbert | MO (21) | 27:59 | +11:12 | 9:01 |
13 | Chiu Konie | WO (25) | 30:38 | +9:58 | 11:20 |
13 | Yan Chi Hang | MS (20) | 23:03 | +7:17 | 8:51 |
13 | Yu Pak Yin | MA (21) | 23:56 | +6:37 | 9:12 |
13 | Sze Long | MB (22) | 38:31 | +22:09 | 17:30 |
14 | Wong Tsz Fung | ME (24) | 22:58 | +6:38 | 6:33 |
14 | Chan Man Hin | MO (21) | 31:53 | +15:06 | 10:17 |
14 | Hayley Hau | WO (25) | 32:00 | +11:20 | 11:51 |
14 | Chen Fuk Lai | MS (20) | 23:23 | +7:37 | 8:59 |
14 | Yan Ho Hei | MA (21) | 23:59 | +6:40 | 9:13 |
14 | Cheung Man Hei | MB (22) | 39:49 | +23:27 | 18:05 |
15 | Yue Wei Yong | ME (24) | 24:09 | +7:49 | 6:54 |
15 | Lui Tsz Hin | MO (21) | 32:14 | +15:27 | 10:23 |
15 | Luk Lai Lai Rene | WO (25) | 34:56 | +14:16 | 12:56 |
15 | Liang Chi Hang | MS (20) | 23:24 | +7:38 | 9:00 |
15 | Lee Yin Lung Max | MA (21) | 24:27 | +7:08 | 9:24 |
15 | Yeung Pak Yin | MB (22) | 40:44 | +24:22 | 18:30 |
16 | Au Bing Wing | ME (24) | 24:46 | +8:26 | 7:04 |
16 | Ko Chi Chiu | MO (21) | 34:59 | +18:12 | 11:17 |
16 | Choy Lai Heung Sally | WO (25) | 36:15 | +15:35 | 13:25 |
16 | Gary Lui | MS (20) | 24:22 | +8:36 | 9:22 |
16 | To Hon Ming | MA (21) | 25:43 | +8:24 | 9:53 |
16 | Wong Yin Ho | MB (22) | 41:58 | +25:36 | 19:04 |
17 | Cheong Kung Pan | ME (24) | 25:01 | +8:41 | 7:08 |
17 | Lee Chung Ming | MO (21) | 36:02 | +19:15 | 11:37 |
17 | Cheung Hoi Ling Jennifer | WO (25) | 38:09 | +17:29 | 14:07 |
17 | Wong Ho Man | MS (20) | 25:35 | +9:49 | 9:50 |
17 | Chan Pak Yu Felix | MA (21) | 26:10 | +8:51 | 10:03 |
17 | Tang Tseng Fei | MB (22) | 42:45 | +26:23 | 19:25 |
18 | Luk Cheuk Ting Plato | ME (24) | 25:39 | +9:19 | 7:19 |
18 | Wong Kwok Chung | MO (21) | 38:27 | +21:40 | 12:24 |
18 | Chan Siu Mui | WO (25) | 40:02 | +19:22 | 14:49 |
18 | Tang Yuk Cheong | MS (20) | 28:23 | +12:37 | 10:55 |
18 | Ng Yun Hing | MA (21) | 29:37 | +12:18 | 11:23 |
18 | Tiu Chun Hong | MB (22) | 44:03 | +27:41 | 20:01 |
19 | Choi Wai Kit | ME (24) | 26:30 | +10:10 | 7:34 |
19 | Chan Chun Hang | MO (21) | 41:50 | +25:03 | 13:29 |
19 | Poon Wing Ki | WO (25) | 44:32 | +23:52 | 16:29 |
19 | Chan Kwok Wai Aaron | MS (20) | 30:08 | +14:22 | 11:35 |
19 | Fung Wang Kok Matthew | MA (21) | 31:11 | +13:52 | 11:59 |
19 | Wong Sze Yeuk | MB (22) | 49:13 | +32:51 | 22:22 |
20 | Ng Kok Hei | ME (24) | 27:04 | +10:44 | 7:44 |
20 | Cheng Chi Yan | WO (25) | 46:35 | +25:55 | 17:15 |
20 | Chan Ping Kin | MS (20) | 36:58 | +21:12 | 14:13 |
20 | Tam Edward | MA (21) | 37:20 | +20:01 | 14:21 |
21 | Chu Hing Shing | ME (24) | 29:11 | +12:51 | 8:20 |
21 | Hui Yat Laam Penny | MA (21) | 40:49 | +23:30 | 15:41 |
22 | Chan Chi Sing Clement | ME (24) | 29:22 | +13:02 | 8:23 |
23 | Li Ming Chi | ME (24) | 35:44 | +19:24 | 10:12 |
24 | Li Ho Tim | ME (24) | 43:08 | +26:48 | 12:19 |
Chiu Luen Kwan | MO (21) | disqualified | |||
Hong Xiang | MO (21) | disqualified | |||
Ivy Cheung | WO (25) | disqualified | |||
Yuen Chin Yu | WO (25) | disqualified | |||
Cheung Ka Man | WO (25) | disqualified | |||
Shek Wai Ching | WO (25) | disqualified | |||
Leung Yee May | WO (25) | disqualified | |||
Mak Lai Chu | WS (9) | disqualified | |||
Pan Hok Tun | MB (22) | disqualified | |||
Lam Wai Chung | MB (22) | disqualified | |||
Lee Yat Fung | MB (22) | disqualified | |||
Ho Chun Kiu | MC (9) | disqualified | |||
Lee Yat Yan | WC (7) | disqualified | |||
Chan Yui Ka | WC (7) | disqualified | |||
Wong Tsz Chun Jason | ME (24) | did not start | |||
Au Joshua Ho Kiu | ME (24) | did not start | |||
Cheung Kwun Fung | ME (24) | did not start | |||
Cheung Yat Lung Tommy | ME (24) | did not start | |||
Yiu Vor | ME (24) | did not start | |||
Charmaine Fung | WE (11) | did not start | |||
Tse Lui | WE (11) | did not start | |||
Ng Shing Chi | MO (21) | did not start | |||
Hui Wun Lap | MO (21) | did not start | |||
Clara Poon | WO (25) | did not start | |||
Cheng Chung Hang | MS (20) | did not start | |||
Chan King Chung | MS (20) | did not start | |||
To Chung Yin | MA (21) | did not start | |||
Tong Shee Yiu | MA (21) | did not start | |||
Poon Tsz Ming | MA (21) | did not start | |||
Leung Lok Ching | WA (2) | did not start | |||
Wong Yee Yan | WA (2) | did not start | |||
Chan Hon Lam Morgan | MB (22) | did not start | |||
Yuen Tsz Hei | MC (9) | did not start | |||
Hui Wang Him | MC (9) | did not start | |||
Ng Yat Hei | MC (9) | did not start | |||
Liu Sung Yi Max | MC (9) | did not start | |||
Pun Cher Yin / Hui Wing Yiu | FAMILY (7) | did not start |
Please report errors in the result list to the organiser.