Name: Pro-Active 短距離系列賽 2021 總決賽 Pro-Active Sprint Orienteering 2021 Final
Organiser:
Pro-Active Orienteering Club
Date: 5 December 2021
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | N | FAM
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 16:44 | 4:24 | ||
2 | Wong Cheuk Wang | 18:40 | +1:56 | 4:54 | |
3 | Alvin Fung | 19:39 | +2:55 | 5:10 | |
4 | Wong Yu Hong Bryan | 19:59 | +3:15 | 5:15 | |
5 | Choy Kwok Wai | 20:09 | +3:25 | 5:18 | |
6 | Chau Chi Kin | 24:37 | +7:53 | 6:28 | |
7 | Au Bing Wing | 24:54 | +8:10 | 6:33 | |
8 | Cheong Kung Pan | 26:59 | +10:15 | 7:06 | |
9 | Chu Hing Shing | 31:42 | +14:58 | 8:20 | |
10 | Chan Chi Sing Clement | 32:00 | +15:16 | 8:25 | |
Wong Io Pan | mispunched | ||||
Daniel Pereira | mispunched | ||||
Joshua Au | did not start | ||||
So Ka Wang | did not start | ||||
Cheung Yat Lung Tommy | did not start | ||||
Tai Sung Chit | did not start | ||||
You Yi | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Siu Pui Yuet | 24:37 | 6:28 | ||
2 | Lo Hoi Yan | 25:05 | +0:28 | 6:36 | |
3 | Mok Wai Yee | 39:29 | +14:52 | 10:23 | |
4 | Cheung Bo Ling | 43:12 | +18:35 | 11:22 | |
So Wing Man | did not start | ||||
You Yoyo | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lui Yuen Ming | 16:13 | 5:13 | ||
2 | Jeremy Leung | 17:10 | +0:57 | 5:32 | |
3 | Wong Wai Ngai Eric | 18:29 | +2:16 | 5:57 | |
4 | Law Wai Kay | 22:18 | +6:05 | 7:11 | |
5 | Chen Fuk Lai | 23:22 | +7:09 | 7:32 | |
6 | Isaac Wong | 23:30 | +7:17 | 7:34 | |
7 | Yu Shin Ho | 24:21 | +8:08 | 7:51 | |
8 | Liang Chi Hang | 24:27 | +8:14 | 7:53 | |
9 | Kwan Yiu Keung | 25:33 | +9:20 | 8:14 | |
10 | Wong Pui Keung | 27:14 | +11:01 | 8:47 | |
11 | Lee Chung Ming | 27:43 | +11:30 | 8:56 | |
12 | Chan Kwok Wai Aaron | 31:20 | +15:07 | 10:06 | |
13 | Yan Chi Hang | 32:55 | +16:42 | 10:37 | |
Fu Man Fai | did not start | ||||
Leung Sai Fong | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lui Lai Han Dennex | 25:18 | 8:09 | ||
2 | Carmen Chan | 26:42 | +1:24 | 8:36 | |
3 | Patricia Wong | 30:04 | +4:46 | 9:41 | |
4 | Au Wing See | 31:03 | +5:45 | 10:00 | |
5 | Chui Lai Kuen Candy | 35:52 | +10:34 | 11:34 | |
6 | Chan Yin Wan | 36:21 | +11:03 | 11:43 | |
Chan Po Yee | 1:02:30 | +37:12 | 20:09 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cheung Chi Ko Abdon | 16:43 | 4:23 | ||
2 | Man Chi Kin | 18:04 | +1:21 | 4:45 | |
3 | Yuen Wan Ho | 20:02 | +3:19 | 5:16 | |
4 | Chan Cheuk Kai Kevin | 23:45 | +7:02 | 6:15 | |
5 | Tam Chi Ho | 25:47 | +9:04 | 6:47 | |
6 | Niederberger Jurg | 25:52 | +9:09 | 6:48 | |
7 | Lee Ting Ho Gilbert | 26:44 | +10:01 | 7:02 | |
8 | Cheung Chi Shing | 29:18 | +12:35 | 7:42 | |
9 | Chan Ho Yin | 33:30 | +16:47 | 8:48 | |
10 | Lui Tsz Hin | 35:20 | +18:37 | 9:17 | |
11 | Ng Shing Chi | 41:43 | +25:00 | 10:58 | |
Kwok Kun Yin | did not finish | ||||
Hong Xiang | did not finish | ||||
Lee Hong Pui | did not start | ||||
Hui Wun Lap | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Shuk Han | 28:45 | 7:33 | ||
2 | Alice Li | 30:30 | +1:45 | 8:01 | |
3 | Tam Kar Bik | 31:25 | +2:40 | 8:16 | |
4 | Wan Yuen Ting | 32:06 | +3:21 | 8:26 | |
5 | Li Heidi | 33:46 | +5:01 | 8:53 | |
6 | Fung Wing Ki | 34:00 | +5:15 | 8:56 | |
7 | Shirley Leung Ka Lai | 34:47 | +6:02 | 9:09 | |
8 | Hui Jasmine | 37:28 | +8:43 | 9:51 | |
9 | Hayley Hau | 41:11 | +12:26 | 10:50 | |
10 | Luk Lai Lai Rene | 53:37 | +24:52 | 14:06 | |
Chiu Konie | 1:24:06 | +55:21 | 22:07 | ||
Tsang Sin Ying | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Sze Lut Nazirite | 18:11 | 5:51 | ||
2 | Au Cheuk Yiu Janos | 20:10 | +1:59 | 6:30 | |
3 | Yau Man Kit Bosco | 20:51 | +2:40 | 6:43 | |
4 | Yan Ho Long | 21:16 | +3:05 | 6:51 | |
5 | Xie Lingrui | 23:01 | +4:50 | 7:25 | |
6 | Lee Ming Chak | 24:07 | +5:56 | 7:46 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yau Man Hei Meri | 20:56 | 7:45 | ||
Leung Lok Ching | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chen Ka Hei | 18:08 | 6:42 | ||
2 | Wong Sing Ham | 18:15 | +0:07 | 6:45 | |
3 | Siu Pui Lok | 18:40 | +0:32 | 6:54 | |
4 | Poon Tsz Ming | 20:22 | +2:14 | 7:32 | |
5 | Hong Haocheng | 24:15 | +6:07 | 8:58 | |
6 | Lau Lui Bun | 26:21 | +8:13 | 9:45 | |
7 | Hong Ho Kei | 26:49 | +8:41 | 9:55 | |
8 | Hong Ho Kwan | 31:28 | +13:20 | 11:39 | |
9 | Yan Ho Hei | 32:30 | +14:22 | 12:02 | |
10 | Chan Wing Chak | 40:02 | +21:54 | 14:49 | |
11 | Lau Ka Ho | 44:20 | +26:12 | 16:25 | |
12 | Ho Tsz Hin | 51:48 | +33:40 | 19:11 | |
Limbu Chokanan Maden | 1:39:30 | +1:21:22 | 36:51 | ||
Wong Wai Chun | 1:07:00 | +48:52 | 24:48 | ||
Ng Ho Tin | mispunched | ||||
Leung Lok Wai | mispunched | ||||
Yuen Pui Chung | mispunched | ||||
Wong Chi Ho | did not start | ||||
Tam Edward | did not start | ||||
Law Ki Kwan | did not start | ||||
Xi Ming Hin | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Yik Fei | 21:26 | 7:56 | ||
2 | Wong Yee Yan | 25:04 | +3:38 | 9:17 | |
3 | Ko Hiu Man Sophie | 26:27 | +5:01 | 9:47 | |
4 | Ho Mandy Wing Yi | 29:29 | +8:03 | 10:55 | |
5 | Tsoi Ka Ying | 30:40 | +9:14 | 11:21 | |
6 | Yip Ka Ka | 44:12 | +22:46 | 16:22 | |
Lam Cheuk Yuet | 1:38:10 | +1:16:44 | 36:21 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Tsoi | 19:14 | 8:44 | ||
2 | Lo Man Hay | 20:28 | +1:14 | 9:18 | |
3 | Leung Ngo Fung | 21:24 | +2:10 | 9:43 | |
4 | Yip Cheuk Him | 21:41 | +2:27 | 9:51 | |
5 | Mitch Milas | 24:26 | +5:12 | 11:06 | |
6 | Au Cheuk Nam Janko | 24:28 | +5:14 | 11:07 | |
7 | Yuen Tsz Hei | 26:19 | +7:05 | 11:57 | |
8 | Xie Linghao | 40:39 | +21:25 | 18:28 | |
Lam Pak Hei Anson | 1:09:30 | +50:16 | 31:35 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jerika Kong | 17:54 | 8:08 | ||
2 | Chung Pui Ching | 20:16 | +2:22 | 9:12 | |
3 | Lam Giselle Cheuk See | 24:55 | +7:01 | 11:19 | |
Leung Sophie | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Edith Chow Trevor Milas | 38:57 | 17:42 | ||
2 | Chan Chi Keung Chan Kit Sum | 43:32 | +4:35 | 19:47 |
Please report errors in the result list to the organiser.