Name: Pro-Active 短距離系列賽 2021 第二站 Pro-Active Sprint Orienteering 2021 Stage 2
Organiser:
Pro-Active Orienteering Club
Date: 11 July 2021
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 19:03 | 5:00 | ||
2 | Wong Cheuk Wang | 19:52 | +0:49 | 5:13 | |
3 | Alvin Fung | 20:56 | +1:53 | 5:30 | |
4 | You Yi | 21:03 | +2:00 | 5:32 | |
5 | Wong Tsz Chun Jason | 22:07 | +3:04 | 5:49 | |
6 | Choy Kwok Wai | 22:11 | +3:08 | 5:50 | |
7 | Chau Po Lok | 23:46 | +4:43 | 6:15 | |
8 | Chau Chi Kin | 24:16 | +5:13 | 6:23 | |
9 | Joshua Au | 25:28 | +6:25 | 6:42 | |
10 | Yiu Vor | 26:03 | +7:00 | 6:51 | |
11 | Chung Wai Nang | 28:26 | +9:23 | 7:28 | |
12 | Choi Wai Kit | 29:45 | +10:42 | 7:49 | |
13 | Chan Chi Sing Clement | 29:58 | +10:55 | 7:53 | |
14 | Li Fuk Lung Bruce | 30:08 | +11:05 | 7:55 | |
Kwok Kin Kwan | disqualified | ||||
Cheong Kung Pan | disqualified | ||||
So Ka Wang | did not start | ||||
Aby Lam | did not start | ||||
Yam Kai Yui Hubert | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Hoi Yan | 25:33 | 6:43 | ||
2 | Liu Ka Man | 29:14 | +3:41 | 7:41 | |
3 | You Yoyo | 31:16 | +5:43 | 8:13 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jeremy Leung | 14:34 | 5:01 | ||
2 | Wong Wai Ngai Eric | 17:55 | +3:21 | 6:10 | |
3 | Chen Fuk Lai | 18:01 | +3:27 | 6:12 | |
4 | Lui Yuen Ming | 18:06 | +3:32 | 6:14 | |
5 | Law Wai Kay | 18:24 | +3:50 | 6:20 | |
6 | Isaac Wong | 20:23 | +5:49 | 7:01 | |
7 | Yu Shin Ho | 20:46 | +6:12 | 7:09 | |
8 | Kwan Yiu Keung | 21:50 | +7:16 | 7:31 | |
9 | Hau Wai Man | 23:03 | +8:29 | 7:56 | |
10 | Yan Chi Hang | 23:09 | +8:35 | 7:58 | |
11 | Fung Hai Chung | 23:31 | +8:57 | 8:06 | |
12 | Lam Yiu Hong | 24:35 | +10:01 | 8:28 | |
13 | Liang Chi Hang | 24:45 | +10:11 | 8:32 | |
14 | Fu Man Fai | 25:33 | +10:59 | 8:48 | |
15 | Chan Kwok Wai Aaron | 26:32 | +11:58 | 9:08 | |
16 | Leung Sai Fong | 28:50 | +14:16 | 9:56 | |
Lee Chung Ming | disqualified | ||||
Chiu Luen Kwan | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Au Wing See | 27:45 | 9:34 | ||
2 | Carmen Chan | 28:43 | +0:58 | 9:54 | |
3 | Chui Lai Kuen Candy | 32:24 | +4:39 | 11:10 | |
4 | Jo Chan | 36:26 | +8:41 | 12:33 | |
5 | Leung Yee May | 55:49 | +28:04 | 19:14 | |
Wong Pui Yee | 1:00:18 | +32:33 | 20:47 | ||
Lui Lai Han Dennex | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Man Chi Kin | 17:23 | 5:16 | ||
2 | Cheung Chi Ko Abdon | 17:58 | +0:35 | 5:26 | |
3 | Chan Yee Leung | 21:34 | +4:11 | 6:32 | |
4 | Lee Hong Pui | 21:39 | +4:16 | 6:33 | |
5 | Chan Ka Yiu | 22:23 | +5:00 | 6:46 | |
6 | Lam Ming Yiu | 23:20 | +5:57 | 7:04 | |
7 | Yuen Wan Ho | 24:05 | +6:42 | 7:17 | |
8 | Niederberger Jurg | 24:19 | +6:56 | 7:22 | |
9 | Cheung Chi Shing | 26:35 | +9:12 | 8:03 | |
10 | Chan Ho Yin | 27:28 | +10:05 | 8:19 | |
11 | Lee Siu Kong | 28:06 | +10:43 | 8:30 | |
12 | Tam Chi Ho | 28:27 | +11:04 | 8:37 | |
13 | Chan Cheuk Kai Kevin | 28:56 | +11:33 | 8:46 | |
14 | Hui Wun Lap | 30:42 | +13:19 | 9:18 | |
15 | Hong Xiang | 34:04 | +16:41 | 10:19 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yiu Yiu | 24:22 | 7:23 | ||
2 | Shirley Leung Ka Lai | 29:41 | +5:19 | 8:59 | |
3 | Yuen Shuk Han | 32:21 | +7:59 | 9:48 | |
4 | Hui Jasmine | 34:18 | +9:56 | 10:23 | |
5 | Kensley Leung | 34:31 | +10:09 | 10:27 | |
6 | Ho Sau Man Priscilla | 35:11 | +10:49 | 10:39 | |
7 | Hayley Hau | 35:37 | +11:15 | 10:47 | |
8 | Chiu Konie | 40:19 | +15:57 | 12:13 | |
9 | Li Heidi | 50:42 | +26:20 | 15:21 | |
Luk Lai Lai Rene | disqualified | ||||
Wan Yuen Ting | disqualified | ||||
Shek Wai Ching | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Au Cheuk Yiu Janos | 18:44 | 6:27 | ||
2 | Yau Man Kit Bosco | 18:50 | +0:06 | 6:29 | |
3 | Lau Cheuk Nam | 19:50 | +1:06 | 6:50 | |
4 | Law Sing Yu Sean | 20:06 | +1:22 | 6:55 | |
5 | Yan Ho Long | 23:53 | +5:09 | 8:14 | |
6 | Tong Tak Sum | 27:53 | +9:09 | 9:36 | |
To Hon Ming | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yau Man Hei Meri | 14:15 | 6:11 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Man Tsan Shun | 13:55 | 6:03 | ||
2 | Chen Ka Hei | 14:45 | +0:50 | 6:24 | |
3 | Yan Ho Hei | 16:34 | +2:39 | 7:12 | |
4 | Lam King Him | 19:58 | +6:03 | 8:40 | |
5 | Hong Hao Cheng | 20:03 | +6:08 | 8:43 | |
6 | Tam Edward | 22:31 | +8:36 | 9:47 | |
7 | Poon Tsz Ming | 23:34 | +9:39 | 10:14 | |
8 | Hau Pak Kei Ryan | 27:57 | +14:02 | 12:09 | |
9 | Xi Ming Hin | 29:12 | +15:17 | 12:41 | |
Shiet Cho Wai | disqualified | ||||
Lau Ka Ho | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Yee Yan | 18:14 | 7:55 | ||
2 | Leung Lok Ching | 18:15 | +0:01 | 7:56 | |
3 | Ko Hiu Man Sophie | 20:12 | +1:58 | 8:46 | |
4 | Wong Yik Fei | 21:39 | +3:25 | 9:24 | |
5 | Ho Mandy Wing Yi | 23:58 | +5:44 | 10:25 | |
Lam Cheuk Yuet | disqualified | ||||
Fung Sum Yu | disqualified | ||||
Yip Ka Ka | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Tsoi | 20:31 | 9:46 | ||
2 | Yip Cheuk Him | 24:05 | +3:34 | 11:28 | |
3 | Mitch Milas | 24:12 | +3:41 | 11:31 | |
4 | Ng Yat Hei | 43:40 | +23:09 | 20:47 | |
Petit Jules | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jerika Kong | 18:06 | 8:37 | ||
2 | Chung Pui Ching | 20:00 | +1:54 | 9:31 | |
3 | Lam Giselle Cheuk See | 21:30 | +3:24 | 10:14 | |
4 | Lee Tsz Yau | 22:48 | +4:42 | 10:51 | |
5 | Chan Yui Kiu | 26:39 | +8:33 | 12:41 | |
6 | Chan Yui Ka | 30:40 | +12:34 | 14:36 | |
7 | Leung Sophie | 33:47 | +15:41 | 16:05 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cheung Yip Po | 27:54 | 12:40 | ||
2 | Yuen Tsz Hei | 34:52 | +6:58 | 15:50 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Yung Yee Leung On Ching | 30:51 | 14:01 | ||
2 | Wong Ka Wai Lee Nga Ying | 37:37 | +6:46 | 17:05 | |
3 | Chan Chi Keung Chan Kit Sum | 42:35 | +11:44 | 19:21 | |
4 | Lam Yeek Chun Lam Yiu Kuen | 56:15 | +25:24 | 25:34 | |
Pang Shuet Lai Chan Man Ki | disqualified |
Please report errors in the result list to the organiser.