Official results for 飛越啟德 • 香港室內定向挑戰盃 2024 | KTSI · Hong Kong Indoor Orienteering Challenge Cup 2024
Name: 飛越啟德 • 香港室內定向挑戰盃 2024 | KTSI · Hong Kong Indoor Orienteering Challenge Cup 2024
Organiser:
TerraX Sports Club
Date: 17 August 2024
Classes: Show all | MO | WO | MS | WS | MM | WM | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | CORP
MO
56 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Yu Tsz Wai | 17:07 | ||
2 | Lam Ka Ching | 18:22 | +1:15 | |
3 | Lee Sze Lut Nazirite | 19:27 | +2:20 | |
4 | Tse Lok Hin | 21:11 | +4:04 | |
5 | Lam Ming Yiu | 21:37 | +4:30 | |
5 | Au Cheuk Yiu Janos | 21:37 | +4:30 | |
7 | Chow Man Long | 21:48 | +4:41 | |
8 | Lo Man Hay | 21:55 | +4:48 | |
9 | Kwok Kin Kwan | 22:12 | +5:05 | |
10 | Yuen Wai Kit | 23:07 | +6:00 | |
11 | Jeremy Leung | 23:48 | +6:41 | |
12 | Wong Tsz Fung | 23:59 | +6:52 | |
13 | Yip Cheuk Him | 24:44 | +7:37 | |
14 | Yosuke Yagami | 25:32 | +8:25 | |
15 | Ng Ka Sing | 25:36 | +8:29 | |
16 | Chow Tin Nok | 25:39 | +8:32 | |
17 | Lee Chun Hong | 25:40 | +8:33 | |
18 | Chan Ka Yiu | 25:46 | +8:39 | |
19 | Wong Yu Hong | 25:54 | +8:47 | |
20 | Lo Samuel | 26:02 | +8:55 | |
21 | Lui Siu Hin Alvin | 26:17 | +9:10 | |
21 | Kwok Chi Hang | 26:17 | +9:10 | |
23 | Chan Cheuk Kai Kevin | 26:42 | +9:35 | |
24 | Yip Chi Hing | 27:19 | +10:12 | |
25 | Hui Siu Tung | 27:33 | +10:26 | |
26 | Bruce Cm Leung | 28:08 | +11:01 | |
27 | Fung Yiu Hei Matthew | 30:38 | +13:31 | |
28 | Chow Tat Hei | 30:59 | +13:52 | |
29 | Chan Pak Hei | 31:32 | +14:25 | |
30 | Li Fuk Lung Bruce | 32:34 | +15:27 | |
31 | Cheung Chi Shing | 32:35 | +15:28 | |
32 | Ng Chun Ting | 32:38 | +15:31 | |
33 | Wong Hin Chi | 33:26 | +16:19 | |
34 | Wong King Yu | 35:03 | +17:56 | |
35 | Ko Chi Chiu | 36:54 | +19:47 | |
36 | Chau Chun Ngai | 37:00 | +19:53 | |
37 | Cheung Yan Long | 38:07 | +21:00 | |
38 | Chung Chi Ming | 38:41 | +21:34 | |
39 | Chan Lun Siu | 40:19 | +23:12 | |
40 | Ng Ka Sheong | 44:46 | +27:39 | |
41 | Yeung Chi Kwan | 45:28 | +28:21 | |
42 | Cheung Tsz Tung | 45:38 | +28:31 | |
43 | Ng Kwok Fung | 47:59 | +30:52 | |
44 | Lau Ka Ho | 49:18 | +32:11 | |
45 | Lee Yiu Sing | 50:27 | +33:20 | |
46 | Tsz Tat Ng | 57:01 | +39:54 | |
Man Yan Wing | mispunched | |||
Li Wing Hong | mispunched | |||
Lee Ming Chak | mispunched | |||
Ricky Hau | mispunched | |||
Leung U Hang | mispunched | |||
Aby Lam | mispunched | |||
Ng Kok Hei | mispunched | |||
Leung Ho Chun | mispunched | |||
Harmony Lam | mispunched | |||
Yuen Wai Hei | mispunched |
WO
34 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Siu Pui Yuet | 18:08 | ||
2 | Jerika Kong | 18:33 | +0:25 | |
3 | Yau Man Hei Meri | 20:23 | +2:15 | |
4 | Yiu Yiu | 20:45 | +2:37 | |
4 | Brenda Chan | 20:44 | +2:36 | |
6 | Lo Hoi Yan | 20:58 | +2:50 | |
7 | You Yoyo | 22:15 | +4:07 | |
8 | Wai Ki Fung | 23:12 | +5:04 | |
9 | Wong Yee Yan | 24:14 | +6:06 | |
10 | Alice Li | 24:51 | +6:43 | |
11 | Wan Yuen Ting | 25:09 | +7:01 | |
12 | Gigi Lam | 26:20 | +8:12 | |
13 | Kazaf Chow | 27:40 | +9:32 | |
14 | Ho Sau Man Priscilla | 28:26 | +10:18 | |
15 | Cheung Man Yee | 29:08 | +11:00 | |
16 | Lau Yuet Ling | 29:21 | +11:13 | |
17 | Hui Jasmine | 30:19 | +12:11 | |
18 | Ng Wing Si | 31:37 | +13:29 | |
19 | Wong Sze Ha Elyse | 33:46 | +15:38 | |
20 | Emily Siu | 35:18 | +17:10 | |
21 | Chan Sau Mei | 36:25 | +18:17 | |
22 | Hau Ying Ying | 36:56 | +18:48 | |
23 | Yau Yuet Wan | 37:51 | +19:43 | |
24 | Yoko | 38:30 | +20:22 | |
25 | Ling Ching Man | 39:27 | +21:19 | |
26 | Fung Kit Ling | 42:39 | +24:31 | |
27 | Chan Chung Yan Jenny | 44:19 | +26:11 | |
28 | Ching Sze Nga | 47:58 | +29:50 | |
29 | Yan Yuen Kiu | 51:08 | +33:00 | |
30 | Cheung Pui Yau | 54:58 | +36:50 | |
Chow Long Yee | mispunched | |||
Tsui Nga Yin Taryn | mispunched | |||
Choi Sin Ting | mispunched | |||
Becky | did not finish |
MS
14 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Chung Tsz Kin | 19:03 | ||
2 | Cheung Kwok Wai | 19:58 | +0:55 | |
3 | Lo Cheuk Hong | 21:11 | +2:08 | |
4 | Luk Chi Hin | 21:42 | +2:39 | |
5 | Kwan Yiu Keung | 22:58 | +3:55 | |
6 | Liang Chi Hang | 23:55 | +4:52 | |
7 | Chan Ka Man | 26:13 | +7:10 | |
8 | Kelvin Au | 28:15 | +9:12 | |
9 | Leung Yung Yee | 31:54 | +12:51 | |
10 | Wong Cheuk Bun Alvin | 39:27 | +20:24 | |
11 | Lam On Pok Ambrose | 41:52 | +22:49 | |
Wong Man Wa | mispunched | |||
Cheung Siu Hei | mispunched | |||
Gary Lui | mispunched |
WS
12 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Liu Ka Man | 22:24 | ||
2 | Chan Ka Man | 25:14 | +2:50 | |
3 | Ng Miu Wah | 26:16 | +3:52 | |
4 | Tsui Wing Shan | 27:43 | +5:19 | |
5 | Yuen Shuk Han | 28:20 | +5:56 | |
6 | Lau Pik Yi | 31:16 | +8:52 | |
7 | Lam Oi Sze | 34:07 | +11:43 | |
8 | Wai Yin | 41:21 | +18:57 | |
9 | Virginia Cheng | 44:41 | +22:17 | |
10 | Tsui Ying Shan | 1:11:24 | +49:00 | |
Chan Siu Mui | mispunched | |||
Ng Shuk Ching | did not finish |
MM
6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lee Chung Wah | 24:01 | ||
2 | Wong Isaac | 24:39 | +0:38 | |
3 | Barry Hung | 27:48 | +3:47 | |
4 | Tang Yuk Cheong | 37:33 | +13:32 | |
5 | Shiu Chi Shing | 37:38 | +13:37 | |
Yeung Kwok Keung | mispunched |
WM
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Maggie Ho | 1:00:12 | ||
2 | Choy Lan See Nerissa | 1:07:17 | +7:05 |
MA
10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Wong Kwan | 14:30 | ||
2 | Yau Man Kit Bosco | 15:55 | +1:25 | |
3 | Man Yu | 16:02 | +1:32 | |
4 | Tsoi Kin To | 16:46 | +2:16 | |
5 | Wong Keng Kiu | 19:30 | +5:00 | |
6 | Chan Chun Yu | 21:01 | +6:31 | |
7 | Yu Pak Kiu | 27:59 | +13:29 | |
8 | Tso King Cheung | 45:57 | +31:27 | |
Mok Ho Yung Nigel | mispunched | |||
Chen Hei Shun Hasan | mispunched |
WA
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lee Tsz Yau | 44:41 | ||
Woo Sharlene | mispunched |
MB
13 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tam Ho Chun | 16:58 | ||
2 | Wong Sai Cheung | 18:23 | +1:25 | |
3 | Ku Kin Hay Hendrick | 18:28 | +1:30 | |
4 | Tsang Suen Hoi | 22:20 | +5:22 | |
5 | Chan Lap Ming | 25:23 | +8:25 | |
6 | Ng Yat Hei | 25:29 | +8:31 | |
7 | Yue Tin Long | 30:57 | +13:59 | |
8 | Yu Pak Yin | 31:31 | +14:33 | |
9 | Au Cheuk Nam Janko | 31:53 | +14:55 | |
10 | Yu Lok Heng Justin | 33:38 | +16:40 | |
11 | Lau Bai | 40:09 | +23:11 | |
Leung Ngo Fung | mispunched | |||
Jayden Guo | mispunched |
WB
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tham Sin Wai | 25:26 | ||
2 | Choy Hiu Nam | 26:23 | +0:57 | |
3 | Ho Ka Ying | 29:26 | +4:00 | |
4 | Chow Kiu | 33:38 | +8:12 | |
5 | Bella | 33:55 | +8:29 | |
6 | Lam Hei Nam Hailey | 37:55 | +12:29 | |
7 | Lea Liang | 49:32 | +24:06 | |
8 | Lam Yin Hei | 50:18 | +24:52 |
MC
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Chu Ho Hin | 10:18 | ||
2 | Lee Chun Kit | 14:20 | +4:02 | |
3 | Lau Pak Hei Aiden | 17:01 | +6:43 | |
4 | Tang Yang Hay | 22:36 | +12:18 | |
5 | Lucas Chu | 24:43 | +14:25 | |
6 | Tse Tin Hang | 26:48 | +16:30 | |
7 | Ku Kin Yin Harmond | 43:47 | +33:29 | |
Shek Cho Shing | disqualified | |||
Hui Jing Jun Carson | mispunched |
WC
6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Cheng On Na | 16:43 | ||
2 | Claire | 39:00 | +22:17 | |
3 | Wan Tsz Ching | 39:38 | +22:55 | |
4 | Tam Ying Hei Agnes | 40:35 | +23:52 | |
5 | Li Yui Chi | 57:49 | +41:06 | |
Choy Yat Nam | mispunched |
Explorers
31 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Yu Pak Kiu / Chan Cheuk Yan / Leung Ho Ching | 12:05 | ||
2 | Chan Man Hin / Yuen Chin Yu | 14:20 | +2:15 | |
3 | Kuang Xiaoying / Chen Xinyue / Zhou Beining | 15:59 | +3:54 | |
4 | Shiu Chit Hei / Wong Tsz Ying / Wong Tsz Tung | 16:08 | +4:03 | |
5 | Wong Fai Yeung / Lee Ying Chung | 16:25 | +4:20 | |
6 | Poon Chun Yat / Yuen Sze Man | 16:33 | +4:28 | |
7 | Yan Chan / Fong Kato | 16:46 | +4:41 | |
8 | Kwan Chung Yan / Leung Tsz Ki | 18:58 | +6:53 | |
9 | Lo Tsz Wai Leo / Wai Ka Ying / Yeung Sing Ching | 20:17 | +8:12 | |
10 | Stephen Hui / Ethan Hui | 20:49 | +8:44 | |
11 | Yam Lok Hin / Lam Po Yan | 22:11 | +10:06 | |
12 | Liu Tsz Yau / Liu Kai Fun / Mak Chung Long Ronnie | 22:37 | +10:32 | |
13 | Kwong Kin Mui / Lai Chung Yi / Chu Kwan Tang | 23:10 | +11:05 | |
14 | Pun Wai Chi / Chan Ting Bong | 23:26 | +11:21 | |
15 | Simon Luk / Carol Lau | 23:45 | +11:40 | |
16 | Yvonne Chan / Simon Tang | 23:46 | +11:41 | |
17 | Shek Siu Hin / Sham Pik Chi / Lai Ka Ming / Fok Hi Wai | 25:00 | +12:55 | |
18 | Lam Tsun Sing / Chung Hoi Yan Min | 26:18 | +14:13 | |
19 | Tsoi Hiu Fung / Ma Lily | 27:19 | +15:14 | |
20 | Chow Ka Kin / Ng Yuen Mei / Chow Ching Ling / Chow Ling | 27:30 | +15:25 | |
21 | Chung Man Tong / Ng Siu Hung | 30:40 | +18:35 | |
22 | Tang Yi Mei / Lam Shing Hong | 32:00 | +19:55 | |
23 | Ng Chung Hin / Lam Chun Jake / Chui Kai Yi Amos / Yat | 32:35 | +20:30 | |
24 | Pun Wing Hong / Pun Tin Yu Samuel / Pun Tin Yin / Chung | 33:41 | +21:36 | |
25 | Chan Wai Kiu / Angus | 33:50 | +21:45 | |
26 | Young Chun Yin / Cheung Yee Ling | 34:41 | +22:36 | |
27 | Tsui Ka Ma / Yeung Kin Fung / Kwong Wing Lam / Tan Ho | 36:10 | +24:05 | |
28 | Chan Kwok Tsun / Tam Ming Yam / Ngai Chi Ting | 42:06 | +30:01 | |
Leung Man Kin / Tsang Hiu Laam Erica / Tsang Tsz Chun | mispunched | |||
Hoyiksum / Lawheitung | mispunched | |||
Ting Kwok On / Li Cho Yee | mispunched |
Family
22 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Wong Chi Tang Charlton / Ng Chun Chun / Wong Kin Yik | 14:43 | ||
2 | Wu Wing Lung / Wong Shun Shirley / Wu Aaren / Wu Aarena | 16:55 | +2:12 | |
3 | Wan Kin Ming / Wan Yat Long / Tang Wan Yi / Wan He Man | 16:58 | +2:15 | |
4 | Tong Sze Kiu / Law Tsz Hei / Law Kam Shing / Law T Nam | 17:32 | +2:49 | |
5 | Cho Ching Yu Sean / Li Sum Yu Shannice / Leung Ka Ting | 19:11 | +4:28 | |
6 | Cheuk Hung Man / Cheuk Yi Tik Dero | 20:42 | +5:59 | |
7 | Kwok Lai Lan / Leung Lok Tsz / Leung Lok Ken / Leu Yeung | 22:16 | +7:33 | |
8 | Ng Hoi Ki / Ng Hoi Ching / Cheng Chi Kuen / Ng Kin Wah | 22:39 | +7:56 | |
9 | Chan Kim Lung / Chan Yuk Lin / Chan Tin Ho / Chan Hei | 23:26 | +8:43 | |
10 | Wei Ling Chloe Kwan / Cheong Nin Barry Kwan / Siu Law | 24:19 | +9:36 | |
11 | Lai Wing Kin / Chiang Ting Yan / Lai Ho Lam / Lai Lam | 24:45 | +10:02 | |
12 | Lau Yuen Yee / Chiu Cheuk Yin / Chiu Cheuk Sze | 25:48 | +11:05 | |
13 | Co Lam / Kin / Chiu Lok Sum / Chiu Sung Hong | 26:01 | +11:18 | |
14 | Ho Tsz Ming / Tsui Ka Yan / Ho Yuet Sum Ellie / Lu Tung | 26:38 | +11:55 | |
15 | Alex Lam / Katherine Lam / Marshall Lam Man Ho | 28:16 | +13:33 | |
16 | Chan Kwun Sing / Chan On Yi | 33:59 | +19:16 | |
17 | Jo Chiang / Bernadeth Gammad / Chloe Tam / Ethan Tam | 34:14 | +19:31 | |
18 | Coey Lui / To Ying Lung / Karson To | 34:39 | +19:56 | |
19 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 41:27 | +26:44 | |
20 | Cheng Lok Yu / Cheng Sum Yuet / Cheng Sung / Ng Wi Yan | 42:19 | +27:36 | |
21 | Chiu Kin Lung / Chiu Cheuk Him | 1:00:29 | +45:46 | |
22 | Chan Wai Ho / Lui Sze Yin / Chan Yee Nok | 1:00:58 | +46:15 |
Chill
11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lee Hau Yin | 11:15 | ||
2 | Issac Chui | 17:16 | +6:01 | |
3 | Tang Ho Yin | 18:04 | +6:49 | |
4 | Karen Chan | 18:13 | +6:58 | |
5 | Shek Siu Lun | 20:18 | +9:03 | |
6 | Wan Yat Long | 20:32 | +9:17 | |
7 | Yeung Sun Yau | 20:56 | +9:41 | |
8 | Valerie Fong | 43:15 | +32:00 | |
9 | Wong Kim Yan | 47:08 | +35:53 | |
Chan Wing Cheng | mispunched | |||
Yu Chun Hei Colton | did not finish |
Corporate & Media
10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lo Kin Kei / Chow Chun Pong / Yeung Yuen Lun / Lam Tim | 13:45 | ||
2 | Chui Wui Chung / Li Ming Tak / Ngai Pui Shing / Su Hei | 14:50 | +1:05 | |
3 | Yeung Chun Kit Jack / Leung Hong Yi / Hui Hung Mo | 16:41 | +2:56 | |
4 | Chen Sze Yiu / Ip Ho Yin / Xu Zi Xuan Nicholas / F Hei | 19:40 | +5:55 | |
5 | Victor Yeung / Angela Wong / Ryan Wong | 20:26 | +6:41 | |
6 | Tang Tim Lok / Li Ho Fai | 21:34 | +7:49 | |
7 | Cheng Ai Kit / Lam Po Chu | 32:42 | +18:57 | |
Chan Sze Ching Margaret / Hau Wai San | mispunched | |||
Lam Kwan Long / Tsang Tai San / Mau Tin Long / Siu Morris | mispunched | |||
Chen Zhen Yu / Kwok Chun Wang / Leung Chun Hang / Yin | mispunched |
Please report errors in the result list to the organiser.