Official results for TerraX Orienteering Series 2024 - Championship Edition cum Hong Kong Orienteering Ranking League - Middle/Long|TerraX 野外定向系列賽 2024 - 錦標賽 暨 香港定向排名聯賽 – 中/長距離
Name: TerraX Orienteering Series 2024 - Championship Edition cum Hong Kong Orienteering Ranking League - Middle/Long|TerraX 野外定向系列賽 2024 - 錦標賽 暨 香港定向排名聯賽 – 中/長距離
Organiser:
TerraX Sports Club
Date: 28 April 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MM | WM | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL
MS
3 600 m, 37 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Cheong Kung Pan | 57:43 | ||
2 | Cheung Siu Hei | 59:19 | +1:36 | |
3 | Cheung Kang Kai | 1:00:44 | +3:01 | |
4 | Cheng Yuk Tung | 1:03:29 | +5:46 | |
5 | Leung Chi Yan | 1:06:56 | +9:13 | |
6 | Hui Ngai Sang | 1:09:40 | +11:57 | |
7 | Chan Tsz Chung | 1:11:38 | +13:55 | |
8 | Ng Chun Ting | 1:13:54 | +16:11 | |
9 | Wong Pui Keung | 1:14:04 | +16:21 | |
10 | Chung Yuen Leung | 1:18:20 | +20:37 | |
11 | Chen Fuk Lai | 1:20:13 | +22:30 | |
12 | Yan Chi Hang | 1:22:08 | +24:25 | |
13 | Sy Huan Kun | 1:23:57 | +26:14 | |
14 | Lo Wing Shiu | 1:26:27 | +28:44 | |
15 | Lai Ka Pak | 1:26:33 | +28:50 | |
16 | Chung Tsz Kin | 1:29:45 | +32:02 | |
17 | Wong Man Wa | 1:29:58 | +32:15 | |
18 | Liang Chi Hang | 1:31:14 | +33:31 | |
19 | Cheung Kwok Ching | 1:34:14 | +36:31 | |
20 | Peng Weiqun | 1:37:29 | +39:46 | |
21 | Li Ming Chi | 1:38:02 | +40:19 | |
22 | Fung Chi Ho | 1:43:33 | +45:50 | |
23 | Chan Chung Hei | 1:44:37 | +46:54 | |
24 | Hui Wun Lap | 1:47:56 | +50:13 | |
25 | Fu Man Fai | 1:48:11 | +50:28 | |
26 | Kam Sai Wai | 1:50:20 | +52:37 | |
27 | Wong Kin Keung | 1:54:07 | +56:24 | |
28 | Leung Chi Shing | 1:55:59 | +58:16 | |
29 | Leung Kay Hang | 1:58:05 | +1:00:22 | |
Chan Kowk Wai Kevin | over max time | |||
Leung Kwok Sum | over max time | |||
Lui Yuen Ming | over max time | |||
Lai Kin Chung | over max time | |||
Yip Chi Hing | over max time | |||
Tam Chi Ho | mispunched | |||
Lee Man Wai | mispunched | |||
Tam Ka Nam | mispunched |
Please report errors in the result list to the organiser.