Official results for TerraX Orienteering Series 2024 - Championship Edition cum Hong Kong Orienteering Ranking League - Middle/Long|TerraX 野外定向系列賽 2024 - 錦標賽 暨 香港定向排名聯賽 – 中/長距離
Name: TerraX Orienteering Series 2024 - Championship Edition cum Hong Kong Orienteering Ranking League - Middle/Long|TerraX 野外定向系列賽 2024 - 錦標賽 暨 香港定向排名聯賽 – 中/長距離
Organiser:
TerraX Sports Club
Date: 28 April 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MM | WM | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL
MO
4 200 m, 49 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Chiu Yau Chung | 55:26 | ||
2 | Aby Lam | 57:11 | +1:45 | |
3 | Man Chi Kin | 1:01:11 | +5:45 | |
4 | Daniel Pereira | 1:05:53 | +10:27 | |
5 | Kwong Man Fai Timothy | 1:06:26 | +11:00 | |
6 | Yeung Kwok Keung | 1:07:35 | +12:09 | |
7 | Choy Kwok Wai | 1:09:41 | +14:15 | |
8 | Leung Chi Hang | 1:10:39 | +15:13 | |
9 | Cheung Chi Ko Abdon | 1:11:51 | +16:25 | |
10 | Yiu Vor | 1:13:10 | +17:44 | |
11 | Yuen Wan Ho | 1:15:53 | +20:27 | |
12 | Louis Tse | 1:18:08 | +22:42 | |
13 | Wong Wai Ngai Eric | 1:19:14 | +23:48 | |
14 | Chau Chi Kin | 1:19:30 | +24:04 | |
15 | Tam Wing Chung | 1:24:49 | +29:23 | |
16 | Chung Wai Nang | 1:25:09 | +29:43 | |
17 | Chan Yip Sang | 1:27:38 | +32:12 | |
18 | Ng Kok Hei | 1:27:52 | +32:26 | |
19 | Chen Han | 1:28:15 | +32:49 | |
20 | Cheung Kwok Wai | 1:29:22 | +33:56 | |
21 | Chui Tsz Ho | 1:33:58 | +38:32 | |
22 | Tsui Koon Wai | 1:34:51 | +39:25 | |
23 | Zheng Congda | 1:35:35 | +40:09 | |
24 | Wong Kan Wah | 1:39:00 | +43:34 | |
25 | Paul Ng | 1:39:05 | +43:39 | |
26 | Choi Wai Kit | 1:40:38 | +45:12 | |
27 | Fong Tsz Lo | 1:42:24 | +46:58 | |
28 | Yuen Tung Nam | 1:46:43 | +51:17 | |
29 | Cheng Ping Kuen | 1:47:01 | +51:35 | |
30 | Cheung Chi Shing | 1:48:13 | +52:47 | |
31 | Au Bing Wing | 1:50:59 | +55:33 | |
32 | Li Wing Hong | 1:55:16 | +59:50 | |
33 | Ng Ka Cheong | 1:56:47 | +1:01:21 | |
Lei Chi Fa | over max time | |||
Lu Shiyang | over max time | |||
Fung Chun Pan | over max time | |||
Hau Man Sing | over max time | |||
Wong Wai Ming | over max time | |||
Chan Chun Hang | over max time | |||
Mavis Lam | over max time | |||
Chan Chit Hung Isaac | over max time | |||
Jordan Lee | over max time | |||
Ng Kok Wing | over max time | |||
Wong Fai Yeung | mispunched | |||
Takanori Arata | mispunched | |||
Ambrose Lam | mispunched | |||
Li Fuk Lung Bruce | mispunched | |||
Xintao Qian | mispunched | |||
Lee Ming Chak | mispunched |
Please report errors in the result list to the organiser.