Official results for AASR2301 Sprint Ranking 2023 晉峰行動短距離排名賽 - 啟德 Kai Tak
Name: AASR2301 Sprint Ranking 2023 晉峰行動短距離排名賽 - 啟德 Kai Tak
Organiser:
Apex Action
Date: 15 January 2023
Classes: Show all | ME | WE | M8 | W8 | M10 | W10 | M12 | W12 | M14 | W14 | M16 | W16 | M18 | W18 | M20 | W20 | M21A | W21A | M35 | W35 | M40 | W40 | M45 | W45 | M50 | W50 | M55 | W55 | M60 | W60 | M65 | W65 | M21B | W21B | CATI | Guest
ME
2 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Jeremy | 14:48 | 7:24 | ||
2 | Chung Wai Nang | 19:03 | +4:15 | 9:31 | |
3 | Yu Shin Ho | 20:14 | +5:26 | 10:07 | |
4 | Fan Kar Wo | 22:48 | +8:00 | 11:24 | |
Ng Kok Hei | not competing |
WE
2 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hui Jasmine | 25:42 | 12:51 | ||
2 | Chui Lai Kuen Candy | 29:16 | +3:34 | 14:38 | |
3 | Au Wing See | 31:01 | +5:19 | 15:30 | |
4 | Lau Shan Shan Lisa | 54:07 | +28:25 | 27:03 | |
Hau Ying Ying | mispunched |
M8
2 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yan Hui Yin | 28:29 | 14:14 | ||
2 | Chan Sun | 30:27 | +1:58 | 15:13 | |
3 | Kam Tin Lam | 31:45 | +3:16 | 15:52 |
M10
2 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Tsz Hei | 19:46 | 9:53 | ||
2 | Chan One | 22:24 | +2:38 | 11:12 | |
3 | Lam Yeek Chun | 23:51 | +4:05 | 11:55 | |
4 | LI Sai Hang Ethan | 54:40 | +34:54 | 27:20 | |
Kam Ho Tin | not competing |
W10
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tang Hei-Suen | 45:08 | 22:34 |
M12
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ng Yet hei | 31:32 | 15:46 | ||
Tsang Lok Yi | disqualified |
W12
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wang SoKi | 21:45 | 10:52 |
M14
2 000 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lau Yiu Hei | 17:27 | 8:43 | ||
2 | Tang Cheuk Hang | 18:30 | +1:03 | 9:15 | |
3 | Yip Cheuk Him | 20:14 | +2:47 | 10:07 | |
4 | Law Tsun Lam | 21:36 | +4:09 | 10:48 | |
5 | Chng Yong Xi | 21:38 | +4:11 | 10:49 | |
6 | Lai Yuk Sing | 22:30 | +5:03 | 11:15 | |
7 | Au Tsz Shun | 27:07 | +9:40 | 13:33 | |
Mui Hamilton | mispunched | ||||
To Hiu Fung | mispunched |
M16
2 000 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Pak Hei Ryan | 17:34 | 8:47 | ||
2 | Wu Wai Yin | 18:19 | +0:45 | 9:09 | |
3 | Law Chi Wang Maurice | 19:17 | +1:43 | 9:38 | |
4 | Jessi Chung | 19:20 | +1:46 | 9:40 | |
5 | Ho Ngo Him Xavier | 21:40 | +4:06 | 10:50 | |
6 | Chan Ryan | 26:29 | +8:55 | 13:14 | |
7 | Choi Ming Hin Mathew | 4:03:14 | +3:45:40 | 2:01:37 |
M18
2 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Yin Lung Max | 17:15 | 8:37 | ||
2 | Ng Yat Wing | 27:00 | +9:45 | 13:30 | |
Lam Long Ngai Elson | did not finish |
M20
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Law Sing Yu Sean | 19:39 | 9:49 |
M21A
2 000 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Wan Ho | 15:11 | 7:35 | ||
2 | Man Chi Kin | 15:35 | +0:24 | 7:47 | |
3 | Chau Po Lok | 17:13 | +2:02 | 8:36 | |
4 | Chan Ho Yin | 18:21 | +3:10 | 9:10 | |
5 | Wo Lok | 22:17 | +7:06 | 11:08 | |
Ho Yiu Tong | mispunched |
W21A
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wan Yuen Ting | 24:09 | 12:04 |
M35
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tam Wing Chung | 14:10 | 7:05 |
M40
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ho Genya | 19:21 | 9:40 | ||
2 | Kam Sai Wai | 20:45 | +1:24 | 10:22 |
M45
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tam Chi Ho | 19:28 | 9:44 |
W60
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Yuk Hing | 28:32 | 14:16 |
W65
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Yuk Ching Lam | 39:44 | 19:52 | ||
2 | Leung Yee May | 39:46 | +0:02 | 19:53 |
Please report errors in the result list to the organiser.