Official results for 2023 香港定向排名聯賽 – 中/長距離 (百勝角) Hong Kong Orienteering Ranking League 2023 - Middle/Long (Pak Shing Kok)
Name: 2023 香港定向排名聯賽 – 中/長距離 (百勝角) Hong Kong Orienteering Ranking League 2023 - Middle/Long (Pak Shing Kok)
Organisers:
Apex Action / Orienteering Association of Hong Kong, China
Date: 19 February 2023
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M35 | M21B | M40 | M45 | M50 | M55 | M60 | M65 | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W21B | W40 | W45 | W50 | W55 | W60 | ME | WE
Hong Kong Orienteering Club
46 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YU TSZ YING | W21 (11) | 48:29 | 25:31 | |
1 | FUNG WAI KI | W18 (6) | 51:26 | 34:17 | |
1 | AU WING SEE | W55 (5) | 1:13:41 | 46:03 | |
1 | WONG VICKIE | W40 (2) | 1:19:33 | 44:11 | |
1 | LEE CHUNG MING | M60 (3) | 1:07:37 | 42:15 | |
1 | YU SHIN HO | M65 (6) | 46:12 | 33:00 | |
1 | WONG YUK HING | W60 (7) | 50:12 | 35:51 | |
2 | LEE SZE LUT NAZIRITE | M20 (6) | 53:19 | +5:48 | 24:14 |
2 | LUK LAI LAI RENE | W55 (5) | 1:27:23 | +13:42 | 54:36 |
2 | FUNG YUK CHING WINSOME | W35 (9) | 1:01:13 | +4:58 | 30:36 |
2 | HO HING LING | W50 (5) | 1:21:46 | +2:35 | 51:06 |
2 | CHAN PO MING | M60 (3) | 1:12:41 | +5:04 | 45:25 |
2 | WONG WAI MING (295) | M55 (4) | 1:09:50 | +16:46 | 41:04 |
2 | TSUI WING SING | M65 (6) | 54:31 | +8:19 | 38:56 |
2 | CHUI LAI KUEN CANDY | W60 (7) | 1:19:06 | +28:54 | 56:30 |
2 | CHAN HAU WAH BRENDA | WE (13) | 40:04 | +2:12 | 16:41 |
3 | CHEONG KUNG PAN | M35 (14) | 40:38 | +9:27 | 20:19 |
3 | WONG YIK FEI | W16 (6) | 1:04:36 | +18:46 | 53:50 |
3 | LAW WAI KAY | M50 (11) | 49:37 | +4:47 | 29:11 |
3 | CHAN KWOK WAI AARON | M65 (6) | 55:58 | +9:46 | 39:58 |
3 | CHUNG HO YIN | ME (17) | 42:36 | +7:14 | 16:23 |
4 | MOK WAI YEE | W35 (9) | 1:06:20 | +10:05 | 33:10 |
4 | KO SIN YU | W55 (5) | 1:50:25 | +36:44 | 1:09:00 |
4 | TAM CHI HO | M50 (11) | 57:52 | +13:02 | 34:02 |
4 | WONG KAM FAI | M65 (6) | 1:10:27 | +24:15 | 50:19 |
4 | NG MIU LAN | W60 (7) | 1:59:38 | +1:09:26 | 1:25:27 |
5 | CHAU PO LOK | M21 (25) | 56:46 | +15:19 | 25:48 |
6 | CHEUNG WEI KI RAINKY | W21 (11) | 1:07:04 | +18:35 | 35:17 |
6 | CHENG PING KUEN | M35 (14) | 48:46 | +17:35 | 24:23 |
7 | CHUNG WAI NANG | M21 (25) | 1:04:55 | +23:28 | 29:30 |
7 | CHEUNG BO LING | W35 (9) | 1:44:29 | +48:14 | 52:14 |
7 | CHAN PING KIN | M50 (11) | 1:26:41 | +41:51 | 50:59 |
8 | HAU YING YING | W35 (9) | 1:57:06 | +1:00:51 | 58:33 |
9 | WAN YUEN TING | W21 (11) | 1:11:27 | +22:58 | 37:36 |
12 | HO HO YU | M35 (14) | 1:07:00 | +35:49 | 33:30 |
16 | CHOY KWOK WAI | ME (17) | 1:07:55 | +32:33 | 26:07 |
17 | CHU HING SHING | M21 (25) | 1:27:03 | +45:36 | 39:34 |
19 | CHEUNG CHI SHING | M21 (25) | 1:34:50 | +53:23 | 43:06 |
CHAN CHUN HANG | M21 (25) | over max time | |||
KO HIU MAN SOPHIE | W20 (4) | over max time | |||
CHAN SIU CHUNG | M35 (14) | over max time | |||
CHAN YIN WAN | W55 (5) | over max time | |||
LI HEIDI | W50 (5) | over max time | |||
LEUNG YEE MAY | W60 (7) | over max time | |||
WONG HO MAN | M50 (11) | mispunched | |||
LAI MEI HO PAULINE | W60 (7) | mispunched | |||
YIU CHI SING | M21 (25) | did not start | |||
LI ALICE | W35 (9) | did not start | |||
KWAN CHI MAN | W35 (9) | did not start | |||
HU SIU FUN | M60 (3) | did not start |
Please report errors in the result list to the organiser.