Official results for Pro-Active 短距離系列賽 2021 第八站 Pro-Active Sprint Orienteering 2021 Stage 8
Name: Pro-Active 短距離系列賽 2021 第八站 Pro-Active Sprint Orienteering 2021 Stage 8
Organiser:
Pro-Active Orienteering Club
Date: 20 November 2021
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | N | FAM
Men Elite
3 000 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 17:07 | 5:42 | ||
2 | Wong Cheuk Wang | 18:17 | +1:10 | 6:05 | |
3 | Joshua Au | 18:30 | +1:23 | 6:10 | |
4 | Choy Kwok Wai | 20:11 | +3:04 | 6:43 | |
5 | Alvin Fung | 20:12 | +3:05 | 6:44 | |
6 | Brian Poon | 20:15 | +3:08 | 6:45 | |
7 | Tam Tsz Hong | 21:22 | +4:15 | 7:07 | |
8 | Daniel Pereira | 21:51 | +4:44 | 7:17 | |
9 | Chau Chi Kin | 23:51 | +6:44 | 7:57 | |
10 | Au Bing Wing | 25:58 | +8:51 | 8:39 | |
11 | Chan Chi Sing Clement | 41:31 | +24:24 | 13:50 | |
Wong Io Pan | did not start | ||||
Cheung Yat Lung Tommy | did not start | ||||
Tai Sung Chit | did not start | ||||
You Yi | did not start |
Women Elite
3 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Siu Pui Yuet | 27:16 | 9:05 | ||
2 | You Yoyo | 27:24 | +0:08 | 9:08 | |
3 | Lo Hoi Yan | 28:12 | +0:56 | 9:24 | |
So Wing Man | did not start |
Men Senior
2 700 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Wai Ngai Eric | 18:18 | 6:46 | ||
2 | Jeremy Leung | 19:50 | +1:32 | 7:20 | |
3 | Law Wai Kay | 24:01 | +5:43 | 8:53 | |
4 | Yan Chi Hang | 24:07 | +5:49 | 8:55 | |
5 | Isaac Wong | 24:29 | +6:11 | 9:04 | |
6 | Yu Shin Ho | 24:35 | +6:17 | 9:06 | |
7 | Chen Fuk Lai | 25:26 | +7:08 | 9:25 | |
8 | Lui Yuen Ming | 28:09 | +9:51 | 10:25 | |
9 | Liang Chi Hang | 30:27 | +12:09 | 11:16 | |
10 | Fu Man Fai | 31:09 | +12:51 | 11:32 | |
Lee Chung Ming | mispunched | ||||
Wong Pui Keung | did not start | ||||
Chan Kwok Wai Aaron | did not start |
Women Senior
2 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lui Lai Han Dennex | 28:45 | 10:38 | ||
2 | Patricia Wong | 30:43 | +1:58 | 11:22 | |
3 | Carmen Chan | 34:02 | +5:17 | 12:36 | |
4 | Au Wing See | 34:14 | +5:29 | 12:40 | |
5 | Chui Lai Kuen Candy | 43:15 | +14:30 | 16:01 |
Men Open
3 000 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Man Chi Kin | 18:43 | 6:14 | ||
2 | Cheung Chi Ko Abdon | 20:56 | +2:13 | 6:58 | |
3 | Yuen Wan Ho | 23:58 | +5:15 | 7:59 | |
4 | Chan Cheuk Kai Kevin | 24:56 | +6:13 | 8:18 | |
5 | Tam Chi Ho | 29:35 | +10:52 | 9:51 | |
6 | Niederberger Jurg | 29:53 | +11:10 | 9:57 | |
7 | Chan Chi Keung | 30:31 | +11:48 | 10:10 | |
8 | Chan Ho Yin | 30:47 | +12:04 | 10:15 | |
9 | Hong Xiang | 32:43 | +14:00 | 10:54 | |
10 | Lee Ting Ho Gilbert | 33:19 | +14:36 | 11:06 | |
11 | Cheung Chi Shing | 34:26 | +15:43 | 11:28 | |
12 | Lui Tsz Hin | 38:29 | +19:46 | 12:49 | |
Chan Siu Cheung | disqualified | ||||
Hui Wun Lap | did not start |
Women Open
3 000 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Shuk Han | 34:03 | 11:21 | ||
2 | Fung Wing Ki | 36:27 | +2:24 | 12:09 | |
3 | Hui Jasmine | 37:37 | +3:34 | 12:32 | |
4 | Alice Li | 38:07 | +4:04 | 12:42 | |
5 | Shirley Leung Ka Lai | 38:30 | +4:27 | 12:50 | |
6 | Wan Yuen Ting | 39:28 | +5:25 | 13:09 | |
7 | Li Heidi | 40:16 | +6:13 | 13:25 | |
8 | Chiu Konie | 46:15 | +12:12 | 15:25 | |
Hayley Hau | disqualified | ||||
Luk Lai Lai Rene | disqualified | ||||
Tsang Sin Ying | did not start |
Men Student A
2 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Sze Lut Nazirite | 16:49 | 6:13 | ||
2 | Yau Man Kit Bosco | 17:05 | +0:16 | 6:19 | |
3 | Au Cheuk Yiu Janos | 18:58 | +2:09 | 7:01 | |
4 | Xie Lingrui | 26:43 | +9:54 | 9:53 | |
5 | Yan Ho Long | 33:41 | +16:52 | 12:28 |
Women Student A
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yau Man Hei Meri | 19:36 | 7:32 | ||
2 | Leung Lok Ching | 23:32 | +3:56 | 9:03 |
Men Student B
2 600 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Siu Pui Lok | 20:23 | 7:50 | ||
2 | Chen Ka Hei | 23:39 | +3:16 | 9:05 | |
3 | Poon Tsz Ming | 25:47 | +5:24 | 9:55 | |
4 | Hong Haocheng | 33:16 | +12:53 | 12:47 | |
5 | Hong Ho Kwan | 41:18 | +20:55 | 15:53 | |
6 | Hong Ho Kei | 43:13 | +22:50 | 16:37 | |
7 | Lau Ka Ho | 51:09 | +30:46 | 19:40 | |
Tse Pui Ki | disqualified | ||||
Tam Edward | did not start | ||||
Yan Ho Hei | did not start | ||||
Law Ki Kwan | did not start | ||||
Xi Ming Hin | did not start |
Women Student B
2 600 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Yik Fei | 24:44 | 9:30 | ||
2 | Ko Hiu Man Sophie | 30:38 | +5:54 | 11:46 | |
3 | Ho Mandy Wing Yi | 32:10 | +7:26 | 12:22 | |
4 | Tsoi Ka Ying | 42:24 | +17:40 | 16:18 | |
Lam Cheuk Yuet | mispunched | ||||
Yip Ka Ka | mispunched | ||||
Wong Yee Yan | did not start |
Men Student C
2 000 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Ngo Fung | 19:38 | 9:49 | ||
2 | Lo Man Hay | 20:54 | +1:16 | 10:27 | |
3 | Mitch Milas | 22:34 | +2:56 | 11:17 | |
4 | Toby Tsoi | 25:09 | +5:31 | 12:34 | |
5 | Yip Cheuk Him | 27:35 | +7:57 | 13:47 | |
6 | Au Cheuk Nam Janko | 28:38 | +9:00 | 14:19 | |
7 | Yuen Tsz Hei | 34:38 | +15:00 | 17:19 | |
8 | Ng Yat Hei | 40:28 | +20:50 | 20:14 |
Women Student C
2 000 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jerika Kong | 15:48 | 7:54 | ||
2 | Chung Pui Ching | 18:33 | +2:45 | 9:16 | |
3 | Lam Giselle Cheuk See | 19:56 | +4:08 | 9:58 | |
4 | Leung Sophie | 23:28 | +7:40 | 11:44 |
Family
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Edith Chow Trevor Milas | 39:48 | 19:54 |
Please report errors in the result list to the organiser.