Official results for Pro-Active 短距離系列賽 2021 第二站 Pro-Active Sprint Orienteering 2021 Stage 2
Name: Pro-Active 短距離系列賽 2021 第二站 Pro-Active Sprint Orienteering 2021 Stage 2
Organiser:
Pro-Active Orienteering Club
Date: 11 July 2021
Classes: Show all | ME | WE | MS | WS | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND
Pro-Active Orienteering Club
115 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | Men Elite (16) | 19:03 | 5:00 | |
1 | Lo Hoi Yan | Women Elite (3) | 25:33 | 6:43 | |
1 | Jeremy Leung | Men Senior (18) | 14:34 | 5:01 | |
1 | Au Wing See | Women Senior (7) | 27:45 | 9:34 | |
1 | Man Chi Kin | Men Open (15) | 17:23 | 5:16 | |
1 | Yiu Yiu | Women Open (11) | 24:22 | 7:23 | |
1 | Au Cheuk Yiu Janos | Men Student A (7) | 18:44 | 6:27 | |
1 | Yau Man Hei Meri | Women Student A (1) | 14:15 | 6:11 | |
1 | Man Tsan Shun | Men Student B (11) | 13:55 | 6:03 | |
1 | Wong Yee Yan | Women Student B (7) | 18:14 | 7:55 | |
1 | Toby Tsoi | Men Student C (4) | 20:31 | 9:46 | |
1 | Jerika Kong | Women Student C (7) | 18:06 | 8:37 | |
1 | Cheung Yip Po | Novice Single (2) | 27:54 | 12:40 | |
1 | Leung Yung Yee Leung On Ching | Family (5) | 30:51 | 14:01 | |
2 | Wong Cheuk Wang | Men Elite (16) | 19:52 | +0:49 | 5:13 |
2 | Liu Ka Man | Women Elite (3) | 29:14 | +3:41 | 7:41 |
2 | Wong Wai Ngai Eric | Men Senior (18) | 17:55 | +3:21 | 6:10 |
2 | Carmen Chan | Women Senior (7) | 28:43 | +0:58 | 9:54 |
2 | Cheung Chi Ko Abdon | Men Open (15) | 17:58 | +0:35 | 5:26 |
2 | Shirley Leung Ka Lai | Women Open (11) | 29:41 | +5:19 | 8:59 |
2 | Yau Man Kit Bosco | Men Student A (7) | 18:50 | +0:06 | 6:29 |
2 | Chen Ka Hei | Men Student B (11) | 14:45 | +0:50 | 6:24 |
2 | Leung Lok Ching | Women Student B (7) | 18:15 | +0:01 | 7:56 |
2 | Yip Cheuk Him | Men Student C (4) | 24:05 | +3:34 | 11:28 |
2 | Chung Pui Ching | Women Student C (7) | 20:00 | +1:54 | 9:31 |
2 | Yuen Tsz Hei | Novice Single (2) | 34:52 | +6:58 | 15:50 |
2 | Wong Ka Wai Lee Nga Ying | Family (5) | 37:37 | +6:46 | 17:05 |
3 | Alvin Fung | Men Elite (16) | 20:56 | +1:53 | 5:30 |
3 | You Yoyo | Women Elite (3) | 31:16 | +5:43 | 8:13 |
3 | Chen Fuk Lai | Men Senior (18) | 18:01 | +3:27 | 6:12 |
3 | Chui Lai Kuen Candy | Women Senior (7) | 32:24 | +4:39 | 11:10 |
3 | Chan Yee Leung | Men Open (15) | 21:34 | +4:11 | 6:32 |
3 | Yuen Shuk Han | Women Open (11) | 32:21 | +7:59 | 9:48 |
3 | Lau Cheuk Nam | Men Student A (7) | 19:50 | +1:06 | 6:50 |
3 | Yan Ho Hei | Men Student B (11) | 16:34 | +2:39 | 7:12 |
3 | Ko Hiu Man Sophie | Women Student B (7) | 20:12 | +1:58 | 8:46 |
3 | Mitch Milas | Men Student C (4) | 24:12 | +3:41 | 11:31 |
3 | Lam Giselle Cheuk See | Women Student C (7) | 21:30 | +3:24 | 10:14 |
3 | Chan Chi Keung Chan Kit Sum | Family (5) | 42:35 | +11:44 | 19:21 |
4 | You Yi | Men Elite (16) | 21:03 | +2:00 | 5:32 |
4 | Lui Yuen Ming | Men Senior (18) | 18:06 | +3:32 | 6:14 |
4 | Jo Chan | Women Senior (7) | 36:26 | +8:41 | 12:33 |
4 | Lee Hong Pui | Men Open (15) | 21:39 | +4:16 | 6:33 |
4 | Hui Jasmine | Women Open (11) | 34:18 | +9:56 | 10:23 |
4 | Law Sing Yu Sean | Men Student A (7) | 20:06 | +1:22 | 6:55 |
4 | Lam King Him | Men Student B (11) | 19:58 | +6:03 | 8:40 |
4 | Wong Yik Fei | Women Student B (7) | 21:39 | +3:25 | 9:24 |
4 | Ng Yat Hei | Men Student C (4) | 43:40 | +23:09 | 20:47 |
4 | Lee Tsz Yau | Women Student C (7) | 22:48 | +4:42 | 10:51 |
4 | Lam Yeek Chun Lam Yiu Kuen | Family (5) | 56:15 | +25:24 | 25:34 |
5 | Wong Tsz Chun Jason | Men Elite (16) | 22:07 | +3:04 | 5:49 |
5 | Law Wai Kay | Men Senior (18) | 18:24 | +3:50 | 6:20 |
5 | Leung Yee May | Women Senior (7) | 55:49 | +28:04 | 19:14 |
5 | Chan Ka Yiu | Men Open (15) | 22:23 | +5:00 | 6:46 |
5 | Kensley Leung | Women Open (11) | 34:31 | +10:09 | 10:27 |
5 | Yan Ho Long | Men Student A (7) | 23:53 | +5:09 | 8:14 |
5 | Hong Hao Cheng | Men Student B (11) | 20:03 | +6:08 | 8:43 |
5 | Ho Mandy Wing Yi | Women Student B (7) | 23:58 | +5:44 | 10:25 |
5 | Chan Yui Kiu | Women Student C (7) | 26:39 | +8:33 | 12:41 |
6 | Choy Kwok Wai | Men Elite (16) | 22:11 | +3:08 | 5:50 |
6 | Isaac Wong | Men Senior (18) | 20:23 | +5:49 | 7:01 |
6 | Lam Ming Yiu | Men Open (15) | 23:20 | +5:57 | 7:04 |
6 | Ho Sau Man Priscilla | Women Open (11) | 35:11 | +10:49 | 10:39 |
6 | Tong Tak Sum | Men Student A (7) | 27:53 | +9:09 | 9:36 |
6 | Tam Edward | Men Student B (11) | 22:31 | +8:36 | 9:47 |
6 | Chan Yui Ka | Women Student C (7) | 30:40 | +12:34 | 14:36 |
7 | Chau Po Lok | Men Elite (16) | 23:46 | +4:43 | 6:15 |
7 | Yu Shin Ho | Men Senior (18) | 20:46 | +6:12 | 7:09 |
7 | Yuen Wan Ho | Men Open (15) | 24:05 | +6:42 | 7:17 |
7 | Hayley Hau | Women Open (11) | 35:37 | +11:15 | 10:47 |
7 | Poon Tsz Ming | Men Student B (11) | 23:34 | +9:39 | 10:14 |
7 | Leung Sophie | Women Student C (7) | 33:47 | +15:41 | 16:05 |
8 | Chau Chi Kin | Men Elite (16) | 24:16 | +5:13 | 6:23 |
8 | Kwan Yiu Keung | Men Senior (18) | 21:50 | +7:16 | 7:31 |
8 | Niederberger Jurg | Men Open (15) | 24:19 | +6:56 | 7:22 |
8 | Chiu Konie | Women Open (11) | 40:19 | +15:57 | 12:13 |
8 | Hau Pak Kei Ryan | Men Student B (11) | 27:57 | +14:02 | 12:09 |
9 | Joshua Au | Men Elite (16) | 25:28 | +6:25 | 6:42 |
9 | Hau Wai Man | Men Senior (18) | 23:03 | +8:29 | 7:56 |
9 | Cheung Chi Shing | Men Open (15) | 26:35 | +9:12 | 8:03 |
9 | Li Heidi | Women Open (11) | 50:42 | +26:20 | 15:21 |
9 | Xi Ming Hin | Men Student B (11) | 29:12 | +15:17 | 12:41 |
10 | Yiu Vor | Men Elite (16) | 26:03 | +7:00 | 6:51 |
10 | Yan Chi Hang | Men Senior (18) | 23:09 | +8:35 | 7:58 |
10 | Chan Ho Yin | Men Open (15) | 27:28 | +10:05 | 8:19 |
11 | Chung Wai Nang | Men Elite (16) | 28:26 | +9:23 | 7:28 |
11 | Fung Hai Chung | Men Senior (18) | 23:31 | +8:57 | 8:06 |
11 | Lee Siu Kong | Men Open (15) | 28:06 | +10:43 | 8:30 |
12 | Choi Wai Kit | Men Elite (16) | 29:45 | +10:42 | 7:49 |
12 | Lam Yiu Hong | Men Senior (18) | 24:35 | +10:01 | 8:28 |
12 | Tam Chi Ho | Men Open (15) | 28:27 | +11:04 | 8:37 |
13 | Chan Chi Sing Clement | Men Elite (16) | 29:58 | +10:55 | 7:53 |
13 | Liang Chi Hang | Men Senior (18) | 24:45 | +10:11 | 8:32 |
13 | Chan Cheuk Kai Kevin | Men Open (15) | 28:56 | +11:33 | 8:46 |
14 | Li Fuk Lung Bruce | Men Elite (16) | 30:08 | +11:05 | 7:55 |
14 | Fu Man Fai | Men Senior (18) | 25:33 | +10:59 | 8:48 |
14 | Hui Wun Lap | Men Open (15) | 30:42 | +13:19 | 9:18 |
15 | Chan Kwok Wai Aaron | Men Senior (18) | 26:32 | +11:58 | 9:08 |
15 | Hong Xiang | Men Open (15) | 34:04 | +16:41 | 10:19 |
16 | Leung Sai Fong | Men Senior (18) | 28:50 | +14:16 | 9:56 |
Wong Pui Yee | Women Senior (7) | 1:00:18 | +32:33 | 20:47 | |
Kwok Kin Kwan | Men Elite (16) | disqualified | |||
Cheong Kung Pan | Men Elite (16) | disqualified | |||
Lee Chung Ming | Men Senior (18) | disqualified | |||
Chiu Luen Kwan | Men Senior (18) | disqualified | |||
Lui Lai Han Dennex | Women Senior (7) | disqualified | |||
Luk Lai Lai Rene | Women Open (11) | disqualified | |||
Wan Yuen Ting | Women Open (11) | disqualified | |||
To Hon Ming | Men Student A (7) | disqualified | |||
Shiet Cho Wai | Men Student B (11) | disqualified | |||
Lau Ka Ho | Men Student B (11) | disqualified | |||
Lam Cheuk Yuet | Women Student B (7) | disqualified | |||
Fung Sum Yu | Women Student B (7) | disqualified | |||
Pang Shuet Lai Chan Man Ki | Family (5) | disqualified | |||
Shek Wai Ching | Women Open (11) | did not finish | |||
So Ka Wang | Men Elite (16) | did not start | |||
Aby Lam | Men Elite (16) | did not start | |||
Yam Kai Yui Hubert | Men Elite (16) | did not start | |||
Yip Ka Ka | Women Student B (7) | did not start | |||
Petit Jules | Men Student C (4) | did not start |
Please report errors in the result list to the organiser.