Name: NVii Y2Y 公園定向巡迴賽 2020 第十站 NVii Y2Y Park Orienteering Tournament 2020 Stage 10
Organiser:
Y2Y Orienteering Development and Training Centre
Date: 10 April 2021
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | CATI | FAMILY
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Au Cheuk Yiu Janos | 15:27 | ||
2 | Cho Sze Chit | 17:01 | +1:34 | |
2 | Chen Ka Hei | 17:01 | +1:34 | |
4 | Law Pak Long | 18:47 | +3:20 | |
5 | Lo Chun Hei | 18:58 | +3:31 | |
6 | Poon Tsz Ming | 19:11 | +3:44 | |
7 | Ho Chun Yuen | 19:19 | +3:52 | |
8 | Yan Ho Hei | 20:21 | +4:54 | |
9 | Lee Yin Lung Max | 20:52 | +5:25 | |
9 | Man Yu | 20:52 | +5:25 | |
11 | Cheung Ho Lam Marcus | 22:43 | +7:16 | |
12 | Hong Haocheng | 23:17 | +7:50 | |
13 | Tam Edward | 25:08 | +9:41 | |
14 | Fung Chun | 25:28 | +10:01 | |
15 | Lam King Him | 27:51 | +12:24 | |
15 | Yeung Lok Hei | 27:51 | +12:24 | |
17 | Tsoi Kin To | 29:16 | +13:49 | |
18 | Ng Chun Wo | 30:47 | +15:20 | |
19 | Cheng Ming Sum | 30:55 | +15:28 | |
20 | Fan Hei Lok | 31:35 | +16:08 | |
21 | Hau Pak Kei Ryan | 31:36 | +16:09 | |
22 | Yue Tin Long | 31:54 | +16:27 | |
23 | Tiu Chun Hong | 46:34 | +31:07 | |
Poon Lok Ngo | disqualified | |||
Leung Ching For | mispunched | |||
Kwong Tsz Chun | mispunched | |||
Ching Long Anson | mispunched | |||
Wan Yee Lok | mispunched | |||
Ng Yun Hing | mispunched | |||
Tin Yu Ho Huco | mispunched |
Please report errors in the result list to the organiser.