2024.2.3-CSC-AAFunday-2@KowloonPark, Results

2024-02-03

A2000 (17 Controls)

1 Stephen Ho AA 18:55 1815958
2 Ho Chun Ting #2 AA 24:07 +5:12 1815984
3 Law Sing Yu Sean   25:16 +6:21 8016773
4 Floyd Yuen #4 AA 27:06 +8:11 1815918
5 6B14 Lau Chun Jayronn #3 YMPS-P6 28:56 +10:01 1815859
6 Chung Ho Chi #4   31:53 +12:58 1814519
7 3E04 Chen Ching Tang #4 YMPS-P3 35:03 +16:08 1815800
8 6E20 Ngan Tsz Yee #3 SKHLSK 41:09 +22:14 1814438
9 6D10 Fok Yat Hei #3 SKHLSK 42:16 +23:21 1814428
10 4D Wan Tsz Ching #3 SKHLSK 43:47 +24:52 1814449
11 6B4 Chan Tsz Hin #3 SKHLSK 44:11 +25:16 1814423
12 2D27 Yeung Yui Lam Arista #3 SKHLSK 46:27 +27:32 1814319
13 5E30 Tsoi Ka Lok #3 SKHLSK 48:45 +29:50 1814419
14 6A27 Wu Golden Shiyong Zhan #3 YMPS-P6 50:15 +31:20 1815858
15 6C28 Yiu Jim Ho #3 YMPS-P6 51:45 +32:50 1815864
16 Wong Shin Nga AA 59:20 +40:25 1815973
17 Wong Hoi Ling AA 59:43 +40:48 1815982

B1500 (10 Controls)

1 YMPS Leader YMPS-P2 20:47 1815129
2 6B14 Lau Chun Jayronn #2 YMPS-P6 23:25 +2:38 1815859
3 3E04 Chen Ching Tang #3 YMPS-P3 23:53 +3:06 1815800
4 Chung Ho Chi #3   33:20 +12:33 1814519
5 Chan Pak Lam Warren #2 AA 33:35 +12:48 8670138
6 2B13 Leung Chin Wai #3 YMPS-P2 34:00 +13:13 1815052
7 2B27 Wong Him Chi #3 YMPS-P2 34:05 +13:18 1814489
8 6A02 Chan Chun Kui Adrian #2 YMPS-P6 34:06 +13:19 1815854
9 2B29 Yang Chun Wai #3 YMPS-P2 34:13 +13:26 1814481
10 6D11 Fok Siu Hei #2 YMPS-P6 35:05 +14:18 1815865
11 6B29 Yuen Hon Yin #2 YMPS-P6 35:12 +14:25 1815862
12 Ho Chun Ting AA 35:25 +14:38 1815984
13 Lo Ho Wang #3 AA 35:30 +14:43 1815942
14 2D27 Yeung Yui Lam Arista #2 SKHLSK 36:14 +15:27 1814319
15 Floyd Yuen #3 AA 36:54 +16:07 1815918
16 6D10 Fok Yat Hei #2 SKHLSK 37:03 +16:16 1814428
17 4D Wan Tsz Ching #2 SKHLSK 37:36 +16:49 1814449
18 6B4 Chan Tsz Hin #2 SKHLSK 37:42 +16:55 1814423
19 6E20 Ngan Tsz Yee #2 SKHLSK 38:00 +17:13 1814438
20 6E01 Chan Cheuk Shing #2 YMPS-P6 38:14 +17:27 1815872
21 6A22 Wong Chak Yan #2 YMPS-P6 38:15 +17:28 1815855
22 6E26 Yau Max #2 YMPS-P6 38:22 +17:35 1815874
23 6A27 Wu Golden Shiyong Zhan #2 YMPS-P6 41:14 +20:27 1815858
24 6C28 Yiu Jim Ho #2 YMPS-P6 44:41 +23:54 1815864
25 2C12 Kuo Alexis #3 YMPS-P2 44:54 +24:07 1815044
26 2C5 Cheng Ho Yan #3 YMPS-P2 44:57 +24:10 1814484
27 2C27 Tsoi Him Long #4 YMPS-P2 45:13 +24:26 1815072
= 2C28 Wong Chun Yu Myles #3 YMPS-P2 45:13 +24:26 1815115
29 2C3 Chan Tsz Long #3 YMPS-P2 45:19 +24:32 1814477
30 2C14 Lam Tsz Lok #3 YMPS-P2 45:43 +24:56 1814469
31 3B06 Cheuk Wai Yin Astin #3 YMPS-P3 47:11 +26:24 1815188
32 2B19 Suen Chun Hei Ethan #2 YMPS-P2 48:10 +27:23 1814472
33 6E11 Kong Tsz Ching #2 SKHLSK 48:13 +27:26 1814437
34 Choy Chi Hang #3 YMPS-P2 49:55 +29:08 1815132
35 Lau Yat Fan #2 AA 51:59 +31:12 1815977
36 2E26 Wong Tin Wang #3 YMPS-P2 52:01 +31:14 1815031
37 2E28 Wu Siu Hee #3 YMPS-P2 52:11 +31:24 1815116
38 2D11 Lau Hoi Kiu #3 YMPS-P2 52:19 +31:32 1815023
39 2D24 Wong Pak Hei #3 YMPS-P2 52:26 +31:39 1814500
40 2E12 Lau Cheuk Wai Brendan #3 YMPS-P2 52:30 +31:43 1815097
41 3D28 Tam Kwan Yin #3 YMPS-P3 52:39 +31:52 1815796
42 3E16 Lau Cheuk Yin #3 YMPS-P3 52:40 +31:53 1815812
43 2D30 Yuen Kin Cheuk #3 YMPS-P2 52:46 +31:59 1815071
44 3D01 Chan Cheuk Hon #3 YMPS-P3 52:47 +32:00 1815778
45 6A3 Chan Sum Wai #2 SKHLSK 57:19 +36:32 1814422
46 Ku Kin Yin Harmond #2   57:59 +37:12 8110116
47 6E23 Tsang Ka Ying #2 SKHLSK 58:48 +38:01 1814441
48 3D27 Tam Adam Chi Yat #3 YMPS-P3 59:19 +38:32 1815791
49 6E22 Tam Chun Lok #2 SKHLSK 59:28 +38:41 1814439
50 6B26 Yu Pui Hei #2 SKHLSK 62:33 +41:46 1814425
51 3D03 Chan Yin Hei Payton #3 YMPS-P3 62:48 +42:01 1815781
52 3B10 Fung Sing Pok #3 YMPS-P3 64:04 +43:17 1815206
53 6E24 Tsang Man Yuet #2 SKHLSK 69:11 +48:24 1814459
54 6E4 Cheng Ho Kwan #2 SKHLSK 69:21 +48:34 1814430

C1000 (10 Controls)

1 6B14 Lau Chun Jayronn YMPS-P6 22:34 1815859
2 Chung Ho Chi #2   25:26 +2:52 1814519
3 Leung Johan Nardo #2 AA 26:10 +3:36 1815937
4 2B13 Leung Chin Wai #2 YMPS-P2 27:34 +5:00 1815052
5 Floyd Yuen #2 AA 27:37 +5:03 1815918
6 2B1 Au Long Yin #2 YMPS-P2 27:55 +5:21 1815042
7 2B14 Leung Ho Cheung #2 YMPS-P2 28:05 +5:31 1814475
8 2E23 Tong Ngo Yeung #2 YMPS-P2 28:09 +5:35 1815061
9 2B27 Wong Him Chi #2 YMPS-P2 28:15 +5:41 1814489
10 2B03 Chan Long Hei #2 YMPS-P2 28:33 +5:59 1815067
11 2B29 Yang Chun Wai #2 YMPS-P2 28:39 +6:05 1814481
12 Hui Alastair Chew #2 AA 29:04 +6:30 1815923
13 6A27 Wu Golden Shiyong Zhan YMPS-P6 29:15 +6:41 1815858
14 6C28 Yiu Jim Ho YMPS-P6 29:22 +6:48 1815864
15 3B16 Lau Hin Chung Moses #2 YMPS-P3 31:45 +9:11 1815242
16 3B10 Fung Sing Pok #2 YMPS-P3 32:02 +9:28 1815206
17 2C27 Tsoi Him Long #2 YMPS-P2 32:55 +10:21 1815072
18 Amira Cheung #2 AA 33:14 +10:40 1815898
19 Charisse Cheung #2 AA 33:16 +10:42 1815912
20 2C5 Cheng Ho Yan #2 YMPS-P2 33:28 +10:54 1814484
21 3E04 Chen Ching Tang #2 YMPS-P3 33:31 +10:57 1815800
= 2C12 Kuo Alexis #2 YMPS-P2 33:31 +10:57 1815044
= 2C3 Chan Tsz Long #2 YMPS-P2 33:31 +10:57 1814477
24 2C28 Wong Chun Yu Myles #2 YMPS-P2 33:37 +11:03 1815115
25 2C14 Lam Tsz Lok #2 YMPS-P2 33:54 +11:20 1814469
26 2C27 Tsoi Him Long #3 YMPS-P2 33:57 +11:23 1815072
27 5D31 Yeung Yui Ching Alisa #2 SKHLSK 34:13 +11:39 1814415
28 6E01 Chan Cheuk Shing YMPS-P6 34:19 +11:45 1815872
29 6A22 Wong Chak Yan YMPS-P6 34:58 +12:24 1815855
30 2B26 Wong Cheuk Yu Isaac #2 YMPS-P2 35:22 +12:48 1814491
31 Stephen Ho #3 AA 36:20 +13:46 1815958
32 5E30 Tsoi Ka Lok #2 SKHLSK 36:39 +14:05 1814419
33 3D15 Lam Evan Wai Pang #2 YMPS-P3 37:11 +14:37 1815790
34 2B3 Chan Sum Yuet #2 SKHLSK 37:58 +15:24 1814315
35 Lo Ho Wang #2 AA 38:01 +15:27 1815942
36 6A02 Chan Chun Kui Adrian YMPS-P6 38:53 +16:19 1815854
37 2B19 Suen Chun Hei Ethan YMPS-P2 39:48 +17:14 1814472
38 Lau Sing Sheung #2 AA 40:20 +17:46 1815929
39 2E28 Wu Siu Hee #2 YMPS-P2 41:19 +18:45 1815116
40 2D24 Wong Pak Hei #2 YMPS-P2 41:26 +18:52 1814500
41 3E16 Li Sze Ki #2 SKHLSK 41:31 +18:57 1814368
42 3E12 Lam Sin Yee #2 SKHLSK 41:41 +19:07 1814358
43 8670138 Orienteering Association of Hong Kong   41:55 +19:21 8670138
44 Choy Chi Hang #2 YMPS-P2 42:07 +19:33 1815132
45 2E12 Lau Cheuk Wai Brendan #2 YMPS-P2 42:11 +19:37 1815097
46 2E26 Wong Tin Wang #2 YMPS-P2 42:15 +19:41 1815031
47 2D30 Yuen Kin Cheuk #2 YMPS-P2 42:19 +19:45 1815071
48 2D11 Lau Hoi Kiu #2 YMPS-P2 42:27 +19:53 1815023
49 Ku Kin Yin Harmond   42:43 +20:09 8110116
50 5D24 Pong Tsz Yuet #2 SKHLSK 43:33 +20:59 1814414
51 6E25 Wan Yat Long #2 SKHLSK 44:04 +21:30 1814460
52 4D25 Wong Chung Nga #2 SKHLSK 45:17 +22:43 1814395
53 3D07 Cheung Karson Siu Fung #2 YMPS-P3 45:31 +22:57 1815784
54 3C3 Chan King Wai #2 SKHLSK 46:48 +24:14 1814341
55 Lam Tsz Yu Ainsley AA 47:04 +24:30 1815926
56 3A03 Cheung Chun Kiu #2 YMPS-P3 48:22 +25:48 1815153
57 3A13 Lau Chun Yin #2 YMPS-P3 48:26 +25:52 1815179
58 Wong Joy Hei SKHSPPS 48:30 +25:56 1814266
59 Sze Wing Lam Regina SKHSPPS 48:31 +25:57 1814255
60 Lee Cheuk Hin SKHSPPS 48:32 +25:58 1814258
61 2A9 Lai Ka Hei YMPS-P2 49:38 +27:04 1815032
62 Yu Yat Sun SKHSPPS 49:46 +27:12 1814270
63 2A23 Tou Ethan Yi Nok YMPS-P2 50:21 +27:47 1815030
64 2A30 Yau Yin YMPS-P2 50:31 +27:57 1814492
65 2E02 Choy Chi Hang YMPS-P2 50:33 +27:59 1814499
66 2A21 She Ching Tin YMPS-P2 50:34 +28:00 1815078
67 2A10 Lam Cheuk Kit YMPS-P2 50:42 +28:08 1815075
68 2E21 Tseng Toi Long #2 SKHLSK 51:04 +28:30 1814327
69 4B25 Wong Wai Yiu #2 SKHLSK 51:15 +28:41 1814386
70 4C23 Tseng Toi Chun #2 SKHLSK 51:21 +28:47 1814390
71 Chan Chun Ting SKHSPPS 51:25 +28:51 1814256
72 Wong Joy Hei #2 SKHSPPS 51:27 +28:53 1814266
73 Yeung Sai Yu Lucas SKHSPPS 51:31 +28:57 1814277
74 2D28 Yuen Chun Yin #2 SKHLSK 52:07 +29:33 1814326
75 3B9 Kwok Tsz Yip #2 SKHLSK 52:36 +30:02 1814336
76 Lau Yu Fan #2 AA 52:50 +30:16 1815974
77 3C15 Lam Ho Ting #2 SKHLSK 53:06 +30:32 1814347
78 3D02 Chan Tsz San #2 YMPS-P3 53:28 +30:54 1815780
79 3D28 Tam Kwan Yin #2 YMPS-P3 53:54 +31:20 1815796
80 3D01 Chan Cheuk Hon #2 YMPS-P3 53:59 +31:25 1815778
81 3D30 Tse Ho Wang #2 YMPS-P3 54:36 +32:02 1815799
82 3D11 Ho Pak Yan #2 YMPS-P3 56:21 +33:47 1815787
83 3B30 Wong Shun Yin #2 YMPS-P3 56:42 +34:08 1815835
84 3B07 Chiu Emet #2 YMPS-P3 58:15 +35:41 1815194
85 3B15 Lau Chung Kiu #2 YMPS-P3 62:35 +40:01 1815227
86 3A12 Lam Aiden #2 SKHLSK 64:23 +41:49 1814329
87 3A26 Tse Kit Lam Catelyn #2 SKHLSK 64:43 +42:09 1814335
88 3A01 Chan Chun Ho Aiden #2 YMPS-P3 65:01 +42:27 1815139
89 3E14 Lai Moses Abraham #2 YMPS-P3 67:30 +44:56 1815811
90 3B21 Mok Ki Yuen #2 YMPS-P3 67:51 +45:17 1815246
91 3C12 Kong Ching Ning #2 YMPS-P3 69:14 +46:40 1815759
92 3A32 Yu Ching Hang #2 YMPS-P3 69:36 +47:02 1815182
93 3D03 Chan Yin Hei Payton #2 YMPS-P3 71:47 +49:13 1815781
94 3D27 Tam Adam Chi Yat #2 YMPS-P3 71:50 +49:16 1815791
95 3B31 Wong Wing Ki #2 YMPS-P3 72:32 +49:58 1815753
96 3B13 Kwok Yu Lam Marvin #2 YMPS-P3 80:49 +58:15 1815222
97 3C21 Lin Sen Long Ethan #2 YMPS-P3 80:53 +58:19 1815760
98 3E19 Lee Nok Him #2 YMPS-P3 82:50 +60:16 1815818
99 3E07 Ching Long #2 YMPS-P3 86:16 +63:42 1815806
100 3A04 Cheung Yu Shun Jayden #2 YMPS-P3 87:10 +64:36 1815163
101 3C26 Tsang Pak Yin #2 YMPS-P3 87:15 +64:41 1815761
102 3E32 Yung Shun Hei #2 YMPS-P3 88:42 +66:08 1815829
103 3E25 Siu Pak Sum Ethan #2 YMPS-P3 89:01 +66:27 1815823
104 3E11 Gao Tin Ho #2 YMPS-P3 89:05 +66:31 1815807
105 3E17 Lau Kei Chun #2 YMPS-P3 89:12 +66:38 1815816
= 3E27 Tong Yu Kwan #2 YMPS-P3 89:12 +66:38 1815824
107 3C31 Yiu Ho Ching #2 YMPS-P3 93:51 +71:17 1815770
108 3E16 Lau Cheuk Yin #2 YMPS-P3 104:22 +81:48 1815812
109 3A03 Cheung Chun Kiu #3 YMPS-P3 146:32 +123:58 1815153
110 3A13 Lau Chun Yin #3 YMPS-P3 146:48 +124:14 1815179
111 6E26 Yau Max YMPS-P6 193:07 +170:33 1815874
112 6D11 Fok Siu Hei YMPS-P6 193:22 +170:48 1815865
113 6B29 Yuen Hon Yin YMPS-P6 193:24 +170:50 1815862

D300 (5 Controls)

1 3E04 Chen Ching Tang YMPS-P3 04:32 1815800
2 5D24 Pong Tsz Yuet SKHLSK 04:42 +0:10 1814414
3 4D Wan Tsz Ching SKHLSK 04:59 +0:27 1814449
4 4B25 Wong Wai Yiu SKHLSK 05:00 +0:28 1814386
5 6E Tsang Man Yuet SKHLSK 05:04 +0:32 1814459
6 4D25 Wong Chung Nga SKHLSK 05:06 +0:34 1814395
7 Floyd Yuen AA 05:32 +1:00 1815918
8 Max Yuen AA 05:44 +1:12 1815945
9 6E22 Tam Chun Lok SKHLSK 05:50 +1:18 1814439
= 5D31 Yeung Yui Ching Alisa SKHLSK 05:50 +1:18 1814415
11 6E4 Cheng Ho Kwan SKHLSK 06:09 +1:37 1814430
12 6E23 Tsang Ka Ying SKHLSK 06:12 +1:40 1814441
13 6D10 Fok Yat Hei SKHLSK 06:20 +1:48 1814428
14 6B26 Yu Pui Hei SKHLSK 06:34 +2:02 1814425
15 6E20 Ngan Tsz Yee SKHLSK 06:41 +2:09 1814438
16 Hui Alastair Chew AA 06:44 +2:12 1815923
17 6A3 Chan Sum Wai SKHLSK 06:51 +2:19 1814422
18 6B4 Chan Tsz Hin SKHLSK 06:54 +2:22 1814423
19 3D01 Chan Cheuk Hon YMPS-P3 07:28 +2:56 1815778
20 5E30 Tsoi Ka Lok SKHLSK 07:34 +3:02 1814419
21 2D27 Yeung Yui Lam Arista SKHLSK 08:03 +3:31 1814319
22 3E16 Li Sze Ki SKHLSK 08:16 +3:44 1814368
= 3E12 Lam Sin Yee SKHLSK 08:16 +3:44 1814358
24 3C15 Lam Ho Ting SKHLSK 08:23 +3:51 1814347
25 3B21 Mok Ki Yuen YMPS-P3 08:25 +3:53 1815246
26 4A24 Wong Tsz Lun SKHLSK 08:28 +3:56 1814372
27 3A01 Chan Chun Ho Aiden YMPS-P3 08:29 +3:57 1815139
28 3B9 Kwok Tsz Yip SKHLSK 08:30 +3:58 1814336
29 2C3 Chan Tsz Long YMPS-P2 08:39 +4:07 1814477
30 2C27 Tsoi Him Long YMPS-P2 08:40 +4:08 1815072
31 2C12 Kuo Alexis YMPS-P2 08:41 +4:09 1815044
32 2C14 Lam Tsz Lok YMPS-P2 08:42 +4:10 1814469
33 2C28 Wong Chun Yu Myles YMPS-P2 08:46 +4:14 1815115
34 Stephen Ho #2 AA 08:50 +4:18 1815958
35 5D19 Leung Shu Yan SKHLSK 08:54 +4:22 1814413
36 2C5 Cheng Ho Yan YMPS-P2 09:08 +4:36 1814484
37 3D28 Tam Kwan Yin YMPS-P3 09:20 +4:48 1815796
38 Amira Cheung AA 09:26 +4:54 1815898
= Charisse Cheung AA 09:26 +4:54 1815912
40 3C02 Chan Yin Chun YMPS-P3 09:52 +5:20 1815755
41 3C31 Yiu Ho Ching YMPS-P3 09:53 +5:21 1815770
42 3B31 Wong Wing Ki YMPS-P3 10:04 +5:32 1815753
43 3A03 Cheung Chun Kiu YMPS-P3 10:13 +5:41 1815153
44 Lau Sing Sheung AA 10:22 +5:50 1815929
45 3A13 Lau Chun Yin YMPS-P3 10:24 +5:52 1815179
46 3B06 Cheuk Wai Yin Astin YMPS-P3 10:29 +5:57 1815188
47 3D11 Ho Pak Yan YMPS-P3 10:46 +6:14 1815787
48 3B30 Wong Shun Yin YMPS-P3 11:04 +6:32 1815835
49 Lau Yat Fan AA 11:06 +6:34 1815977
50 2D28 Yuen Chun Yin SKHLSK 11:25 +6:53 1814326
51 3D27 Tam Adam Chi Yat YMPS-P3 11:26 +6:54 1815791
52 Lo Ho Wang AA 11:31 +6:59 1815942
= 3D03 Chan Yin Hei Payton YMPS-P3 11:31 +6:59 1815781
54 3E16 Lau Cheuk Yin YMPS-P3 12:17 +7:45 1815812
55 3D02 Chan Tsz San YMPS-P3 12:24 +7:52 1815780
56 2E28 Wu Siu Hee YMPS-P2 12:39 +8:07 1815116
57 3B13 Kwok Yu Lam Marvin YMPS-P3 12:59 +8:27 1815222
58 2D11 Lau Hoi Kiu YMPS-P2 13:00 +8:28 1815023
59 3C26 Tsang Pak Yin YMPS-P3 13:05 +8:33 1815761
60 3A04 Cheung Yu Shun Jayden YMPS-P3 13:07 +8:35 1815163
61 2D30 Yuen Kin Cheuk YMPS-P2 13:09 +8:37 1815071
62 2E26 Wong Tin Wang YMPS-P2 13:13 +8:41 1815031
63 Choi Chi Hang YMPS-P2 13:22 +8:50 1815132
64 2D24 Wong Pak Hei YMPS-P2 13:25 +8:53 1814500
65 3C21 Lin Sen Long Ethan YMPS-P3 13:29 +8:57 1815760
66 3D30 Tse Ho Wang YMPS-P3 13:34 +9:02 1815799
67 2B13 Leung Chin Wai YMPS-P2 13:57 +9:25 1815052
= 2E12 Lau Cheuk Wai Brendan YMPS-P2 13:57 +9:25 1815097
69 Leung Johan Nardo AA 14:00 +9:28 1815937
70 3B10 Fung Sing Pok YMPS-P3 14:22 +9:50 1815206
71 2B26 Wong Cheuk Yu Isaac YMPS-P2 14:42 +10:10 1814491
72 2B29 Yang Chun Wai YMPS-P2 14:45 +10:13 1814481
73 2B1 Au Long Yin YMPS-P2 14:53 +10:21 1815042
74 2B14 Leung Ho Cheung YMPS-P2 14:54 +10:22 1814475
75 2B3 Chan Sum Yuet SKHLSK 14:55 +10:23 1814315
76 6E11 Kong Tsz Ching SKHLSK 14:56 +10:24 1814437
= 3E11 Gao Tin Ho YMPS-P3 14:56 +10:24 1815807
78 3E19 Lee Nok Him YMPS-P3 14:58 +10:26 1815818
= 3A12 Lam Hei Yiu YMPS-P3 14:58 +10:26 1815172
80 3E07 Ching Long YMPS-P3 14:59 +10:27 1815806
81 2E23 Tong Ngo Yeung YMPS-P2 15:02 +10:30 1815061
82 3E06 Chiang Ming Chak YMPS-P3 15:16 +10:44 1815802
83 3C12 Kong Ching Ning YMPS-P3 15:17 +10:45 1815759
84 3A32 Yu Ching Hang YMPS-P3 15:18 +10:46 1815182
85 3E32 Yung Shun Hei YMPS-P3 15:22 +10:50 1815829
86 3D10 Chung Hay Ching YMPS-P3 15:32 +11:00 1815785
87 3E17 Lau Kei Chun YMPS-P3 16:06 +11:34 1815816
88 3D15 Lam Evan Wai Pang YMPS-P3 16:16 +11:44 1815790
89 3B15 Lau Chung Kiu YMPS-P3 16:19 +11:47 1815227
90 Lau Yu Fan AA 16:25 +11:53 1815974
91 3B07 Chiu Emet YMPS-P3 16:26 +11:54 1815194
92 Chung Ho Chi   16:30 +11:58 1814519
93 3E25 Siu Pak Sum Ethan YMPS-P3 16:34 +12:02 1815823
94 3A15 Lee Ho Lun Jayden YMPS-P3 18:56 +14:24 1815180
95 3B16 Lau Hin Chung Moses YMPS-P3 19:03 +14:31 1815242
96 3B28 To Shing Ho YMPS-P3 19:28 +14:56 1815249
97 3E20 Lee Yi Hin Kyle YMPS-P3 21:16 +16:44 1815821
98 3C3 Chan King Wai SKHLSK 23:26 +18:54 1814341
99 3D30 Yuen Tsz Fung SKHLSK 31:01 +26:29 1814355
100 3A22 Ma Kai Yeung SKHLSK 35:38 +31:06 1814332
101 3A12 Lam Aiden SKHLSK 35:55 +31:23 1814329
102 3A25 Tsang Yu Cheuk SKHLSK 36:37 +32:05 1814333
103 3A21 Lo Hiu Yan SKHLSK 36:38 +32:06 1814330
104 3A11 Lai Chun Kan SKHLSK 37:04 +32:32 1814328
105 3C09 Fong Ho Hei YMPS-P3 143:30 +138:58 1815757
106 3B12 Hsu Kei Hang Kaden YMPS-P3 143:36 +139:04 1815216

A2000 14c (14 Controls)

1 4D25 Wong Chung Nga #3 SKHLSK 46:53 1814395
2 6E25 Wan Yat Long #3 SKHLSK 48:09 +1:16 1814460
3 5D24 Pong Tsz Yuet #3 SKHLSK 51:33 +4:40 1814414

A2000 11c (13 Controls)

1 Chan Pak Lam Warren AA 28:01 8670138
2 5D19 Leung Shu Yan #2 SKHLSK 33:23 +5:22 1814413
3 5D31 Yeung Yui Ching Alisa #3 SKHLSK 47:41 +19:40 1814415
4 Lee Hon Ming AA 79:28 +51:27 1815933

A2000 5c (5 Controls)

1 6E Tsang Man Yuet #3 SKHLSK 18:35 1814459
2 6E22 Tam Chun Lok #3 SKHLSK 18:38 +0:03 1814439
3 6E23 Tsang Ka Ying #3 SKHLSK 18:48 +0:13 1814441
4 3B06 Cheuk Wai Yin Astin #2 YMPS-P3 55:44 +37:09 1815188

B1500 6c (6 Controls)

1 2B26 Wong Cheuk Yu Isaac #3 YMPS-P2 29:25 1814491
2 2E23 Tong Ngo Yeung #3 YMPS-P2 29:30 +0:05 1815061
3 3E19 Lee Nok Him #3 YMPS-P3 36:22 +6:57 1815818
4 3E12 Lam Sin Yee #3 SKHLSK 39:17 +9:52 1814358
5 3E16 Li Sze Ki #3 SKHLSK 40:39 +11:14 1814368
6 3B13 Kwok Yu Lam Marvin #3 YMPS-P3 44:24 +14:59 1815222
- 2B1 Au Long Yin #3 YMPS-P2 MP 1815042

B1500 4c (4 Controls)

1 3B21 Mok Ki Yuen #3 YMPS-P3 18:24 1815246
2 3C3 Chan King Wai #3 SKHLSK 18:39 +0:15 1814341
3 3D02 Chan Tsz San #3 YMPS-P3 37:36 +19:12 1815780
4 3D30 Tse Ho Wang #3 YMPS-P3 37:43 +19:19 1815799
5 3B15 Lau Chung Kiu #3 YMPS-P3 38:48 +20:24 1815227
6 3C12 Kong Ching Ning #3 YMPS-P3 40:29 +22:05 1815759

B1500 2c (2 Controls)

1 2B03 Chan Long Hei #3 YMPS-P2 09:32 1815067
2 3E27 Tong Yu Kwan #3 YMPS-P3 11:47 +2:15 1815824
3 2B14 Leung Ho Cheung #3 YMPS-P2 14:58 +5:26 1814475
4 3A32 Yu Ching Hang #3 YMPS-P3 20:25 +10:53 1815182
5 3C21 Lin Sen Long Ethan #3 YMPS-P3 20:39 +11:07 1815760
6 3D07 Cheung Karson Siu Fung #3 YMPS-P3 21:16 +11:44 1815784
7 3E25 Siu Pak Sum Ethan #3 YMPS-P3 22:34 +13:02 1815823
8 3B30 Wong Shun Yin #3 YMPS-P3 22:38 +13:06 1815835
9 3B31 Wong Wing Ki #3 YMPS-P3 23:42 +14:10 1815753
10 3A04 Cheung Yu Shun Jayden #3 YMPS-P3 29:42 +20:10 1815163
11 3C26 Tsang Pak Yin #3 YMPS-P3 29:45 +20:13 1815761

C1000 7c (7 Controls)

1 4A24 Wong Tsz Lun #2 SKHLSK 38:15 1814372
2 3A15 Lee Ho Lun Jayden #2 YMPS-P3 41:37 +3:22 1815180
3 3B12 Hsu Kei Hang Kaden #2 YMPS-P3 44:00 +5:45 1815216
4 3C09 Fong Ho Hei #2 YMPS-P3 44:07 +5:52 1815757
5 3A21 Lo Hiu Yan #2 SKHLSK 64:53 +26:38 1814330
6 3D30 Yuen Tsz Fung #2 SKHLSK 76:55 +38:40 1814355
7 3D10 Chung Hay Ching #2 YMPS-P3 83:25 +45:10 1815785
8 3E06 Chiang Ming Chak #2 YMPS-P3 83:36 +45:21 1815802
9 3C02 Chan Yin Chun #2 YMPS-P3 90:02 +51:47 1815755

C1000 4c (4 Controls)

1 3A12 Lam Hei Yiu #2 YMPS-P3 12:07 1815172
2 6E4 Cheng Ho Kwan #3 SKHLSK 18:44 +6:37 1814430
3 3B28 To Shing Ho #2 YMPS-P3 24:19 +12:12 1815249
4 6B26 Yu Pui Hei #3 SKHLSK 28:49 +16:42 1814425
5 3E20 Lee Yi Hin Kyle #2 YMPS-P3 30:36 +18:29 1815821
6 3A22 Ma Kai Yeung #2 SKHLSK 64:30 +52:23 1814332
7 3A25 Tsang Yu Cheuk #2 SKHLSK 68:14 +56:07 1814333
8 3A11 Lai Chun Kan #2 SKHLSK 68:50 +56:43 1814328

D300 4c (4 Controls)

1 6E25 Wan Yat Long SKHLSK 04:57 1814460
2 3E14 Lai Moses Abraham YMPS-P3 05:14 +0:17 1815811
3 3D07 Cheung Karson Siu Fung YMPS-P3 05:36 +0:39 1815784
4 4C23 Tseng Toi Chun SKHLSK 05:53 +0:56 1814390
5 2E21 Tseng Toi Long SKHLSK 06:20 +1:23 1814327
6 3E27 Tong Yu Kwan YMPS-P3 14:05 +9:08 1815824
7 2B03 Chan Long Hei YMPS-P2 14:36 +9:39 1815067
8 2B27 Wong Him Chi YMPS-P2 14:47 +9:50 1814489
9 3A26 Tse Kit Lam Catelyn SKHLSK 36:45 +31:48 1814335