2023.04.08-AAfunday-3@LaiChiKokPark, Results

2023-04-08

D100 (4 Controls)

1 1814911 Jayden Chin #9   01:03 1814911
2 1814911 Jayden Chin #6   01:06 +0:03 1814911
3 1814957 Cheung Pak Hin #6   01:18 +0:15 1814915
4 1814957 Cheung Pak Hin #5   01:21 +0:18 1814915
5 1814911 Jayden Chin #3   01:24 +0:21 1814911
6 1814957 Cheung Pak Hin #2   01:25 +0:22 1814915
7 1814911 Jayden Chin   01:26 +0:23 1814911
= 1814957 Cheung Pak Hin #8   01:26 +0:23 1814915
9 1814911 Jayden Chin #8   01:27 +0:24 1814911
10 1814841 Yoyo Cheung #5   01:29 +0:26 1814841
11 1814911 Jayden Chin #7   01:31 +0:28 1814911
12 1814761 Jedrek Chan   01:44 +0:41 1814761
13 1814925 Kenrik Chan   01:54 +0:51 1814925
14 1814957 Cheung Pak Hong #6   01:55 +0:52 1814897
15 1814883 Lau Yat Fan #3   01:56 +0:53 1814883
16 1814761 Jedrek Chan #8   01:57 +0:54 1814761
17 1814883 Lau Yat Fan #2   02:02 +0:59 1814883
18 1814883 Lau Yat Fan #6   02:05 +1:02 1814883
= 1814883 Lau Yat Fan #8   02:05 +1:02 1814883
20 1814957 Cheung Pak Hong #3   02:10 +1:07 1814897
21 1814758 Boaz Cheung #5   02:20 +1:17 1814758
22 4650877 Chan Sze Ham   02:28 +1:25 4650877
23 1814883 Lau Yat Fan   03:24 +2:21 1814883
24 1814775 Chu Hei Yue #5   03:27 +2:24 1814775
25 1814969 Ng Wing Yee   04:06 +3:03 1814969
26 1814957 Cheung Pak Hong   04:43 +3:40 1814897
27 4650873 Wang Wan Yi #2   04:48 +3:45 4650873
28 4650898 Fan Chun Hei   04:49 +3:46 4650898
29 1814770 Cindy Cheung   04:50 +3:47 1814770
30 1814841 Yoyo Cheung   04:55 +3:52 1814841
31 4650887 Fan Tze Ching   05:04 +4:01 4650887
32 4650872 Au Cheuk Shan   05:07 +4:04 4650875
33 4650874 Wang Chun Lap   05:08 +4:05 4650874
34 1814786 Natan Kwok   05:12 +4:09 1814786
35 1814873 Chui Tsz Yu   05:20 +4:17 1814873
36 1814957 Tsz Yeung   05:24 +4:21 1814957
37 4650880 Chiu Shun Lam   05:32 +4:29 4650880
38 1814869 Liu Cheuk Yu   05:38 +4:35 1814869
39 4650890 Ho Ching Sum   05:49 +4:46 4650890
40 1814880 Liu Chun Yu   05:52 +4:49 1814880
41 1814775 Chu Hei Yue   06:26 +5:23 1814775
42 4650871 Wong James   06:35 +5:32 4650871
43 1814988 Chu Nga Wang   06:37 +5:34 1814988
44 1814983 Tse Siu Ming   06:56 +5:53 1814983
45 1814967 Fanny Hung   06:57 +5:54 1814967
46 1450501 Orienteering Ass   07:09 +6:06 1450501
47 1814849 Lau Yu Fan   07:32 +6:29 1814849
48 4650900 Lam Halie   16:00 +14:57 4650900
49 4650894 Lam Hazen   16:07 +15:04 4650894

C500 (6 Controls)

1 1814911 Jayden Chin #2   03:45 1814911
2 1814761 Jedrek Chan #2   05:38 +1:53 1814761
3 1814957 Cheung Pak Hin #3   06:12 +2:27 1814915
4 1814925 Kenrik Chan #7   06:23 +2:38 1814925
5 4650886 Chiu Shun Ching #2   06:39 +2:54 4650886
6 1814775 Chu Hei Yue #6   06:41 +2:56 1814775
7 4650898 Fan Chun Hei #2   06:43 +2:58 4650898
= 4650880 Chiu Shun Lam #2   06:43 +2:58 4650880
9 1814883 Lau Yat Fan #4   07:06 +3:21 1814883
10 4650887 Fan Tze Ching #2   07:08 +3:23 4650887
11 4650877 Chan Sze Ham #2   08:07 +4:22 4650877
12 1814841 Yoyo Cheung #2   08:16 +4:31 1814841
13 1814957 Cheung Pak Hong #2   08:47 +5:02 1814897
14 1814786 Natan Kwok #2   08:56 +5:11 1814786
15 4650873 Wang Wan Yi #3   09:17 +5:32 4650873
16 1814925 Kenrik Chan #2   09:18 +5:33 1814925
17 4650874 Wang Chun Lap #2   09:29 +5:44 4650874
18 1814770 Cindy Cheung #2   09:32 +5:47 1814770
19 4650891 Ho Ching Chung   09:38 +5:53 4650891
20 1814873 Chui Tsz Yu #2   09:49 +6:04 1814873
21 4650872 Au Cheuk Shan #2   10:24 +6:39 4650875
22 4650871 Wong James #2   10:26 +6:41 4650871
23 1814957 Tsz Yeung #2   10:27 +6:42 1814957
24 1450501 Orienteering Ass #2   10:30 +6:45 1450501
25 1814880 Liu Chun Yu #2   10:33 +6:48 1814880
26 1814869 Liu Cheuk Yu #2   10:37 +6:52 1814869
27 1814967 Fanny Hung #2   10:57 +7:12 1814967
= 1814983 Tse Siu Ming #2   10:57 +7:12 1814983
29 1814775 Chu Hei Yue #2   11:45 +8:00 1814775
30 1814988 Chu Nga Wang #2   11:51 +8:06 1814988
31 1814777 Kelly Leung #2   14:20 +10:35 1814777
32 4650891 Ho Ching Chung #3   15:43 +11:58 4650891
33 4650900 Lam Halie #3   15:46 +12:01 4650900
34 1814758 Boaz Cheung   19:43 +15:58 1814758
35 4650894 Lam Hazen #3   22:12 +18:27 4650894
36 1814849 Lau Yu Fan #2   23:07 +19:22 1814849

B1000 (7 Controls)

1 1814911 Jayden Chin #4   08:56 1814911
2 1814761 Jedrek Chan #7   17:45 +8:49 1814761
3 4650892 Chan Howard   18:06 +9:10 4650892
4 1814761 Jedrek Chan #4   19:21 +10:25 1814761
5 1814957 Cheung Pak Hin #4   19:56 +11:00 1814915
6 1814758 Boaz Cheung #4   20:04 +11:08 1814758
7 1814880 Liu Chun Yu #3   21:22 +12:26 1814880
8 1814869 Liu Cheuk Yu #3   21:23 +12:27 1814869
9 4650880 Chiu Shun Lam #3   22:05 +13:09 4650880
10 4650898 Fan Chun Hei #3   22:19 +13:23 4650898
11 4650871 Wong James #3   23:02 +14:06 4650871
12 1814786 Natan Kwok #3   23:23 +14:27 1814786
13 1814841 Yoyo Cheung #3   24:07 +15:11 1814841
14 1814770 Cindy Cheung #3   24:51 +15:55 1814770
15 1814925 Kenrik Chan #3   26:17 +17:21 1814925
16 Cheuk Hei Ip #2   28:05 +19:09 1423247
17 1814883 Lau Yat Fan #5   28:08 +19:12 1814883
= 1814957 Cheung Pak Hong #4   28:08 +19:12 1814897
19 4650872 Au Cheuk Shan #3   28:29 +19:33 4650875
20 1814761 Jedrek Chan #3   28:53 +19:57 1814761
21 4650886 Chiu Shun Ching #2   29:58 +21:02 4650886
22 4650887 Fan Tze Ching #3   30:00 +21:04 4650887
23 1814957 Tsz Yeung #3   30:01 +21:05 1814957
24 1814873 Chui Tsz Yu #3   30:14 +21:18 1814873
25 1814924 Law Man Yu   30:34 +21:38 1814924
26 1814813 Karis Chu   30:41 +21:45 1814813
27 1814988 Chu Nga Wang #3   31:07 +22:11 1814988
28 1814775 Chu Hei Yue #3   31:08 +22:12 1814775
29 4650881 Leung Salina   32:19 +23:23 4650881
30 4650894 Lam Hazen #2   33:52 +24:56 4650894
31 4650874 Wang Chun Lap #3   35:18 +26:22 4650874
32 4650873 Wang Wan Yi #3   35:34 +26:38 4650873
33 4650900 Lam Halie #2   36:50 +27:54 4650900
34 4650891 Ho Ching Chung #2   38:00 +29:04 4650891
35 1450501 Orienteering Ass #3   42:08 +33:12 1450501
36 1814786 Natan Kwok #5   44:23 +35:27 1814786

A2000 (18 Controls)

1 8238238 Yu Shin Ho   15:09 8238238
2 1814911 Jayden Chin #5   19:00 +3:51 1814911
3 1814761 Jedrek Chan #6   23:27 +8:18 1814761
4 1814925 Kenrik Chan #6   23:36 +8:27 1814925
5 1814761 Jedrek Chan #5   27:26 +12:17 1814761
6 4650872 Chan Tin Yui   31:12 +16:03 4650872
7 8168168 Chui Lai Kuen   32:36 +17:27 8168168
8 4650897 Annette Yeung   34:16 +19:07 4650897
9 4650882 Eliana   34:19 +19:10 4650882
10 4650885 Noah Yeung   35:18 +20:09 4650885
11 4650898 Fan Chun Hei #4   36:49 +21:40 4650898
12 4650887 Fan Tze Ching #4   37:03 +21:54 4650887
13 4650880 Chiu Shun Lam #4   37:08 +21:59 4650880
14 4650886 Chiu Shun Ching #3   37:16 +22:07 4650886
15 4650890 Fion Hung   37:53 +22:44 4650876
16 4650890 Alex Chu   38:01 +22:52 4650884
17 4650890 Ernest Kwan   38:19 +23:10 4650879
18 4650889 Chun Ho Luk   39:00 +23:51 4650889
19 4650896 Chan Tin Sum   39:13 +24:04 4650896
20 4650893 Carsten   40:55 +25:46 4650893
21 1814957 Cheung Pak Hin #3   41:50 +26:41 1814915
22 1814969 Ng Wing Yee #2   42:47 +27:38 1814969
23 Cheuk Hei Ip   43:31 +28:22 1423247
24 1814758 Boaz Cheung #3   43:34 +28:25 1814758
25 1814775 Chu Hei Yue #4   44:49 +29:40 1814775
26 1814988 Chu Nga Wang #4   44:56 +29:47 1814988
27 1814869 Liu Cheuk Yu #4   45:55 +30:46 1814869
28 1814880 Liu Chun Yu #4   46:24 +31:15 1814880
29 1814925 Kenrik Chan #4   46:36 +31:27 1814925
30 4650871 Wong James #4   47:00 +31:51 4650871
31 1814883 Lau Yat Fan #7   47:37 +32:28 1814883
32 1814957 Cheung Pak Hong #5   48:43 +33:34 1814897
33 1814925 Kenrik Chan #5   49:01 +33:52 1814925
34 1450501 Orienteering Ass #4   49:16 +34:07 1450501
35 1814873 Chui Tsz Yu #4   49:29 +34:20 1814873
36 4650892 Chan Howard #2   51:53 +36:44 4650892
37 4650881 Leung Salina #2   52:03 +36:54 4650881
38 1814770 Cindy Cheung #4   52:20 +37:11 1814770
39 1814758 Boaz Cheung #2   52:56 +37:47 1814758
40 1814841 Yoyo Cheung #4   54:41 +39:32 1814841
41 1814957 Tsz Yeung #4   1:00:07 +44:58 1814957
42 1814967 Fanny Hung #3   1:00:15 +45:06 1814967
43 1814983 Tse Siu Ming #3   1:00:17 +45:08 1814983
44 1814786 Natan Kwok #4   1:17:43 +62:34 1814786
45 1814960 Man Tin Kei   1:35:03 +79:54 1814960

Kelly (10 Controls)

1 1814777 Kelly Leung   18:21 1814777