2023.04.10-AAfunday-4@BraemarHill, Results

2023-04-10

C500 (3 Controls)

1 1814770 Chung Elok   06:20 1814770
2 8238238 Yu Shin Ho   06:28 +0:08 8238238
3 1814915 Lau Hoi Ni   07:46 +1:26 1814915
4 8168168 Chui Lai Kuen   07:57 +1:37 8168168
5 Wong Kin Yik   10:03 +3:43 1450501
6 1814883 Chan Sze Yu   10:10 +3:50 1814883
7 1814880 Chan Chun Yin   10:14 +3:54 1814880
8 1814841 Chung Haylen   10:22 +4:02 1814841
9 1814983 Fan Tze Ching   11:28 +5:08 1814983
10 1814775 Fan Chun Hei   11:41 +5:21 1814775
11 1814969 Ng King Yuen   12:10 +5:50 1814969
12 1814873 Kwan James   12:16 +5:56 1814873
= Charmaine Kwan   12:16 +5:56 8657455
14 Chang Suet Wing   13:17 +6:57 1814969
15 1814908 Chan Nok   14:03 +7:43 1814908
16 returned Boaz Cheung   17:57 +11:37 1814758
17 1814924 Ng Wan Yip   22:12 +15:52 1814924

A2000 (13 Controls)

1 Law Sing Yu Sean   20:22 8016773
2 8238238 Yu Shin Ho   27:56 +7:34 8238238
3 8168168 Sportident UK Ltd #2   42:01 +21:39 8168168
4 1814880 Chan Chun Yin #3   43:14 +22:52 1814880
5 1814883 Chan Sze Yu #3   43:21 +22:59 1814883
6 1814915 Lau Hoi Ni #3   48:28 +28:06 1814915
7 Wong Kin Yik #3   58:09 +37:47 1450501
8 1814841 Chung Haylen #3   1:12:53 +52:31 1814841
9 1814770 Chung Elok #3   1:15:03 +54:41 1814770
10 1814908 Chan Nok #2   1:16:49 +56:27 1814908
11 returned Boaz Cheung #2   1:33:41 +73:19 1814758

B1000 (6 Controls)

1 1814770 Chung Elok #2   15:20 1814770
2 1814880 Chan Chun Yin #2   16:54 +1:34 1814880
3 1814883 Chan Sze Yu #2   17:18 +1:58 1814883
4 Wong Kin Yik #2   26:07 +10:47 1450501
5 1814841 Chung Haylen #2   30:25 +15:05 1814841
6 Chang Suet Wing   33:43 +18:23 1814969
7 1814775 Fan Chun Hei #2   33:46 +18:26 1814775
8 1814983 Fan Tze Ching #2   34:00 +18:40 1814983
9 1814915 Lau Hoi Ni #2   35:09 +19:49 1814915
10 1814924 Ng Wan Yip #2   35:13 +19:53 1814924
11 1814873 Kwan James #2   44:56 +29:36 1814873
12 Charmaine Kwan #2   45:11 +29:51 8657455

A2000 C8 (8 Controls)

1 1814775 Fan Chun Hei #3   34:49 1814775
2 1814775 Fan Chun Hei #4   48:53 +14:04 1814775
3 Chang Suet Wing   48:54 +14:05 1814969